ASUS45 KSLC 262110

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

300 PM MDT THU JUN 26 2025



UTZ101>105-107>111-262200-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY     N/A     90  30  12 VRB7      29.97F                  

HILL AFB         N/A     89  17   7 SW10G18   30.00F                  

LOGAN            N/A     89  31  12 W10       29.99F                  

OGDEN            N/A     89  25  10 S10G17    29.97F                  

SALT LAKE CITY   N/A     94  28   9 SE18      29.93F                  

TOOELE VALLEY    N/A     91  28  10 N5        29.95F                  

WENDOVER         N/A     93  26   9 E13       29.96F                  

HEBER CITY       N/A     87  23   9 W14       30.08F                  



$$



UTZ024>027-106-112>120-262200-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT    N/A     91  25   9 VRB5      30.00F                  

MOAB/CANYONLAN   N/A     93  23   8 MISG      29.99F                  

DELTA            N/A     90  19   7 SW10G20   30.02S                  

NEPHI            N/A     88  27  11 VRB5      30.04F                  

PRICE            N/A     85  22  10 MISG      30.10F                  

ROOSEVELT        N/A     88  27  11 S12       30.03F                  

VERNAL           N/A     87  28  12 VRB3      30.06F                  



$$



UTZ121>131-262200-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON     N/A     78  15   9 VRB6G25   30.24F                  

CEDAR CITY       N/A     85  19   9 S6G21     30.10F                  

MILFORD          N/A     90  19   7 S14G31    30.04F                  

ST GEORGE        N/A     97  24   7 W10       29.90F HX  90           

BLANDING         N/A     87  12   6 VRB5      30.13F                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO        N/A     84  25  11 NW7G21    30.12F                  

GRAND JUNCTION   N/A     90  24   9 NW12      30.02F                  

RIFLE, CO        N/A     90  26  10 W17G31    30.07F                  

MONTROSE, CO     N/A     88  17   7 W12G18    30.11F                  

CORTEZ, CO       N/A     86  20   9 VRB5      30.13F                  

COLORADO CITY    N/A     91  19   7 CALM      30.09F                  

PAGE, AZ         N/A     92  17   6 E7        30.00F                  

GRAND CANYON     N/A     81  14   8 MISG      30.23F                  

KINGMAN, AZ      N/A     95  38  13 SW22G32   29.99F HX  90           

FLAGSTAFF, AZ    N/A     77  18  11 S10G22    30.26F                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV    N/A     99  23   6 NE10      29.87F HX  92           

ELY, NV          N/A     82  18   9 SW5       30.11F                  

ELKO, NV         N/A     88  24  10 SW9G23    30.01F                  

POCATELLO, ID    N/A     83  44  25 NW10      29.98F                  

BURLEY, ID       N/A     82  45  27 NW9       29.96F                  

EVANSTON, WY     N/A     77  23  13 SW15G24   30.19F                  

ROCK SPRINGS,    N/A     82  17   9 W14G24    30.16F                  

KEMMERER, WY     N/A     77  18  10 W10G25    30.20F                  



$$

  

