ASUS45 KSLC 262310

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

500 PM MDT THU JUN 26 2025



UTZ101>105-107>111-270000-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   SUNNY     93  28  10 S14       29.93F                  

DUGWAY         MOSUNNY   95  21   7 SW3       29.93F                  

HILL AFB       MOSUNNY   91  18   7 SW6       29.96F                  

LOGAN          SUNNY     89  26  10 SW7G17    29.95F                  

OGDEN          MOSUNNY   92  25   9 NW9       29.94F                  

SALT LAKE CITY PTSUNNY   91  25   9 VRB5      29.90F                  

TOOELE VALLEY  MOSUNNY   95  23   7 S14       29.92F                  

WENDOVER       PTSUNNY   95  23   7 E14       29.91F                  

HEBER CITY     MOSUNNY   86  25  11 W12       30.04F                  



$$



UTZ024>027-106-112>120-270000-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  MOSUNNY   91  27  10 CALM      29.96F                  

MOAB/CANYONLAN SUNNY     92  22   8 SW9G20    29.95F                  

DELTA          SUNNY     91  18   6 S14G25    29.98F                  

NEPHI          CLEAR     91  27   9 SE8       30.00F                  

PRICE          MOSUNNY   87  21   9 S3G16     30.06F                  

ROOSEVELT      MOSUNNY   88  25  10 S9G15     30.00F                  

DUCHESNE       CLEAR     88  19   8 W8G17     30.05F                  

VERNAL         MOSUNNY   87  28  12 S8G17     30.01F                  



$$



UTZ121>131-270000-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   MOSUNNY   78  16   9 SW16G25   30.22F                  

CEDAR CITY     SUNNY     86  16   7 W14       30.07F                  

MILFORD        SUNNY     90  18   7 SW15G24   30.00F                  

ST GEORGE      SUNNY     98  24   7 SW9G22    29.87F HX  91           

HANKSVILLE     SUNNY     95  23   7 SE8G16    29.96F                  

BLANDING       SUNNY     87   9   5 VRB5      30.09F                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      MOSUNNY   86  25  11 W12G32    30.09F                  

GRAND JUNCTION SUNNY     91  21   8 MISG      29.98F                  

RIFLE, CO      SUNNY     89  25  10 W20G26    30.03F                  

MONTROSE, CO   SUNNY     88  14   6 CALM      30.06F                  

CORTEZ, CO     SUNNY     87  23   9 VRB7      30.09F                  

COLORADO CITY  SUNNY     93  18   6 S9        30.05S                  

PAGE, AZ       SUNNY     93  16   6 MISG      29.96F                  

GRAND CANYON   SUNNY     82  19   9 SW9G20    30.19F                  

KINGMAN, AZ    SUNNY     95  38  13 SW21G35   29.97F HX  90           

FLAGSTAFF, AZ  SUNNY     79  22  12 SW15G24   30.23F                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  MOSUNNY  101  22   6 VRB7      29.82F HX  94           

ELY, NV        SUNNY     86  17   8 SW17G26   30.07F                  

ELKO, NV       SUNNY     89  22   8 W18G28    29.97F                  

POCATELLO, ID  MOSUNNY   87  36  16 W9G16     29.94F                  

BURLEY, ID     SUNNY     82  49  31 W12       29.93F                  

EVANSTON, WY   MOSUNNY   76  24  14 S13       30.16F                  

ROCK SPRINGS,  MOSUNNY   80  18  10 W7        30.13F                  

KEMMERER, WY   MOSUNNY   75  18  11 W21       30.18S                  



$$

  

