ASUS45 KTFX 262210

RWRMT 

Montana Regional Weather Roundup

National Weather Service Great Falls MT

400 PM MDT THU JUN 26 2025



NOTE: "FAIR" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility.



MTZ001>007-043-262300-

West of the divide

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Kalispell      MOSUNNY   76  47  35 SE7       29.86F                  

Missoula       MOSUNNY   79  45  29 VRB3      29.87F                  

Butte          CLOUDY    65  42  43 N16G26    30.04R THUNDER          

Anaconda       LGT RAIN  66  42  41 W36G51    30.01R                  

Hamilton       MOSUNNY   81  46  30 VRB3      29.88F                  

Mullan Pass    MOSUNNY   63  42  46 MISG      30.06S                  

Plains         PTCLDY    84  41  21 W14G22    29.84F                  

Ronan          PTCLDY    77  52  41 NE5       29.88S                  

$$



MTZ008-052>055-262300-

Southwest Montana

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Bozeman        PTSUNNY   80  39  23 NW8       29.90F                  

Dillon         PTSUNNY   74  41  30 S12       29.96F                  

Ennis          PTSUNNY   75  28  17 W20G26    30.04R                  

Twin Bridges   MOCLDY    77  37  24 S20       29.96F                  

W Yellowstone  SUNNY     75  27  16 S24G37    30.10F                  

$$



MTZ009-010-012-014-046-048-049-054-262300-

East Slopes and Central Montana

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Great Falls    PTSUNNY   78  43  28 SW10      29.88F                  

Helena         LGT RAIN  64  53  67 SW7       29.95S                  

Malmstrom AFB  PTSUNNY   80  43  26 SW7       29.85F                  

Bowmans Corner MOSUNNY   81  39  23 S20       29.83F                  

Fairfield      PTSUNNY   77  44  30 SE3       29.83F                  

Power            N/A     79  47  31 SW5       29.84                   

Raynesford     PTSUNNY   78  46  31 NW5         N/A                   

Ulm            PTSUNNY   78  44  30 N8        29.82F                  

$$



MTZ011-013-016-021-045-047-050-051-262300-

North Central Montana

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Havre          MOSUNNY   83  46  27 W9G18     29.84F                  

Lewistown      PTSUNNY   79  50  36 NE10      29.93F                  

Denton         MOSUNNY   79  47  32 N7        29.87F                  

Fort Benton    MOCLDY    81  46  28 SW10      29.83F                  

Geyser         PTSUNNY   79  46  30 N7          N/A                   

Grass Range    PTSUNNY   79  46  31 CALM        N/A                   

N Bar Ranch    PTSUNNY   77  48  36 NE9       29.95F                  

Roy            MOSUNNY   80  45  28 NW8       29.85F                  

Stanford       PTSUNNY   76  46  33 N5          N/A                   

Winifred       MOSUNNY   78  47  33 CALM      29.87F                  

$$



MTZ017>020-022>027-061-062-262300-

Northeast Montana

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Glendive       SUNNY     87  52  29 SE6       29.86F                  

Jordan           N/A     89  45  21 W14       29.82S                  

Malta          SUNNY     84  41  21 N12       29.80F                  

Plentywood     MOSUNNY   84  55  37 S16G24    29.81F                  

Poplar         PTSUNNY   91  54  27 S20G31    29.79F                  

Scobey         FAIR      82  57  42 SE20      29.77F                  

Sidney         SUNNY     87  60  40 SE9       29.84F                  

Wolf Point     CLOUDY    87  47  24 S13G25    29.78F THUNDER          

$$



MTZ028>42-056>058-262300-

Southcentral and southeast Montana

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Baker          SUNNY     85  50  29 S10       29.91FBig Timber     CLEAR     82  45  26 SE9       29.93F                  

Billings       PTSUNNY   85  37  18 SW10      29.90S THUNDER          

Hardin         CLEAR     90  37  15 VRB6      29.83F                  

Harlowton      LGT RAIN  75  56  51 E16       29.89F                  

Livingston     MOSUNNY   83  34  17 SW14G28   29.90F                  

Miles City     MOSUNNY   92  39  15 S10       29.82F                  

$$



Regional Reports...Dakotas/MN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Williston      SUNNY     81  57  43 SE15G23   29.87F                  

Minot          PTSUNNY   73  60  63 SE8       29.93F                  

Dickinson      SUNNY     75  61  61 SE9       29.92F                  

Beach            N/A     82  55  39 S8        29.92F                  

Bowman         FAIR      79  63  57 SE9       29.94S                  

Crosby         FAIR      79  57  47 S16       29.85F                  

Glen Ullin     PTSUNNY   70  61  73 SE9       29.93F                  

Hettinger      SUNNY     77  62  59 SE7       29.95S                  

Tioga          FAIR      75  61  60 S10       29.92F                  

Watford City   FAIR      81  63  54 SE10G18   29.89F                  

Bismarck       CLOUDY    66  59  78 E8        29.96F                  

Grand Forks    PTSUNNY   70  55  59 SE12      29.96F                  

Fargo          LGT RAIN  62  58  86 E8        29.96S                  

Buffalo SD       N/A     84  56  38 MISG      29.89F                  

Rapid City     SUNNY     86  53  32 SE9       29.95S                  

Intl Falls     PTSUNNY   71  51  49 MISG      30.00F                  

Duluth         CLOUDY    55  53  93 E15G31    29.97F                  

Minneapolis    LGT RAIN  64  62  93 NE15G25   29.83                   

$$



Regional Reports...WY/CO/ID/WA/OR

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Buffalo WY     MOSUNNY   85  36  17 N13       29.96F                  

Cody           CLOUDY    80  34  19 W20G26    30.02R                  

Gillette       LGT RAIN  73  52  47 E23G31    29.94                   

Powell         FAIR      79  23  12 NW12      30.00R                  

Sheridan       MOSUNNY   90  39  16 VRB7      29.91F                  

Yellowstone La   N/A     69  25  19 MISG      30.22F                  

Boise          SUNNY     86  38  18 NW9G21    29.91F                  

Couer d'Alene  PTSUNNY   77  44  30 SW17G23   29.92F                  

Idaho Falls    SUNNY     86  31  13 SW13G25   29.99F                  

Salmon         PTSUNNY   80  47  31 N15       29.88F                  

Spokane        PTSUNNY   75  39  27 SW17G25   29.92F                  

Seattle        CLOUDY    66  52  60 SW10      30.02S                  

Portland       CLOUDY    68  53  58 NW6       30.02F                  

$$



Other Reports

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Atlanta        PTSUNNY   79  66  64 N16G35    30.09R THUNDER          

Anchorage      PTSUNNY   63  45  51 S16G29    29.74S                  

Boston         CLOUDY    64  57  78 NE9       30.16F                  

Chicago        PTSUNNY   94  70  45 SW10G18   29.89F HX 100           

Fairbanks      PTSUNNY   61  45  55 S16G26    29.67S                  

Great Falls    PTSUNNY   78  43  28 SW10      29.88F                  

Houston        TSTM      76  72  87 S5        30.02F                  

Las Vegas NV   MOSUNNY  101  23   6 VRB5      29.84F HX  94           

Phoenix AZ     MOSUNNY  104  29   7 NW12G18   29.80F HX  97           

Salt Lake City PTSUNNY   93  28  10 S14G20    29.91F                  

San Diego      MOSUNNY   69  58  67 SW8G16    29.94F                  

San Francisco  MOSUNNY   63  52  67 W22G32    29.96S                  

Washington Dul PTSUNNY   93  73  52 CALM      29.97R HX 102           

$$



Regional Reports...Alberta

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Calgary        PTSUNNY   73  46  38 S12G18    29.81F                  

Fort McMurray  PTSUNNY   77  48  36 W5        29.63F                  

High Level     PTSUNNY   72  54  53 VRB3      29.64F SMOKE            

Lethbridge     MOSUNNY   77  46  33 S6        29.82F                  

Medicine Hat   PTSUNNY   77  46  33 W12G21    29.81F                  

Pincher Creek  MOSUNNY   73  43  33 W21G28    29.85F                  

Fort Smith NWT PTSUNNY   73  55  53 N3        29.59F                  

$$



Regional Reports...Saskatchewan

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Estevan        SUNNY     79  61  53 SE17G25   29.86F                  

Prince Albert  PTSUNNY   79  57  47 SW8       29.71F                  

Regina         TSTM      73  63  68 S15G24    29.80                   

Saskatoon      PTSUNNY   81  54  39 SW14      29.72F                  

Swift Current  SUNNY     75  50  41 W8G20     29.81F                  

$$

  

