ASUS46 KMFR 261510

RWROR 



OREGON REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE PORTLAND OR

800 AM PDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH

NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



ORZ001>013-261600-

NORTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASTORIA        CLOUDY    57  54  89 CALM      30.04F                  

TILLAMOOK      CLOUDY    57  55  94 NE3       30.07F                  

NEWPORT        CLOUDY    55  54  94 S3        30.09S                  

FLORENCE       CLOUDY    59  54  82 CALM      30.08S                  

PORTLAND       CLOUDY    60  52  74 E5        30.06F                  

VANCOUVER WA   CLOUDY    59  51  75 CALM      30.07F                  

SCAPPOOSE      CLOUDY    59  51  75 NW3       30.06R                  

HILLSBORO      CLOUDY    59  52  77 CALM      30.06S                  

AURORA         CLOUDY    57  52  83 S6        30.07F                  

MCMINNVILLE    CLOUDY    58  52  80 SW3       30.06S                  

SALEM          CLOUDY    58  52  80 S3        30.06S                  

CORVALLIS      CLOUDY    58  52  80 S3        30.08F                  

EUGENE         PTSUNNY   56  50  80 S8        30.09S                  

CRESWELL       CLOUDY    57  52  82 SW5       30.08S                  

$$



ORZ021-028-261600-

SOUTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH BEND     CLOUDY    57  54  88 S6        30.10S                  

BROOKINGS      CLOUDY    55  52  89 VRB3      30.10S                  

ROSEBURG       PTSUNNY   55  51  86 CALM      30.09S                  

SEXTON SUMMIT  SUNNY     55  39  54 CALM      30.11R                  

GRANTS PASS    SUNNY     59  46  63 CALM      30.10S                  

MEDFORD        SUNNY     63  49  60 CALM      30.06S                  

$$



ORZ014>016-041-261600-

COLUMBIA GORGE



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TROUTDALE      CLOUDY    60  52  74 CALM      30.06F                  

HOOD RIVER     MOSUNNY   63  54  72 CALM      30.01F                  

THE DALLES     SUNNY     67  54  63 W7G18     29.99F                  

$$



ORZ029>031-041-044-049-050-061>064-502-503-505>511-261600-

EASTERN OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MADRAS         SUNNY     59  43  55 CALM      30.07S                  

REDMOND        SUNNY     58  40  51 CALM      30.06S                  

BEND           SUNNY     61  43  51 SW9       30.06S                  

PRINEVILLE     SUNNY     59  39  47 E3        30.07S                  

KLAMATH FALLS  SUNNY     59  26  28 CALM      30.10S                  

LAKEVIEW       SUNNY     59  44  57 CALM      30.12S                  

HERMISTON      SUNNY     69  50  50 SW15G24   29.98S                  

PENDLETON      SUNNY     67  48  50 SW15G22   30.02R                  

JOHN DAY       SUNNY     60  37  42 SW3       30.07S                  

MEACHAM        NOT AVBL                                               

LA GRANDE      MOSUNNY   65  42  43 NW14      30.03S                  

BAKER CITY     MOSUNNY   61  43  51 VRB3      30.03S                  

BURNS          SUNNY     63  43  48 NW5       30.08S                  

ROME             N/A     68  39  34 E9        30.04S                  

ONTARIO        MOSUNNY   72  41  32 W7        29.96R                  

$$





OTHER REGIONAL REPORTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SEATTLE        PTSUNNY   57  50  77 SW9       30.05S                  

SPOKANE        PTSUNNY   59  45  59 S13       29.97R                  

VANCOUVER BC   PTSUNNY   59  52  77 E13       30.00S                  

PRINCE GEORGE  CLOUDY    57  52  82 SE6       29.90R                  

DAWSON CREEK   SUNNY     64  45  48 W14       29.78R                  

WHITEHORSE     PTSUNNY   52  41  66 SE9       29.80S                  

BOISE          SUNNY     69  44  40 NW6       29.97R                  

REDDING        SUNNY     74  45  35 CALM      29.91R                  

SAN FRANCISCO  PTSUNNY   56  50  80 W17G23    29.99R                  



$$



  

