ASUS46 KMFR 261910

RWROR 



OREGON REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE PORTLAND OR

1200 PM PDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH

NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



ORZ001>013-262000-

NORTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASTORIA        CLOUDY    62  54  74 SW8G20    30.04S                  

TILLAMOOK      CLOUDY    63  57  82 CALM      30.07S                  

NEWPORT        CLOUDY    59  54  82 SW12      30.11R                  

FLORENCE       MOSUNNY   63  54  72 VRB7G14   30.08S                  

PORTLAND       CLOUDY    65  53  65 S7        30.05S                  

VANCOUVER WA   CLOUDY    64  53  67 S6        30.06S                  

SCAPPOOSE      CLOUDY    63  53  70 SE5       30.04S                  

HILLSBORO      CLOUDY    64  52  64 CALM      30.04S                  

AURORA         PTSUNNY   66  54  65 S12       30.06F                  

MCMINNVILLE    CLOUDY    65  52  62 SW5       30.04S                  

SALEM          PTSUNNY   67  53  61 S9        30.04F                  

CORVALLIS      PTSUNNY   65  53  65 VRB5      30.06F                  

EUGENE         PTSUNNY   68  53  58 S8G17     30.07F                  

CRESWELL       SUNNY     70  52  52 W6        30.05F                  

$$



ORZ021-028-262000-

SOUTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH BEND     PTSUNNY   64  55  72 NW6       30.10F                  

BROOKINGS      SUNNY     62  54  74 W10       30.09S                  

ROSEBURG       SUNNY     70  52  52 VRB3      30.04F                  

SEXTON SUMMIT  SUNNY     65  46  50 CALM      30.11S                  

GRANTS PASS    SUNNY     75  45  33 VRB3      30.05F                  

MEDFORD        SUNNY     77  46  33 NW6       30.01F                  

$$



ORZ014>016-041-262000-

COLUMBIA GORGE



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TROUTDALE      CLOUDY    65  53  65 W3        30.05S                  

HOOD RIVER     PTSUNNY   66  52  59 NW14G23   29.99S                  

THE DALLES     PTSUNNY   74  52  46 W17G23    29.96S                  

$$



ORZ029>031-041-044-049-050-061>064-502-503-505>511-262000-

EASTERN OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MADRAS         SUNNY     73  41  31 CALM      30.02F                  

REDMOND        SUNNY     75  41  29 W7        30.00F                  

BEND           SUNNY     75  39  27 SE5       30.01F                  

PRINEVILLE     SUNNY     73  39  29 N10       30.02F                  

KLAMATH FALLS  SUNNY     72  25  17 SW5       30.07F                  

LAKEVIEW       MOSUNNY   74  41  30 S9        30.09F                  

HERMISTON      MOSUNNY   80  49  33 W16G25    29.93F                  

PENDLETON      SUNNY     77  46  33 VRB6G24   29.96F                  

JOHN DAY       SUNNY     73  40  29 NW7       30.02F                  

MEACHAM        NOT AVBL                                               

LA GRANDE      SUNNY     77  45  32 NE13      29.98F                  

BAKER CITY     SUNNY     72  45  37 NW6       30.00F                  

BURNS          SUNNY     74  39  28 SW10G21   30.05S                  

ROME             N/A     80  37  21 S13G22    30.00F                  

ONTARIO        SUNNY     80  45  28 VRB3      29.94F                  

$$





OTHER REGIONAL REPORTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SEATTLE        PTSUNNY   63  50  62 VRB7      30.04S                  

SPOKANE        PTSUNNY   73  41  31 SW20G28   29.96S                  

VANCOUVER BC   CLOUDY    63  52  67 SE12      30.01F                  

PRINCE GEORGE  MOSUNNY   63  46  55 S3        29.87F                  

DAWSON CREEK   SUNNY     72  43  35 W14G20    29.76F                  

WHITEHORSE     PTSUNNY   59  36  41 SE7       29.77F                  

BOISE          SUNNY     80  40  23 NW10      29.96F                  

REDDING        SUNNY     89  47  23 VRB3      29.87F                  

SAN FRANCISCO  MOSUNNY   61  51  70 W16       29.98F                  



$$



  

