ASUS46 KMFR 262010

RWROR 



OREGON REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE PORTLAND OR

100 PM PDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH

NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



ORZ001>013-262100-

NORTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASTORIA        LGT RAIN  60  55  83 SW12G22   30.04S                  

TILLAMOOK      CLOUDY    63  57  82 W9        30.07S                  

NEWPORT        CLOUDY    59  54  82 SW10      30.11S                  

FLORENCE       MOSUNNY   63  55  77 W10G16    30.08F                  

PORTLAND       PTSUNNY   67  53  61 CALM      30.04F                  

VANCOUVER WA   CLOUDY    66  53  63 VRB5      30.06S                  

SCAPPOOSE      CLOUDY    65  54  67 SE5       30.04S                  

HILLSBORO      CLOUDY    66  53  63 SW5       30.04S                  

AURORA         PTSUNNY   67  54  63 VRB5      30.05F                  

MCMINNVILLE    CLOUDY    68  53  58 SW9       30.04S                  

SALEM          CLOUDY    69  53  56 S9        30.03F                  

CORVALLIS      CLOUDY    67  54  63 NE3       30.06S                  

EUGENE         PTSUNNY   70  54  56 SW8       30.06F                  

CRESWELL       SUNNY     75  52  43 NW8       30.03F                  

$$



ORZ021-028-262100-

SOUTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH BEND     MOSUNNY   65  55  70 W13       30.10S                  

BROOKINGS      MOSUNNY   63  54  72 VRB6      30.08F                  

ROSEBURG       SUNNY     75  50  41 VRB3      30.02F                  

SEXTON SUMMIT  SUNNY     69  45  41 CALM      30.10F                  

GRANTS PASS    SUNNY     79  43  27 CALM      30.03F                  

MEDFORD        SUNNY     79  47  32 W7        29.99F                  

$$



ORZ014>016-041-262100-

COLUMBIA GORGE



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TROUTDALE      CLOUDY    65  54  67 CALM      30.04F                  

HOOD RIVER     PTSUNNY   68  52  56 NW16G28   29.97F                  

THE DALLES     PTSUNNY   76  53  44 NW10G22   29.94F                  

$$



ORZ029>031-041-044-049-050-061>064-502-503-505>511-262100-

EASTERN OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MADRAS         MOSUNNY   77  39  25 SE10      30.00F                  

REDMOND        MOSUNNY   77  41  27 N10       29.99F                  

BEND           MOSUNNY   79  39  24 VRB7      29.99F                  

PRINEVILLE     NOT AVBL                                               

KLAMATH FALLS  SUNNY     75  25  15 S7        30.06F                  

LAKEVIEW       MOSUNNY   76  44  32 S10G17    30.08F                  

HERMISTON      MOSUNNY   81  48  31 SW12G23   29.92F                  

PENDLETON      MOSUNNY   81  47  30 W13G21    29.95F                  

JOHN DAY       MOSUNNY   76  38  24 SW7       30.01F                  

MEACHAM        NOT AVBL                                               

LA GRANDE      SUNNY     79  46  31 NE12      29.96F                  

BAKER CITY     SUNNY     75  46  35 VRB6      29.98F                  

BURNS          SUNNY     77  39  25 SW9G21    30.03F                  

ROME             N/A     82  35  18 MISG      29.98F                  

ONTARIO        SUNNY     85  40  20 W9        29.91F                  

$$





OTHER REGIONAL REPORTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SEATTLE        PTSUNNY   65  51  60 S8        30.04S                  

SPOKANE        PTSUNNY   73  41  31 S14G29    29.95F                  

VANCOUVER BC   CLOUDY    63  52  67 SE12      30.01S                  

PRINCE GEORGE  PTSUNNY   64  48  55 CALM      29.85F                  

DAWSON CREEK   MOSUNNY   72  43  35 W12G17    29.75F                  

WHITEHORSE     PTSUNNY   63  36  36 S12G21    29.76F                  

BOISE          SUNNY     83  39  21 NW10G20   29.94F                  

REDDING        SUNNY     93  45  19 VRB7      29.85F                  

SAN FRANCISCO  MOSUNNY   63  51  65 NW17      29.97F                  



$$



  

