ASUS46 KMFR 262110

RWROR 



OREGON REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE PORTLAND OR

200 PM PDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH

NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



ORZ001>013-262200-

NORTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASTORIA        CLOUDY    60  55  83 SW10G21   30.05S                  

TILLAMOOK      CLOUDY    64  59  82 SW10      30.07S                  

NEWPORT        CLOUDY    59  54  82 SW8       30.11S                  

FLORENCE       MOSUNNY   63  54  72 W10       30.08S                  

PORTLAND       CLOUDY    66  53  63 N5        30.03F                  

VANCOUVER WA   CLOUDY    67  53  61 CALM      30.05F                  

SCAPPOOSE      CLOUDY    68  54  60 VRB5      30.02F                  

HILLSBORO      CLOUDY    67  54  63 NW5       30.03F                  

AURORA         CLOUDY    68  54  60 NW7       30.04F                  

MCMINNVILLE    PTSUNNY   69  53  56 W6        30.02F                  

SALEM          PTSUNNY   70  54  56 VRB3      30.02F                  

CORVALLIS      MOSUNNY   70  54  56 N3        30.05F                  

EUGENE         PTSUNNY   72  54  53 SW5       30.04F                  

CRESWELL       MOSUNNY   75  55  50 W9        30.01F                  

$$



ORZ021-028-262200-

SOUTHWEST OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORTH BEND     MOSUNNY   64  56  75 W15       30.10S                  

BROOKINGS      MOSUNNY   61  54  77 W10       30.08S                  

ROSEBURG       SUNNY     78  53  41 VRB5      30.00F                  

SEXTON SUMMIT  SUNNY     71  41  33 VRB3      30.10S                  

GRANTS PASS    SUNNY     82  43  24 CALM      30.01F                  

MEDFORD        SUNNY     83  45  26 NW10      29.97F                  

$$



ORZ014>016-041-262200-

COLUMBIA GORGE



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TROUTDALE      PTSUNNY   67  53  61 VRB6      30.03F                  

HOOD RIVER     PTSUNNY   70  52  52 NW14G25   29.96S                  

THE DALLES     PTSUNNY   79  52  38 W15G23    29.93F                  

$$



ORZ029>031-041-044-049-050-061>064-502-503-505>511-262200-

EASTERN OREGON



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MADRAS         MOSUNNY   81  36  19 S7        29.97F                  

REDMOND        MOSUNNY   79  40  24 VRB3      29.97F                  

BEND           MOSUNNY   81  39  22 NW10      29.98S                  

PRINEVILLE     MOSUNNY   77  37  24 CALM      29.99F                  

KLAMATH FALLS  SUNNY     78  26  14 SW9       30.04F                  

LAKEVIEW       MOSUNNY   77  43  29 VRB5      30.07F                  

HERMISTON      MOSUNNY   84  48  28 W14G21    29.89F                  

PENDLETON      MOSUNNY   82  47  29 NW8G23    29.92F                  

JOHN DAY       MOSUNNY   77  35  21 W12       29.99F                  

MEACHAM        NOT AVBL                                               

LA GRANDE      SUNNY     80  46  30 E10       29.94F                  

BAKER CITY     MOSUNNY   77  45  32 VRB7      29.96F                  

BURNS          SUNNY     79  39  23 SW12G18   30.01F                  

ROME             N/A     82  34  17 CALM      29.96F                  

ONTARIO        SUNNY     88  41  19 N6        29.88F                  

$$





OTHER REGIONAL REPORTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SEATTLE        PTSUNNY   66  51  58 SW9       30.02F                  

SPOKANE        PTSUNNY   74  42  31 S14G23    29.93F                  

VANCOUVER BC   CLOUDY    64  52  63 SE9       30.00F                  

PRINCE GEORGE  PTSUNNY   66  46  48 VRB2      29.83F                  

DAWSON CREEK   MOSUNNY   72  43  35 W14G20    29.74F                  

WHITEHORSE     PTSUNNY   63  36  36 S7        29.75F                  

BOISE          SUNNY     86  38  18 NW14G21   29.92F                  

REDDING        SUNNY     94  41  16 VRB6      29.84F HX  90           

SAN FRANCISCO  MOSUNNY   64  51  62 W22       29.96F                  



$$



  

