ASUS46 KSEW 262020

RWRWA 



WASHINGTON REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SEATTLE WA

100 PM PDT THU JUN 26 2025



NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



WAZ507-509-555>559-262100-

SEATTLE, TACOMA, EVERETT, AND VICINITY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

EVERETT        CLOUDY    63  50  62 SE7       30.03F TC  17           

BOEING FIELD   CLOUDY    67  51  56 S14       30.02F TC  19           

RENTON         PTSUNNY   64  52  63 S5        30.02  TC  18           

SEATAC AIRPORT PTSUNNY   65  51  60 S8        30.04S TC  18           

JBLM-MCCHORD   CLOUDY    66  52  59 W5        30.02S TC  19           

PUYALLUP       PTSUNNY   68  54  60 CALM      30.03F TC  20           

BREMERTON      PTSUNNY   66  54  65 S8        30.03S TC  19           

JBLM-FT LEWIS  CLOUDY    67  52  57 S8        30.00F TC  20           

TACOMA NARROWS CLOUDY    65  52  62 SW8       30.03F TC  18           

$$

 

WAZ001-503-506-510-514-515-262100-

NORTH INTERIOR

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BELLINGHAM     CLOUDY    61  52  72 VRB5      30.02S TC  16           

FRIDAY HARBOR  PTSUNNY   60  51  72 SE6       30.03S TC  16           

EASTSOUND      PTSUNNY   61  55  82 S8G14     30.02S TC  16           

PORT ANGELES   PTSUNNY   60  50  69 NE5       30.02S TC  16           

EDIZ HOOK      PTSUNNY  N/A N/A N/A N3        30.03S                  

PORT TOWNSEND  CLOUDY    61  54  77 NE3       30.01F TC  16           

NAS WHIDBEY    PTSUNNY   58  51  78 NW7       30.03F TC  14           

ARLINGTON      PTSUNNY   66  53  63 VRB7      30.03F TC  19           

BURLINGTON     CLOUDY    64  54  68 S8        30.03S TC  18           

$$

 

WAZ020-022-039-040-504-511-512-262100-

SOUTHWEST INTERIOR

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHELTON        CLOUDY    64  52  64 W12       30.01F TC  18           

OLYMPIA        CLOUDY    65  52  62 W7        30.03F TC  18           

CHEHALIS       CLOUDY    66  57  72 SW6       30.04S TC  19           

KELSO          CLOUDY    64  54  68 S7        30.05S TC  18           

VANCOUVER      CLOUDY    66  53  63 VRB5      30.06S TC  19           

SCAPPOOSE, OR  CLOUDY    65  54  67 SE5       30.04S TC  18           

PORTLAND, OR   PTSUNNY   67  53  61 CALM      30.04F TC  19           

$$

 

WAZ021-516-517-262100-

WASHINGTON COAST

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FORKS          LGT RAIN  57  56  96 S6        30.02S FOG     TC  14   

HOQUIAM        CLOUDY    60  56  86 SW9       30.04S TC  16           

ASTORIA, OR    LGT RAIN  60  55  83 SW12G22   30.04S TC  16           

$$

 

WAZ019-023-024-040-567>569-262100-

CASCADE MOUNTAINS AND COLUMBIA GORGE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

STAMPEDE PASS  CLOUDY    55  46  71 VRB3      30.06S TC  13           

TROUTDALE, OR  CLOUDY    65  54  67 CALM      30.04F TC  18           

HOOD RIVER, OR PTSUNNY   70  52  52 NW15G26   29.96F TC  21           

THE DALLES, OR PTSUNNY   76  53  44 NW10G22   29.94F TC  24           

$$



WAZ026-027-041>044-520-521-262100-

EAST SLOPES

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OMAK           PTSUNNY   79  40  24 S9G18     29.87F TC  26           

WENATCHEE      PTSUNNY   76  45  33 MISG      29.88F TC  24           

ELLENSBURG     PTSUNNY   76  44  32 NW21G30   29.92F TC  24           

YAKIMA         PTSUNNY   76  46  34 E5        29.91F TC  24           

SUNNYSIDE ARPT NOT AVBL                                               

YAKIMA TC      NOT AVBL                                               

$$



WAZ028-034-035-262100-

COLUMBIA BASIN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

EPHRATA        PTSUNNY78  40  25 S13G23    29.89F TC  26           

MOSES LAKE     PTSUNNY   77  42  28 SW14G21   29.90F TC  25           

PASCO          MOSUNNY   80  50  34 W12G18    29.90F TC  27           

RICHLAND ARPT  MOSUNNY   83  47  29 CALM      29.89F TC  28           

HERMISTON, OR  MOSUNNY   81  48  31 SW12G23   29.92F TC  27           

$$



WAZ036>038-262100-

NORTHEAST WASHINGTON

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SPOKANE GEIGER PTSUNNY   73  41  31 S14G29    29.95F TC  23           

SPOKANE FELTS  MOSUNNY   78  43  28 W8G21     29.94F TC  26           

FAIRCHILD AFB  MOSUNNY   75  41  30 SW12      29.94F TC  24           

COEURDALENE,ID SUNNY     75  44  33 W13       29.95F TC  24           

DEER PARK      MOSUNNY   76  39  26 W15G22    29.93F TC  24           

$$



WAZ029>033-262100-

SOUTHEAST WASHINGTON

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PULLMAN        SUNNY     73  47  39 SW14G20   29.99F TC  23           

LEWISTON, ID   SUNNY     82  48  30 VRB7      29.90F TC  28           

WALLA WALLA    MOSUNNY   78  47  33 W9G20     29.93F TC  26           

PENDLETON, OR  MOSUNNY   81  47  30 W13G21    29.95F TC  27           

$$

  

