FASA31 TTPP 261600

FCST AREA BNDD BY 02N 10N 50W 60W
VALID: 261800/271800
SYNOPSIS: MOD ITCZ N OF 06N AND DIURNAL CONV OVRLND
SIG WX:  OCNL MOD INSTAB N OF 03N IN PTCHS
FEW CB/TS 1000/42000
SCT/BKN CUSC/ SHWR 1500/3600/18000
SCT/BKN ACAS/RA 8000/18000

MIFG IN PTCHS DRNG 06/11Z SCT/BKN ST 200/500
CIG/VIS OCNL BLO 1200 FT/ 1000M IN HVY PCPN/FG
MOD TURB IN/VCNTY CB/BLDUPS
MOD MXD ICE INC ABV FZ LVL 16,500FT
WINDS (KT) AND TEMPS
1060 50820 17 100920 10 181015 53 249905 64 301325 77 399905 00
1055 50920 17 100920 09 181015 53 249910 64 301320 77 391615 00
1050 51210 17 101215 09 181015 53 240815 64 301325 76 391615 00
0560 51015 18 101025 09 180825 54 240830 64 300725 77 390625 00
0555 51115 19 101025 09 180920 54 240835 65 300730 76 390630 00
0550 50915 18 101025 10 180830 52 241040 65 300840 76 390825 00=
