FGUS51 KTIR 261549

RVFTIR

River Flow and Velocity Forecasts                                                

NWS Ohio River Forecast Center, Wilmington, OH                                   

11:41AM EDT Thursday, June 26, 2025                                              

                                                                                 

Note: All forecasts include expected precipitation through the first 48 hours.   

                                                                                 

All values are instantaneous model-simulated projections at 7am EST or 8am EDT.  

Flows are units of kCFS.  Velocity units are mph.   * = HEC-RAS estimations      

                                                                                 

                               Jun 26       Jun 27       Jun 28       Jun 29  

Forecast Point...            Flow  Vel    Flow  Vel    Flow  Vel    Flow  Vel  

                                                                                 

Allegheny River...        

  C.W. Bill Young Lock and   19.6  0.9    15.4  0.7    13.5  0.6    12.9  0.6  

                                                                                 

Monongahela River...      

  Braddock                    9.1  0.6     7.9  0.5     6.2  0.4     5.4  0.4  

                                                                                 

Beaver River...           

  Beaver Falls                6.1  0.8     5.6  0.8     5.0  0.7     4.0  0.6  

                                                                                 

Ohio River...             

  Dashields Lock and Dam     29.4  0.8    24.0  0.7    20.4  0.6    18.9  0.5  

  Montgomery Lock and Dam    35.6  0.9    30.8  0.8    26.1  0.6    24.1  0.6  

  Wheeling                   37.8  1.5    33.8  1.4    27.9  1.1    25.9  1.0  

  Moundsville                38.2  0.9    34.2  0.8    28.3  0.7    26.3  0.6  

  Willow Island Lock and Da  43.2  1.5    34.8  1.3    28.9  1.1    26.9  1.0  

  Parkersburg                49.7  1.1    40.9  0.9    34.8  0.8    32.8  0.7  

  Racine Lock and Dam        54.0  1.2    42.5  0.9    36.1  0.8    33.9  0.7  

  R C Byrd Dam               63.9  1.2    50.4  1.0    43.6  0.9    41.0  0.8  

  Huntington                 65.9  1.2    54.5  1.1    45.8  0.9    42.7  0.9  

  Lloyd Greenup Dam          64.3  1.0    59.1  0.9    49.9  0.8    45.5  0.7  

  Meldahl Dam                57.8  2.0    61.4  2.0    53.8  1.9    48.9  1.9  

  Cincinnati                 68.5  1.4    70.0  1.4    58.8  1.2    52.9  1.1  

  Markland Dam               79.4  1.9    75.3  1.9    64.3  1.8    57.3  1.7  

  McAlpine Upper            105.4  1.2    79.5  0.9    75.4  0.8    65.4  0.7  

  McAlpine Lower            104.7  2.2    78.7  2.1    75.2  2.1    65.3  2.0  

  Cannelton Dam             119.7  2.3    85.0  2.1    78.4  2.1    67.2  2.0  

  Evansville                164.6  2.0   127.5  1.8   110.7  1.6    96.1  1.5  

  J T Myers Dam             222.5  2.0   183.5  1.6   151.9  1.3   135.8  1.2  

  Shawneetown               234.8  2.2   186.5  2.0   152.3  1.8   136.2  1.7  

  Golconda                  254.9  1.7   206.6  1.4   161.1  1.1   144.6  1.0  

  Smithland Lock and Dam    269.5  1.8   210.5  1.4   161.5  1.1   144.9  1.0  

                                                                                 

Muskingum River...        

  McConnelsville              4.7  0.5     4.6  0.5     4.7  0.5     4.4  0.4  

                                                                                 

Kanawha River...          

  Kanawha Falls               5.4  1.5     5.0  1.4     4.8  1.4     4.9  1.4  

                                                                                 

Big Sandy River...        

  Fullers Station             2.1  0.8     1.9  0.7     1.9  0.7     1.9  0.7  

                                                                                 

Scioto River...           

  Piketon                     3.1  1.6     3.2  1.6     4.9  2.1     4.4  2.0  

                                                                                 

Little Miami River...     

  Milford                     0.7  0.7     0.5  1.1     0.4  1.2     0.4  1.2  

                                                                                 

Licking River...          

  Catawba                     4.5  1.8     3.2  1.5     2.3  1.2     1.9  1.0  

                                                                                 

Kentucky River...         

  Frankfort                   5.5  1.4     5.0  1.5     4.2  1.5     3.7  1.4  

                                                                                 

Green River...            

  Spottsville                33.5  2.4    30.1  2.4    27.0  2.3    23.7  2.1  

                                                                                 

Wabash River...           

  New Harmony                43.3  1.8    39.0  1.8    34.5  1.7    30.1  1.6  

                                                                                 

.BR TIR 20250626 Z DH12/DC202506261541/DUE/DQG/QRIFF/QFIFF/DRH+06/QRIFF/QFIFF    

.B1 DRH+12/QRIFF/QFIFF/DRH+18/QRIFF/QFIFF                                        

ACMP1  19.6/0.9  / 15.4/0.7  / 13.5/0.6  / 12.9/0.6   

BDDP1   9.1/0.6  /  7.9/0.5  /  6.2/0.4  /  5.4/0.4   

BEAP1   6.1/0.8  /  5.6/0.8  /  5.0/0.7  /  4.0/0.6   

DSHP1  29.4/0.8  / 24.0/0.7  / 20.4/0.6  / 18.9/0.5   

MGYP1  35.6/0.9  / 30.8/0.8  / 26.1/0.6  / 24.1/0.6   

WLGW2  37.8/1.5  / 33.8/1.4  / 27.9/1.1  / 25.9/1.0   

MOUW2  38.2/0.9  / 34.2/0.8  / 28.3/0.7  / 26.3/0.6   

RNOO1  43.2/1.5  / 34.8/1.3  / 28.9/1.1  / 26.9/1.0   

PARW2  49.7/1.1  / 40.9/0.9  / 34.8/0.8  / 32.8/0.7   

RACW2  54.0/1.2  / 42.5/0.9  / 36.1/0.8  / 33.9/0.7   

GALW2  63.9/1.2  / 50.4/1.0  / 43.6/0.9  / 41.0/0.8   

HNTW2  65.9/1.2  / 54.5/1.1  / 45.8/0.9  / 42.7/0.9   

GNUK2  64.3/1.0  / 59.1/0.9  / 49.9/0.8  / 45.5/0.7   

MELO1  57.8/2.0  / 61.4/2.0  / 53.8/1.9  / 48.9/1.9   

CCNO1  68.5/1.4  / 70.0/1.4  / 58.8/1.2  / 52.9/1.1   

MKLK2  79.4/1.9  / 75.3/1.9  / 64.3/1.8  / 57.3/1.7   

MLUK2 105.4/1.2  / 79.5/0.9  / 75.4/0.8  / 65.4/0.7   

MLPK2 104.7/2.2  / 78.7/2.1  / 75.2/2.1  / 65.3/2.0   

CNNI3 119.7/2.3  / 85.0/2.1  / 78.4/2.1  / 67.2/2.0   

EVVI3 164.6/2.0  /127.5/1.8  /110.7/1.6  / 96.1/1.5   

UNWK2 222.5/2.0  /183.5/1.6  /151.9/1.3  /135.8/1.2   

SHNI2 234.8/2.2  /186.5/2.0  /152.3/1.8  /136.2/1.7   

GOLI2 254.9/1.7  /206.6/1.4  /161.1/1.1  /144.6/1.0   

SMLI2 269.5/1.8  /210.5/1.4  /161.5/1.1  /144.9/1.0   

MCCO1   4.7/0.5  /  4.6/0.5  /  4.7/0.5  /  4.4/0.4   

KANW2   5.4/1.5  /  5.0/1.4  /  4.8/1.4  /  4.9/1.4   

FLRK2   2.1/0.8  /  1.9/0.7  /  1.9/0.7  /  1.9/0.7   

PKTO1   3.1/1.6  /  3.2/1.6  /  4.9/2.1  /  4.4/2.0   

MLGO1   0.7/0.7  /  0.5/1.1  /  0.4/1.2  /  0.4/1.2   

CATK2   4.5/1.8  /  3.2/1.5  /  2.3/1.2  /  1.9/1.0   

FFTK2   5.5/1.4  /  5.0/1.5  /  4.2/1.5  /  3.7/1.4   

SPTK2  33.5/2.4  / 30.1/2.4  / 27.0/2.3  / 23.7/2.1   

NHRI3  43.3/1.8  / 39.0/1.8  / 34.5/1.7  / 30.1/1.6   

.END                                                                             

$$                                                                               

...END of MESSAGE...                                                             

