FGUS55 KSTR 261510

RVFMCT



RIVER FORECAST

NATIONAL WEATHER SERVICE

COLORADO BASIN RIVER FORECAST CENTER SALT LAKE CITY UT

0909 MDT Thu Jun 26, 2025



.ER ZUIN5 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E2  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E3  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E4  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E5  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E6  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E7  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E8  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E9  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E10  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E11  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E12  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E13  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E14  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E15  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E16  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E17  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E18  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E19  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E20  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.E21  1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 / 1.96 /

.ER LCLA3 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E2  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E3  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E4  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E5  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E6  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E7  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E8  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E9  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E10  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E11  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E12  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E13  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E14  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E15  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E16  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E17  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E18  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E19  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E20  1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 / 1.44 /

.E21  1.44 / 1.44 / 1.44 / 1.44 / 2.06 / 2.06 / 2.06 / 2.06 /

.ER LYMA3 0626 Z DH16/DC062615/QIIFEZZ/DIH+01/

.E1  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E2  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E3  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E4  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E5  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E6  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E7  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E8  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E9  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E10  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E11  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E12  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E13  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E14  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E15  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E16  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E17  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E18  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.001 / 0.001 /

.E19  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E20  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E21  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.ER LYMA3 0626 Z DH16/DC062615/QTIFEZZ/DIH+01/

.E1  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E2  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E3  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E4  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E5  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E6  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E7  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E8  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E9  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E10  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E11  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E12  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E13  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E14  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E15  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E16  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E17  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E18  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E19  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E20  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.E21  0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 / 0.045 /

.ER LCZA3 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E2  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E3  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E4  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E5  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E6  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E7  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E8  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E9  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E10  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E11  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E12  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E13  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E14  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E15  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E16  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E17  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E18  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E19  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E20  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.E21  1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 / 1.01 /

.ER LBZA3 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E2  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E3  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E4  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E5  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E6  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E7  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E8  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E9  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E10  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E11  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E12  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E13  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E14  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E15  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E16  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E17  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E18  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E19  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E20  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.E21  3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 / 3.63 /

.ER SLLA3 0626 Z DH16/DC062615/QIIFEZZ/DIH+01/

.E1  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E2  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E3  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E4  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E5  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E6  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E7  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E8  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E9  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E10  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E11  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E12  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E13  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E14  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E15  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E16  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E17  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E18  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E19  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E20  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.E21  0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 / 0.001 /

.ER SHOA3 0626 Z DH16/DC062615/QTIFEZZ/DIH+01/

.E1  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E2  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E3  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E4  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E5  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E6  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E7  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E8  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E9  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E10  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E11  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E12  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E13  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E14  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E15  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E16  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E17  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E18  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E19  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E20  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.E21  0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 / 0.003 /

.ER LPDA3 0626 Z DH16/DC062615/QIIFEZZ/DIH+01/

.E1  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E2  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E3  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E4  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E5  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E6  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E7  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E8  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E9  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E10  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E11  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E12  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E13  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E14  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E15  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E16  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E17  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E18  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E19  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E20  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E21  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.ER LPDA3 0626 Z DH16/DC062615/QTIFEZZ/DIH+01/

.E1  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E2  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E3  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E4  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E5  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E6  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E7  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E8  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E9  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E10  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E11  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E12  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E13  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E14  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E15  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E16  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E17  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E18  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E19  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E20  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E21  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.ER SSFA3 0626 Z DH16/DC062615/QIIFEZZ/DIH+01/

.E1  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E2  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E3  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E4  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E5  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E6  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E7  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E8  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E9  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E10  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E11  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E12  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E13  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E14  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E15  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E16  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E17  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E18  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E19  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E20  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E21  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.ER SSFA3 0626 Z DH16/DC062615/QTIFEZZ/DIH+01/

.E1  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E2  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E3  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E4  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E5  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E6  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E7  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E8  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E9  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E10  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E11  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E12  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E13  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E14  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E15  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E16  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E17  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E18  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E19  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E20  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.E21  0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 / 0.015 /

.ER LSCA3 0626 Z DH16/DC062615/QRIFEZZ/DIH+01/

.E1  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

.E2  0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 / 0.000 /

