FGUS55 KSTR 261539

RVFMCT



RIVER FORECAST

NATIONAL WEATHER SERVICE

COLORADO BASIN RIVER FORECAST CENTER SALT LAKE CITY UT

0938 MDT Thu Jun 26, 2025



.ER CCUC2 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  4.04 / 4.05 / 4.05 / 4.04 / 4.04 / 4.03 / 4.03 / 4.04 /

.E2  4.05 / 4.05 / 4.03 / 4.00 / 3.99 / 3.98 / 4.00 / 4.02 /

.E3  4.04 / 4.04 / 4.03 / 4.03 / 4.04 / 4.05 / 4.06 / 4.07 /

.E4  4.07 / 4.08 / 4.08 / 4.09 / 4.08 / 4.08 / 4.07 / 4.06 /

.E5  4.05 / 4.04 / 4.04 / 4.03 / 4.02 / 4.02 / 4.01 / 4.01 /

.E6  4.01 / 4.00 / 4.00 / 3.99 / 3.99 / 3.98 / 3.97 / 3.96 /

.E7  3.95 / 3.95 / 3.94 / 3.93 / 3.92 / 3.92 / 3.91 / 3.90 /

.E8  3.89 / 3.88 / 3.88 / 3.87 / 3.86 / 3.85 / 3.84 / 3.84 /

.E9  3.83 / 3.82 / 3.82 / 3.82 / 3.81 / 3.81 / 3.81 / 3.80 /

.E10  3.80 / 3.79 / 3.78 / 3.78 / 3.77 / 3.76 / 3.75 / 3.74 /

.E11  3.74 / 3.73 / 3.72 / 3.71 / 3.70 / 3.70 / 3.69 / 3.68 /

.E12  3.68 / 3.67 / 3.66 / 3.66 / 3.65 / 3.65 / 3.64 / 3.64 /

.E13  3.63 / 3.63 / 3.62 / 3.61 / 3.61 / 3.60 / 3.60 / 3.59 /

.E14  3.58 / 3.57 / 3.57 / 3.56 / 3.55 / 3.55 / 3.54 / 3.54 /

.E15  3.53 / 3.52 / 3.52 / 3.51 / 3.51 / 3.51 / 3.50 / 3.50 /

.E16  3.50 / 3.49 / 3.49 / 3.48 / 3.48 / 3.47 / 3.47 / 3.46 /

.E17  3.46 / 3.45 / 3.44 / 3.44 / 3.43 / 3.43 / 3.42 / 3.42 /

.E18  3.41 / 3.41 / 3.40 / 3.40 / 3.39 / 3.39 / 3.38 / 3.38 /

.E19  3.38 / 3.37 / 3.37 / 3.36 / 3.36 / 3.35 / 3.35 / 3.34 /

.E20  3.34 / 3.33 / 3.33 / 3.32 / 3.32 / 3.32 / 3.31 / 3.31 /

.E21  3.30 / 3.30 / 3.29 / 3.29 / 3.29 / 3.28 / 3.28 / 3.27 /

.ER CLRU1 0626 Z DH16/DC062615/HGIFEZZ/DIH+01/

.E1  3.11 / 3.11 / 3.10 / 3.09 / 3.09 / 3.08 / 3.08 / 3.09 /

.E2  3.09 / 3.08 / 3.08 / 3.08 / 3.07 / 3.07 / 3.06 / 3.05 /

.E3  3.06 / 3.07 / 3.06 / 3.05 / 3.02 / 3.01 / 3.01 / 3.01 /

.E4  3.03 / 3.05 / 3.04 / 3.04 / 3.04 / 3.05 / 3.07 / 3.08 /

.E5  3.09 / 3.09 / 3.10 / 3.10 / 3.09 / 3.09 / 3.08 / 3.07 /

.E6  3.06 / 3.05 / 3.05 / 3.04 / 3.04 / 3.03 / 3.02 / 3.02 /

.E7  3.01 / 3.01 / 3.00 / 3.00 / 2.99 / 2.99 / 2.98 / 2.97 /

.E8  2.97 / 2.96 / 2.96 / 2.95 / 2.94 / 2.94 / 2.93 / 2.92 /

.E9  2.91 / 2.91 / 2.90 / 2.89 / 2.88 / 2.88 / 2.87 / 2.86 /

.E10  2.85 / 2.85 / 2.84 / 2.84 / 2.83 / 2.83 / 2.83 / 2.82 /

.E11  2.82 / 2.82 / 2.81 / 2.81 / 2.80 / 2.79 / 2.79 / 2.78 /

.E12  2.77 / 2.76 / 2.76 / 2.75 / 2.74 / 2.73 / 2.73 / 2.72 /

.E13  2.71 / 2.71 / 2.70 / 2.69 / 2.69 / 2.68 / 2.68 / 2.67 /

.E14  2.67 / 2.67 / 2.67 / 2.67 / 2.66 / 2.66 / 2.65 / 2.65 /

.E15  2.64 / 2.63 / 2.63 / 2.62 / 2.61 / 2.61 / 2.60 / 2.60 /

.E16  2.59 / 2.59 / 2.58 / 2.58 / 2.57 / 2.57 / 2.56 / 2.56 /

.E17  2.56 / 2.56 / 2.56 / 2.55 / 2.55 / 2.54 / 2.54 / 2.54 /

.E18  2.53 / 2.53 / 2.52 / 2.52 / 2.51 / 2.51 / 2.50 / 2.50 /

.E19  2.49 / 2.49 / 2.48 / 2.48 / 2.47 / 2.47 / 2.46 / 2.46 /

.E20  2.46 / 2.46 / 2.45 / 2.45 / 2.44 / 2.44 / 2.44 / 2.43 /

.E21  2.43 / 2.42 / 2.42 / 2.41 / 2.41 / 2.41 / 2.41 / 2.41 /

.ER CTRU1 0626 Z DH16/DC062615/QRIFEZZ/DIH+01/

.E1  8.195 / 8.139 / 8.161 / 8.166 / 8.137 / 8.068 / 7.955 / 8.021 /

.E2  8.001 / 7.976 / 7.932 / 7.881 / 7.834 / 7.826 / 7.754 / 7.724 /

.E3  7.677 / 7.652 / 7.611 / 7.574 / 6.950 / 6.228 / 5.518 / 7.100 /

.E4  7.382 / 7.356 / 7.399 / 7.495 / 7.501 / 7.497 / 7.494 / 7.466 /

.E5  7.462 / 7.441 / 7.414 / 7.388 / 7.359 / 7.306 / 7.271 / 7.249 /

.E6  7.207 / 7.165 / 7.157 / 7.140 / 7.124 / 7.104 / 7.072 / 7.045 /

.E7  7.033 / 7.015 / 7.026 / 7.024 / 6.992 / 6.981 / 6.965 / 6.944 /

.E8  6.926 / 6.899 / 6.877 / 6.873 / 6.878 / 6.863 / 6.824 / 6.766 /

.E9  6.715 / 6.682 / 6.674 / 6.693 / 6.714 / 6.704 / 6.679 / 6.663 /

.E10  6.664 / 6.695 / 6.724 / 6.743 / 6.754 / 6.760 / 6.753 / 6.742 /

.E11  6.726 / 6.707 / 6.679 / 6.646 / 6.611 / 6.584 / 6.566 / 6.550 /

.E12  6.525 / 6.501 / 6.478 / 6.456 / 6.435 / 6.413 / 6.391 / 6.369 /

.E13  6.348 / 6.326 / 6.303 / 6.283 / 6.275 / 6.267 / 6.255 / 6.242 /

.E14  6.226 / 6.214 / 6.194 / 6.173 / 6.148 / 6.123 / 6.100 / 6.084 /

.E15  6.059 / 6.034 / 6.008 / 5.983 / 5.958 / 5.935 / 5.913 / 5.893 /

.E16  5.874 / 5.857 / 5.840 / 5.824 / 5.814 / 5.809 / 5.794 / 5.779 /

.E17  5.763 / 5.752 / 5.735 / 5.716 / 5.696 / 5.675 / 5.656 / 5.648 /

.E18  5.630 / 5.611 / 5.594 / 5.576 / 5.558 / 5.539 / 5.519 / 5.499 /

.E19  5.481 / 5.463 / 5.447 / 5.429 / 5.413 / 5.414 / 5.402 / 5.389 /

.E20  5.375 / 5.364 / 5.347 / 5.328 / 5.309 / 5.288 / 5.267 / 5.259 /

.E21  5.239 / 5.220 / 5.201 / 5.182 / 5.164 / 5.147 / 5.130 / 5.113 /

.ER GLDA3 0626 Z DH16/DC062615/QIIFEZZ/DIH+01/

.E1 11.252 /11.182 /11.100 /11.021 /10.942 /10.877 /10.812 /10.748 /

.E2 10.690 /10.621 /10.554 /10.480 /10.395 /10.314 /10.224 /10.064 /

.E3  9.969 / 9.939 / 9.898 / 9.837 / 9.789 / 9.743 / 9.702 / 9.651 /

.E4  9.612 / 9.596 / 9.568 / 9.527 / 9.458 / 9.387 / 9.314 / 9.206 /

.E5  9.177 / 9.171 / 9.184 / 9.186 / 9.161 / 9.085 / 8.994 / 8.992 /

.E6  9.020 / 9.032 / 8.994 / 9.008 / 9.014 / 8.986 / 8.923 / 8.822 /

.E7  8.812 / 8.804 / 8.765 / 8.714 / 8.654 / 8.594 / 8.553 / 8.509 /

.E8  8.448 / 8.406 / 8.359 / 8.324 / 8.279 / 8.206 / 7.860 / 7.510 /

.E9  7.141 / 6.774 / 7.288 / 8.028 / 8.072 / 8.201 / 8.241 / 8.257 /

.E10  8.265 / 8.243 / 8.236 / 8.213 / 8.181 / 8.148 / 8.114 / 8.062 /

.E11  8.018 / 7.987 / 7.947 / 7.903 / 7.881 / 7.872 / 7.867 / 7.868 /

.E12  7.863 / 7.849 / 7.838 / 7.828 / 7.821 / 7.826 / 7.810 / 7.780 /

.E13  7.762 / 7.738 / 7.712 / 7.684 / 7.651 / 7.625 / 7.615 / 7.609 /

.E14  7.583 / 7.537 / 7.476 / 7.422 / 7.384 / 7.368 / 7.380 / 7.398 /

.E15  7.386 / 7.361 / 7.341 / 7.337 / 7.363 / 7.391 / 7.408 / 7.417 /

.E16  7.420 / 7.410 / 7.397 / 7.378 / 7.356 / 7.326 / 7.290 / 7.253 /

.E17  7.221 / 7.197 / 7.177 / 7.151 / 7.123 / 7.097 / 7.072 / 7.048 /

.E18  7.025 / 7.001 / 6.978 / 6.955 / 6.932 / 6.909 / 6.886 / 6.868 /

.E19  6.859 / 6.848 / 6.835 / 6.819 / 6.803 / 6.786 / 6.765 / 6.741 /

.E20  6.716 / 6.689 / 6.665 / 6.647 / 6.621 / 6.594 / 6.567 / 6.541 /

.E21  6.515 / 6.491 / 6.468 / 6.448 / 6.429 / 6.411 / 6.394 / 6.377 /





$$

