FGUS56 KRSA 261417

RVFRN 



RUSSIAN AND NAPA RIVER FORECAST

NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA

CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA

717 AM PDT THU JUN 26 2025



NEXT ISSUANCE:     FRIDAY, JUNE 27, 2025 AT  9AM PDT



FORECASTS THROUGH: TUESDAY, JULY 01, 2025 AT  5AM PDT



ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS



***********************************************************************

SPECIAL NOTES-

***********************************************************************



RIVER

   LOCATION               STAGE    FLOW      TIME    DATE         LEAD

   (NWSLI)                (FT)     (CFS)     (PT)  (MM/DD/YY)     TIME

--------------------     ------- --------    ----  ----------    ------

NAVARRO RIVER        OBS    1.9       38 AT   7AM   06/26/25      (18)

   NAVARRO           >MI   23.0          NOT EXPECTED

   (NVRC1)           >MD   30.0          NOT EXPECTED

                     >MJ   34.0          NOT EXPECTED

                     MAX    1.9       38 AT  CURRENT TIME



RUSSIAN RIVER        OBS    1.2      196 AT   7AM   06/26/25      (18)

   HOPLAND           >MI   15.0          NOT EXPECTED

   (HOPC1)           >MD   23.0          NOT EXPECTED

                     >MJ   26.0          NOT EXPECTED

                     MAX    1.2      197 AT  11AM   06/26/25 IN   4 HRS



RUSSIAN RIVER        OBS    0.4      221 AT   7AM   06/26/25      (24)

   HEALDSBURG        >AS   20.0          NOT EXPECTED

   (HEAC1)           >MI   23.0          NOT EXPECTED

                     >MD   27.0          NOT EXPECTED

                     >MJ   29.0          NOT EXPECTED

                     MAX    0.4      221 AT  CURRENT TIME



RUSSIAN RIVER        OBS    8.5          AT   7AM   06/26/25      (24)

   GUERNEVILLE       >AS   29.0          NOT EXPECTED

   (GUEC1)           >MI   32.0          NOT EXPECTED

                     >MD   35.0          NOT EXPECTED

                     >MJ   40.0          NOT EXPECTED

                     MAX    8.5          AT  CURRENT TIME



NAPA RIVER           OBS    1.3        2 AT   7AM   06/26/25      (18)

   SAINT HELENA      >AS   16.0          NOT EXPECTED

   (SHEC1)           >MI   18.0          NOT EXPECTED

                     >MD   20.0          NOT EXPECTED

                     >MJ   22.0          NOT EXPECTED

                     MAX    1.3        2 AT  CURRENT TIME



NAPA RIVER           OBS    2.6        5 AT   7AM   06/26/25      (24)

   NAPA              >AS   22.0          NOT EXPECTED

   (APCC1)           >MI   25.0          NOT EXPECTED

                     >MD   26.0          NOT EXPECTED

                     >MJ   28.0          NOT EXPECTED

                     MAX    2.6        5 AT  CURRENT TIME



DEFINITIONS:

OBS        MOST RECENT OBSERVATION (MAY BE ESTIMATED)

AS         ACTION/MONITOR STAGE

MI         MINOR FLOOD STAGE

MD         MODERATE FLOOD STAGE

MJ         MAJOR FLOOD STAGE

MAX        MAXIMUM FORECAST WITHIN PERIOD

LEAD TIME  FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED

           RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.



*          EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD



SIM        06/26/2025 @ 1412 UTC



NOTE:      ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC



.A  NVRC1 20250626 Z DH14/HG    1.9

.ER NVRC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER2     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER3     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER4     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER5     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER6     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER7     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER8     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/

.ER9     1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.9/   1.8/

.ER10    1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/

.ER11    1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/

.ER12    1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/   1.8/



.A  HOPC1 20250626 Z DH14/HG    1.2

.ER HOPC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER2     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER3     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER4     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER5     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER6     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER7     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER8     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER9     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER10    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER11    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER12    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/



.A  HEAC1 20250626 Z DH14/HG    0.4

.ER HEAC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER2     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER3     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER4     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER5     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER6     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER7     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER8     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER9     0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER10    0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER11    0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/

.ER12    0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/   0.4/



.A  GUEC1 20250626 Z DH14/HG    8.5

.ER GUEC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER2     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER3     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER4     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER5     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER6     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER7     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER8     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER9     8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER10    8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER11    8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER12    8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/



.A  SHEC1 20250626 Z DH14/HG    1.3

.ER SHEC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER2     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER3     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER4     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER5     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER6     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER7     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER8     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER9     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER10    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER11    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER12    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/



.A  APCC1 20250626 Z DH14/HG    2.6

.ER APCC1 20250626 Z DH15/DC202506261412/DUE/HGIFE/DIH01

.ER1     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER2     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER3     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER4     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER5     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER6     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER7     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER8     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER9     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER10    2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.5/   2.5/

.ER11    2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/

.ER12    2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/



END





