FGUS56 KRSA 261418

RVFCC 



CENTRAL COAST FORECAST

NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA

CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA

718 AM PDT THU JUN 26 2025



NEXT ISSUANCE:     FRIDAY, JUNE 27, 2025 AT  9AM PDT



FORECASTS THROUGH: TUESDAY, JULY 01, 2025 AT  5AM PDT



ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS



***********************************************************************

SPECIAL NOTES-

***********************************************************************



RIVER

   LOCATION               STAGE    FLOW      TIME    DATE         LEAD

   (NWSLI)                (FT)     (CFS)     (PT)  (MM/DD/YY)     TIME

--------------------     ------- --------    ----  ----------    ------

PAJARO RIVER         OBS    2.4       13 AT   7AM   06/26/25      (24)

   CHITTENDEN        >AS   22.0          NOT EXPECTED

   (AROC1)           >MI   24.1          NOT EXPECTED

                     >MJ   27.1          NOT EXPECTED

                     MAX    2.4       13 AT  11PM   06/28/25 IN  64 HRS



SALINAS RIVER        OBS   13.2        0 AT   7AM   06/26/25      (18)

   PASO ROBLES       >AS   23.0          NOT EXPECTED

   (PRBC1)           >MI   29.0          NOT EXPECTED

                     >MD   33.0          NOT EXPECTED

                     >MJ   37.0          NOT EXPECTED

                     MAX   13.2        0 AT  CURRENT TIME



SALINAS RIVER        OBS    4.2      524 AT   7AM   06/26/25      (24)

   BRADLEY           >AS   12.0          NOT EXPECTED

   (BRDC1)           >MI   14.0          NOT EXPECTED

                     >MD   20.0          NOT EXPECTED

                     >MJ   22.0          NOT EXPECTED

                     MAX    4.2      524 AT  CURRENT TIME



SALINAS RIVER        OBS    4.4       54 AT   7AM   06/26/25      (24)

   SPRECKELS         >AS   20.0          NOT EXPECTED

   (SPRC1)           >MI   23.0          NOT EXPECTED

                     >MD   26.0          NOT EXPECTED

                     >MJ   28.0          NOT EXPECTED

                     MAX    4.4       54 AT  CURRENT TIME



CARMEL RIVER         OBS    2.0       11 AT   7AM   06/26/25      (18)

   ROBLES DEL RIO    >AS    7.5          NOT EXPECTED

   (RDRC1)           >MI    8.5          NOT EXPECTED

                     >MD   11.0          NOT EXPECTED

                     >MJ   13.0          NOT EXPECTED

                     MAX    2.0       11 AT  CURRENT TIME



SAN LORENZO RIVER    OBS    3.4       27 AT   7AM   06/26/25      (24)

   BIG TREES         >AS   14.0          NOT EXPECTED

   (BTEC1)           >MI   16.5          NOT EXPECTED

                     >MD   19.5          NOT EXPECTED

                     >MJ   21.76         NOT EXPECTED

                     MAX    3.4       27 AT   6PM   06/26/25 IN  11 HRS



GUADALUPE RIVER      OBS    1.3        7 AT   7AM   06/26/25      (24)

   ALMADEN EXPRWY    >AS    9.0          NOT EXPECTED

   (GUDC1)           >MI   10.5          NOT EXPECTED

                     >MD   11.5          NOT EXPECTED

                     >MJ   15.0          NOT EXPECTED

                     MAX    1.3        7 AT  CURRENT TIME



COYOTE CREEK         OBS    2.2       27 AT   7AM   06/26/25      (18)

   MADRONE           >AS    6.0          NOT EXPECTED

   (CYTC1)           >MI    7.0          NOT EXPECTED

                     >MD    9.0          NOT EXPECTED

                     >MJ   11.0          NOT EXPECTED

                     MAX    2.2       27 AT  CURRENT TIME



DEFINITIONS:

OBS        MOST RECENT OBSERVATION (MAY BE ESTIMATED)

AS         ACTION/MONITOR STAGE

MI         MINOR FLOOD STAGE

MD         MODERATE FLOOD STAGE

MJ         MAJOR FLOOD STAGE

MAX        MAXIMUM FORECAST WITHIN PERIOD

LEAD TIME  FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED

           RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.



*          EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD



SIM        06/26/2025 @ 1413 UTC



NOTE:      ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC



.A  AROC1 20250626 Z DH14/HG    2.4

.ER AROC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER2     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER3     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER4     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER5     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER6     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER7     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER8     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER9     2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER10    2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER11    2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER12    2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/



.A  PRBC1 20250626 Z DH14/HG   13.2

.ER PRBC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER2    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER3    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER4    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER5    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER6    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER7    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER8    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER9    13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER10   13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER11   13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/

.ER12   13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/  13.2/



.A  BRDC1 20250626 Z DH14/HG    4.2

.ER BRDC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER2     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER3     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER4     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER5     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER6     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER7     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER8     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER9     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER10    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER11    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER12    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/



.A  SPRC1 20250626 Z DH14/HG    4.4

.ER SPRC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER2     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER3     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER4     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER5     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER6     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER7     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER8     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER9     4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER10    4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER11    4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/

.ER12    4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/   4.3/



.A  RDRC1 20250626 Z DH14/HG    2.0

.ER RDRC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER2     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER3     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER4     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER5     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER6     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER7     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER8     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER9     2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER10    2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER11    2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/

.ER12    2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/   2.0/



.A  BTEC1 20250626 Z DH14/HG    3.4

.ER BTEC1 20250626 Z DH15/DC202506261415/DUE/HGIFE/DIH01

.ER1     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER2     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER3     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER4     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER5     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER6     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER7     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER8     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER9     3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER10    3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER11    3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER12    3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/



.A  GUDC1 20250626 Z DH14/HG    1.3

.ER GUDC1 20250626 Z DH15/DC202506261413/DUE/HGIFE/DIH01

.ER1     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER2     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER3     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER4     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER5     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER6     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER7     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER8     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER9     1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER10    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER11    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/

.ER12    1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/   1.3/



.A  CYTC1 20250626 Z DH14/HG    2.2

.ER CYTC1 20250626 Z DH15/DC202506261413/DUE/HGIFE/DIH01

.ER1     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER2     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER3     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER4     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER5     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER6     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER7     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER8     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER9     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER10    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER11    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER12    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/



END





