FGUS56 KRSA 261421

RVFSCA



SOUTHERN CALIFORNIA FORECAST

NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA

CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA

721 AM PDT THU JUN 26 2025



NEXT ISSUANCE:     FRIDAY, JUNE 27, 2025 AT  9AM PDT



FORECASTS THROUGH: TUESDAY, JULY 01, 2025 AT  5AM PDT



ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS



***********************************************************************

SPECIAL NOTES-

***********************************************************************



RIVER

   LOCATION               STAGE    FLOW      TIME    DATE         LEAD

   (NWSLI)                (FT)     (CFS)     (PT)  (MM/DD/YY)     TIME

--------------------     ------- --------    ----  ----------    ------

SISQUOC RIVER        OBS    7.5        0 AT   7AM   06/26/25      (24)

   GAREY             >AS   11.0          NOT EXPECTED

   (GARC1)           >MI   16.0          NOT EXPECTED

                     >MD   20.0          NOT EXPECTED

                     >MJ   30.0          NOT EXPECTED

                     MAX    7.5        0 AT  CURRENT TIME



SANTA YNEZ RIVER     OBS    1.2        0 AT   7AM   06/26/25      (24)

   NARROWS           >AS   11.0          NOT EXPECTED

   (NRWC1)           >MI   15.0          NOT EXPECTED

                     >MD   23.0          NOT EXPECTED

                     >MJ   28.0          NOT EXPECTED

                     MAX    1.2        0 AT  CURRENT TIME



VENTURA RIVER        OBS    5.1        8 AT   7AM   06/26/25      (24)

   FOSTER PARK       >AS   15.9          NOT EXPECTED

   (VRVC1)           >MI   17.6          NOT EXPECTED

                     >MD   19.1          NOT EXPECTED

                     >MJ   20.1          NOT EXPECTED

                     MAX    5.1        8 AT  CURRENT TIME



CALLEGUAS CREEK      OBS    0.9        0 AT   7AM   06/26/25      (24)

   CSUCI             >AS    7.1          NOT EXPECTED

   (CLLC1)           >MI    7.9          NOT EXPECTED

                     >MD    9.0          NOT EXPECTED

                     >MJ    9.9          NOT EXPECTED

                     MAX    0.9        0 AT   4AM   07/01/25 IN 117 HRS



SANTA CLARA RIVER    OBS    0.7       45 AT   7AM   06/26/25      (24)

   PIRU              >AS   12.8          NOT EXPECTED

   (SCPC1)           >MI   13.1          NOT EXPECTED

                     >MD   14.0          NOT EXPECTED

                     >MJ   14.2          NOT EXPECTED

                     MAX    0.7       45 AT  CURRENT TIME



SESPE CREEK          OBS    5.2        7 AT   7AM   06/26/25      (24)

   FILLMORE          >AS   17.8          NOT EXPECTED

   (SESC1)           >MI   19.2          NOT EXPECTED

                     >MD   19.8          NOT EXPECTED

                     >MJ   20.4          NOT EXPECTED

                     MAX    5.2        7 AT  CURRENT TIME



SANTA CLARA RIVER    OBS   32.3        9 AT   7AM   06/26/25      (24)

   VICTORIA AVENUE   >AS   49.5          NOT EXPECTED

   (VCAC1)           >MI   52.6          NOT EXPECTED

                     >MD   54.0          NOT EXPECTED

                     >MJ   55.0          NOT EXPECTED

                     MAX   32.3        9 AT  CURRENT TIME



SANTA MARGARITA RVR  OBS    7.3        0 AT   7AM   06/26/25      (24)

   YSIDORA           >AS    8.2          NOT EXPECTED

   (YDRC1)           >MI   11.2          NOT EXPECTED

                     >MD   13.3          NOT EXPECTED

                     >MJ   16.0          NOT EXPECTED

                     MAX    7.3        0 AT  CURRENT TIME



SAN LUIS REY RIVER   OBS    5.7        1 AT   7AM   06/26/25      (24)

   OCEANSIDE         >MI   21.0          NOT EXPECTED

   (SLOC1)           >MD   24.5          NOT EXPECTED

                     >MJ   28.0          NOT EXPECTED

                     MAX    5.7        1 AT   9AM   06/26/25 IN   2 HRS



SAN DIEGO RIVER      OBS    2.3        2 AT   7AM   06/26/25      (18)

   FASHION VALLEY    >AS    7.5          NOT EXPECTED

   (FSNC1)           >MI   10.0          NOT EXPECTED

                     >MD   13.5          NOT EXPECTED

                     >MJ   16.5          NOT EXPECTED

                     MAX    2.3        2 AT   9AM   06/27/25 IN  26 HRS



MOJAVE RIVER         OBS    5.7        4 AT   7AM   06/26/25      (24)

   VICTORVILLE       >MI   16.0          NOT EXPECTED

   (MVVC1)           >MD   18.0          NOT EXPECTED

                     >MJ   19.0          NOT EXPECTED

                     MAX    5.7        4 AT  CURRENT TIME



MOJAVE RIVER         OBS    3.1        0 AT   7AM   06/26/25      (24)

   BARSTOW           >MI    5.0          NOT EXPECTED

   (MBRC1)           >MD    5.5          NOT EXPECTED

                     >MJ    6.0          NOT EXPECTED

                     MAX    3.1        0 AT  CURRENT TIME



DEFINITIONS:

OBS        MOST RECENT OBSERVATION (MAY BE ESTIMATED)

AS         ACTION/MONITOR STAGE

MI         MINOR FLOOD STAGE

MD         MODERATE FLOOD STAGE

MJ         MAJOR FLOOD STAGE

MAX        MAXIMUM FORECAST WITHIN PERIOD

LEAD TIME  FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED

           RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.



*          EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD



SIM        06/26/2025 @ 1417 UTC



NOTE:      ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC



.A  GARC1 20250626 Z DH14/HG    7.5

.ER GARC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER2     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER3     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER4     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER5     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER6     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER7     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER8     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER9     7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER10    7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER11    7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/

.ER12    7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/   7.5/



.A  NRWC1 20250626 Z DH14/HG    1.2

.ER NRWC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER2     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER3     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER4     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER5     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER6     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER7     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER8     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER9     1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER10    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER11    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/

.ER12    1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/   1.2/



.A  VRVC1 20250626 Z DH14/HG    5.1

.ER VRVC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER2     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER3     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER4     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER5     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER6     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER7     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER8     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER9     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER10    5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER11    5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER12    5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/



.A  CLLC1 20250626 Z DH14/HG    0.9

.ER CLLC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER2     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER3     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER4     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER5     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER6     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER7     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER8     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER9     0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER10    0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER11    0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/

.ER12    0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/   0.9/



.A  SCPC1 20250626 Z DH14/HG    0.7

.ER SCPC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER2     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER3     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER4     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER5     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER6     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER7     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER8     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER9     0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER10    0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER11    0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/

.ER12    0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/   0.6/



.A  SESC1 20250626 Z DH14/HG    5.2

.ER SESC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER2     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER3     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER4     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER5     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER6     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER7     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER8     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER9     5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER10    5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER11    5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/

.ER12    5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/   5.2/



.A  VCAC1 20250626 Z DH14/HG   32.3

.ER VCAC1 20250626 Z DH15/DC202506261416/DUE/HGIFE/DIH01

.ER1    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER2    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER3    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER4    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER5    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER6    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER7    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER8    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER9    32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER10   32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER11   32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/

.ER12   32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/  32.3/



.A  YDRC1 20250626 Z DH14/HG    7.3

.ER YDRC1 20250626 Z DH15/DC202506261417/DUE/HGIFE/DIH01

.ER1     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER2     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER3     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER4     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER5     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER6     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER7     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER8     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER9     7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER10    7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER11    7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/

.ER12    7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/   7.3/



.A  SLOC1 20250626 Z DH14/HG    5.7

.ER SLOC1 20250626 Z DH15/DC202506261417/DUE/HGIFE/DIH01

.ER1     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER2     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER3     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER4     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER5     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER6     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER7     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER8     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER9     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER10    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER11    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER12    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/



.A  FSNC1 20250626 Z DH14/HG    2.3

.ER FSNC1 20250626 Z DH15/DC202506261417/DUE/HGIFE/DIH01

.ER1     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER2     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER3     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER4     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER5     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER6     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER7     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER8     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER9     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER10    2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER11    2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER12    2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/



.A  MVVC1 20250626 Z DH14/HG    5.7

.ER MVVC1 20250626 Z DH15/DC202506261417/DUE/HGIFE/DIH01

.ER1     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER2     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER3     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER4     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER5     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER6     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER7     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER8     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER9     5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER10    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER11    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/

.ER12    5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/   5.7/



.A  MBRC1 20250626 Z DH14/HG    3.1

.ER MBRC1 20250626 Z DH15/DC202506261417/DUE/HGIFE/DIH01

.ER1     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER2     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER3     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER4     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER5     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER6     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER7     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER8     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER9     3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER10    3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER11    3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/

.ER12    3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/   3.1/



END





