FGUS56 KRSA 261445

RVFSJ 



SAN JOAQUIN RIVER SYSTEM FORECAST

NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA

CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA

744 AM PDT THU JUN 26 2025



NEXT ISSUANCE:     FRIDAY, JUNE 27, 2025 AT  9AM PDT



FORECASTS THROUGH: TUESDAY, JULY 01, 2025 AT  5AM PDT



ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS



***********************************************************************

SPECIAL NOTES-

***********************************************************************



RIVER

   LOCATION               STAGE    FLOW      TIME    DATE         LEAD

   (NWSLI)                (FT)     (CFS)     (PT)  (MM/DD/YY)     TIME

--------------------     ------- --------    ----  ----------    ------

KERN RIVER           OBS    3.7      892 AT   7AM   06/26/25      (24)

   KERNVILLE         >AS   12.5          NOT EXPECTED

   (KRVC1)           >MI   13.5          NOT EXPECTED

                     >MD   17.0          NOT EXPECTED

                     >MJ   20.0          NOT EXPECTED

                     MAX    3.8      911 AT   7PM   06/26/25 IN  12 HRS



BEAR CREEK           OBS    6.3      249 AT   7AM   06/26/25      (24)

   MCKEE ROAD        >AS   17.0          NOT EXPECTED

   (MEEC1)           >MI   23.0          NOT EXPECTED

                     >MD   24.6          NOT EXPECTED

                     >MJ   25.6          NOT EXPECTED

                     MAX    6.3      252 AT   5PM   06/26/25 IN  10 HRS



MERCED RIVER         OBS    2.3      171 AT   7AM   06/26/25      (24)

   HAPPY ISLES       >MI    7.5          NOT EXPECTED

   (HPIC1)           >MD   10.0          NOT EXPECTED

                     >MJ   13.27         NOT EXPECTED

                     MAX    2.3      171 AT  CURRENT TIME



MERCED RIVER         OBS    2.7      256 AT   7AM   06/26/25      (24)

   POHONO BRIDGE     >MI   10.0          NOT EXPECTED

   (POHC1)           >MD   12.5          NOT EXPECTED

                     >MJ   20.0          NOT EXPECTED

                     MAX    2.7      256 AT  CURRENT TIME



MERCED RIVER         OBS   55.8       88 AT   7AM   06/26/25      (36)

   STEVINSON         >AS   68.0          NOT EXPECTED

   (STVC1)           >MI   71.0          NOT EXPECTED

                     >MD   73.8          NOT EXPECTED

                     >MJ   75.0          NOT EXPECTED

                     MAX   56.0      104 AT   2AM   07/01/25 IN 115 HRS



SAN JOAQUIN RIVER    OBS   47.9      191 AT   7AM   06/26/25      (48)

   NEWMAN            >AS   63.0          NOT EXPECTED

   (NWMC1)           >MI   69.4          NOT EXPECTED

                     >MD   70.7          NOT EXPECTED

                     >MJ   71.7          NOT EXPECTED

                     MAX   48.2      255 AT   5PM   06/30/25 IN 106 HRS



SAN JOAQUIN RIVER    OBS   30.3      377 AT   7AM   06/26/25      (48)

   PATTERSON         >AS   48.0          NOT EXPECTED

   (PATC1)           >MI   54.7          NOT EXPECTED

                     >MD   57.3          NOT EXPECTED

                     >MJ   58.3          NOT EXPECTED

                     MAX   30.5      436 AT   5AM   07/01/25 IN 118 HRS



TUOLUMNE RIVER       OBS   36.6      205 AT   7AM   06/26/25      (24)

   MODESTO           >AS   50.5          NOT EXPECTED

   (MDSC1)           >MI   55.0          NOT EXPECTED

                     >MD   66.0          NOT EXPECTED

                     >MJ   67.0          NOT EXPECTED

                     MAX   36.6      207 AT  11PM   06/30/25 IN 112 HRS



STANISLAUS RIVER     OBS    4.7    1,480 AT   7AM   06/26/25      (36)

   ORANGE BLOSSOM    >AS   13.0          NOT EXPECTED

   (OBBC1)           >MI   16.0          NOT EXPECTED

                     >MD   21.0          NOT EXPECTED

                     >MJ   22.0          NOT EXPECTED

                     MAX    4.7    1,480 AT  CURRENT TIME



SAN JOAQUIN RIVER    OBS    8.4    1,210 AT   7AM   06/26/25      (48)

   VERNALIS          >AS   24.5          NOT EXPECTED

   (VNSC1)           >MI   29.0          NOT EXPECTED

                     >MD   32.0          NOT EXPECTED

                     >MJ   37.3          NOT EXPECTED

                     MAX    8.9    1,530 AT   5AM   07/01/25 IN 118 HRS



SAN JOAQUIN RIVER    OBS    5.4          AT   7AM   06/26/25      (48)

   MOSSDALE          >AS   19.5          NOT EXPECTED

   (MOSC1)           >MI   28.5          NOT EXPECTED

                     >MD   32.1          NOT EXPECTED

                     >MJ   33.1          NOT EXPECTED

                     MAX    5.4          AT  CURRENT TIME



MORMON SLOUGH        OBS    4.2      117 AT   7AM   06/26/25      (24)

   BELLOTA           >AS   16.0          NOT EXPECTED

   (MSGC1)           >MI   22.0          NOT EXPECTED

                     >MD   30.9          NOT EXPECTED

                     >MJ   31.9          NOT EXPECTED

                     MAX    4.2      125 AT  11PM   06/26/25 IN  16 HRS



COSUMNES RIVER       OBS    3.0       66 AT   7AM   06/26/25      (24)

   MICHIGAN BAR      >AS    7.0          NOT EXPECTED

   (MHBC1)           >MI   12.0          NOT EXPECTED

                     >MD   16.0          NOT EXPECTED

                     >MJ   18.0          NOT EXPECTED

                     MAX    3.0       67 AT   4PM   06/26/25 IN   9 HRS



COSUMNES RIVER       OBS   26.0          AT   7AM   06/26/25      (24)

   MCCONNELL         >AS   38.5          NOT EXPECTED

   (MCNC1)           >MI   44.5          NOT EXPECTED

                     >MD   53.4          NOT EXPECTED

                     >MJ   53.5          NOT EXPECTED

                     MAX   26.0          AT   5PM   06/27/25 IN  34 HRS



MOKELUMNE RIVER      OBS    6.3          AT   7AM   06/26/25      (24)

   BENSONS FERRY     >AS   12.0          NOT EXPECTED

   (THTC1)           >MI   17.0          NOT EXPECTED

                     >MD   28.6          NOT EXPECTED

                     >MJ   29.6          NOT EXPECTED

                     MAX    6.3          AT  CURRENT TIME



DEFINITIONS:

OBS        MOST RECENT OBSERVATION (MAY BE ESTIMATED)

AS         ACTION/MONITOR STAGE

MI         MINOR FLOOD STAGE

MD         MODERATE FLOOD STAGE

MJ         MAJOR FLOOD STAGE

MAX        MAXIMUM FORECAST WITHIN PERIOD

LEAD TIME  FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED

           RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.



*          EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD



SIM        06/26/2025 @ 1440 UTC



NOTE:      ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC



.A  KRVC1 20250626 Z DH14/HG    3.7

.ER KRVC1 20250626 Z DH15/DC202506261427/DUE/HGIFE/DIH01

.ER1     3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.8/   3.8/

.ER2     3.8/   3.8/   3.8/   3.8/   3.8/   3.7/   3.7/   3.7/   3.7/   3.7/

.ER3     3.7/   3.7/   3.7/   3.7/   3.7/   3.6/   3.6/   3.6/   3.6/   3.7/

.ER4     3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/   3.7/

.ER5     3.7/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/

.ER6     3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/

.ER7     3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.6/   3.5/   3.5/   3.5/

.ER8     3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/

.ER9     3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/

.ER10    3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.5/   3.4/

.ER11    3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/

.ER12    3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/   3.4/



.A  MEEC1 20250626 Z DH14/HG    6.3

.ER MEEC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER2     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER3     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER4     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER5     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER6     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER7     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER8     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER9     6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER10    6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER11    6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/

.ER12    6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/   6.3/



.A  HPIC1 20250626 Z DH14/HG    2.3

.ER HPIC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER2     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER3     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER4     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER5     2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/   2.3/

.ER6     2.3/   2.3/   2.3/   2.3/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER7     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER8     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER9     2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER10    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER11    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/

.ER12    2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/   2.2/



.A  POHC1 20250626 Z DH14/HG    2.7

.ER POHC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     2.7/   2.7/   2.7/   2.7/   2.7/   2.7/   2.7/   2.6/   2.6/   2.6/

.ER2     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER3     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER4     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER5     2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/   2.6/

.ER6     2.6/   2.6/   2.6/   2.6/   2.6/   2.5/   2.5/   2.5/   2.5/   2.5/

.ER7     2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/

.ER8     2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/

.ER9     2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/

.ER10    2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.5/   2.4/   2.4/

.ER11    2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/

.ER12    2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/   2.4/



.A  STVC1 20250626 Z DH14/HG   55.8

.ER STVC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1    55.8/  55.8/  55.8/  55.8/  55.8/  55.9/  55.9/  55.9/  55.9/  55.9/

.ER2    55.9/  55.9/  55.9/  55.9/  55.9/  55.9/  55.9/  55.9/  55.9/  55.9/

.ER3    55.9/  55.9/  55.9/  55.9/  55.9/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER4    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER5    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER6    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER7    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER8    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER9    56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER10   56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER11   56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.ER12   56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/  56.0/

.A  STVC1 20250628 Z DH02/HIIFE 1



.A  NWMC1 20250626 Z DH14/HG   47.9

.ER NWMC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1    47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/

.ER2    47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/  47.9/

.ER3    47.9/  47.9/  47.9/  47.9/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/

.ER4    48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/

.ER5    48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/  48.0/

.ER6    48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/

.ER7    48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/

.ER8    48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/  48.1/

.ER9    48.1/  48.1/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/

.ER10   48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/

.ER11   48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/

.ER12   48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/  48.2/

.A  NWMC1 20250628 Z DH14/HIIFE 1



.A  PATC1 20250626 Z DH14/HG   30.3

.ER PATC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1    30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/

.ER2    30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/

.ER3    30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/

.ER4    30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/

.ER5    30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.3/  30.4/  30.4/

.ER6    30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/

.ER7    30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/

.ER8    30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.4/  30.5/  30.5/

.ER9    30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/

.ER10   30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/

.ER11   30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/

.ER12   30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/  30.5/

.A  PATC1 20250628 Z DH14/HIIFE 1



.A  MDSC1 20250626 Z DH14/HG   36.6

.ER MDSC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER2    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER3    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER4    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER5    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER6    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER7    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER8    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER9    36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER10   36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER11   36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/

.ER12   36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/  36.6/



.A  OBBC1 20250626 Z DH14/HG    4.7

.ER OBBC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER2     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER3     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER4     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER5     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER6     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER7     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER8     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER9     4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER10    4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER11    4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/

.ER12    4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/   4.7/



.A  VNSC1 20250626 Z DH14/HG    8.4

.ER VNSC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     8.4/   8.4/   8.4/   8.4/   8.5/   8.5/   8.5/   8.5/   8.5/   8.5/

.ER2     8.6/   8.6/   8.6/   8.6/   8.6/   8.6/   8.6/   8.6/   8.6/   8.7/

.ER3     8.7/   8.7/   8.7/   8.7/   8.7/   8.7/   8.7/   8.7/   8.7/   8.7/

.ER4     8.7/   8.7/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/

.ER5     8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/

.ER6     8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/

.ER7     8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/   8.8/

.ER8     8.8/   8.8/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/

.ER9     8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/

.ER10    8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/

.ER11    8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/

.ER12    8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/   8.9/

.A  VNSC1 20250628 Z DH14/HIIFE 1



.A  MOSC1 20250626 Z DH14/HG    5.4

.ER MOSC1 20250626 Z DH15/DC202506261439/DUE/HGIFE/DIH01

.ER1     5.2/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER2     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER3     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER4     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER5     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER6     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER7     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER8     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER9     5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER10    5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER11    5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/   5.1/

.ER12    5.1/   5.1/   5.1/   5.1/   5.2/   5.2/   5.2/   5.2/



.A  MSGC1 20250626 Z DH14/HG    4.2

.ER MSGC1 20250626 Z DH15/DC202506261440/DUE/HGIFE/DIH01

.ER1     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER2     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER3     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER4     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER5     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER6     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER7     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER8     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER9     4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER10    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER11    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/

.ER12    4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/   4.2/



.A  MHBC1 20250626 Z DH14/HG    3.0

.ER MHBC1 20250626 Z DH15/DC202506261440/DUE/HGIFE/DIH01

.ER1     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/

.ER2     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/

.ER3     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/

.ER4     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/

.ER5     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/

.ER6     3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   3.0/   2.9/   2.9/

.ER7     2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/

.ER8     2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/

.ER9     2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/

.ER10    2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/

.ER11    2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/

.ER12    2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/   2.9/



.A  MCNC1 20250626 Z DH14/HG   26.0

.ER MCNC1 20250626 Z DH15/DC202506261440/DUE/HGIFE/DIH01

.ER1    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER2    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER3    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER4    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER5    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER6    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER7    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER8    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER9    26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER10   26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER11   26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/

.ER12   26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/  26.0/



.A  THTC1 20250626 Z DH14/HG    6.3

.ER THTC1 20250626 Z DH15/DC202506261440/DUE/HGIFE/DIH01

.ER1     6.0/   5.6/   5.1/   4.5/   4.0/   3.5/   3.0/   2.9/   3.2/   3.7/

.ER2     4.4/   5.0/   5.4/   5.5/   5.5/   5.3/   4.9/   4.7/   4.6/   4.7/

.ER3     5.2/   5.7/   6.1/   6.2/   6.1/   5.9/   5.5/   5.0/   4.5/   3.9/

.ER4     3.4/   3.0/   3.0/   3.0/   3.7/   4.4/   5.0/   5.4/   5.5/   5.5/

.ER5     5.2/   4.9/   4.6/   4.5/   4.6/   5.0/   5.5/   5.9/   6.0/   5.9/

.ER6     5.7/   5.4/   4.9/   4.4/   3.9/   3.4/   3.0/   2.8/   2.9/   3.7/

