FMUS23 KWNH 261657

PRBEHL



DAYS 3--7 HEAT INDEX FORECAST TABLES

NWS WEATHER PREDICTION CENTER COLLEGE PARK MD

1655 UTC THU JUN 26 2025



MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS

AT EASTERN US CITIES - DAYS 3 TO 7 FROM THU JUN 26 2025



           AKRON-CANTON_OH                   ALBANY_NY

CAK   0629 0630 0701 0702 0703  ALB   0629 0630 0701 0702 0703

MIN     67   69   70   63   62  MIN     65   64   70   66   63

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    0    0    0    0  %>80     0    0    0    0    0

%>75     4    7    4    0    0  %>75     1    0    5    0    0

%>70    25   42   49    6    4  %>70    13    3   54   10    1



              ASHEVILLE_NC                  ATLANTA_GA

AVL   0629 0630 0701 0702 0703  ATL   0629 0630 0701 0702 0703

MIN     66   67   67   67   65  MIN     73   73   74   74   73

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    0    0    0    0  %>80     0    1    1    1    1

%>75     0    0    0    0    0  %>75    22   25   32   29   21

%>70     7   12   15   13    5  %>70    87   89   91   94   83



              BALTIMORE_MD               BIRMINGHAM_AL

BWI   0629 0630 0701 0702 0703  BHM   0629 0630 0701 0702 0703

MIN     76   75   76   73   71  MIN     73   73   74   73   72

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     1    1    2    0    0  %>85     0    0    0    0    0

%>80    11   11   17    4    1  %>80     4    4    5    4    3

%>75    57   48   61   35   18  %>75    28   29   35   29   23

%>70    93   86   93   81   64  %>70    72   74   82   77   69



                 BOSTON_MA                  BUFFALO_NY

BOS   0629 0630 0701 0702 0703  BUF   0629 0630 0701 0702 0703

MIN     64   63   69   70   68  MIN     62   67   70   64   61

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     2    0    2    1    0  %>80     0    0    0    0    0

%>75     8    3   12   10    1  %>75     0    1    4    0    0

%>70    22   13   44   51   24  %>70     4   17   56    3    2



             CHARLESTON_SC               CHARLESTON_WV

CHS   0629 0630 0701 0702 0703  CRW   0629 0630 0701 0702 0703

MIN     77   78   79   78   77  MIN     71   71   72   68   65

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    1    1    0    0  %>90     0    0    0    0    0

%>85     3    7   10    7    3  %>85     0    0    0    0    0

%>80    26   33   38   33   23  %>80     0    0    0    0    0

%>75    73   74   76   74   72  %>75     5    8   14    1    1

%>70    97   96   96   96   98  %>70    65   63   79   26   10



              CHARLOTTE_NC                  CHICAGO_IL

CLT   0629 0630 0701 0702 0703  ORD   0629 0630 0701 0702 0703

MIN     73   73   74   73   72  MIN     70   72   68   67   66

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     1    4    4    2    1  %>80     2    5    0    01

%>75    25   33   37   31   20  %>75    17   29    3    3    6

%>70    80   81   85   85   72  %>70    53   71   32   26   27



             CINCINNATI_OH                CLEVELAND_OH

LUK   0629 0630 0701 0702 0703  CLE   0629 0630 0701 0702 0703

MIN     72   73   73   67   66  MIN     69   72   72   67   65

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    0    0    0    0  %>80     1    2    0    0    0

%>75    14   25   17    1    1  %>75     8   23   12    2    3

%>70    80   92   95   18   17  %>70    45   68   73   27   19



               COLUMBIA_SC                 COLUMBUS_OH

CAE   0629 0630 0701 0702 0703  TZR   0629 0630 0701 0702 0703

MIN     74   74   74   75   74  MIN     71   72   72   65   65

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    1    0    0  %>85     0    0    0    0    0

%>80     4    8    9    8    3  %>80     0    0    0    0    0

%>75    35   42   45   46   37  %>75     9   15   12    0    1

%>70    82   84   86   88   88  %>70    57   76   77   10   12



                 DAYTON_OH                  DETROIT_MI

MGY   0629 0630 0701 0702 0703  DET   0629 0630 0701 0702 0703

MIN     71   73   72   66   65  MIN     67   73   70   66   64

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    2    0    0    0

%>80     0    0    0    0    0  %>80     1   13    1    0    0

%>75     8   22   12    0    1  %>75     9   39   11    1    3

%>70    72   92   84   10   12  %>70    33   71   54   19   16



             EVANSVILLE_IN             GRAND_RAPIDS_MI

EVV   0629 0630 0701 0702 0703  GRR   0629 0630 0701 0702 0703

MIN     74   75   74   69   69  MIN     62   70   65   62   59

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     2    4    1    0    0  %>80     0    2    0    0    0

%>75    42   56   38    2    6  %>75     0   15    1    0    1

%>70    95   98   95   37   38  %>70     4   52   11    2    5



             GREENSBORO_NC               HUNTSVILLE_AL

GSO   0629 0630 0701 0702 0703  HSV   0629 0630 0701 0702 0703

MIN     72   72   73   72   70  MIN     74   74   74   73   71

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     1    1    2    1    0  %>80     0    0    1    0    0

%>75    19   23   30   18    6  %>75    27   27   33   18    7

%>70    80   75   84   72   51  %>70    92   95   94   94   59



           INDIANAPOLIS_IN                KNOXVILLE_TN

IND   0629 0630 0701 0702 0703  TYS   0629 0630 0701 0702 0703

MIN     72   74   71   66   66  MIN     72   72   73   72   69

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    1    0    0    0  %>80     0    0    0    0    0

%>75    15   33    7    1    1  %>75     7    7   12    3    1

%>70    84   93   61   12   15  %>70    81   83   91   8431



              LEXINGTON_KY               LOUISVILLE_KY

LEX   0629 0630 0701 0702 0703  SDF   0629 0630 0701 0702 0703

MIN     72   72   73   67   66  MIN     74   74   74   68   67

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    1    0    0    0  %>80     0    0    0    0    0

%>75    14   19   17    3    3  %>75    26   37   34    2    2

%>70    74   79   85   24   18  %>70    95   97   98   31   23



                MEMPHIS_TN                    MIAMI_FL

MEM   0629 0630 0701 0702 0703  MIA   0629 0630 0701 0702 0703

MIN     77   76   75   74   73  MIN     82   81   82   83   84

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     1    0    1    3    2

%>90     0    0    0    0    0  %>90     9    5   10   17   17

%>85     1    2    1    0    0  %>85    32   24   36   44   48

%>80    19   18   11    3    3  %>80    63   56   64   68   77

%>75    67   61   54   36   26  %>75    90   86   89   89   96

%>70    96   93   92   88   75  %>70    99   98   99   98  100



              MILWAUKEE_WI                   MOBILE_AL

MKE   0629 0630 0701 0702 0703  MOB   0629 0630 0701 0702 0703

MIN     67   70   67   66   65  MIN     75   75   75   76   76

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     1    1    1    0    0

%>85     0    0    0    0    0  %>85     6    5    5    3    4

%>80     0    0    0    0    0  %>80    22   21   22   18   21

%>75     1    7    0    0    2  %>75    52   51   52   54   58

%>70    18   48   11   10   14  %>70    80   80   82   87   89



              NASHVILLE_TN            NEW_YORK_CITY_NY

BNA   0629 0630 0701 0702 0703  NYC   0629 0630 0701 0702 0703

MIN     74   74   74   72   69  MIN     73   71   74   73   71

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    1    0    0

%>80     2    2    1    0    0  %>80     5    3    9    4    1

%>75    35   37   38   12    6  %>75    32   20   42   32   14

%>70    91   93   95   73   43  %>70    77   56   83   78   58



                NORFOLK_VA                  ORLANDO_FL

ORF   0629 0630 0701 0702 0703  ORL   0629 0630 0701 0702 0703

MIN     80   79   80   78   77  MIN     77   75   75   77   78

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    1    1    0    0  %>90     0    0    0    0    0

%>85    12   11   14    5    3  %>85     0    0    0    0    1

%>80    56   49   53   31   22  %>80    12    4    4    8   25

%>75    86   80   82   73   67  %>75    71   53   56   75   86

%>70    98   95   95   95   95  %>70    99   98   98  100  100



           PHILADELPHIA_PA               PITTSBURGH_PA

PHL   0629 0630 0701 0702 0703  PIT   0629 0630 0701 0702 0703

MIN     74   73   75   72   70  MIN     69   70   71   65   63

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     4    5    7    2    0  %>80     0    0    0    0    0

%>75    39   30   50   25    8  %>75     4    6    6    0    0

%>70    87   72   92   74   47  %>70    39   47   71    8    3



               PORTLAND_ME               PROVIDENCE_RI

PWM   0629 0630 0701 0702 0703  PVD   0629 0630 0701 0702 0703MIN     57   58   63   65   63  MIN     66   64   69   70   67

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    0    0    0    0  %>80     1    0    0    0    0

%>75     2    1    2    3    0  %>75     7    3    7    6    1

%>70     6    3   11   17    4  %>70    27   14   42   50   20



         RALEIGH-DURHAM_NC                 RICHMOND_VA

RDU   0629 0630 0701 0702 0703  RIC   0629 0630 0701 0702 0703

MIN     76   75   76   75   73  MIN     76   75   76   74   72

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    1    0    0  %>85     1    0    4    0    0

%>80     7    8   13    6    1  %>80    13    9   21    6    2

%>75    60   56   57   45   23  %>75    58   51   56   38   20

%>70    97   95   93   91   81  %>70    94   91   87   83   64



               SAVANNAH_GA              TALLAHASSEE_FL

SAV   0629 0630 0701 0702 0703  TLH   0629 0630 0701 0702 0703

MIN     75   75   76   76   76  MIN     75   75   75   75   76

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     1    1    2    1    1  %>85     0    1    0    1    1

%>80    11   11   16   14   15  %>80     7    8    7   10   13

%>75    51   53   56   59   62  %>75    51   46   45   52   59

%>70    92   93   91   94   96  %>70    94   89   90   92   94



                  TAMPA_FL               WASHINGTON_DC

TPA   0629 0630 0701 0702 0703  DCA   0629 0630 0701 0702 0703

MIN     79   78   78   81   82  MIN     75   75   76   73   71

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    1  %>95     0    0    0    0    0

%>90     3    1    1    3    9  %>90     0    0    0    0    0

%>85    14    9    8   19   33  %>85     1    1    2    0    0

%>80    43   33   33   55   66  %>80    12   10   17    4    1

%>75    76   67   72   86   89  %>75    54   45   60   32   13

%>70    95   91   95   98   98  %>70    91   86   93   80   59



URL IS WWW.WPC.NCEP.NOAA.GOV



$$





