FMUS24 KWNH 261609

PRBWHI



DAYS 3--7 HEAT INDEX FORECAST TABLES

NWS WEATHER PREDICTION CENTER COLLEGE PARK MD

1607 UTC THU JUN 26 2025



MEAN HEAT INDEX (DEG F) AND MEAN HI PROB (%) FRCSTS

AT WESTERN US CITIES - DAYS 3 TO 7 FROM THU JUN 26 2025



                ABILENE_TX              ALBUQUERQUE_NM

ABI   0629 0630 0701 0702 0703  ABQ   0629 0630 0701 0702 0703

MEAN    87   86   84   84   85  MEAN    76   75   73   73   74

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     1    2    1    2    3  %>95     0    0    0    0    0

%>90    17   20   11   14   18  %>90     0    1    0    0    0

%>85    74   63   42   45   51  %>85     4    5    1    1    2

%>80    99   94   79   81   84  %>80    19   20    8    6   13

%>75   100  100   97   97   98  %>75    55   49   34   32   41

%>70   100  100  100  100  100  %>70    89   81   75   76   77



               AMARILLO_TX                   AUSTIN_TX

AMA   0629 0630 0701 0702 0703  AUS   0629 0630 0701 0702 0703

MEAN    81   77   76   77   78  MEAN    90   89   89   89   90

%>100    0    0    0    0    0  %>100    2    1    3    4    7

%>95     0    0    0    0    0  %>95    14   11   16   18   22

%>90     4    0    0    0    0  %>90    50   43   45   46   47

%>85    23    5    1    2    3  %>85    86   81   78   76   75

%>80    61   28   12   22   28  %>80    98   97   95   94   92

%>75    91   68   55   67   78  %>75   100  100   99   99   98

%>70    99   93   93   95   98  %>70   100  100  100  100  100



            BATON_ROUGE_LA                 BISMARCK_ND

BTR   0629 0630 0701 0702 0703  BIS   0629 0630 0701 0702 0703

MEAN    90   91   92   92   93  MEAN    70   68   70   72   72

%>100    2    4    9   12   16  %>100    0    0    0    0    0

%>95    17   21   31   34   39  %>95     0    0    0    0    0

%>90    54   56   62   64   67  %>90     0    0    0    0    0

%>85    88   86   87   87   88  %>85     0    0    0    1    2

%>80    99   98   98   97   97  %>80     0    0    0    8    9

%>75   100  100  100  100  100  %>75     1    1    8   30   31

%>70   100  100  100  100  100  %>70    44   27   48   62   63



            BROWNSVILLE_TX           CORPUS_CHRISTI_TX

BRO   0629 0630 0701 0702 0703  CRP   0629 0630 0701 0702 0703

MEAN    90   90   91   91   93  MEAN    92   92   92   92   94

%>100    2    3    2    2    7  %>100    4    8    8   10   16

%>95    15   17   18   18   33  %>95    25   30   31   32   41

%>90    52   52   55   56   73  %>90    68   66   67   64   72

%>85    87   86   88   89   95  %>85    95   91   92   88   91

%>80    99   98   99   99  100  %>80   100   99   99   98   98

%>75   100  100  100  100  100  %>75   100  100  100  100  100

%>70   100  100  100  100  100  %>70   100  100  100  100  100



                 DALLAS_TX                   DENVER_CO

DFW   0629 0630 0701 0702 0703  DEN   0629 0630 0701 0702 0703

MEAN    91   91   91   90   90  MEAN    72   69   71   72   72

%>100    0    1    4    2    3  %>100    0    0    0    0    0

%>95     8   17   23   14   18  %>95     0    0    0    0    0

%>90    68   66   59   47   52  %>90     0    0    0    0    0

%>85    99   96   88   82   84  %>85     0    0    0    0    0

%>80   100  100   98   97   98  %>80     4    1    0    4    4

%>75   100  100  100  100  100  %>75    24    9    9   26   27

%>70   100  100  100  100  100  %>70    67   41   61   70   70



             DES_MOINES_IA                  EL_PASO_TX

DSM   0629 0630 0701 0702 0703  ELP   0629 0630 0701 0702 0703

MEAN    87   79   76   76   78  MEAN    81   81   79   80   79

%>100    2    0    0    0    0  %>100    0    0    0    0    0

%>95    11    0    0    0    0  %>95     1    2    0    1    1

%>90    33    0    0    0    2  %>90     6    9    3    5    4

%>85    65    4    0    0   11  %>85    23   27   15   21   18

%>80    88   38    8   12   37  %>80    55   56   44   51   46%>75    98   88   56   60   72  %>75    84   83   77   81   77

%>70   100  100   96   96   93  %>70    97   96   95   96   95



                 FRESNO_CA                 GOODLAND_KS

FAT   0629 0630 0701 0702 0703  GLD   0629 0630 0701 0702 0703

MEAN    83   82   81   84   85  MEAN    77   73   72   75   76

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    1    1  %>95     0    0    0    0    0

%>90     1    0    0    8   12  %>90     0    0    0    0    0

%>85    23   13   13   41   46  %>85     4    0    0    1    4

%>80    82   70   66   83   83  %>80    23    4    2   10   23

%>75    99   98   97   98   98  %>75    64   29   24   47   62

%>70   100  100  100  100  100  %>70    93   74   72   87   91



            GREAT_FALLS_MT                  HOUSTON_TX

GTF   0629 0630 0701 0702 0703  HOU   0629 0630 0701 0702 0703

MEAN    63   67   70   70   69  MEAN    90   92   92   92   92

%>100    0    0    0    0    0  %>100    1    2    4    7    9

%>95     0    0    0    0    0  %>95    10   19   26   30   31

%>90     0    0    0    0    0  %>90    52   64   68   66   64

%>85     0    0    0    0    0  %>85    92   95   94   92   89

%>80     0    0    1    3    1  %>80   100  100  100   99   98

%>75     0    0   15   17   10  %>75   100  100  100  100  100

%>70     1   14   55   51   40  %>70   100  100  100  100  100



                JACKSON_MS              KANSAS_CITY_MO

JAN   0629 0630 0701 0702 0703  MCI   0629 0630 0701 0702 0703

MEAN    89   89   89   89   89  MEAN    87   81   77   78   81

%>100    1    2    3    2    2  %>100    1    0    0    0    0

%>95    10   14   17   13   13  %>95     9    0    0    0    0

%>90    43   43   46   41   42  %>90    33    3    0    0    4

%>85    82   77   78   75   77  %>85    66   20    1    3   23

%>80    98   95   95   94   95  %>80    90   58   20   28   59

%>75   100  100   99   99   99  %>75    98   89   78   76   89

%>70   100  100  100  100  100  %>70   100   99   99   98   99



              LAS_VEGAS_NV              LITTLE_ROCK_AR

LAS   0629 0630 0701 0702 0703  LIT   0629 0630 0701 0702 0703

MEAN    86   88   87   86   86  MEAN    91   92   89   87   88

%>100    2    5    4    3    4  %>100    3    5    2    0    2

%>95    10   17   15   12   13  %>95    20   26   12    4   12

%>90    27   39   35   30   31  %>90    62   63   41   26   37

%>85    55   67   62   57   56  %>85    93   91   77   68   72

%>80    81   88   85   82   80  %>80   100   99   95   94   93

%>75    96   98   97   96   94  %>75   100  100  100  100   99

%>70   100  100  100   99   99  %>70   100  100  100  100  100



            LOS_ANGELES_CA                  MIDLAND_TX

LAX   0629 0630 0701 0702 0703  MAF   0629 0630 0701 0702 0703

MEAN    69   68   68   68   69  MEAN    85   84   81   81   82

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    1    1    1    1

%>90     0    0    0    0    0  %>90     7    8    6    7    7

%>85     0    0    0    0    0  %>85    46   38   24   25   28

%>80     1    0    0    1    1  %>80    91   77   56   57   63

%>75     7    4    4    6    7  %>75   100   97   84   85   89

%>70    34   24   23   29   32  %>70   100  100   97   97   98



            MINNEAPOLIS_MN              NEW_ORLEANS_LA

MSP   0629 0630 0701 0702 0703  MSY   0629 0630 0701 0702 0703

MEAN    80   74   73   73   74  MEAN    91   92   93   94   95

%>100    0    0    0    0    0  %>100    3    9   11   19   22

%>95     0    0    0    0    0  %>95    22   31   34   44   47

%>90     2    0    0    0    1  %>90    61   64   67   72   74

%>85    15    0    0    0    4  %>85    91   89   91   91   91

%>80    47    3    2    6   17  %>80    99   98   98   98   98

%>75    81   38   31   35   44  %>75   100  100  100  100  100

%>70    97   91   86   80   73  %>70   100  100  100  100  100NORTH_PLATTE_NE            OKLAHOMA_CITY_OK

LBF   0629 0630 0701 0702 0703  OKC   0629 0630 0701 0702 0703

MEAN    75   72   72   75   76  MEAN    88   87   82   84   85

%>100    0    0    0    0    0  %>100    0    1    0    0    0

%>95     0    0    0    0    0  %>95     4    7    0    2    2

%>90     1    0    0    0    1  %>90    31   28    6   12   14

%>85     5    0    0    1    6  %>85    78   63   30   41   49

%>80    21    0    2   13   26  %>80    98   89   70   76   85

%>75    53   16   21   47   60  %>75   100   98   94   95   98

%>70    83   72   69   84   88  %>70   100  100  100   99  100



                  OMAHA_NE                PENDLETON_OR

OMA   0629 0630 0701 0702 0703  PDT   0629 0630 0701 0702 0703

MEAN    87   78   76   76   80  MEAN    70   76   78   75   73

%>100    2    0    0    0    0  %>100    0    0    0    0    0

%>95    11    0    0    0    1  %>95     0    0    0    0    0

%>90    33    0    0    0    5  %>90     0    0    1    0    0

%>85    65    3    0    1   22  %>85     0    1    7    2    2

%>80    89   33   11   17   53  %>80     0   16   35   14   11

%>75    98   83   61   66   82  %>75     8   61   76   48   35

%>70   100   99   97   96   96  %>70    53   94   97   84   68



                PHOENIX_AZ                 PORTLAND_OR

PHX   0629 0630 0701 0702 0703  PDX   0629 0630 0701 0702 0703

MEAN    93   95   96   94   92  MEAN    70   74   71   68   67

%>100    8   14   21   12    9  %>100    0    0    0    0    0

%>95    33   49   54   41   31  %>95     0    0    0    0    0

%>90    72   84   85   77   63  %>90     0    0    0    0    0

%>85    95   98   98   96   88  %>85     0    1    0    0    0

%>80   100  100  100  100   98  %>80     0    8    5    2    1

%>75   100  100  100  100  100  %>75     9   39   23   11    9

%>70   100  100  100  100  100  %>70    49   79   58   37   31



             RAPID_CITY_SD               SACRAMENTO_CA

RAP   0629 0630 0701 0702 0703  SAC   0629 0630 0701 0702 0703

MEAN    71   70   73   75   74  MEAN    77   74   75   80   78

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    3    2

%>85     0    0    0    2    2  %>85     0    0    1   18   11

%>80     1    0    5   15   12  %>80    14    6   13   50   35

%>75    14    5   33   49   40  %>75    69   41   53   82   68

%>70    57   48   76   83   75  %>70    98   86   89   97   91



            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT

STL   0629 0630 0701 0702 0703  SLC   0629 0630 0701 0702 0703

MEAN    89   85   81   80   81  MEAN    75   77   78   76   76

%>100    1    0    0    0    0  %>100    0    0    0    0    0

%>95    11    3    0    0    0  %>95     0    0    1    0    0

%>90    40   17    0    0    2  %>90     0    1    5    1    1

%>85    76   52   11    5   19  %>85     2    8   17    6    5

%>80    95   85   59   45   61  %>80    13   29   41   26   23

%>75   100   98   96   93   93  %>75    48   63   69   59   56

%>70   100  100  100  100  100  %>70    83   88   89   85   84



            SAN_ANTONIO_TX                SAN_DIEGO_CA

SAT   0629 0630 0701 0702 0703  SAN   0629 0630 0701 0702 0703

MEAN    88   88   88   88   88  MEAN    68   67   67   66   66

%>100    0    1    2    2    4  %>100    0    0    0    0    0

%>95     6    9   12   12   15  %>95     0    0    0    0    0

%>90    35   36   37   35   38  %>90     0    0    0    0    0

%>85    80   74   70   66   67  %>85     0    0    0    0    0

%>80    98   95   92   89   88  %>80     0    0    0    0    0

%>75   100  100   99   98   97  %>75     4    1    1    1    1

%>70   100  100  100  100  100  %>70    30   19   15   15   15



          SAN_FRANCISCO_CA                  SEATTLE_WA

SFO   0629 0630 0701 0702 0703  SEA   0629 0630 0701 0702 0703

MEAN    59   58   59   60   59  MEAN    64   69   69   66   66

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    0    0    0    0

%>85     0    0    0    0    0  %>85     0    0    0    0    0

%>80     0    0    0    0    0  %>80     0    0    0    0    0

%>75     0    0    0    0    0  %>75     0    3    7    3    3

%>70     1    0    1    2    1  %>70     4   35   40   21   18



             SHREVEPORT_LA              SIOUX_FALLS_SD

SHV   0629 0630 0701 0702 0703  FSD   0629 0630 0701 0702 0703

MEAN    91   91   91   91   90  MEAN    79   74   73   74   77

%>100    1    3    6    6    4  %>100    0    0    0    0    0

%>95    13   20   25   24   21  %>95     0    0    0    0    1

%>90    57   58   59   55   53  %>90     1    0    0    0    3

%>85    93   90   87   84   84  %>85    11    0    0    1   13

%>80   100   99   98   97   97  %>80    40    3    2   11   35

%>75   100  100  100  100  100  %>75    78   34   28   41   63

%>70   100  100  100  100  100  %>70    96   87   81   79   86



            SPRINGFIELD_MO                   TUCSON_AZ

SGF   0629 0630 0701 0702 0703  TUS   0629 0630 0701 0702 0703

MEAN    85   82   80   78   81  MEAN    86   88   88   85   82

%>100    0    0    0    0    0  %>100    0    1    2    0    0

%>95     3    0    0    0    0  %>95     1    9   11    2    2

%>90    17    5    0    0    4  %>90    14   34   35   15   10

%>85    52   28    6    6   24  %>85    60   72   69   49   31

%>80    85   68   46   34   60  %>80    94   95   92   84   64

%>75    98   93   91   78   89  %>75   100  100   99   98   89

%>70   100   99  100   97   99  %>70   100  100  100  100   98



                  TULSA_OK                  WICHITA_KS

TUL   0629 0630 0701 0702 0703  ICT   0629 0630 0701 0702 0703

MEAN    89   87   83   83   86  MEAN    85   82   78   78   82

%>100    2    2    0    0    1  %>100    0    0    0    0    0

%>95    14   10    1    1    6  %>95     2    0    0    0    0

%>90    43   31    6   10   23  %>90    17    4    0    0    4

%>85    77   61   32   37   55  %>85    54   23    4    5   25

%>80    95   85   72   73   84  %>80    87   63   30   34   65

%>75    99   97   95   94   97  %>75    99   92   78   80   93

%>70   100  100  100   99  100  %>70   100   99   98   98   99



                   YUMA_AZ

YUM   0629 0630 0701 0702 0703

MEAN    93   93   91   90   90

%>100    1    3    1    1    1

%>95    22   32   14   14   14

%>90    81   84   61   50   52

%>85    99   99   95   86   88

%>80   100  100  100   99   99

%>75   100  100  100  100  100

%>70   100  100  100  100  100



URL IS WWW.WPC.NCEP.NOAA.GOV



$$





