FMUS24 KWNH 261655

PRBWHH



DAYS 3--7 HEAT INDEX FORECAST TABLES

NWS WEATHER PREDICTION CENTER COLLEGE PARK MD

1609 UTC THU JUN 26 2025



MAXIMUM HEAT INDEX (DEG F) AND MAXIMUM HI PROB (%) FRCSTS

AT WESTERN US CITIES - DAYS 3 TO 7 FROM THU JUN 26 2025



                ABILENE_TX              ALBUQUERQUE_NM

ABI   0629 0630 0701 0702 0703  ABQ   0629 0630 0701 0702 0703

MAX     98   97   94   95   96  MAX     90   89   86   85   85

%>110    0    1    1    3    3  %>110    0    1    0    0    0

%>105    5    8    6   10   11  %>105    1    4    1    0    1

%>100   29   28   19   26   29  %>100    6   11    3    1    3

%>95    73   62   44   50   54  %>95    19   23   10    6   10

%>90    97   89   72   75   78  %>90    46   40   26   20   25

%>85   100   98   90   91   93  %>85    79   64   50   46   49

%>80   100  100   98   98   98  %>80    96   85   78   79   76



               AMARILLO_TX                   AUSTIN_TX

AMA   0629 0630 0701 0702 0703  AUS   0629 0630 0701 0702 0703

MAX     94   89   86   88   89  MAX    104  102  103  103  103

%>110    2    0    0    0    0  %>110   20   16   22   23   26

%>105    7    2    1    0    0  %>105   42   36   40   41   42

%>100   21    7    3    3    2  %>100   68   62   61   61   60

%>95    45   22   12   13   14  %>95    87   83   79   79   76

%>90    71   47   31   36   43  %>90    96   95   91   90   88

%>85    89   73   57   66   77  %>85    99   99   97   97   95

%>80    97   90   81   88   95  %>80   100  100   99   99   98



            BATON_ROUGE_LA                 BISMARCK_ND

BTR   0629 0630 0701 0702 0703  BIS   0629 0630 0701 0702 0703

MAX    105  105  106  108  108  MAX     80   80   83   84   82

%>110   23   27   34   41   43  %>110    0    0    0    0    0

%>105   47   49   55   59   60  %>105    0    0    0    0    0

%>100   73   72   74   75   76  %>100    0    0    0    1    1

%>95    90   88   88   87   87  %>95     0    0    1    6    5

%>90    97   96   96   94   94  %>90     1    1    7   19   15

%>85   100   99   99   98   98  %>85    13   12   35   43   35

%>80   100  100  100   99   99  %>80    53   53   76   70   60



            BROWNSVILLE_TX           CORPUS_CHRISTI_TX

BRO   0629 0630 0701 0702 0703  CRP   0629 0630 0701 0702 0703

MAX    101  101  102  102  104  MAX    102  104  104  104  106

%>110   14   16   17   16   21  %>110   14   28   26   29   34

%>105   31   33   35   35   43  %>105   35   47   46   47   53

%>100   53   54   57   58   66  %>100   63   66   67   65   70

%>95    75   74   77   79   85  %>95    85   82   84   81   84

%>90    90   88   91   92   95  %>90    96   93   94   91   93

%>85    97   96   97   98   99  %>85    99   97   98   97   97

%>80    99   99   99  100  100  %>80   100   99  100   99   99



                 DALLAS_TX                   DENVER_CO

DFW   0629 0630 0701 0702 0703  DEN   0629 0630 0701 0702 0703

MAX    103  103  103  101  102  MAX     85   81   84   85   85

%>110   11   13   20   13   14  %>110    0    0    0    0    0

%>105   37   38   40   32   33  %>105    0    0    0    0    0

%>100   71   69   64   56   58  %>100    0    0    0    1    1

%>95    93   91   83   78   80  %>95     4    3    1    6    5

%>90    99   98   94   92   93  %>90    18   11   10   22   20

%>85   100  100   98   98   98  %>85    48   29   39   51   47

%>80   100  100  100  100  100  %>80    80   55   78   80   76



             DES_MOINES_IA                  EL_PASO_TX

DSM   0629 0630 0701 0702 0703  ELP   0629 0630 0701 0702 0703

MAX    100   89   87   88   91  MAX     91   91   88   89   87

%>110   16    0    0    0    1  %>110    0    1    0    0    0

%>105   31    0    0    0    5  %>105    1    3    0    1    0

%>100   51    2    1    2   14  %>100    4   11    2    4    3

%>95    70   13    9   11   31  %>95    21   29   11   16   12

%>90    85   40   31   37   54  %>90    56   56   34   4133

%>85    94   73   65   70   76  %>85    87   81   67   72   64

%>80    98   93   89   92   90  %>80    98   94   90   92   88



                 FRESNO_CA                 GOODLAND_KS

FAT   0629 0630 0701 0702 0703  GLD   0629 0630 0701 0702 0703

MAX     98   96   97  100   99  MAX     91   84   84   88   89

%>110    0    0    0    2    1  %>110    0    0    0    0    0

%>105    1    0    1   14   11  %>105    2    0    0    0    0

%>100   23    9   15   48   43  %>100    8    0    0    1    3

%>95    84   70   69   84   80  %>95    25    4    2    6   15

%>90    99   99   97   98   97  %>90    54   17   14   32   43

%>85   100  100  100  100  100  %>85    81   45   46   73   75

%>80   100  100  100  100  100  %>80    95   77   81   96   94



            GREAT_FALLS_MT                  HOUSTON_TX

GTF   0629 0630 0701 0702 0703  HOU   0629 0630 0701 0702 0703

MAX     79   84   86   83   82  MAX    101  104  105  106  105

%>110    0    0    0    0    0  %>110    6   19   28   33   32

%>105    0    0    0    0    0  %>105   25   43   52   53   51

%>100    0    0    1    1    0  %>100   57   72   75   73   70

%>95     0    0    7    5    2  %>95    85   90   90   88   84

%>90     0    3   26   17    9  %>90    97   98   97   95   93

%>85     4   39   58   39   31  %>85   100  100   99   99   98

%>80    43   90   85   66   62  %>80   100  100  100  100   99



                JACKSON_MS              KANSAS_CITY_MO

JAN   0629 0630 0701 0702 0703  MCI   0629 0630 0701 0702 0703

MAX    103  102  103  102  103  MAX     99   90   88   89   94

%>110   17   19   23   22   24  %>110   10    0    0    0    1

%>105   38   39   42   40   42  %>105   25    1    0    0    4

%>100   65   61   62   59   61  %>100   46    6    0    2   17

%>95    85   80   80   77   79  %>95    69   22    3   13   42

%>90    96   92   91   89   90  %>90    86   52   29   45   71

%>85    99   98   97   96   96  %>85    95   81   77   81   91

%>80   100  100   99   99   99  %>80    99   96   98   97   98



              LAS_VEGAS_NV              LITTLE_ROCK_AR

LAS   0629 0630 0701 0702 0703  LIT   0629 0630 0701 0702 0703

MAX     97   99   98   97   96  MAX    106  107  103  100  103

%>110    2    7    6    4    3  %>110   31   35   22   12   24

%>105    9   20   16   12   11  %>105   55   57   40   28   41

%>100   29   45   37   31   27  %>100   78   77   61   50   60

%>95    62   73   64   59   54  %>95    92   90   80   72   77

%>90    86   91   85   82   79  %>90    98   97   91   88   89

%>85    98   99   96   96   94  %>85   100   99   97   96   95

%>80   100  100   99   99   99  %>80   100  100   99   99   98



            LOS_ANGELES_CA                  MIDLAND_TX

LAX   0629 0630 0701 0702 0703  MAF   0629 0630 0701 0702 0703

MAX     75   74   74   75   74  MAX     95   94   90   91   91

%>110    0    0    0    0    0  %>110    0    1    1    2    1

%>105    0    0    0    0    0  %>105    4    5    5    5    3

%>100    0    0    0    0    0  %>100   18   17   14   15   12

%>95     1    0    1    1    1  %>95    51   41   30   33   31

%>90     2    2    2    3    2  %>90    83   70   52   55   57

%>85     7    5    6    7    6  %>85    97   89   73   76   80

%>80    18   14   16   17   16  %>80   100   98   88   90   94



            MINNEAPOLIS_MN              NEW_ORLEANS_LA

MSP   0629 0630 0701 0702 0703  MSY   0629 0630 0701 0702 0703

MAX     88   82   83   83   82  MAX    103  104  105  107  107

%>110    0    0    0    0    0  %>110   17   25   30   39   39

%>105    0    0    0    0    0  %>105   38   45   50   57   57

%>100    2    0    0    0    2  %>100   63   65   70   73   73

%>95    12    0    2    2    6  %>95    84   82   85   86   86

%>90    36    4   12   12   18  %>90    95   93   94   94   94

%>85    68   26   39   37   37  %>85    99   98   98   98   98

%>80    90   67   73   70   61  %>80   100   99  100   9999



           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK

LBF   0629 0630 0701 0702 0703  OKC   0629 0630 0701 0702 0703

MAX     88   83   85   88   89  MAX    101   99   94   96   97

%>110    0    0    0    0    1  %>110   11   13    2    8    4

%>105    2    0    0    1    3  %>105   29   27    7   18   14

%>100    7    0    1    4    9  %>100   56   47   20   35   35

%>95    19    1    5   15   24  %>95    81   68   42   55   62

%>90    40    8   20   37   45  %>90    94   85   67   73   84

%>85    64   36   48   64   68  %>85    99   94   86   87   95

%>80    83   76   77   85   86  %>80   100   98   96   95   99



                  OMAHA_NE                PENDLETON_OR

OMA   0629 0630 0701 0702 0703  PDT   0629 0630 0701 0702 0703

MAX    101   88   87   88   93  MAX     87   93   91   87   87

%>110   16    0    0    0    2  %>110    0    0    0    0    0

%>105   32    0    0    0    8  %>105    0    3    1    0    1

%>100   52    1    1    1   20  %>100    0   11    6    1    3

%>95    72    8    7    9   40  %>95     3   34   22    9   12

%>90    87   35   31   35   62  %>90    19   72   53   32   32

%>85    95   74   69   72   81  %>85    63   93   83   67   62

%>80    99   95   93   94   93  %>80    95   99   97   92   86



                PHOENIX_AZ                 PORTLAND_OR

PHX   0629 0630 0701 0702 0703  PDX   0629 0630 0701 0702 0703

MAX    106  108  107  104  101  MAX     86   89   84   81   81

%>110   17   34   29   12    8  %>110    0    0    0    0    0

%>105   58   76   63   41   25  %>105    0    0    0    0    0

%>100   92   96   89   77   54  %>100    0    3    1    0    0

%>95    99  100   98   95   80  %>95     1   15    4    2    2

%>90   100  100  100   99   95  %>90    14   43   16   10   10

%>85   100  100  100  100   99  %>85    56   75   41   28   29

%>80   100  100  100  100  100  %>80    92   94   71   56   56



             RAPID_CITY_SD               SACRAMENTO_CA

RAP   0629 0630 0701 0702 0703  SAC   0629 0630 0701 0702 0703

MAX     81   83   86   88   85  MAX     93   91   94   98   94

%>110    0    0    0    0    0  %>110    0    0    0    3    0

%>105    0    0    0    1    0  %>105    0    0    1   14    4

%>100    0    0    0    4    3  %>100    3    2    8   40   16

%>95     3    0    5   16   10  %>95    27   17   38   71   44

%>90    11    4   25   39   26  %>90    76   55   78   91   75

%>85    29   29   61   68   51  %>85    98   90   97   99   93

%>80    55   74   88   89   76  %>80   100   99  100  100   99



            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT

STL   0629 0630 0701 0702 0703  SLC   0629 0630 0701 0702 0703

MAX    102   95   90   91   93  MAX     87   91   90   86   88

%>110   19    3    0    0    1  %>110    0    0    2    0    0

%>105   37   11    0    0    4  %>105    0    2    5    0    1

%>100   59   27    2    4   16  %>100    1    9   14    2    5

%>95    78   51   13   21   39  %>95     8   25   29    9   15

%>90    90   75   47   56   68  %>90    30   51   50   27   36

%>85    97   90   84   87   89  %>85    63   79   72   57   63

%>80    99   97   98   98   98  %>80    93   95   88   84   87



            SAN_ANTONIO_TX                SAN_DIEGO_CA

SAT   0629 0630 0701 0702 0703  SAN   0629 0630 0701 0702 0703

MAX    101  101  100  100  100  MAX     73   72   72   72   71

%>110    7   13   15   14   19  %>110    0    0    0    0    0

%>105   24   31   31   29   33  %>105    0    0    0    0    0

%>100   54   55   51   49   51  %>100    0    0    0    0    0

%>95    81   77   71   69   69  %>95     0    0    0    0    0

%>90    95   91   86   85   83  %>90     0    0    0    1    0

%>85    99   97   95   94   93  %>85     4    3    3    3    2

%>80   100   99   98   98   97  %>80    19   14   13   13    9



          SAN_FRANCISCO_CA                  SEATTLE_WA

SFO   0629 0630 0701 0702 0703  SEA   0629 0630 0701 0702 0703MAX     65   63   65   66   65  MAX     76   81   80   77   77

%>110    0    0    0    0    0  %>110    0    0    0    0    0

%>105    0    0    0    0    0  %>105    0    0    0    0    0

%>100    0    0    0    0    0  %>100    0    0    0    0    0

%>95     0    0    0    0    0  %>95     0    0    0    0    0

%>90     0    0    0    0    0  %>90     0    3    4    2    2

%>85     0    0    0    1    0  %>85     2   19   19    9   11

%>80     2    1    2    3    2  %>80    17   61   51   29   32



             SHREVEPORT_LA              SIOUX_FALLS_SD

SHV   0629 0630 0701 0702 0703  FSD   0629 0630 0701 0702 0703

MAX    104  104  105  105  104  MAX     89   84   86   86   89

%>110   15   19   27   29   22  %>110    0    0    0    0    2

%>105   44   47   50   49   45  %>105    1    0    0    0    6

%>100   76   76   73   70   69  %>100    4    0    1    2   14

%>95    94   94   89   85   87  %>95    16    3    7    9   28

%>90    99   99   97   94   96  %>90    41   14   26   27   46

%>85   100  100   99   98   99  %>85    71   44   56   54   64

%>80   100  100  100  100  100  %>80    91   78   83   80   80



            SPRINGFIELD_MO                   TUCSON_AZ

SGF   0629 0630 0701 0702 0703  TUS   0629 0630 0701 0702 0703

MAX     97   93   89   90   94  MAX     99  102  100   95   91

%>110    8    2    0    0    3  %>110    2   12   12    2    2

%>105   19    7    0    1   11  %>105   10   29   25    7    6

%>100   38   18    4    6   25  %>100   34   57   46   20   15

%>95    60   38   16   21   46  %>95    81   82   70   45   30

%>90    80   62   45   48   68  %>90    98   95   88   75   52

%>85    92   82   76   75   85  %>85   100   99   96   94   74

%>80    97   94   94   92   95  %>80   100  100   99   99   90



                  TULSA_OK                  WICHITA_KS

TUL   0629 0630 0701 0702 0703  ICT   0629 0630 0701 0702 0703

MAX    102   99   93   95   99  MAX     98   93   87   90   94

%>110   18   14    2    4   11  %>110    4    0    0    0    0

%>105   37   28    6   12   24  %>105   14    2    0    0    2

%>100   61   47   19   28   44  %>100   36   10    1    2   12

%>95    81   66   41   50   65  %>95    65   34    6   15   40

%>90    93   82   66   72   82  %>90    87   67   30   46   74

%>85    98   92   85   88   93  %>85    97   90   69   81   94

%>80   100   97   96   96   98  %>80    99   98   93   97   99



                   YUMA_AZ

YUM   0629 0630 0701 0702 0703

MAX    106  107  103  102  101

%>110   17   25    3    4    3

%>105   62   70   29   26   20

%>100   96   96   79   69   59

%>95   100  100   98   95   90

%>90   100  100  100  100   99

%>85   100  100  100  100  100

%>80   100  100  100  100  100



URL IS WWW.WPC.NCEP.NOAA.GOV



$$





