FSUS41 KRHA 262338

QPSRHA



.BR RHA 0627 Z DH00/DC202506262338

.B1 /DRH+6/PPQFM/DRH+12/PPQFM/DRH+18/PPQFM

.B2 /DRH+24/PPQFM/DRH+30/PPQFM/DRH+36/PPQFM

.B3 /DRH+42/PPQFM/DRH+48/PPQFM/DRH+54/PPQFM

.B4 /DRH+60/PPQFM/DRH+66/PPQFM/DRH+72/PPQFM

:

:  BASIN AVERAGE QUANTITATIVE PRECIPITATION FORECAST

:  MIDDLE ATLANTIC RIVER FORECAST CENTER, STATE COLLEGE, PA

:

:  Graphical info located at https://www.weather.gov/marfc/Precipitation_Forecasts

:

:       6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR  72-HR

:        QPF    QPF    QPF    QPF    QPF    QPF    QPF    QPF    QPF    QPF    QPF    QPF   QPF

:       ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG   ENDG  TOTAL

:        06Z    12Z    18Z    00Z    06Z    12Z    18Z    00Z    06Z    12Z    18Z    00Z

:       0627   0627   0627   0628   0628   0628   0628   0629   0629   0629   0629   0630

:

:--------------------------------------------------------------------------------------------------

: QPF for WFO Binghamton (BGM)

:

SHBN6   0.07 / 0.04 / 0.03 / 0.03 / 0.00 / 0.01 / 0.14 / 0.39 / 0.00 / 0.00 / 0.00 / 0.00 : 0.71 Sherburne

GNEN6   0.06 / 0.03 / 0.01 / 0.02 / 0.00 / 0.00 / 0.06 / 0.45 / 0.02 / 0.00 / 0.00 / 0.00 : 0.65 Greene

CRTN6   0.01 / 0.01 / 0.02 / 0.06 / 0.00 / 0.00 / 0.15 / 0.28 / 0.00 / 0.00 / 0.00 / 0.00 : 0.53 Cortland

CINN6   0.01 / 0.03 / 0.01 / 0.04 / 0.00 / 0.00 / 0.12 / 0.34 / 0.00 / 0.00 / 0.00 / 0.00 : 0.55 Cincinnatus

CNON6   0.03 / 0.02 / 0.02 / 0.04 / 0.00 / 0.00 / 0.08 / 0.45 / 0.01 / 0.00 / 0.00 / 0.00 : 0.65 Chenango Forks

ESIN6   0.03 / 0.03 / 0.00 / 0.01 / 0.00 / 0.00 / 0.01 / 0.43 / 0.05 / 0.00 / 0.00 / 0.00 : 0.56 East Sidney Dam (Ds)

UNDN6   0.07 / 0.04 / 0.02 / 0.01 / 0.00 / 0.00 / 0.06 / 0.49 / 0.03 / 0.00 / 0.00 / 0.00 : 0.72 Unadilla

RCKN6   0.09 / 0.04 / 0.02 / 0.02 / 0.00 / 0.00 / 0.09 / 0.45 / 0.01 / 0.00 / 0.00 / 0.00 : 0.72 Rockdale

BAIN6   0.06 / 0.03 / 0.01 / 0.01 / 0.00 / 0.00 / 0.02 / 0.45 / 0.05 / 0.00 / 0.00 / 0.00 : 0.63 Bainbridge

WSRN6   0.04 / 0.02 / 0.02 / 0.01 / 0.00 / 0.00 / 0.02 / 0.52 / 0.05 / 0.00 / 0.00 / 0.00 : 0.68 Windsor

CKLN6   0.03 / 0.03 / 0.00 / 0.02 / 0.00 / 0.00 / 0.00 / 0.61 / 0.05 / 0.00 / 0.00 / 0.00 : 0.74 Conklin

VSTN6   0.01 / 0.02 / 0.01 / 0.03 / 0.00 / 0.00 / 0.03 / 0.57 / 0.03 / 0.00 / 0.00 / 0.00 : 0.70 Vestal

WVYN6   0.01 / 0.01 / 0.04 / 0.04 / 0.02 / 0.00 / 0.05 / 0.64 / 0.00 / 0.00 / 0.00 / 0.00 : 0.81 Waverly

LDYN6   0.00 / 0.01 / 0.02 / 0.04 / 0.19 / 0.00 / 0.06 / 0.54 / 0.00 / 0.00 / 0.00 / 0.00 : 0.86 Lindley

WCRN6   0.00 / 0.00 / 0.04 / 0.30 / 0.05 / 0.00 / 0.09 / 0.19 / 0.00 / 0.00 / 0.00 / 0.00 : 0.67 West Cameron

CMPN6   0.00 / 0.02 / 0.05 / 0.27 / 0.02 / 0.00 / 0.12 / 0.25 / 0.00 / 0.00 / 0.00 / 0.00 : 0.73 Campbell

CRNN6   0.00 / 0.00 / 0.02 / 0.13 / 0.11 / 0.00 / 0.08 / 0.41 / 0.00 / 0.00 / 0.00 / 0.00 : 0.75 Corning

CMGN6   0.00 / 0.01 / 0.03 / 0.05 / 0.10 / 0.00 / 0.06 / 0.60 / 0.00 / 0.00 / 0.00 / 0.00 : 0.85 Chemung

TOWP1   0.01 / 0.01 / 0.03 / 0.04 / 0.05 / 0.00 / 0.03 / 0.66 / 0.00 / 0.00 / 0.00 / 0.00 : 0.83 Towanda

MONP1   0.02 / 0.02 / 0.00 / 0.02 / 0.03 / 0.00 / 0.01 / 0.56 / 0.00 / 0.00 / 0.00 / 0.00 : 0.66 Monroeton

MHPP1   0.00 / 0.02 / 0.01 / 0.01 / 0.00 / 0.00 / 0.00 / 0.78 / 0.01 / 0.00 / 0.00 / 0.00 : 0.83 Meshoppen

TNKP1   0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.61 / 0.03 / 0.00 / 0.00 / 0.00 : 0.67 Tunkhannock

OFRP1   0.02 / 0.02 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.60 / 0.04 / 0.00 / 0.00 / 0.00 : 0.68 Old Forge

WBRP1   0.04 / 0.01 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.79 / 0.02 / 0.00 / 0.00 / 0.00 : 0.87 Wilkes-Barre

DWNN6   0.03 / 0.02 / 0.01 / 0.00 / 0.00 / 0.00 / 0.00 / 0.39 / 0.06 / 0.00 / 0.00 / 0.00 : 0.51 Downsville Reservoir

HVDN6   0.03 / 0.02 / 0.00 / 0.02 / 0.00 / 0.01 / 0.00 / 0.43 / 0.07 / 0.00 / 0.00 / 0.00 : 0.58 Harvard

CKFN6   0.01 / 0.03 / 0.00 / 0.01 / 0.03 / 0.02 / 0.00 / 0.41 / 0.05 / 0.00 / 0.00 / 0.00 : 0.56 Cooks Falls

FSHN6   0.01 / 0.02 / 0.00 / 0.01 / 0.01 / 0.01 / 0.00 / 0.45 / 0.07 / 0.00 / 0.00 / 0.00 : 0.58 Fishs Eddy

WALN6   0.04 / 0.03 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.41 / 0.05 / 0.00 / 0.00 / 0.00 : 0.54 Walton

CNNN6   0.03 / 0.02 / 0.02 / 0.02 / 0.00 / 0.00 / 0.00 / 0.46 / 0.07 / 0.00 / 0.00 / 0.00 : 0.62 Cannonsville Reservoir

HLEN6   0.02 / 0.02 / 0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.53 / 0.07 / 0.00 / 0.00 / 0.00 : 0.67 Hale Eddy

CCRN6   0.00 / 0.01 / 0.00 / 0.00 / 0.01 / 0.01 / 0.00 / 0.45 / 0.06 / 0.00 / 0.00 / 0.00 : 0.54 Callicoon

LDVN6   0.01 / 0.02 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.48 / 0.06 / 0.00 / 0.00 / 0.00 : 0.57 Lordville

BRYN6   0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.01 / 0.00 / 0.44 / 0.08 / 0.00 / 0.00 / 0.00 : 0.56 Barryville

HWYP1   0.01 / 0.01 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.49 / 0.05 / 0.00 / 0.00 / 0.00 : 0.56 Hawley

MTMP1   0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.02 / 0.00 / 0.42 / 0.07 / 0.00 / 0.00 / 0.00 : 0.54 Matamoras/Port Jervis

NVRN6   0.01 / 0.03 / 0.00 / 0.00 / 0.05 / 0.05 / 0.00 / 0.40 / 0.06 / 0.00 / 0.00 / 0.00 : 0.60 Neversink Reservoir

BRGN6   0.00 / 0.02 / 0.01 / 0.00 / 0.01 / 0.03 / 0.01 / 0.37 / 0.06 / 0.00 / 0.00 / 0.00 : 0.51 Bridgeville

NEVN6   0.00 / 0.01 / 0.01 / 0.00 / 0.00 / 0.04 / 0.00 / 0.33 / 0.08 / 0.00 / 0.00 / 0.00 : 0.47 Godeffroy

MTGN4   0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.02 / 0.00 / 0.33 / 0.09 / 0.00 / 0.00 / 0.00 : 0.47 Montague

:

:--------------------------------------------------------------------------------------------------

: QPF for WFO Brookhaven (OKX)

:

MAWN4   0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.02 / 0.21 / 0.11 / 0.00 / 0.00 / 0.00 : 0.36 Mahwah

LODN4   0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.01 / 0.14 / 0.13 / 0.00 / 0.00 / 0.00 : 0.30 Lodi

:

:--------------------------------------------------------------------------------------------------

: QPF for WFO Mt. Holly (PHI)

:

WHTP1   0.06 / 0.01 / 0.00 / 0.00 / 0.01 / 0.02 / 0.00 / 0.42 / 0.08 / 0.00 / 0.00 / 0.00 : 0.60 White Haven

LHTP1   0.12 / 0.00 / 0.00 / 0.00 / 0.03 / 0.02 / 0.00 / 0.31 / 0.13 / 0.00 / 0.00 / 0.00 : 0.61 Lehighton

PRRP1   0.06 / 0.00 / 0.00 / 0.00 / 0.06 / 0.03 / 0.00 / 0.28 / 0.14 / 0.00 / 0.00 / 0.00 : 0.57 Parryville

WNTP1   0.17 / 0.00 / 0.00 / 0.00 / 0.04 / 0.02 / 0.00 / 0.24 / 0.14 / 0.00 / 0.00 / 0.00 : 0.61 Walnutport

ALNP1   0.21 / 0.00 / 0.00 / 0.01 / 0.02 / 0.01 / 0.01 / 0.19 / 0.16 / 0.00 / 0.00 / 0.00 : 0.61 Allentown

BETP1   0.15 / 0.00 / 0.00 / 0.00 / 0.02 / 0.01 / 0.01 / 0.15 / 0.15 / 0.00 / 0.00 / 0.00 : 0.49 Bethlehem

SHOP1   0.02 / 0.01 / 0.00 / 0.00 / 0.01 / 0.03 / 0.00 / 0.33 / 0.07 / 0.00 / 0.00 / 0.00 : 0.47 Shoemakers

TKSN4   0.02 / 0.00 / 0.00 / 0.00 / 0.01 / 0.03 / 0.00 / 0.29 / 0.07 / 0.00 / 0.00 / 0.00 : 0.42 Tocks Island

MNSP1   0.04 / 0.01 / 0.00 / 0.00 / 0.03 / 0.04 / 0.00 / 0.32 / 0.09 / 0.00 / 0.00 / 0.00 : 0.53 Minisink Hills

BVDN4   0.02 / 0.00 / 0.00 / 0.00 / 0.01 / 0.03 / 0.00 / 0.22 / 0.09 / 0.00 / 0.00 / 0.00 : 0.37 Belvidere

RGLN4   0.05 / 0.00 / 0.00 / 0.00 / 0.02 / 0.02 / 0.01 / 0.19 / 0.13 / 0.00 / 0.00 / 0.00 : 0.42 Riegelsville

TREN4   0.03 / 0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.00 / 0.12 / 0.16 / 0.01 / 0.00 / 0.00 : 0.33 Trenton

TACN4   0.02 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.10 / 0.22 / 0.02 / 0.00 / 0.00 : 0.36 Trenton on the Assunpink

LNGP1   0.03 / 0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.00 / 0.07 / 0.18 / 0.01 / 0.00 / 0.00 : 0.30 Langhorne

PEBN4   0.00 / 0.02 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.05 / 0.17 / 0.02 / 0.00 / 0.01 : 0.27 Pemberton

CDFP1   0.09 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.06 / 0.17 / 0.00 / 0.00 / 0.00 : 0.32 Chadds Ford

BREP1   0.28 / 0.00 / 0.00 / 0.00 / 0.03 / 0.02 / 0.00 / 0.31 / 0.13 / 0.00 / 0.00 / 0.00 : 0.77 Berne

BMRP1   0.18 / 0.00 / 0.00 / 0.01 / 0.02 / 0.01 / 0.00 / 0.24 / 0.11 / 0.00 / 0.00 / 0.00 : 0.57 Blue Marsh Dam

RDRP1   0.21 / 0.00 / 0.00 / 0.01 / 0.02 / 0.02 / 0.00 / 0.18 / 0.13 / 0.00 / 0.00 / 0.00 : 0.57 Reading

PTNP1   0.18 / 0.00 / 0.00 / 0.02 / 0.01 / 0.01 / 0.00 / 0.10 / 0.11 / 0.00 / 0.00 / 0.00 : 0.43 Pottstown

GRAP1   0.12 / 0.00 / 0.00 / 0.01 / 0.01 / 0.00 / 0.00 / 0.09 / 0.13 / 0.00 / 0.00 / 0.00 : 0.36 Graterford

PADP1   0.08 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.04 / 0.15 / 0.00 / 0.00 / 0.00 : 0.28 Philadelphia

MILN4   0.01 / 0.00 / 0.00 / 0.00 / 0.03 / 0.02 / 0.00 / 0.10 / 0.17 / 0.00 / 0.00 / 0.00 : 0.33 Millington

CAMN4   0.01 / 0.00 / 0.00 / 0.00 / 0.04 / 0.02 / 0.00 / 0.09 / 0.19 / 0.01 / 0.00 / 0.00 : 0.36 Chatham

BOTN4   0.01 / 0.00 / 0.00 / 0.00 / 0.02 / 0.02 / 0.00 / 0.15 / 0.11 / 0.00 / 0.00 / 0.00 : 0.31 Boonton above reservoir

BONN4   0.00 / 0.00 / 0.00 / 0.00 / 0.03 / 0.01 / 0.00 / 0.12 / 0.12 / 0.00 / 0.00 / 0.00 : 0.28 Boonton below reservoir

PINN4   0.00 / 0.00 / 0.00 / 0.00 / 0.04 / 0.01 / 0.00 / 0.11 / 0.15 / 0.00 / 0.00 / 0.00 : 0.31 Pine Brook

MCPN4   0.01 / 0.01 / 0.00 / 0.00 / 0.01 / 0.01 / 0.00 / 0.19 / 0.08 / 0.00 / 0.00 / 0.00 : 0.31 Macopin Intake Dam

WNQN4   0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.01 / 0.20 / 0.09 / 0.00 / 0.00 / 0.00 : 0.32 Wanaque Dam

PPTN4   0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.01 / 0.14 / 0.11 / 0.00 / 0.00 / 0.00 : 0.28 Pompton Lakes

PPPN4   0.00 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.01 / 0.14 / 0.10 / 0.00 / 0.00 / 0.00 : 0.27 Pompton Plains

LTFN4   0.00 / 0.00 / 0.00 / 0.00 / 0.02 / 0.01 / 0.00 / 0.11 / 0.12 / 0.00 / 0.00 / 0.00 : 0.26 Little Falls

STTN4   0.02 / 0.00 / 0.00 / 0.00 / 0.04 / 0.01 / 0.00 / 0.19 / 0.14 / 0.00 / 0.00 / 0.00 : 0.40 Stanton

RRTN4   0.01 / 0.00 / 0.00 / 0.00 / 0.04 / 0.01 / 0.00 / 0.15 / 0.15 / 0.00 / 0.00 / 0.00 : 0.36 Raritan

MNVN4   0.02 / 0.00 / 0.00 / 0.00 / 0.02 / 0.01 / 0.00 / 0.11 / 0.19 / 0.01 / 0.00 / 0.00 : 0.36 Manville

BKWN4   0.01 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.09 / 0.22 / 0.02 / 0.00 / 0.00 : 0.34 Blackwells Mills

BDKN4   0.01 / 0.00 / 0.00 / 0.00 / 0.03 / 0.01 / 0.00 / 0.08 / 0.21 / 0.02 / 0.00 / 0.00 : 0.36 Bound Brook

:

:--------------------------------------------------------------------------------------------------

: QPF for WFO State College (CTP)

:

MFDP1   0.00 / 0.00 / 0.00 / 0.04 / 0.12 / 0.00 / 0.01 / 0.57 / 0.00 / 0.00 / 0.00 / 0.00 : 0.74 Mansfield

TGRP1   0.00 / 0.00 / 0.01 / 0.02 / 0.14 / 0.00 / 0.03 / 0.60 / 0.00 / 0.00 / 0.00 / 0.00 : 0.80 Tioga

TGJP1   0.00 / 0.00 / 0.02 / 0.04 / 0.25 / 0.00 / 0.03 / 0.48 / 0.00 / 0.00 / 0.00 / 0.00 : 0.82 Tioga Junction

LWVP1   0.00 / 0.00 / 0.03 / 0.09 / 0.26 / 0.00 / 0.05 / 0.37 / 0.00 / 0.00 / 0.00 / 0.00 : 0.80 Lawrenceville

BMBP1   0.16 / 0.00 / 0.00 / 0.00 / 0.01 / 0.01 / 0.00 / 0.43 / 0.06 / 0.00 / 0.00 / 0.00 : 0.67 Bloomsburg

CRVP1   0.01 / 0.00 / 0.07 / 0.49 / 0.08 / 0.00 / 0.02 / 0.09 / 0.00 / 0.00 / 0.00 / 0.00 : 0.76 Curwensville Dm(Ds)

DMLP1   0.06 / 0.00 / 0.03 / 0.31 / 0.11 / 0.00 / 0.01 / 0.09 / 0.00 / 0.00 / 0.00 / 0.00 : 0.61 Dimeling

KARP1   0.01 / 0.00 / 0.02 / 0.27 / 0.06 / 0.01 / 0.01 / 0.15 / 0.00 / 0.00 / 0.00 / 0.00 : 0.53 Karthaus

SNNP1   0.00 / 0.01 / 0.10 / 0.46 / 0.08 / 0.00 / 0.03 / 0.18 / 0.00 / 0.00 / 0.00 / 0.00 : 0.86 Sinnemahoning

SFFP1   0.03 / 0.01 / 0.11 / 0.27 / 0.10 / 0.01 / 0.03 / 0.22 / 0.00 / 0.00 / 0.00 / 0.00 : 0.78 Stevenson Dam (Ds)

WESP1   0.01 / 0.01 / 0.04 / 0.25 / 0.19 / 0.00 / 0.02 / 0.25 / 0.00 / 0.00 / 0.00 / 0.00 : 0.77 Bush Dm(Ds-Westport)

ROVP1   0.00 / 0.01 / 0.01 / 0.24 / 0.05 / 0.00 / 0.01 / 0.23 / 0.00 / 0.00 / 0.00 / 0.00 : 0.55 Renovo

LHVP1   0.01 / 0.01 / 0.01 / 0.19 / 0.06 / 0.01 / 0.01 / 0.30 / 0.00 / 0.00 / 0.00 / 0.00 : 0.60 Lock Haven

MSBP1   0.02 / 0.00 / 0.01 / 0.18 / 0.05 / 0.00 / 0.00 / 0.18 / 0.00 / 0.00 / 0.00 / 0.00 : 0.44 Milesburg

BCHP1   0.00 / 0.00 / 0.00 / 0.05 / 0.02 / 0.00 / 0.00 / 0.23 / 0.00 / 0.00 / 0.00 / 0.00 : 0.30 Blanchard (d.s. Sayers Dam)

BECP1   0.00 / 0.01 / 0.00 / 0.05 / 0.02 / 0.00 / 0.00 / 0.24 / 0.00 / 0.00 / 0.00 / 0.00 : 0.32 Beech Creek Station

CEDP1   0.00 / 0.00 / 0.01 / 0.11 / 0.20 / 0.01 / 0.02 / 0.34 / 0.00 / 0.00 / 0.00 / 0.00 : 0.69 Cedar Run

JRSP1   0.11 / 0.00 / 0.01 / 0.08 / 0.04 / 0.00 / 0.00 / 0.33 / 0.00 / 0.00 / 0.00 / 0.01 : 0.58 Jersey Shore

LYCP1   0.01 / 0.01 / 0.00 / 0.07 / 0.03 / 0.01 / 0.00 / 0.48 / 0.00 / 0.00 / 0.00 / 0.00 : 0.61 Williamsport

WILP1   0.11 / 0.01 / 0.00 / 0.05 / 0.02 / 0.01 / 0.00 / 0.35 / 0.00 / 0.00 / 0.00 / 0.01 : 0.56 Williamsport

LOYP1   0.02 / 0.01 / 0.00 / 0.02 / 0.01 / 0.01 / 0.00 / 0.54 / 0.00 / 0.00 / 0.00 / 0.00 : 0.61 Loyalsockville

HUJP1   0.10 / 0.00 / 0.01 / 0.11 / 0.24 / 0.00 / 0.00 / 0.12 / 0.00 / 0.00 / 0.00 / 0.01 : 0.59 Huntingdon

WIBP1   0.04 / 0.01 / 0.01 / 0.19 / 0.48 / 0.00 / 0.00 / 0.06 / 0.00 / 0.00 / 0.00 / 0.02 : 0.81 Williamsburg

SPKP1   0.06 / 0.00 / 0.03 / 0.19 / 0.22 / 0.01 / 0.00 / 0.10 / 0.00 / 0.00 / 0.00 / 0.01 : 0.62 Spruce Creek

SXTP1   0.05 / 0.01 / 0.01 / 0.16 / 0.41 / 0.00 / 0.00 / 0.05 / 0.00 / 0.00 / 0.00 / 0.06 : 0.75 Saxton

RTBP1   0.08 / 0.01 / 0.01 / 0.07 / 0.48 / 0.00 / 0.00 / 0.07 / 0.00 / 0.00 / 0.00 / 0.05 : 0.77 Raystown Dam

MPLP1   0.18 / 0.00 / 0.00 / 0.06 / 0.28 / 0.00 / 0.00 / 0.15 / 0.00 / 0.00 / 0.00 / 0.02 : 0.69 Mapleton Depot

SLYP1   0.07 / 0.06 / 0.02 / 0.09 / 0.24 / 0.00 / 0.00 / 0.19 / 0.00 / 0.00 / 0.00 / 0.08 : 0.75 Shirleysburg

LWSP1   0.15 / 0.00 / 0.02 / 0.07 / 0.20 / 0.00 / 0.00 / 0.22 / 0.00 / 0.00 / 0.00 / 0.03 : 0.69 Lewistown

PORP1   0.16 / 0.02 / 0.01 / 0.13 / 0.18 / 0.00 / 0.00 / 0.37 / 0.00 / 0.00 / 0.00 / 0.04 : 0.91 Port Royal

NPTP1   0.20 / 0.01 / 0.01 / 0.04 / 0.25 / 0.01 / 0.00 / 0.27 / 0.00 / 0.00 / 0.00 / 0.02 : 0.81 Newport

SBYP1   0.22 / 0.00 / 0.00 / 0.00 / 0.02 / 0.01 / 0.00 / 0.38 / 0.03 / 0.00 / 0.00 / 0.01 : 0.67 Sunbury

LWBP1   0.24 / 0.01 / 0.01 / 0.01 / 0.04 / 0.01 / 0.00 / 0.36 / 0.00 / 0.00 / 0.00 / 0.02 : 0.70 Lewisburg

PNCP1   0.10 / 0.00 / 0.01 / 0.02 / 0.07 / 0.00 / 0.00 / 0.25 / 0.00 / 0.00 / 0.00 / 0.02 : 0.47 Penns Creek

SMDP1   0.20 / 0.01 / 0.01 / 0.04 / 0.13 / 0.00 / 0.00 / 0.74 / 0.00 / 0.00 / 0.00 / 0.04 : 1.17 Shermans Dale

HGSP1   0.12 / 0.02 / 0.02 / 0.05 / 0.17 / 0.00 / 0.00 / 0.59 / 0.01 / 0.00 / 0.00 / 0.05 : 1.03 Hogestown

HARP1   0.27 / 0.00 / 0.00 / 0.00 / 0.11 / 0.00 / 0.00 / 0.34 / 0.02 / 0.00 / 0.00 / 0.02 : 0.76 Harrisburg

CPHP1   0.17 / 0.01 / 0.02 / 0.01 / 0.15 / 0.00 / 0.00 / 0.44 / 0.07 / 0.00 / 0.00 / 0.02 : 0.89 Camp Hill

HTVP1   0.24 / 0.00 / 0.00 / 0.00 / 0.05 / 0.02 / 0.00 / 0.33 / 0.09 / 0.00 / 0.00 / 0.00 : 0.73 Harper Tavern

HERP1   0.28 / 0.00 / 0.00 / 0.00 / 0.05 / 0.01 / 0.00 / 0.26 / 0.07 / 0.00 / 0.00 / 0.00 : 0.67 Hershey

MRTP1   0.39 / 0.00 / 0.00 / 0.00 / 0.06 / 0.00 / 0.00 / 0.21 / 0.17 / 0.00 / 0.00 / 0.01 : 0.84 Marietta

LNCP1   0.33 / 0.00 / 0.00 / 0.01 / 0.00 / 0.01 / 0.00 / 0.15 / 0.10 / 0.00 / 0.00 / 0.00 : 0.60 Lancaster

:

:--------------------------------------------------------------------------------------------------

: QPF for WFO Sterling (LWX)

:

KITM2   0.03 / 0.00 / 0.11 / 0.86 / 0.04 / 0.00 / 0.00 / 0.08 / 0.01 / 0.00 / 0.00 / 0.04 : 1.17 Kitzmiller

BNMW2   0.02 / 0.01 / 0.04 / 0.77 / 0.19 / 0.00 / 0.00 / 0.03 / 0.00 / 0.00 / 0.00 / 0.02 : 1.08 Barnum

SRVM2   0.01 / 0.00 / 0.04 / 0.54 / 0.15 / 0.00 / 0.00 / 0.08 / 0.00 / 0.00 / 0.00 / 0.01 : 0.83 Savage River Dam-COE

LUKM2   0.02 / 0.00 / 0.01 / 0.71 / 0.25 / 0.00 / 0.00 / 0.03 / 0.00 / 0.00 / 0.00 / 0.01 : 1.03 Luke

CWCM2   0.04 / 0.00 / 0.01 / 0.41 / 0.23 / 0.00 / 0.00 / 0.05 / 0.00 / 0.00 / 0.00 / 0.05 : 0.79 Cumberland

CBEM2   0.03 / 0.00 / 0.03 / 0.69 / 0.20 / 0.00 / 0.00 / 0.05 / 0.00 / 0.00 / 0.00 / 0.02 : 1.02 Cumberland

FKLW2   0.02 / 0.00 / 0.08 / 0.49 / 0.04 / 0.00 / 0.02 / 0.01 / 0.00 / 0.00 / 0.02 / 0.09 : 0.77 Franklin

PETW2   0.01 / 0.00 / 0.12 / 1.03 / 0.06 / 0.00 / 0.01 / 0.02 / 0.01 / 0.00 / 0.02 / 0.07 : 1.35 Petersburg

MOFW2   0.03 / 0.01 / 0.05 / 1.16 / 0.18 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.05 : 1.49 Moorefield

SPRW2   0.01 / 0.00 / 0.05 / 1.32 / 0.15 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.03 : 1.56 Springfield

PAWW2   0.04 / 0.00 / 0.02 / 0.71 / 0.32 / 0.00 / 0.00 / 0.02 / 0.00 / 0.00 / 0.00 / 0.04 : 1.15 Paw Paw

HNKM2   0.04 / 0.00 / 0.01 / 0.35 / 0.25 / 0.00 / 0.00 / 0.03 / 0.00 / 0.00 / 0.00 / 0.08 : 0.76 Hancock

GCPW2   0.02 / 0.00 / 0.01 / 0.72 / 0.28 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.03 : 1.06 Great Cacapon

FAVM2   0.10 / 0.03 / 0.02 / 0.14 / 0.32 / 0.00 / 0.00 / 0.31 / 0.00 / 0.00 / 0.00 / 0.09 : 1.01 Fairview

MBGW2   0.06 / 0.00 / 0.00 / 0.17 / 0.49 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.04 : 0.77 Martinsburg

SHEW2   0.05 / 0.00 / 0.00 / 0.24 / 0.44 / 0.00 / 0.00 / 0.07 / 0.00 / 0.00 / 0.00 / 0.08 : 0.88 Shepherdstown

SACM2   0.11 / 0.01 / 0.00 / 0.12 / 0.30 / 0.01 / 0.00 / 0.21 / 0.02 / 0.00 / 0.00 / 0.05 : 0.83 Sharpsburg

WAYV2   0.03 / 0.01 / 0.09 / 0.17 / 0.16 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 : 0.46 Waynesboro

LYWV2   0.04 / 0.02 / 0.06 / 0.48 / 0.18 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.04 : 0.82 Lynnwood

SFSV2   0.02 / 0.02 / 0.01 / 0.11 / 0.32 / 0.00 / 0.00 / 0.03 / 0.00 / 0.00 / 0.00 / 0.02 : 0.53 Luray

FROV2   0.04 / 0.03 / 0.00 / 0.11 / 0.27 / 0.00 / 0.00 / 0.01 / 0.02 / 0.00 / 0.00 / 0.02 : 0.50 Front Royal

COOV2   0.02 / 0.01 / 0.08 / 0.87 / 0.31 / 0.01 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.04 : 1.35 Cootes Store

STGV2   0.02 / 0.00 / 0.03 / 0.37 / 0.33 / 0.01 / 0.00 / 0.01 / 0.00 / 0.00 / 0.00 / 0.02 : 0.79 Strasburg

MILW2   0.08 / 0.01 / 0.00 / 0.14 / 0.43 / 0.01 / 0.00 / 0.00 / 0.01 / 0.00 / 0.00 / 0.03 : 0.71 Millville

