FSUS41 KTAR 261329

QPSTAR

.BR TAR 0626 Z DH12/DC202506261329

.B1 /DRH+6/PPQFM

.B2 /DRH+12/PPQFM

.B3 /DRH+18/PPQFM

.B4 /DRH+24/PPQFM

.B5 /DRH+30/PPQFM

.B6 /DRH+36/PPQFM

.B7 /DRH+42/PPQFM

.B8 /DRH+48/PPQFM

.B9 /DRH+54/PPQFM

.B10 /DRH+60/PPQFM

.B11 /DRH+66/PPQFM

.B12 /DRH+72/PPQFM

:

:     Quantitative Precipitation Forecast 

:     from NWS Northeast River Forecast Center 

:

:        6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     

:        pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn      

:        end      end      end      end      end      end      end      end      end      end      end      end       Total

:        18Z      00Z      06Z      12Z      18Z      00Z      06Z      12Z      18Z      00Z      06Z      12Z      

:        0626     0627     0627     0627     0627     0628     0628     0628     0628     0629     0629     0629     

:

:  HSA ALBANY 

:      Lake Champlain 

GVVN6    0.02 /   0.05 /   0.06 /   0.04 /   0.03 /   0.03 /   0.03 /   0.21 /   0.45 /   0.39 /   0.06 /   0.02 /    : 1.39  Mid. Granville NY 

:      Connecticut River 

RKGV1    0.02 /   0.04 /   0.04 /   0.04 /   0.02 /   0.03 /   0.02 /   0.20 /   0.37 /   0.30 /   0.07 /   0.03 /    : 1.18  Rockingham VT 

BALV1    0.03 /   0.05 /   0.05 /   0.04 /   0.03 /   0.03 /   0.02 /   0.20 /   0.37 /   0.33 /   0.07 /   0.03 /    : 1.25  Ball Mtn Dam 

TOWV1    0.03 /   0.05 /   0.04 /   0.05 /   0.03 /   0.03 /   0.02 /   0.17 /   0.24 /   0.31 /   0.09 /   0.02 /    : 1.08  Townshend Dam 

RVRC3    0.04 /   0.04 /   0.03 /   0.04 /   0.02 /   0.01 /   0.02 /   0.03 /   0.02 /   0.39 /   0.21 /   0.03 /    : 0.88  Riverton CT 

:      Housatonic River 

GTBM3    0.05 /   0.05 /   0.04 /   0.05 /   0.03 /   0.02 /   0.02 /   0.05 /   0.04 /   0.43 /   0.14 /   0.02 /    : 0.94  Great Barrington MA 

FLVC3    0.04 /   0.04 /   0.03 /   0.04 /   0.02 /   0.01 /   0.01 /   0.03 /   0.02 /   0.39 /   0.18 /   0.02 /    : 0.83  Falls Village CT 

TENN6    0.06 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.42 /   0.14 /   0.02 /    : 0.78  Gaylordsville CT 

GAYC3    0.05 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.02 /   0.03 /   0.02 /   0.41 /   0.15 /   0.02 /    : 0.79  Gaylordsville CT 

LLIC3    0.12 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.35 /   0.13 /   0.03 /    : 0.77  Lake Lillinonah CT 

STVC3    0.15 /   0.02 /   0.01 /   0.02 /   0.01 /   0.00 /   0.01 /   0.03 /   0.02 /   0.29 /   0.12 /   0.03 /    : 0.71  Stevenson Dam 

TMSC3    0.06 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.32 /   0.17 /   0.03 /    : 0.73  Thomaston Dam 

:      Hudson River 

NWCN6    0.01 /   0.06 /   0.05 /   0.04 /   0.05 /   0.11 /   0.12 /   0.39 /   0.30 /   0.12 /   0.02 /   0.00 /    : 1.27  Newcomb NY 

INDN6    0.04 /   0.07 /   0.13 /   0.08 /   0.06 /   0.08 /   0.09 /   0.25 /   0.28 /   0.21 /   0.02 /   0.00 /    : 1.31  Indian Lake NY 

NCKN6    0.02 /   0.06 /   0.09 /   0.05 /   0.05 /   0.09 /   0.09 /   0.31 /   0.28 /   0.15 /   0.02 /   0.00 /    : 1.21  North CreeK NY 

RVRN6    0.01 /   0.05 /   0.04 /   0.04 /   0.04 /   0.07 /   0.09 /   0.32 /   0.32 /   0.18 /   0.02 /   0.00 /    : 1.18  Riverbank NY 

HDYN6    0.03 /   0.07 /   0.08 /   0.07 /   0.05 /   0.05 /   0.06 /   0.22 /   0.34 /   0.27 /   0.05 /   0.00 /    : 1.29  Hadley NY 

HOPN6    0.05 /   0.07 /   0.11 /   0.10 /   0.06 /   0.06 /   0.07 /   0.19 /   0.28 /   0.24 /   0.04 /   0.00 /    : 1.27  Hope NY 

SACN6    0.06 /   0.07 /   0.09 /   0.10 /   0.05 /   0.04 /   0.04 /   0.13 /   0.26 /   0.26 /   0.06 /   0.00 /    : 1.16  Conklingville NY 

FTEN6    0.05 /   0.07 /   0.07 /   0.07 /   0.04 /   0.03 /   0.03 /   0.14 /   0.29 /   0.29 /   0.06 /   0.01 /    : 1.15  Fort Edward NY 

BTTN6    0.03 /   0.05 /   0.06 /   0.05 /   0.03 /   0.03 /   0.02 /   0.16 /   0.28 /   0.37 /   0.06 /   0.02 /    : 1.16  Battenville NY 

WILM3    0.05 /   0.06 /   0.05 /   0.05 /   0.03 /   0.02 /   0.02 /   0.08 /   0.09 /   0.40 /   0.12 /   0.02 /    : 0.99  Williamstown NY 

BNTV1    0.05 /   0.06 /   0.06 /   0.05 /   0.04 /   0.03 /   0.02 /   0.12 /   0.17 /   0.34 /   0.10 /   0.02 /    : 1.06  N. Bennington VT 

EAGN6    0.05 /   0.05 /   0.05 /   0.05 /   0.03 /   0.02 /   0.02 /   0.08 /   0.12 /   0.35 /   0.10 /   0.02 /    : 0.94  Eagle Bridge NY 

WTFN6    0.05 /   0.06 /   0.06 /   0.07 /   0.04 /   0.03 /   0.02 /   0.10 /   0.19 /   0.32 /   0.07 /   0.02 /    : 1.03  Waterford NY 

DDMN6    0.08 /   0.04 /   0.11 /   0.11 /   0.07 /   0.16 /   0.06 /   0.23 /   0.24 /   0.28 /   0.03 /   0.00 /    : 1.41  Delta Dam 

HIKN6    0.07 /   0.06 /   0.12 /   0.10 /   0.07 /   0.11 /   0.08 /   0.20 /   0.27 /   0.31 /   0.04 /   0.01 /    : 1.44  Hinckley Dam 

KASN6    0.09 /   0.06 /   0.13 /   0.12 /   0.06 /   0.11 /   0.06 /   0.18 /   0.25 /   0.39 /   0.04 /   0.01 /    : 1.50  Kast Bridge NY 

ECRN6    0.09 /   0.07 /   0.13 /   0.13 /   0.06 /   0.07 /   0.05 /   0.14 /   0.26 /   0.35 /   0.05 /   0.01 /    : 1.41  East Creek NY 

LTLN6    0.11 /   0.07 /   0.13 /   0.13 /   0.06 /   0.09 /   0.05 /   0.15 /   0.23 /   0.43 /   0.04 /   0.01 /    : 1.50  Little Falls NY 

PTVN6    0.06 /   0.07 /   0.05 /   0.11 /   0.03 /   0.01 /   0.01 /   0.02 /   0.03 /   0.38 /   0.12 /   0.01 /    : 0.90  Prattsville NY 

GILN6    0.07 /   0.08 /   0.06 /   0.11 /   0.03 /   0.01 /   0.01 /   0.02 /   0.04 /   0.36 /   0.07 /   0.01 /    : 0.87  Gilboa Dam 

BKBN6    0.09 /   0.09 /   0.07 /   0.11 /   0.03 /   0.01 /   0.01 /   0.02 /   0.06 /   0.37 /   0.08 /   0.01 /    : 0.95  Breakabean NY 

BRTN6    0.09 /   0.09 /   0.10 /   0.13 /   0.04 /   0.02 /   0.02 /   0.03 /   0.10 /   0.37 /   0.08 /   0.01 /    : 1.08  Burtonsville NY 

COHN6    0.09 /   0.07 /   0.10 /   0.12 /   0.05 /   0.03 /   0.02 /   0.07 /   0.16 /   0.35 /   0.07 /   0.01 /    : 1.14  Cohoes NY 

TRYN6    0.06 /   0.06 /   0.06 /   0.06 /   0.03 /   0.02 /   0.01 /   0.05 /   0.10 /   0.31 /   0.08 /   0.02 /    : 0.86  Troy NY 

ALBN6    0.06 /   0.06 /   0.05 /   0.06 /   0.03 /   0.02 /   0.02 /   0.06 /   0.08 /   0.34 /   0.09 /   0.02 /    : 0.89  Albany NY 

KNGN6    0.05 /   0.06 /   0.05 /   0.07 /   0.02 /   0.01 /   0.01 /   0.03 /   0.04 /   0.36 /   0.13 /   0.02 /    : 0.85  Kingston NY 

MTRN6    0.06 /   0.08 /   0.04 /   0.09 /   0.02 /   0.01 /   0.02 /   0.02 /   0.03 /   0.37 /   0.15 /   0.01 /    : 0.90  Cold Brook NY 

ASEN6    0.05 /   0.08 /   0.03 /   0.06 /   0.03 /   0.01 /   0.02 /   0.02 /   0.02 /   0.36 /   0.19 /   0.01 /    : 0.88  Ashokan E Rsvr 

MRNN6    0.05 /   0.06 /   0.03 /   0.06 /   0.02 /   0.01 /   0.01 /   0.02 /   0.02 /   0.34 /   0.18 /   0.01 /    : 0.81  Mount Marion NY 

RONN6    0.06 /   0.06 /   0.02 /   0.05 /   0.02 /   0.01 /   0.02 /   0.02 /   0.02 /   0.37 /   0.22 /   0.01 /    : 0.88  Rondout Rsvr 

ROSN6    0.06 /   0.05 /   0.02 /   0.04 /   0.01 /   0.01 /   0.01 /   0.02 /   0.02 /   0.38 /   0.22 /   0.01 /    : 0.85  Rosendale NY 

WAPN6    0.05 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.40 /   0.15 /   0.02 /    : 0.77  Wappinger Falls NY 

POUN6    0.06 /   0.04 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.02 /   0.01 /   0.38 /   0.17 /   0.01 /    : 0.76  Poughkeepsie NY 

:

:  HSA BINGHAMTON 

:        

GNVN6    0.27 /   0.11 /   0.05 /   0.10 /   0.06 /   0.18 /   0.07 /   0.03 /   0.17 /   0.22 /   0.03 /   0.00 /    : 1.29  Geneva NY 

FLLN6    0.18 /   0.17 /   0.08 /   0.12 /   0.03 /   0.10 /   0.05 /   0.03 /   0.15 /   0.30 /   0.06 /   0.00 /    : 1.27  Ithaca NY 

ONDN6    0.31 /   0.10 /   0.11 /   0.13 /   0.04 /   0.25 /   0.04 /   0.10 /   0.20 /   0.24 /   0.02 /   0.00 /    : 1.54  Syracuse NY 

NEIN6    0.14 /   0.07 /   0.13 /   0.13 /   0.05 /   0.12 /   0.05 /   0.15 /   0.23 /   0.39 /   0.03 /   0.01 /    : 1.50  Oneida NY 

SCBN6    0.25 /   0.14 /   0.07 /   0.12 /   0.04 /   0.17 /   0.05 /   0.04 /   0.17 /   0.25 /   0.04 /   0.00 /    : 1.34  Mud Lock 

DRDN6    0.21 /   0.06 /   0.04 /   0.09 /   0.12 /   0.25 /   0.05 /   0.02 /   0.16 /   0.18 /   0.02 /   0.00 /    : 1.20  Dresden NY 

LKNN6    0.29 /   0.08 /   0.10 /   0.12 /   0.04 /   0.26 /   0.04 /   0.14 /   0.20 /   0.22 /   0.02 /   0.00 /    : 1.51  Lakeland NY 

LVRN6    0.17 /   0.06 /   0.11 /   0.11 /   0.05 /   0.22 /   0.05 /   0.20 /   0.20 /   0.22 /   0.02 /   0.00 /    : 1.41  Liverpool NY 

:

:  HSA BOSTON 

:      Connecticut River 

KENN3    0.01 /   0.03 /   0.03 /   0.02 /   0.02 /   0.02 /   0.02 /   0.18 /   0.24 /   0.35 /   0.11 /   0.03 /    : 1.06  Surry Mtn Dam 

OTRN3    0.01 /   0.03 /   0.03 /   0.02 /   0.02 /   0.02 /   0.02 /   0.17 /   0.20 /   0.36 /   0.13 /   0.03 /    : 1.04  Otter Brook Dam 

SWAN3    0.02 /   0.03 /   0.02 /   0.02 /   0.02 /   0.02 /   0.02 /   0.13 /   0.14 /   0.30 /   0.14 /   0.03 /    : 0.89  W. Swanzey NH 

HDLN3    0.02 /   0.03 /   0.02 /   0.02 /   0.02 /   0.02 /   0.01 /   0.10 /   0.11 /   0.29 /   0.14 /   0.03 /    : 0.81  Hinsdale NH 

RYLM3    0.02 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.10 /   0.08 /   0.24 /   0.15 /   0.03 /    : 0.72  Royalston MA 

EROM3    0.02 /   0.03 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.09 /   0.08 /   0.27 /   0.14 /   0.02 /    : 0.73  Erving MA 

WHGV1    0.04 /   0.06 /   0.05 /   0.05 /   0.03 /   0.03 /   0.02 /   0.14 /   0.19 /   0.33 /   0.11 /   0.02 /    : 1.07  Whittingham VT 

ROWM3    0.05 /   0.06 /   0.05 /   0.06 /   0.03 /   0.03 /   0.02 /   0.10 /   0.13 /   0.33 /   0.12 /   0.02 /    : 1.00  Rowe MA 

CLMM3    0.04 /   0.05 /   0.05 /   0.05 /   0.03 /   0.02 /   0.02 /   0.07 /   0.08 /   0.39 /   0.12 /   0.02 /    : 0.94  Charlemont MA 

WDEM3    0.04 /   0.05 /   0.04 /   0.04 /   0.03 /   0.02 /   0.02 /   0.07 /   0.08 /   0.36 /   0.13 /   0.02 /    : 0.90  W. Deerfield MA 

MNTM3    0.02 /   0.04 /   0.03 /   0.03 /   0.02 /   0.02 /   0.02 /   0.12 /   0.16 /   0.31 /   0.12 /   0.03 /    : 0.92  Montague MA 

BCNM3    0.03 /   0.04 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.06 /   0.05 /   0.28 /   0.14 /   0.02 /    : 0.70  Belchertown MA 

WBFM3    0.04 /   0.03 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.05 /   0.03 /   0.24 /   0.14 /   0.04 /    : 0.65  W. Brimfield MA 

INDM3    0.04 /   0.03 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.05 /   0.03 /   0.26 /   0.15 /   0.03 /    : 0.67  Indian Orchard MA 

KNTM3    0.05 /   0.05 /   0.04 /   0.04 /   0.03 /   0.02 /   0.02 /   0.05 /   0.05 /   0.43 /   0.13 /   0.02 /    : 0.93  Knightville Dam 

WSFM3    0.05 /   0.04 /   0.03 /   0.04 /   0.02 /   0.01 /   0.01 /   0.03 /   0.03 /   0.37 /   0.19 /   0.03 /    : 0.85  Westfield MA 

TMVC3    0.04 /   0.04 /   0.02 /   0.03 /   0.02 /   0.01 /   0.01 /   0.04 /   0.03 /   0.31 /   0.16 /   0.03 /    : 0.74  Thompsonville CT 

UNVC3    0.04 /   0.03 /   0.02 /   0.03 /   0.02 /   0.01 /   0.01 /   0.03 /   0.02 /   0.33 /   0.21 /   0.03 /    : 0.78  Unionville CT 

TARC3    0.05 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.27 /   0.22 /   0.03 /    : 0.72  Tariffville CT 

HFDC3    0.04 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.24 /   0.24 /   0.03 /    : 0.70  Hartford CT 

MHDC3    0.08 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.03 /   0.01 /   0.19 /   0.21 /   0.03 /    : 0.62  Middle Haddam CT 

:      Merrimack River 

FBGM3    0.02 /   0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.10 /   0.07 /   0.22 /   0.14 /   0.03 /    : 0.67  Fitchburg MA 

WGTM3    0.02 /   0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.02 /   0.11 /   0.10 /   0.20 /   0.15 /   0.03 /    : 0.71  West Groton MA 

ANDM3    0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.13 /   0.12 /   0.12 /   0.13 /   0.06 /    : 0.65  Andover MA 

MAYM3    0.03 /   0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.05 /   0.21 /   0.14 /   0.05 /    : 0.65  Maynard MA 

SAXM3    0.03 /   0.03 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.07 /   0.04 /   0.22 /   0.14 /   0.07 /    : 0.65  Saxonville MA 

LCNM3    0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.10 /   0.08 /   0.16 /   0.14 /   0.05 /    : 0.63  Lowell MA 

LOWM3    0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.14 /   0.13 /   0.17 /   0.14 /   0.03 /    : 0.70  Lowell MA 

MTHM3    0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.03 /   0.17 /   0.16 /   0.15 /   0.12 /   0.05 /    : 0.75  Methuen MA 

WLMM3    0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.11 /   0.09 /   0.13 /   0.14 /   0.06 /    : 0.62  Wilmington MA 

HVRM3    0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.16 /   0.15 /   0.14 /   0.12 /   0.06 /    : 0.72  Haverhill MA 

:      Southern New England 

CVTC3    0.04 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.04 /   0.02 /   0.22 /   0.21 /   0.04 /    : 0.67  Coventry CT 

MFDC3    0.05 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.04 /   0.02 /   0.20 /   0.19 /   0.05 /    : 0.65  Mansfield Hollow Dam 

WLMC3    0.04 /   0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.04 /   0.02 /   0.20 /   0.20 /   0.05 /    : 0.64  Willimantic CT 

WTHC3    0.04 /   0.03 /   0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.04 /   0.02 /   0.22 /   0.16 /   0.05 /    : 0.62  West Thompson Lake 

PUTC3    0.05 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.04 /   0.02 /   0.20 /   0.15 /   0.06 /    : 0.62  Putnam CT 

NBRM3    0.04 /   0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.05 /   0.03 /   0.22 /   0.14 /   0.05 /    : 0.62  Northbridge MA 

WOOR1    0.04 /   0.03 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.05 /   0.02 /   0.20 /   0.13 /   0.07 /    : 0.59  Woonsocket RI 

SCIR1    0.05 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.02 /   0.14 /   0.16 /   0.08 /    : 0.57  Scituate Rsvr 

CRAR1    0.05 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.02 /   0.11 /   0.18 /   0.08 /    : 0.56  Cranston RI 

HOPR1    0.07 /   0.03 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.06 /   0.02 /   0.10 /   0.18 /   0.08 /    : 0.59  Hope Valley RI 

WODR1    0.07 /   0.03 /   0.02 /   0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.02 /   0.09 /   0.19 /   0.07 /    : 0.58  Wood River Jct RI 

WSTR1    0.10 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.02 /   0.09 /   0.17 /   0.06 /    : 0.56  Westerly RI 

DOVM3    0.04 /   0.03 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.06 /   0.04 /   0.21 /   0.13 /   0.08 /    : 0.64  Dover MA 

NRWM3    0.04 /   0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.07 /   0.04 /   0.20 /   0.12 /   0.09 /    : 0.63  Norwood MA 

BDGM3    0.04 /   0.03 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.04 /   0.13 /   0.11 /   0.09 /    : 0.57  Bridgewater MA 

:

:  HSA BURLINGTON 

:      Lake Champlain 

CZRN6    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.21 /   0.33 /   0.57 /   0.41 /   0.20 /   0.03 /   0.02 /    : 1.86  Perry Mills NY 

PBGN6    0.01 /   0.03 /   0.01 /   0.01 /   0.06 /   0.17 /   0.21 /   0.48 /   0.33 /   0.14 /   0.03 /   0.01 /    : 1.49  Plattsburgh NY 

ASFN6    0.01 /   0.04 /   0.02 /   0.02 /   0.05 /   0.12 /   0.16 /   0.41 /   0.34 /   0.12 /   0.02 /   0.00 /    : 1.31  Au Sable Forks NY 

WLBN6    0.00 /   0.03 /   0.01 /   0.01 /   0.05 /   0.12 /   0.15 /   0.41 /   0.37 /   0.13 /   0.02 /   0.00 /    : 1.30  Willsboro NY 

LKGN6    0.02 /   0.06 /   0.06 /   0.05 /   0.04 /   0.04 /   0.05 /   0.26 /   0.41 /   0.30 /   0.05 /   0.01 /    : 1.35  Lake George NY 

CARV1    0.01 /   0.05 /   0.04 /   0.03 /   0.03 /   0.03 /   0.05 /   0.28 /   0.55 /   0.32 /   0.06 /   0.02 /    : 1.47  Fair Haven VT 

CENV1    0.02 /   0.05 /   0.04 /   0.03 /   0.03 /   0.04 /   0.05 /   0.29 /   0.59 /   0.34 /   0.07 /   0.02 /    : 1.57  Center Rutland VT 

MDBV1    0.01 /   0.04 /   0.02 /   0.02 /   0.03 /   0.05 /   0.08 /   0.35 /   0.59 /   0.27 /   0.06 /   0.02 /    : 1.54  Middlebury VT 

MONV1    0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.10 /   0.17 /   0.53 /   0.70 /   0.16 /   0.07 /   0.02 /    : 1.81  Montpelier VT 

MOOV1    0.01 /   0.03 /   0.01 /   0.01 /   0.04 /   0.11 /   0.16 /   0.54 /   0.69 /   0.20 /   0.06 /   0.02 /    : 1.88  Moretown VT 

WRSV1    0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.14 /   0.21 /   0.76 /   0.85 /   0.22 /   0.07 /   0.03 /    : 2.36  Waterbury Rsvr 

ESSV1    0.01 /   0.02 /   0.00 /   0.01 /   0.04 /   0.11 /   0.17 /   0.60 /   0.69 /   0.18 /   0.06 /   0.02 /    : 1.91  Essex Jct VT 

JONV1    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.12 /   0.21 /   0.67 /   0.81 /   0.19 /   0.08 /   0.03 /    : 2.20  Johnson VT 

GEOV1    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.15 /   0.23 /   0.80 /   0.81 /   0.21 /   0.09 /   0.03 /    : 2.41  E. Georgia VT 

NTYV1    0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.18 /   0.34 /   0.86 /   0.78 /   0.26 /   0.10 /   0.04 /    : 2.63  North Troy VT 

EBKV1    0.01 /   0.00 /   0.00 /   0.00 /   0.04 /   0.17 /   0.47 /   0.82 /   0.57 /   0.24 /   0.09 /   0.05 /    : 2.46  E. Berkshire VT 

SWAV1    0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.17 /   0.29 /   0.79 /   0.65 /   0.23 /   0.10 /   0.04 /    : 2.34  Swanton VT 

ROUN6    0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.16 /   0.27 /   0.60 /   0.50 /   0.18 /   0.05 /   0.02 /    : 1.86  Rouses Point NY 

CHLV1    0.01 /   0.04 /   0.03 /   0.03 /   0.03 /   0.06 /   0.07 /   0.31 /   0.44 /   0.23 /   0.04 /   0.01 /    : 1.30  Chelsea VT 

:      Connecticut River 

PASV1    0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.12 /   0.25 /   0.60 /   0.90 /   0.19 /   0.09 /   0.03 /    : 2.25  Passumpsic VT 

UVDV1    0.01 /   0.03 /   0.01 /   0.01 /   0.02 /   0.05 /   0.10 /   0.38 /   0.57 /   0.21 /   0.06 /   0.02 /    : 1.47  Union Village Dam 

WLRV1    0.01 /   0.02 /   0.00 /   0.01 /   0.02 /   0.08 /   0.17 /   0.49 /   0.71 /   0.15 /   0.06 /   0.02 /    : 1.74  Wells River VT 

WEHV1    0.01 /   0.04 /   0.01 /   0.01 /   0.03 /   0.06 /   0.09 /   0.38 /   0.62 /   0.23 /   0.07 /   0.02 /    : 1.57  West Hartford VT 

NHDV1    0.01 /   0.04 /   0.02 /   0.02 /   0.02 /   0.04 /   0.06 /   0.33 /   0.61 /   0.29 /   0.07 /   0.02 /    : 1.53  N. Hartland Lake 

NSPV1    0.01 /   0.04 /   0.03 /   0.03 /   0.03 /   0.03 /   0.04 /   0.25 /   0.51 /   0.31 /   0.07 /   0.02 /    : 1.37  N. Springfield VT 

:      Saint Lawrence 

HVLN6    0.02 /   0.04 /   0.04 /   0.03 /   0.06 /   0.21 /   0.13 /   0.42 /   0.26 /   0.09 /   0.03 /   0.01 /    : 1.34  Harrisville NY 

HEUN6    0.01 /   0.03 /   0.02 /   0.02 /   0.06 /   0.22 /   0.16 /   0.43 /   0.23 /   0.08 /   0.03 /   0.01 /    : 1.30  Heuvelton NY 

OGSN6    0.01 /   0.03 /   0.02 /   0.02 /   0.06 /   0.21 /   0.16 /   0.41 /   0.17 /   0.07 /   0.03 /   0.00 /    : 1.19  Ogsdenburg NY 

CHAN6    0.01 /   0.03 /   0.01 /   0.01 /   0.06 /   0.21 /   0.19 /   0.46 /   0.26 /   0.10 /   0.04 /   0.01 /    : 1.39  Chase MIlls NY 

MSSN6    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.18 /   0.31 /   0.55 /   0.21 /   0.11 /   0.02 /   0.02 /    : 1.49  Massena NY 

PIEN6    0.02 /   0.06 /   0.05 /   0.04 /   0.06 /   0.14 /   0.13 /   0.39 /   0.30 /   0.12 /   0.02 /   0.01 /    : 1.34  Piercefield NY 

CYFN6    0.01 /   0.04 /   0.02 /   0.02 /   0.06 /   0.20 /   0.18 /   0.46 /   0.32 /   0.11 /   0.03 /   0.01 /    : 1.46  Carry Falls NY 

RYVN6    0.01 /   0.02 /   0.00 /   0.01 /   0.06 /   0.18 /   0.22 /   0.49 /   0.26 /   0.12 /   0.04 /   0.01 /    : 1.42  Raymondville NY 

MSPN6    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.17 /   0.28 /   0.53 /   0.22 /   0.12 /   0.03 /   0.02 /    : 1.46  Massena Springs NY 

PARN6    0.01 /   0.03 /   0.01 /   0.01 /   0.06 /   0.17 /   0.21 /   0.50 /   0.32 /   0.13 /   0.04 /   0.01 /    : 1.50  Parishville NY 

BRAN6    0.01 /   0.02 /   0.00 /   0.01 /   0.06 /   0.17 /   0.22 /   0.51 /   0.29 /   0.14 /   0.04 /   0.01 /    : 1.48  Brasher Center NY 

HGBN6    0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.17 /   0.27 /   0.53 /   0.27 /   0.16 /   0.03 /   0.02 /    : 1.54  Hogansburg NY 

FTCN6    0.01 /   0.02 /   0.00 /   0.01 /   0.06 /   0.19 /   0.28 /   0.53 /   0.31 /   0.20 /   0.03 /   0.02 /    : 1.66  Fort Covington NY 

:

:  HSA BUFFALO 

:      Black River 

BOON6    0.06 /   0.05 /   0.11 /   0.09 /   0.07 /   0.15 /   0.07 /   0.23 /   0.26 /   0.27 /   0.03 /   0.01 /    : 1.40  Boonville NY 

MCKN6    0.03 /   0.06 /   0.11 /   0.06 /   0.07 /   0.11 /   0.09 /   0.30 /   0.27 /   0.20 /   0.02 /   0.00 /    : 1.32  McKeever NY 

SWRN6    0.02 /   0.05 /   0.07 /   0.04 /   0.07 /   0.14 /   0.10 /   0.38 /   0.27 /   0.13 /   0.02 /   0.00 /    : 1.29  Stillwater Rsvr 

ARTN6    0.03 /   0.04 /   0.08 /   0.05 /   0.07 /   0.14 /   0.09 /   0.32 /   0.22 /   0.14 /   0.02 /   0.00 /    : 1.20  Watertown NY 

CGHN6    0.02 /   0.04 /   0.07 /   0.04 /   0.09 /   0.13 /   0.10 /   0.39 /   0.25 /   0.11 /   0.03 /   0.00 /    : 1.27  Croghan NY 

:      Buffalo Area Creeks 

