FSUS41 KTAR 261914

QPSTAR

.BR TAR 0626 Z DH18/DC202506261914

.B1 /DRH+6/PPQFM

.B2 /DRH+12/PPQFM

.B3 /DRH+18/PPQFM

.B4 /DRH+24/PPQFM

.B5 /DRH+30/PPQFM

.B6 /DRH+36/PPQFM

.B7 /DRH+42/PPQFM

.B8 /DRH+48/PPQFM

.B9 /DRH+54/PPQFM

.B10 /DRH+60/PPQFM

.B11 /DRH+66/PPQFM

.B12 /DRH+72/PPQFM

:

:     Quantitative Precipitation Forecast 

:     from NWS Northeast River Forecast Center 

:

:        6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     

:        pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn      

:        end      end      end      end      end      end      end      end      end      end      end      end       Total

:        00Z      06Z      12Z      18Z      00Z      06Z      12Z      18Z      00Z      06Z      12Z      18Z      

:        0627     0627     0627     0627     0628     0628     0628     0628     0629     0629     0629     0629     

:

:  HSA ALBANY 

:      Lake Champlain 

GVVN6    0.04 /   0.06 /   0.04 /   0.02 /   0.02 /   0.02 /   0.16 /   0.33 /   0.52 /   0.06 /   0.01 /   0.00 /    : 1.28  Mid. Granville NY 

:      Connecticut River 

RKGV1    0.03 /   0.04 /   0.03 /   0.02 /   0.02 /   0.02 /   0.16 /   0.28 /   0.44 /   0.09 /   0.02 /   0.00 /    : 1.15  Rockingham VT 

BALV1    0.04 /   0.05 /   0.04 /   0.02 /   0.02 /   0.01 /   0.16 /   0.28 /   0.48 /   0.09 /   0.02 /   0.00 /    : 1.21  Ball Mtn Dam 

TOWV1    0.04 /   0.04 /   0.04 /   0.02 /   0.02 /   0.01 /   0.13 /   0.19 /   0.48 /   0.13 /   0.02 /   0.00 /    : 1.12  Townshend Dam 

RVRC3    0.03 /   0.02 /   0.03 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.52 /   0.23 /   0.02 /   0.00 /    : 0.93  Riverton CT 

:      Housatonic River 

GTBM3    0.04 /   0.02 /   0.03 /   0.02 /   0.01 /   0.01 /   0.04 /   0.03 /   0.60 /   0.18 /   0.01 /   0.00 /    : 0.99  Great Barrington MA 

FLVC3    0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.55 /   0.21 /   0.01 /   0.00 /    : 0.92  Falls Village CT 

TENN6    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.02 /   0.02 /   0.44 /   0.17 /   0.01 /   0.00 /    : 0.72  Gaylordsville CT 

GAYC3    0.03 /   0.01 /   0.02 /   0.01 /   0.00 /   0.01 /   0.02 /   0.02 /   0.47 /   0.19 /   0.01 /   0.00 /    : 0.79  Gaylordsville CT 

LLIC3    0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.02 /   0.02 /   0.39 /   0.17 /   0.02 /   0.00 /    : 0.67  Lake Lillinonah CT 

STVC3    0.01 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.02 /   0.02 /   0.33 /   0.17 /   0.02 /   0.00 /    : 0.60  Stevenson Dam 

TMSC3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.46 /   0.22 /   0.02 /   0.00 /    : 0.82  Thomaston Dam 

:      Hudson River 

NWCN6    0.08 /   0.05 /   0.03 /   0.04 /   0.11 /   0.10 /   0.26 /   0.32 /   0.24 /   0.01 /   0.00 /   0.00 /    : 1.24  Newcomb NY 

INDN6    0.09 /   0.12 /   0.07 /   0.05 /   0.09 /   0.06 /   0.16 /   0.26 /   0.28 /   0.02 /   0.00 /   0.00 /    : 1.20  Indian Lake NY 

NCKN6    0.08 /   0.08 /   0.05 /   0.04 /   0.10 /   0.07 /   0.20 /   0.27 /   0.27 /   0.01 /   0.00 /   0.00 /    : 1.17  North CreeK NY 

RVRN6    0.07 /   0.05 /   0.04 /   0.03 /   0.09 /   0.07 /   0.21 /   0.30 /   0.30 /   0.02 /   0.00 /   0.00 /    : 1.18  Riverbank NY 

HDYN6    0.07 /   0.08 /   0.06 /   0.04 /   0.06 /   0.04 /   0.14 /   0.27 /   0.34 /   0.04 /   0.00 /   0.00 /    : 1.14  Hadley NY 

HOPN6    0.08 /   0.11 /   0.08 /   0.05 /   0.08 /   0.05 /   0.13 /   0.24 /   0.29 /   0.03 /   0.00 /   0.00 /    : 1.14  Hope NY 

SACN6    0.07 /   0.09 /   0.08 /   0.04 /   0.05 /   0.03 /   0.09 /   0.21 /   0.33 /   0.05 /   0.00 /   0.00 /    : 1.04  Conklingville NY 

FTEN6    0.06 /   0.06 /   0.06 /   0.03 /   0.04 /   0.02 /   0.10 /   0.22 /   0.37 /   0.06 /   0.01 /   0.00 /    : 1.03  Fort Edward NY 

BTTN6    0.05 /   0.06 /   0.04 /   0.02 /   0.02 /   0.01 /   0.13 /   0.21 /   0.52 /   0.07 /   0.01 /   0.00 /    : 1.14  Battenville NY 

WILM3    0.05 /   0.03 /   0.03 /   0.02 /   0.01 /   0.01 /   0.07 /   0.07 /   0.61 /   0.15 /   0.01 /   0.00 /    : 1.06  Williamstown NY 

BNTV1    0.05 /   0.04 /   0.04 /   0.02 /   0.02 /   0.01 /   0.11 /   0.13 /   0.54 /   0.15 /   0.01 /   0.00 /    : 1.12  N. Bennington VT 

EAGN6    0.04 /   0.04 /   0.03 /   0.02 /   0.01 /   0.01 /   0.07 /   0.09 /   0.54 /   0.13 /   0.01 /   0.00 /    : 0.99  Eagle Bridge NY 

WTFN6    0.05 /   0.05 /   0.05 /   0.03 /   0.02 /   0.02 /   0.07 /   0.14 /   0.42 /   0.08 /   0.01 /   0.00 /    : 0.94  Waterford NY 

DDMN6    0.06 /   0.08 /   0.08 /   0.06 /   0.13 /   0.05 /   0.16 /   0.24 /   0.28 /   0.02 /   0.00 /   0.00 /    : 1.16  Delta Dam 

HIKN6    0.07 /   0.10 /   0.09 /   0.06 /   0.10 /   0.05 /   0.14 /   0.25 /   0.33 /   0.02 /   0.00 /   0.00 /    : 1.21  Hinckley Dam 

KASN6    0.06 /   0.09 /   0.09 /   0.06 /   0.10 /   0.03 /   0.12 /   0.23 /   0.39 /   0.03 /   0.01 /   0.00 /    : 1.21  Kast Bridge NY 

ECRN6    0.07 /   0.10 /   0.10 /   0.05 /   0.08 /   0.03 /   0.10 /   0.22 /   0.39 /   0.03 /   0.00 /   0.00 /    : 1.17  East Creek NY 

LTLN6    0.07 /   0.10 /   0.10 /   0.06 /   0.09 /   0.03 /   0.10 /   0.21 /   0.42 /   0.02 /   0.01 /   0.00 /    : 1.21  Little Falls NY 

PTVN6    0.07 /   0.04 /   0.07 /   0.02 /   0.01 /   0.01 /   0.02 /   0.02 /   0.40 /   0.11 /   0.01 /   0.00 /    : 0.78  Prattsville NY 

GILN6    0.09 /   0.05 /   0.07 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.40 /   0.08 /   0.01 /   0.00 /    : 0.78  Gilboa Dam 

BKBN6    0.10 /   0.06 /   0.08 /   0.03 /   0.01 /   0.01 /   0.01 /   0.04 /   0.43 /   0.07 /   0.01 /   0.00 /    : 0.85  Breakabean NY 

BRTN6    0.09 /   0.08 /   0.09 /   0.03 /   0.02 /   0.01 /   0.02 /   0.07 /   0.48 /   0.08 /   0.01 /   0.00 /    : 0.98  Burtonsville NY 

COHN6    0.07 /   0.08 /   0.09 /   0.04 /   0.04 /   0.02 /   0.05 /   0.14 /   0.43 /   0.06 /   0.01 /   0.00 /    : 1.03  Cohoes NY 

TRYN6    0.05 /   0.04 /   0.04 /   0.02 /   0.01 /   0.01 /   0.04 /   0.07 /   0.46 /   0.12 /   0.01 /   0.00 /    : 0.87  Troy NY 

ALBN6    0.05 /   0.04 /   0.04 /   0.02 /   0.01 /   0.01 /   0.04 /   0.06 /   0.52 /   0.13 /   0.01 /   0.00 /    : 0.93  Albany NY 

KNGN6    0.05 /   0.03 /   0.05 /   0.02 /   0.01 /   0.01 /   0.02 /   0.03 /   0.47 /   0.15 /   0.01 /   0.00 /    : 0.85  Kingston NY 

MTRN6    0.07 /   0.03 /   0.06 /   0.01 /   0.01 /   0.02 /   0.02 /   0.02 /   0.38 /   0.13 /   0.01 /   0.00 /    : 0.76  Cold Brook NY 

ASEN6    0.06 /   0.02 /   0.04 /   0.01 /   0.01 /   0.02 /   0.02 /   0.01 /   0.36 /   0.15 /   0.01 /   0.00 /    : 0.71  Ashokan E Rsvr 

MRNN6    0.05 /   0.02 /   0.04 /   0.01 /   0.01 /   0.01 /   0.02 /   0.01 /   0.35 /   0.15 /   0.01 /   0.00 /    : 0.68  Mount Marion NY 

RONN6    0.06 /   0.02 /   0.04 /   0.01 /   0.01 /   0.02 /   0.03 /   0.01 /   0.37 /   0.16 /   0.01 /   0.00 /    : 0.74  Rondout Rsvr 

ROSN6    0.05 /   0.01 /   0.03 /   0.01 /   0.01 /   0.02 /   0.03 /   0.01 /   0.36 /   0.16 /   0.01 /   0.00 /    : 0.70  Rosendale NY 

WAPN6    0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.02 /   0.02 /   0.40 /   0.15 /   0.01 /   0.00 /    : 0.67  Wappinger Falls NY 

POUN6    0.03 /   0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.02 /   0.01 /   0.35 /   0.14 /   0.01 /   0.00 /    : 0.62  Poughkeepsie NY 

:

:  HSA BINGHAMTON 

:        

GNVN6    0.08 /   0.03 /   0.07 /   0.07 /   0.19 /   0.05 /   0.02 /   0.16 /   0.26 /   0.02 /   0.00 /   0.00 /    : 0.95  Geneva NY 

FLLN6    0.11 /   0.05 /   0.08 /   0.03 /   0.10 /   0.03 /   0.02 /   0.14 /   0.34 /   0.04 /   0.00 /   0.00 /    : 0.94  Ithaca NY 

ONDN6    0.06 /   0.07 /   0.08 /   0.04 /   0.19 /   0.02 /   0.06 /   0.20 /   0.23 /   0.01 /   0.00 /   0.00 /    : 0.96  Syracuse NY 

NEIN6    0.07 /   0.11 /   0.08 /   0.04 /   0.11 /   0.03 /   0.09 /   0.22 /   0.37 /   0.02 /   0.01 /   0.00 /    : 1.15  Oneida NY 

SCBN6    0.09 /   0.04 /   0.08 /   0.05 /   0.16 /   0.03 /   0.03 /   0.17 /   0.28 /   0.03 /   0.00 /   0.00 /    : 0.96  Mud Lock 

DRDN6    0.04 /   0.03 /   0.07 /   0.11 /   0.25 /   0.04 /   0.01 /   0.15 /   0.21 /   0.01 /   0.00 /   0.00 /    : 0.92  Dresden NY 

LKNN6    0.05 /   0.07 /   0.07 /   0.04 /   0.21 /   0.02 /   0.09 /   0.20 /   0.20 /   0.01 /   0.00 /   0.00 /    : 0.96  Lakeland NY 

LVRN6    0.04 /   0.07 /   0.07 /   0.04 /   0.19 /   0.03 /   0.12 /   0.21 /   0.19 /   0.01 /   0.00 /   0.00 /    : 0.97  Liverpool NY 

:

:  HSA BOSTON 

:      Connecticut River 

KENN3    0.02 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.14 /   0.20 /   0.51 /   0.17 /   0.02 /   0.00 /    : 1.15  Surry Mtn Dam 

OTRN3    0.02 /   0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.14 /   0.16 /   0.53 /   0.19 /   0.02 /   0.00 /    : 1.15  Otter Brook Dam 

SWAN3    0.02 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.11 /   0.13 /   0.49 /   0.20 /   0.02 /   0.00 /    : 1.05  W. Swanzey NH 

HDLN3    0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.09 /   0.11 /   0.47 /   0.20 /   0.02 /   0.00 /    : 0.98  Hinsdale NH 

RYLM3    0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.09 /   0.40 /   0.23 /   0.02 /   0.00 /    : 0.90  Royalston MA 

EROM3    0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.07 /   0.45 /   0.23 /   0.01 /   0.00 /    : 0.92  Erving MA 

WHGV1    0.05 /   0.04 /   0.04 /   0.02 /   0.02 /   0.01 /   0.12 /   0.15 /   0.51 /   0.15 /   0.01 /   0.00 /    : 1.12  Whittingham VT 

ROWM3    0.05 /   0.03 /   0.03 /   0.02 /   0.01 /   0.01 /   0.09 /   0.10 /   0.51 /   0.16 /   0.01 /   0.00 /    : 1.02  Rowe MA 

CLMM3    0.04 /   0.03 /   0.03 /   0.02 /   0.01 /   0.01 /   0.06 /   0.06 /   0.56 /   0.16 /   0.01 /   0.00 /    : 0.99  Charlemont MA 

WDEM3    0.04 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.07 /   0.07 /   0.54 /   0.17 /   0.01 /   0.00 /    : 0.98  W. Deerfield MA 

MNTM3    0.03 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.10 /   0.13 /   0.49 /   0.17 /   0.02 /   0.00 /    : 1.02  Montague MA 

BCNM3    0.03 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.06 /   0.05 /   0.46 /   0.23 /   0.02 /   0.00 /    : 0.91  Belchertown MA 

WBFM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.04 /   0.04 /   0.36 /   0.23 /   0.02 /   0.00 /    : 0.76  W. Brimfield MA 

INDM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.04 /   0.04 /   0.39 /   0.24 /   0.02 /   0.00 /    : 0.80  Indian Orchard MA 

KNTM3    0.04 /   0.03 /   0.03 /   0.02 /   0.01 /   0.01 /   0.05 /   0.04 /   0.59 /   0.17 /   0.01 /   0.00 /    : 1.00  Knightville Dam 

WSFM3    0.03 /   0.02 /   0.02 /   0.02 /   0.01 /   0.01 /   0.03 /   0.03 /   0.49 /   0.22 /   0.02 /   0.00 /    : 0.90  Westfield MA 

TMVC3    0.03 /   0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.04 /   0.04 /   0.46 /   0.22 /   0.02 /   0.00 /    : 0.88  Thompsonville CT 

UNVC3    0.02 /   0.01 /   0.02 /   0.01 /   0.01 /   0.01 /   0.03 /   0.02 /   0.47 /   0.25 /   0.02 /   0.00 /    : 0.87  Unionville CT 

TARC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.02 /   0.40 /   0.26 /   0.02 /   0.00 /    : 0.79  Tariffville CT 

HFDC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.02 /   0.36 /   0.27 /   0.02 /   0.00 /    : 0.76  Hartford CT 

MHDC3    0.01 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.03 /   0.29 /   0.25 /   0.02 /   0.00 /    : 0.67  Middle Haddam CT 

:      Merrimack River 

FBGM3    0.02 /   0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.07 /   0.35 /   0.25 /   0.02 /   0.00 /    : 0.85  Fitchburg MA 

WGTM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.09 /   0.10 /   0.30 /   0.25 /   0.02 /   0.00 /    : 0.83  West Groton MA 

ANDM3    0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.11 /   0.11 /   0.17 /   0.26 /   0.04 /   0.00 /    : 0.75  Andover MA 

MAYM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.06 /   0.07 /   0.27 /   0.26 /   0.03 /   0.00 /    : 0.76  Maynard MA 

SAXM3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.07 /   0.24 /   0.24 /   0.04 /   0.00 /    : 0.70  Saxonville MA 

LCNM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.09 /   0.21 /   0.28 /   0.03 /   0.00 /    : 0.76  Lowell MA 

LOWM3    0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.12 /   0.12 /   0.23 /   0.24 /   0.02 /   0.00 /    : 0.79  Lowell MA 

MTHM3    0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.14 /   0.14 /   0.19 /   0.22 /   0.03 /   0.00 /    : 0.79  Methuen MA 

WLMM3    0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.08 /   0.10 /   0.17 /   0.28 /   0.04 /   0.00 /    : 0.73  Wilmington MA 

HVRM3    0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.02 /   0.13 /   0.13 /   0.18 /   0.23 /   0.04 /   0.00 /    : 0.78  Haverhill MA 

:      Southern New England 

CVTC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.03 /   0.31 /   0.27 /   0.03 /   0.00 /    : 0.73  Coventry CT 

MFDC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.03 /   0.27 /   0.27 /   0.03 /   0.00 /    : 0.69  Mansfield Hollow Dam 

WLMC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.03 /   0.03 /   0.27 /   0.27 /   0.03 /   0.00 /    : 0.69  Willimantic CT 

WTHC3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.03 /   0.03 /   0.31 /   0.24 /   0.03 /   0.00 /    : 0.71  West Thompson Lake 

PUTC3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.04 /   0.03 /   0.27 /   0.24 /   0.04 /   0.00 /    : 0.68  Putnam CT 

NBRM3    0.02 /   0.01 /   0.01 /   0.01 /   0.01 /   0.01 /   0.04 /   0.05 /   0.30 /   0.24 /   0.03 /   0.00 /    : 0.73  Northbridge MA 

WOOR1    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.04 /   0.04 /   0.22 /   0.22 /   0.05 /   0.00 /    : 0.63  Woonsocket RI 

SCIR1    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.04 /   0.03 /   0.14 /   0.23 /   0.07 /   0.00 /    : 0.57  Scituate Rsvr 

CRAR1    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.04 /   0.02 /   0.09 /   0.23 /   0.08 /   0.00 /    : 0.52  Cranston RI 

HOPR1    0.03 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.04 /   0.02 /   0.08 /   0.24 /   0.09 /   0.00 /    : 0.54  Hope Valley RI 

WODR1    0.03 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.03 /   0.06 /   0.22 /   0.10 /   0.00 /    : 0.52  Wood River Jct RI 

WSTR1    0.03 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.05 /   0.03 /   0.06 /   0.22 /   0.09 /   0.00 /    : 0.51  Westerly RI 

DOVM3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.05 /   0.06 /   0.21 /   0.21 /   0.05 /   0.00 /    : 0.64  Dover MA 

NRWM3    0.02 /   0.01 /   0.01 /   0.01 /   0.00 /   0.01 /   0.06 /   0.06 /   0.18 /   0.20 /   0.06 /   0.00 /    : 0.62  Norwood MA 

BDGM3    0.02 /   0.01 /   0.01 /   0.00 /   0.00 /   0.01 /   0.06 /   0.07 /   0.11 /   0.17 /   0.08 /   0.00 /    : 0.54  Bridgewater MA 

:

:  HSA BURLINGTON 

:      Lake Champlain 

CZRN6    0.01 /   0.00 /   0.00 /   0.03 /   0.17 /   0.24 /   0.42 /   0.43 /   0.20 /   0.02 /   0.01 /   0.00 /    : 1.53  Perry Mills NY 

PBGN6    0.03 /   0.01 /   0.01 /   0.04 /   0.15 /   0.15 /   0.32 /   0.39 /   0.17 /   0.02 /   0.01 /   0.00 /    : 1.30  Plattsburgh NY 

ASFN6    0.06 /   0.02 /   0.02 /   0.04 /   0.12 /   0.11 /   0.27 /   0.38 /   0.24 /   0.01 /   0.00 /   0.00 /    : 1.27  Au Sable Forks NY 

WLBN6    0.04 /   0.01 /   0.02 /   0.03 /   0.11 /   0.12 /   0.28 /   0.40 /   0.27 /   0.02 /   0.00 /   0.00 /    : 1.30  Willsboro NY 

LKGN6    0.06 /   0.06 /   0.04 /   0.03 /   0.05 /   0.04 /   0.17 /   0.32 /   0.40 /   0.05 /   0.01 /   0.00 /    : 1.23  Lake George NY 

CARV1    0.05 /   0.04 /   0.03 /   0.02 /   0.03 /   0.04 /   0.20 /   0.41 /   0.44 /   0.06 /   0.01 /   0.00 /    : 1.33  Fair Haven VT 

CENV1    0.05 /   0.05 /   0.03 /   0.02 /   0.03 /   0.03 /   0.22 /   0.45 /   0.48 /   0.06 /   0.01 /   0.00 /    : 1.43  Center Rutland VT 

MDBV1    0.05 /   0.03 /   0.02 /   0.02 /   0.04 /   0.06 /   0.26 /   0.48 /   0.43 /   0.06 /   0.01 /   0.00 /    : 1.46  Middlebury VT 

MONV1    0.02 /   0.00 /   0.01 /   0.02 /   0.07 /   0.12 /   0.35 /   0.64 /   0.44 /   0.06 /   0.01 /   0.00 /    : 1.74  Montpelier VT 

MOOV1    0.03 /   0.01 /   0.01 /   0.02 /   0.08 /   0.11 /   0.36 /   0.63 /   0.50 /   0.06 /   0.01 /   0.00 /    : 1.82  Moretown VT 

WRSV1    0.01 /   0.00 /   0.00 /   0.03 /   0.10 /   0.16 /   0.53 /   0.77 /   0.36 /   0.06 /   0.02 /   0.00 /    : 2.04  Waterbury Rsvr 

ESSV1    0.02 /   0.00 /   0.01 /   0.02 /   0.09 /   0.12 /   0.41 /   0.66 /   0.41 /   0.06 /   0.01 /   0.00 /    : 1.81  Essex Jct VT 

JONV1    0.01 /   0.00 /   0.00 /   0.04 /   0.10 /   0.17 /   0.47 /   0.76 /   0.30 /   0.06 /   0.02 /   0.00 /    : 1.93  Johnson VT 

GEOV1    0.01 /   0.00 /   0.00 /   0.04 /   0.12 /   0.18 /   0.57 /   0.75 /   0.30 /   0.06 /   0.02 /   0.00 /    : 2.05  E. Georgia VT 

NTYV1    0.00 /   0.00 /   0.00 /   0.03 /   0.13 /   0.27 /   0.65 /   0.74 /   0.30 /   0.07 /   0.03 /   0.00 /    : 2.22  North Troy VT 

EBKV1    0.00 /   0.00 /   0.00 /   0.02 /   0.13 /   0.43 /   0.71 /   0.62 /   0.26 /   0.07 /   0.03 /   0.00 /    : 2.27  E. Berkshire VT 

SWAV1    0.00 /   0.00 /   0.00 /   0.03 /   0.13 /   0.23 /   0.62 /   0.66 /   0.28 /   0.07 /   0.02 /   0.00 /    : 2.04  Swanton VT 

ROUN6    0.01 /   0.00 /   0.01 /   0.03 /   0.13 /   0.23 /   0.45 /   0.53 /   0.25 /   0.04 /   0.01 /   0.00 /    : 1.69  Rouses Point NY 

CHLV1    0.05 /   0.03 /   0.03 /   0.02 /   0.06 /   0.06 /   0.21 /   0.38 /   0.37 /   0.04 /   0.01 /   0.00 /    : 1.26  Chelsea VT 

:      Connecticut River 

PASV1    0.00 /   0.00 /   0.00 /   0.03 /   0.09 /   0.19 /   0.45 /   0.79 /   0.27 /   0.06 /   0.02 /   0.00 /    : 1.90  Passumpsic VT 

UVDV1    0.03 /   0.01 /   0.01 /   0.01 /   0.04 /   0.07 /   0.27 /   0.56 /   0.39 /   0.06 /   0.01 /   0.00 /    : 1.46  Union Village Dam 

WLRV1    0.03 /   0.00 /   0.00 /   0.01 /   0.06 /   0.11 /   0.32 /   0.64 /   0.47 /   0.06 /   0.01 /   0.00 /    : 1.71  Wells River VT 

WEHV1    0.04 /   0.02 /   0.02 /   0.02 /   0.05 /   0.07 /   0.27 /   0.54 /   0.42 /   0.06 /   0.01 /   0.00 /    : 1.52  West Hartford VT 

NHDV1    0.05 /   0.03 /   0.03 /   0.02 /   0.03 /   0.04 /   0.24 /   0.50 /   0.40 /   0.06 /   0.01 /   0.00 /    : 1.41  N. Hartland Lake 

NSPV1    0.03 /   0.04 /   0.03 /   0.02 /   0.02 /   0.02 /   0.19 /   0.39 /   0.44 /   0.07 /   0.01 /   0.00 /    : 1.26  N. Springfield VT 

:      Saint Lawrence 

HVLN6    0.05 /   0.04 /   0.02 /   0.05 /   0.17 /   0.12 /   0.28 /   0.27 /   0.08 /   0.02 /   0.00 /   0.00 /    : 1.10  Harrisville NY 

HEUN6    0.04 /   0.03 /   0.02 /   0.04 /   0.18 /   0.12 /   0.29 /   0.25 /   0.07 /   0.02 /   0.00 /   0.00 /    : 1.06  Heuvelton NY 

OGSN6    0.03 /   0.03 /   0.01 /   0.05 /   0.17 /   0.13 /   0.28 /   0.19 /   0.04 /   0.02 /   0.00 /   0.00 /    : 0.95  Ogsdenburg NY 

CHAN6    0.04 /   0.02 /   0.01 /   0.04 /   0.18 /   0.14 /   0.30 /   0.28 /   0.08 /   0.02 /   0.01 /   0.00 /    : 1.12  Chase MIlls NY 

MSSN6    0.01 /   0.00 /   0.01 /   0.04 /   0.17 /   0.23 /   0.41 /   0.23 /   0.09 /   0.01 /   0.01 /   0.00 /    : 1.21  Massena NY 

PIEN6    0.08 /   0.05 /   0.03 /   0.04 /   0.12 /   0.10 /   0.26 /   0.31 /   0.17 /   0.01 /   0.00 /   0.00 /    : 1.17  Piercefield NY 

CYFN6    0.07 /   0.02 /   0.02 /   0.04 /   0.17 /   0.13 /   0.31 /   0.35 /   0.11 /   0.02 /   0.01 /   0.00 /    : 1.25  Carry Falls NY 

RYVN6    0.02 /   0.01 /   0.01 /   0.04 /   0.16 /   0.16 /   0.33 /   0.28 /   0.09 /   0.02 /   0.01 /   0.00 /    : 1.13  Raymondville NY 

MSPN6    0.01 /   0.00 /   0.01 /   0.04 /   0.15 /   0.21 /   0.39 /   0.24 /   0.10 /   0.02 /   0.01 /   0.00 /    : 1.18  Massena Springs NY 

PARN6    0.03 /   0.01 /   0.01 /   0.04 /   0.16 /   0.15 /   0.33 /   0.36 /   0.12 /   0.02 /   0.01 /   0.00 /    : 1.24  Parishville NY 

BRAN6    0.02 /   0.01 /   0.01 /   0.04 /   0.16 /   0.17 /   0.34 /   0.33 /   0.13 /   0.02 /   0.01 /   0.00 /    : 1.24  Brasher Center NY 

HGBN6    0.01 /   0.00 /   0.01 /   0.04 /   0.16 /   0.20 /   0.37 /   0.29 /   0.14 /   0.02 /   0.01 /   0.00 /    : 1.25  Hogansburg NY 

FTCN6    0.01 /   0.00 /   0.01 /   0.04 /   0.17 /   0.20 /   0.38 /   0.34 /   0.18 /   0.02 /   0.01 /   0.00 /    : 1.36  Fort Covington NY 

:

:  HSA BUFFALO 

:      Black River 

BOON6    0.06 /   0.08 /   0.07 /   0.06 /   0.12 /   0.05 /   0.16 /   0.25 /   0.29 /   0.02 /   0.00 /   0.00 /    : 1.16  Boonville NY 

MCKN6    0.07 /   0.09 /   0.06 /   0.06 /   0.11 /   0.06 /   0.20 /   0.26 /   0.24 /   0.01 /   0.00 /   0.00 /    : 1.16  McKeever NY 

SWRN6    0.06 /   0.06 /   0.04 /   0.05 /   0.12 /   0.08 /   0.26 /   0.28 /   0.15 /   0.01 /   0.00 /   0.00 /    : 1.11  Stillwater Rsvr 

ARTN6    0.05 /   0.07 /   0.05 /   0.07 /   0.13 /   0.07 /   0.25 /   0.23 /   0.15 /   0.01 /   0.00 /   0.00 /    : 1.08  Watertown NY 

CGHN6    0.06 /   0.06 /   0.04 /   0.07 /   0.13 /   0.08 /   0.28 /   0.26 /   0.12 /   0.02 /   0.00 /   0.00 /    : 1.12  Croghan NY 

:      Buffalo Area Creeks 

