FSUS41 KTIR 261731

QPSTIR

:

: OHIO RIVER FORECAST CENTER 

:

: DATA BELOW CAN BE VIEWED GRAPHICALLY AT WWW.WEATHER.GOV/OHRFC 

:

.BR TIR 0626 Z DH18/DC202506261731

.B1 /DRH+6/PPQFM

.B2 /DRH+12/PPQFM

.B3 /DRH+18/PPQFM

.B4 /DRH+24/PPQFM

.B5 /DRH+30/PPQFM

.B6 /DRH+36/PPQFM

.B7 /DRH+42/PPQFM

.B8 /DRH+48/PPQFM

:

:        48-HR QUANTITATIVE PRECIPITATION FORECAST

:

:        6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR   6-HR    TOTAL

:        PCPN   PCPN   PCPN   PCPN   PCPN   PCPN   PCPN   PCPN    PCPN

:

ABBI3    0.15/  0.06/  0.00/  0.00/  0.31/  0.16/  0.00/  0.00/   0.68/ 

ABRW2    0.00/  0.04/  0.00/  0.04/  0.55/  0.03/  0.04/  0.02/   0.72/ 

ABTI3    0.28/  0.01/  0.00/  0.00/  0.04/  0.12/  0.02/  0.02/   0.49/ 

ACMP1    0.04/  0.04/  0.02/  0.06/  0.42/  0.08/  0.04/  0.03/   0.73/ 

ACST1    0.03/  0.00/  0.00/  0.02/  0.04/  0.00/  0.00/  0.00/   0.09/ 

ACTI3    0.09/  0.00/  0.00/  0.00/  0.06/  0.09/  0.04/  0.00/   0.28/ 

ADMI3    0.12/  0.02/  0.00/  0.00/  0.09/  0.02/  0.01/  0.00/   0.26/ 

ADMO1    0.10/  0.01/  0.00/  0.00/  0.03/  0.01/  0.00/  0.12/   0.27/ 

ADNI3    0.13/  0.00/  0.00/  0.00/  0.08/  0.28/  0.03/  0.00/   0.52/ 

ADRW2    0.12/  0.02/  0.00/  0.08/  0.26/  0.03/  0.06/  0.04/   0.61/ 

AFRO1    0.19/  0.02/  0.00/  0.00/  0.03/  0.01/  0.01/  0.04/   0.30/ 

ALDW2    0.19/  0.01/  0.00/  0.02/  0.31/  0.06/  0.00/  0.01/   0.60/ 

ALDW2E   0.15/  0.01/  0.00/  0.02/  0.24/  0.06/  0.00/  0.00/   0.48/ 

ALLO1    0.19/  0.00/  0.00/  0.00/  0.10/  0.02/  0.02/  0.11/   0.44/ 

ALPI3    0.10/  0.00/  0.01/  0.00/  0.06/  0.14/  0.03/  0.01/   0.35/ 

ALPT1    0.01/  0.00/  0.00/  0.00/  0.04/  0.08/  0.03/  0.05/   0.21/ 

ALSV2    0.10/  0.01/  0.00/  0.01/  0.25/  0.07/  0.00/  0.01/   0.45/ 

ALSV2E   0.24/  0.04/  0.00/  0.02/  0.59/  0.04/  0.00/  0.00/   0.93/ 

ALVK2    0.06/  0.00/  0.00/  0.02/  0.07/  0.00/  0.00/  0.06/   0.21/ 

ALVK2S   0.07/  0.00/  0.00/  0.05/  0.09/  0.00/  0.00/  0.03/   0.24/ 

AMTI3    0.05/  0.00/  0.00/  0.00/  0.04/  0.08/  0.07/  0.00/   0.24/ 

ANDI3    0.17/  0.00/  0.00/  0.00/  0.10/  0.27/  0.03/  0.00/   0.57/ 

ANTT1    0.03/  0.00/  0.00/  0.01/  0.14/  0.00/  0.00/  0.02/   0.20/ 

APXK2    0.16/  0.00/  0.00/  0.00/  0.05/  0.01/  0.00/  0.08/   0.30/ 

ASHK2    0.18/  0.03/  0.00/  0.00/  0.02/  0.01/  0.00/  0.17/   0.41/ 

ASVO1    0.18/  0.00/  0.00/  0.00/  0.02/  0.01/  0.00/  0.08/   0.29/ 

ATHO1    0.10/  0.07/  0.00/  0.00/  0.03/  0.01/  0.00/  0.11/   0.32/ 

ATHO1W   0.11/  0.02/  0.00/  0.00/  0.03/  0.01/  0.00/  0.10/   0.27/ 

ATLO1    0.17/  0.01/  0.00/  0.00/  0.07/  0.02/  0.00/  0.07/   0.34/ 

BAIW2    0.22/  0.03/  0.00/  0.00/  0.08/  0.06/  0.01/  0.19/   0.59/ 

BAKI3    0.07/  0.00/  0.00/  0.00/  0.11/  0.03/  0.06/  0.01/   0.28/ 

BANV2    0.21/  0.01/  0.00/  0.02/  0.13/  0.03/  0.00/  0.02/   0.42/ 

BARK2    0.09/  0.00/  0.00/  0.00/  0.00/  0.01/  0.03/  0.07/   0.20/ 

BARK2E   0.12/  0.00/  0.00/  0.00/  0.00/  0.00/  0.01/  0.07/   0.20/ 

BBRO1    0.19/  0.00/  0.00/  0.00/  0.03/  0.00/  0.00/  0.08/   0.30/ 

BBVK2    0.10/  0.01/  0.00/  0.01/  0.03/  0.02/  0.00/  0.06/   0.23/ 

BCCO1    0.25/  0.03/  0.00/  0.00/  0.03/  0.07/  0.02/  0.00/   0.40/ 

BCKO1    0.17/  0.02/  0.00/  0.00/  0.02/  0.01/  0.00/  0.07/   0.29/ 

BCKO1W   0.22/  0.02/  0.00/  0.00/  0.02/  0.01/  0.00/  0.06/   0.33/ 

BCRO1    0.16/  0.01/  0.01/  0.00/  0.17/  0.09/  0.00/  0.00/   0.44/ 

BCVW2    0.01/  0.03/  0.00/  0.00/  0.09/  0.02/  0.01/  0.12/   0.28/ 

BCYO1    0.31/  0.05/  0.00/  0.00/  0.11/  0.02/  0.01/  0.08/   0.58/ 

BDDP1    0.07/  0.16/  0.01/  0.03/  0.41/  0.05/  0.01/  0.02/   0.76/ 

BEAP1    0.08/  0.00/  0.00/  0.01/  0.37/  0.05/  0.01/  0.05/   0.57/ 

BEDI3    0.02/  0.00/  0.00/  0.00/  0.07/  0.01/  0.04/  0.02/   0.16/ 

BEDI3E   0.02/  0.01/  0.00/  0.00/  0.02/  0.00/  0.04/  0.02/   0.11/ 

BEEO1    0.23/  0.03/  0.00/  0.00/  0.02/  0.01/  0.00/  0.06/   0.35/ 

BELT1    0.01/  0.00/  0.00/  0.01/  0.14/  0.00/  0.00/  0.00/   0.16/ 

BELW2    0.06/  0.01/  0.00/  0.05/  0.39/  0.03/  0.06/  0.05/   0.65/ 

BEVO1    0.09/  0.29/  0.00/  0.00/  0.02/  0.01/  0.00/  0.06/   0.47/ 

BEVW2    0.07/  0.23/  0.00/  0.00/  0.03/  0.01/  0.00/  0.07/   0.41/ 

BFOW2    0.11/  0.01/  0.00/  0.00/  0.02/  0.01/  0.00/  0.16/   0.31/ 

BFRI3    0.00/  0.00/  0.00/  0.00/  0.07/  0.01/  0.03/  0.01/   0.12/ 

BHDO1    0.16/  0.00/  0.00/  0.00/  0.13/  0.00/  0.00/  0.08/   0.37/ 

BHDO1N   0.15/  0.01/  0.00/  0.00/  0.13/  0.00/  0.00/  0.10/   0.39/ 

BHLO1    0.11/  0.09/  0.00/  0.00/  0.06/  0.01/  0.00/  0.11/   0.38/ 

BHLO1N   0.10/  0.11/  0.00/  0.00/  0.06/  0.02/  0.02/  0.09/   0.40/ 

BIGV2    0.16/  0.10/  0.00/  0.02/  0.06/  0.09/  0.00/  0.13/   0.56/ 

BISI2    0.02/  0.00/  0.00/  0.00/  0.12/  0.03/  0.00/  0.00/   0.17/ 

BIVO1    0.10/  0.02/  0.00/  0.00/  0.07/  0.02/  0.01/  0.10/   0.32/ 

BKVI3    0.18/  0.01/  0.00/  0.00/  0.03/  0.07/  0.18/  0.03/   0.50/ 

BLEO1    0.31/  0.14/  0.00/  0.00/  0.16/  0.02/  0.02/  0.06/   0.71/ 

BLFI3    0.16/  0.06/  0.00/  0.00/  0.04/  0.18/  0.02/  0.00/   0.46/ 

BLPO1    0.30/  0.01/  0.00/  0.00/  0.08/  0.01/  0.01/  0.03/   0.44/ 

BLSK2    0.10/  0.00/  0.00/  0.00/  0.06/  0.00/  0.00/  0.03/   0.19/ 

BLSK2S   0.16/  0.00/  0.00/  0.00/  0.01/  0.00/  0.00/  0.07/   0.24/ 

BLUW2    0.28/  0.01/  0.00/  0.01/  0.14/  0.05/  0.00/  0.01/   0.50/ 

BLWK2    0.02/  0.02/  0.00/  0.00/  0.02/  0.00/  0.00/  0.06/   0.12/ 

BOLI3    0.02/  0.00/  0.00/  0.00/  0.18/  0.09/  0.04/  0.00/   0.33/ 

BOOK2    0.02/  0.00/  0.00/  0.00/  0.04/  0.01/  0.00/  0.03/   0.10/ 

BORT1    0.11/  0.00/  0.00/  0.13/  0.10/  0.00/  0.00/  0.00/   0.34/ 

BOWW2    0.22/  0.00/  0.00/  0.14/  0.47/  0.03/  0.03/  0.02/   0.91/ 

BRAW2    0.14/  0.02/  0.00/  0.00/  0.07/  0.05/  0.00/  0.10/   0.38/ 

BRCK2    0.16/  0.00/  0.00/  0.00/  0.09/  0.00/  0.00/  0.04/   0.29/ 

BRDO1    0.29/  0.00/  0.00/  0.00/  0.09/  0.06/  0.02/  0.01/   0.47/ 

BRIW2    0.07/  0.06/  0.00/  0.00/  0.14/  0.02/  0.00/  0.03/   0.32/ 

BRKI3    0.08/  0.00/  0.00/  0.00/  0.05/  0.09/  0.13/  0.03/   0.38/ 

BRMO1    0.14/  0.00/  0.00/  0.00/  0.02/  0.00/  0.00/  0.08/   0.24/ 

BRNK2    0.10/  0.00/  0.00/  0.00/  0.01/  0.01/  0.00/  0.09/   0.21/ 

BRRK2    0.03/  0.00/  0.00/  0.01/  0.02/  0.00/  0.00/  0.06/   0.12/ 

BRRK2S   0.03/  0.00/  0.00/  0.02/  0.17/  0.00/  0.00/  0.04/   0.26/ 

BRRO1    0.16/  0.00/  0.01/  0.01/  0.09/  0.03/  0.01/  0.06/   0.37/ 

BRRT1    0.05/  0.00/  0.00/  0.00/  0.02/  0.00/  0.00/  0.02/   0.09/ 

BRSW2    0.14/  0.04/  0.00/  0.01/  0.06/  0.06/  0.01/  0.17/   0.49/ 

BRWO1    0.31/  0.00/  0.00/  0.00/  0.10/  0.02/  0.02/  0.14/   0.59/ 

BSNK2    0.18/  0.00/  0.00/  0.01/  0.16/  0.01/  0.00/  0.04/   0.40/ 

BTDK2    0.20/  0.00/  0.00/  0.02/  0.18/  0.00/  0.00/  0.04/   0.44/ 

BUCK2    0.03/  0.01/  0.00/  0.00/  0.04/  0.04/  0.00/  0.04/   0.16/ 

BUCW2    0.31/  0.00/  0.00/  0.07/  0.33/  0.04/  0.00/  0.02/   0.77/ 

BULW2    0.01/  0.02/  0.00/  0.00/  0.05/  0.02/  0.02/  0.05/   0.17/ 

BVAW2    0.02/  0.05/  0.00/  0.01/  0.05/  0.04/  0.03/  0.18/   0.38/ 

BVLO1    0.24/  0.00/  0.00/  0.00/  0.02/  0.00/  0.00/  0.06/   0.32/ 

BVLP1    0.00/  0.00/  0.00/  0.03/  0.24/  0.17/  0.06/  0.19/   0.69/ 

BWGK2    0.09/  0.00/  0.00/  0.01/  0.01/  0.00/  0.00/  0.07/   0.18/ 

BWRW2    0.04/  0.01/  0.00/  0.08/  0.94/  0.03/  0.11/  0.04/   1.25/ 

BXTK2    0.21/  0.09/  0.00/  0.14/  0.07/  0.09/  0.01/  0.07/   0.68/ 

BYGT1    0.00/  0.01/  0.00/  0.00/  0.05/  0.01/  0.02/  0.05/   0.14/ 

CACP1    0.00/  0.00/  0.01/  0.01/  0.24/  0.19/  0.06/  0.17/   0.68/ 

CAFT1    0.02/  0.00/  0.00/  0.00/  0.05/  0.11/  0.07/  0.04/   0.29/ 

CALK2    0.12/  0.00/  0.00/  0.00/  0.00/  0.00/  0.00/  0.02/   0.14/ 

CARI2    0.00/  0.00/  0.00/  0.00/  0.06/  0.07/  0.04/  0.02/   0.19/ 

CARI2NE  0.00/  0.00/  0.00/  0.00/  0.19/  0.21/  0.05/  0.02/   0.47/ 

CARI2SW  0.00/  0.00/  0.00/  0.00/  0.11/  0.13/  0.03/  0.08/   0.35/ 

CARI3    0.11/  0.00/  0.00/  0.00/  0.03/  0.19/  0.03/  0.01/   0.37/ 

CARP1    0.08/  0.10/  0.00/  0.00/  0.32/  0.03/  0.01/  0.01/   0.55/ 

CATI3    0.01/  0.00/  0.00/  0.00/  0.15/  0.08/  0.04/  0.00/   0.28/ 

CATK2    0.12/  0.00/  0.00/  0.00/  0.03/  0.00/  0.00/  0.06/   0.21/ 

CBNK2    0.02/  0.09/  0.01/  0.00/  0.03/  0.01/  0.00/  0.07/   0.23/ 

CCDP1    0.05/  0.01/  0.03/  0.26/  0.59/  0.06/  0.07/  0.05/   1.12/ 

CCHI3    0.09/  0.00/  0.00/  0.00/  0.07/  0.08/  0.05/  0.01/   0.30/ 

CCLO1    0.19/  0.00/  0.00/  0.00/  0.04/  0.02/  0.03/  0.05/   0.33/ 

CCLO1N   0.37/  0.00/  0.00/  0.00/  0.03/  0.01/  0.03/  0.04/   0.48/ 

CCLO1S   0.15/  0.00/  0.00/  0.00/  0.04/  0.01/  0.01/  0.05/   0.26/ 

CCNO1    0.14/  0.00/  0.00/  0.00/  0.14/  0.00/  0.00/  0.08/   0.36/ 

CCNO1S   0.08/  0.00/  0.00/  0.00/  0.08/  0.00/  0.00/  0.06/   0.22/ 

CDIO1    0.04/  0.24/  0.00/  0.00/  0.06/  0.02/  0.00/  0.06/   0.42/ 

CDRI3    0.18/  0.02/  0.00/  0.00/  0.34/  0.07/  0.00/  0.00/   0.61/ 

CDZK2    0.14/  0.00/  0.00/  0.00/  0.00/  0.01/  0.00/  0.04/   0.19/ 

CEHT1    0.01/  0.00/  0.00/  0.00/  0.04/  0.17/  0.01/  0.05/   0.28/ 

CEHT1S   0.06/  0.00/  0.00/  0.02/  0.10/  0.05/  0.03/  0.06/   0.32/ 

CFKT1    0.01/  0.01/  0.00/  0.00/  0.04/  0.03/  0.01/  0.04/   0.14/ 

CFLK2    0.08/  0.01/  0.00/  0.02/  0.03/  0.05/  0.00/  0.04/   0.23/ 

CFRW2    0.25/  0.01/  0.00/  0.10/  0.29/  0.03/  0.03/  0.03/   0.74/ 

CFXW2    0.00/  0.03/  0.00/  0.01/  0.37/  0.03/  0.02/  0.02/   0.48/ 

CHAO1    0.30/  0.06/  0.00/  0.00/  0.07/  0.02/  0.01/  0.08/   0.54/ 

CHCO1    0.31/  0.00/  0.00/  0.00/  0.02/  0.00/  0.00/  0.08/   0.41/ 

CHET1    0.01/  0.00/  0.00/  0.02/  0.02/  0.00/  0.00/  0.00/   0.05/ 

CHLK2    0.10/  0.00/  0.00/  0.01/  0.02/  0.00/  0.00/  0.06/   0.19/ 

CHRP1    0.08/  0.02/  0.01/  0.03/  0.31/  0.03/  0.02/  0.01/   0.51/ 

CISW2    0.00/  0.12/  0.00/  0.00/  0.03/  0.02/  0.00/  0.02/   0.19/ 

CJBO1    0.49/  0.01/  0.00/  0.00/  0.07/  0.02/  0.01/  0.02/   0.62/ 

CKVT1    0.08/  0.00/  0.00/  0.00/  0.00/  0.00/  0.00/  0.01/   0.09/ 

CKVT1N   0.11/  0.00/  0.00/  0.00/  0.00/  0.00/  0.00/  0.02/   0.13/ 

CLAI2    0.00/  0.00/  0.00/  0.00/  0.08/  0.16/  0.02/  0.00/   0.26/ 

CLAI2N   0.00/  0.00/  0.00/  0.00/  0.07/  0.26/  0.03/  0.01/   0.37/ 

CLAT1    0.02/  0.00/  0.00/  0.00/  0.10/  0.02/  0.01/  0.07/   0.22/ 

CLBK2    0.02/  0.00/  0.00/  0.00/  0.17/  0.00/  0.00/  0.08/   0.27/ 

CLFI3    0.04/  0.00/  0.00/  0.00/  0.03/  0.02/  0.00/  0.02/   0.11/ 

CLFW2    0.22/  0.03/  0.00/  0.00/  0.08/  0.06/  0.00/  0.16/   0.55/ 

CLKO1    0.12/  0.29/  0.00/  0.00/  0.08/  0.02/  0.00/  0.04/   0.55/ 

CLKW2    0.00/  0.02/  0.00/  0.00/  0.12/  0.02/  0.02/  0.09/   0.27/ 

CLLO1    0.04/  0.04/  0.00/  0.00/  0.02/  0.01/  0.00/  0.08/   0.19/ 

CLLP1    0.07/  0.02/  0.00/  0.19/  0.28/  0.03/  0.03/  0.03/   0.65/ 

CLLV2    0.17/  0.01/  0.00/  0.00/  0.18/  0.03/  0.00/  0.00/   0.39/ 

CLMO1    0.29/  0.02/  0.00/  0.00/  0.02/  0.01/  0.00/  0.04/   0.38/ 

CLNP1    0.05/  0.00/  0.10/  0.12/  0.44/  0.06/  0.06/  0.06/   0.89/ 

CLYW2    0.03/  0.03/  0.00/  0.00/  0.03/  0.04/  0.02/  0.07/   0.22/ 

CMBK2    0.23/  0.02/  0.00/  0.13/  0.09/  0.07/  0.02/  0.06/   0.62/ 

CMDP1    0.06/  0.00/  0.01/  0.13/  0.27/  0.05/  0.03/  0.04/   0.59/ 

CMFK2    0.01/  0.02/  0.00/  0.01/  0.03/  0.02/  0.01/  0.05/   0.15/ 

CMGI2    0.00/  0.00/  0.00/  0.00/  0.08/  0.03/  0.00/  0.00/   0.11/ 

CMMO1    0.58/  0.00/  0.00/  0.00/  0.02/  0.01/  0.00/  0.06/   0.67/ 

CNFP1    0.01/  0.05/  0.00/  0.16/  0.42/  0.03/  0.03/  0.02/   0.72/ 

CNNI3    0.11/  0.00/  0.00/  0.00/  0.00/  0.00/  0.04/  0.00/   0.15/ 

CNNI3N   0.09/  0.00/  0.00/  0.00/  0.00/  0.00/  0.01/  0.01/   0.11/ 

CNNI3S   0.20/  0.00/  0.00/  0.00/  0.01/  0.04/  0.01/  0.03/   0.29/ 

CNRV2    0.22/  0.05/  0.00/  0.10/  0.10/  0.05/  0.05/  0.07/   0.64/ 

CNTI3    0.04/  0.00/  0.00/  0.00/  0.07/  0.10/  0.04/  0.00/   0.25/ 

COGW2    0.28/  0.01/  0.00/  0.07/  0.41/  0.06/  0.02/  0.05/   0.90/ 

COKP1    0.00/  0.00/  0.03/  0.07/  0.58/  0.05/  0.08/  0.13/   0.94/ 

COLO1    0.47/  0.00/  0.00/  0.00/  0.03/  0.01/  0.00/  0.04/   0.55/ 

CORK2    0.07/  0.04/  0.00/  0.00/  0.03/  0.01/  0.00/  0.06/   0.21/ 

CORT1    0.06/  0.01/  0.00/  0.00/  0.08/  0.02/  0.01/  0.07/   0.25/ 

COXI3    0.03/  0.02/  0.00/  0.00/  0.18/  0.16/  0.03/  0.00/   0.42/ 

CPBO1    0.34/  0.02/  0.00/  0.00/  0.28/  0.11/  0.01/  0.00/   0.76/ 

CPNK2    0.10/  0.01/  0.00/  0.00/  0.01/  0.00/  0.00/  0.02/   0.14/ 

CRAW2    0.22/  0.01/  0.00/  0.05/  0.47/  0.08/  0.01/  0.07/   0.91/ 

CRCO1    0.38/  0.00/  0.00/  0.00/  0.02/  0.01/  0.00/  0.09/   0.50/ 

CRDO1    0.38/  0.20/  0.01/  0.00/  0.15/  0.01/  0.01/  0.07/   0.83/ 

CREK2    0.18/  0.00/  0.00/  0.01/  0.02/  0.00/  0.00/  0.02/   0.23/ 

CRLI3    0.00/  0.00/  0.00/  0.00/  0.19/  0.17/  0.03/  0.00/   0.39/ 

CRSW2    0.04/  0.09/  0.00/  0.00/  0.05/  0.04/  0.00/  0.14/   0.36/ 

CRWI3    0.03/  0.04/  0.00/  0.00/  0.20/  0.13/  0.03/  0.00/   0.43/ 

CSCO1    0.24/  0.08/  0.00/  0.01/  0.02/  0.01/  0.01/  0.05/   0.42/ 

CSHO1    0.21/  0.06/  0.00/  0.00/  0.05/  0.01/  0.00/  0.09/   0.42/ 

CTFO1    0.15/  0.00/  0.00/  0.00/  0.04/  0.00/  0.00/  0.06/   0.25/ 

CTHT1    0.00/  0.00/  0.00/  0.00/  0.10/  0.07/  0.00/  0.06/   0.23/ 

CVGI3    0.02/  0.00/  0.00/  0.00/  0.21/  0.04/  0.02/  0.00/   0.29/ 

CVGI3N   0.01/  0.00/  0.00/  0.00/  0.16/  0.07/  0.01/  0.00/   0.25/ 

CWFO1    0.48/  0.06/  0.00/  0.00/  0.04/  0.01/  0.01/  0.05/   0.65/ 

CYCK2    0.12/  0.00/  0.00/  0.00/  0.02/  0.00/  0.00/  0.08/   0.22/ 

CYNK2    0.02/  0.00/  0.00/  0.00/  0.04/  0.00/  0.00/  0.02/   0.08/ 

DAHT1    0.01/  0.01/  0.00/  0.00/  0.10/  0.00/  0.03/  0.06/   0.21/ 

DBVO1    0.49/  0.00/  0.00/  0.00/  0.05/  0.01/  0.00/  0.04/   0.59/ 

DCDI3    0.07/  0.01/  0.00/  0.00/  0.17/  0.03/  0.02/  0.00/   0.30/ 

DCRI3    0.17/  0.02/  0.00/  0.00/  0.04/  0.16/  0.01/  0.00/   0.40/ 

DCRM2    0.01/  0.01/  0.00/  0.07/  0.47/  0.03/  0.02/  0.02/   0.63/ 

DEFO1    0.19/  0.03/  0.00/  0.00/  0.31/  0.09/  0.01/  0.00/   0.63/ 

DEFO1W   0.18/  0.02/  0.00/  0.00/  0.15/  0.08/  0.01/  0.00/   0.44/ 

DELO1    0.36/  0.13/  0.00/  0.00/  0.14/  0.01/  0.01/  0.05/   0.70/ 

DEPI3    0.04/  0.02/  0.00/  0.00/  0.09/  0.01/  0.01/  0.03/   0.20/ 

DFCO1    0.20/  0.00/  0.00/  0.00/  0.05/  0.17/  0.01/  0.00/   0.43/ 

DFCO1E   0.38/  0.00/  0.00/  0.00/  0.03/  0.29/  0.01/  0.00/   0.71/ 

DFNO1    0.35/  0.00/  0.00/  0.00/  0.10/  0.15/  0.01/  0.00/   0.61/ 

DIOI2    0.01/  0.00/  0.00/  0.00/  0.04/  0.16/  0.02/  0.00/   0.23/ 

DIOI2N   0.00/  0.00/  0.00/  0.00/  0.06/  0.05/  0.01/  0.00/   0.12/ 

DIXK2    0.13/  0.01/  0.00/  0.00/  0.02/  0.00/  0.00/  0.01/   0.17/ 

DLLO1    0.41/  0.12/  0.00/  0.00/  0.02/  0.01/  0.00/  0.08/   0.64/ 

DLPI3    0.07/  0.00/  0.00/  0.00/  0.21/  0.07/  0.01/  0.00/   0.36/ 

DLYW2    0.20/  0.01/  0.00/  0.11/  0.37/  0.03/  0.03/  0.02/   0.77/ 

DNVI2    0.01/  0.00/  0.00/  0.00/  0.10/  0.03/  0.00/  0.00/   0.14/ 

DNVI2W   0.00/  0.00/  0.00/  0.00/  0.12/  0.02/  0.00/  0.00/   0.14/ 

DNVK2    0.10/  0.01/  0.00/  0.00/  0.02/  0.00/  0.00/  0.02/   0.15/ 

DOAO1    0.10/  0.03/  0.00/  0.00/  0.02/  0.01/  0.00/  0.11/   0.27/ 

DOVT1    0.06/  0.00/  0.00/  0.01/  0.00/  0.01/  0.00/  0.00/   0.08/ 

DRBW2    0.30/  0.00/  0.00/  0.13/  0.40/  0.03/  0.01/  0.01/   0.88/ 

DREI3    0.09/  0.00/  0.00/  0.00/  0.05/  0.08/  0.04/  0.00/   0.26/ 

DREO1    0.18/  0.07/  0.00/  0.00/  0.02/  0.01/  0.00/  0.09/   0.37/ 

DSHP1    0.09/  0.02/  0.00/  0.00/  0.39/  0.03/  0.00/  0.01/   0.54/ 

DTNO1    0.44/  0.00/  0.00/  0.00/  0.05/  0.02/  0.05/  0.02/   0.58/ 

DUBO1    0.30/  0.01/  0.00/  0.00/  0.05/  0.01/  0.01/  0.03/   0.41/ 

DUNK2    0.16/  0.00/  0.00/  0.00/  0.04/  0.00/  0.01/  0.03/   0.24/ 

DUNK2S   0.18/  0.00/  0.00/  0.00/  0.03/  0.01/  0.00/  0.05/   0.27/ 

DVLO1    0.13/  0.05/  0.00/  0.00/  0.06/  0.02/  0.00/  0.09/   0.35/ 

DWYK2    0.11/  0.01/  0.00/  0.00/  0.02/  0.05/  0.00/  0.10/   0.29/ 

EAGO1    0.33/  0.01/  0.00/  0.00/  0.03/  0.02/  0.01/  0.02/   0.42/ 

ECMP1    0.02/  0.01/  0.02/  0.05/  0.27/  0.04/  0.02/  0.02/   0.45/ 

ECRI3    0.01/  0.02/  0.00/  0.00/  0.04/  0.08/  0.04/  0.00/   0.19/ 

EDNI3    0.06/  0.00/  0.00/  0.00/  0.05/  0.07/  0.05/  0.00/   0.23/ 

EFFI2    0.01/  0.00/  0.00/  0.00/  0.06/  0.23/  0.03/  0.00/   0.33/ 

ELKK2    0.28/  0.03/  0.00/  0.07/  0.07/  0.09/  0.00/  0.10/   0.64/ 

ELLI3    0.00/  0.00/  0.00/  0.00/  0.16/  0.10/  0.04/  0.00/   0.30/ 

ELRO1    0.26/  0.01/  0.00/  0.02/  0.07/  0.06/  0.01/  0.06/   0.49/ 

ELRP1    0.00/  0.00/  0.03/  0.09/  0.23/  0.02/  0.03/  0.14/   0.54/ 

ELSW2    0.14/  0.03/  0.00/  0.00/  0.04/  0.03/  0.00/  0.11/   0.35/ 

ELYO1LE  0.13/  0.00/  0.01/  0.00/  0.05/  0.11/  0.02/  0.03/   0.35/ 

ELZP1    0.05/  0.15/  0.00/  0.01/  0.41/  0.03/  0.01/  0.01/   0.67/ 

ELZW2    0.05/  0.07/  0.00/  0.00/  0.03/  0.02/  0.00/  0.03/   0.20/ 

ELZW2S   0.03/  0.06/  0.00/  0.00/  0.05/  0.03/  0.00/  0.03/   0.20/ 

EMGT1    0.08/  0.00/  0.00/  0.05/  0.00/  0.00/  0.00/  0.00/   0.13/ 

EMSP1    0.04/  0.06/  0.00/  0.00/  0.43/  0.05/  0.01/  0.01/   0.60/ 

ENGO1    0.57/  0.00/  0.00/  0.00/  0.04/  0.02/  0.03/  0.01/   0.67/ 

ENTO1    0.08/  0.02/  0.00/  0.00/  0.02/  0.01/  0.00/  0.09/   0.22/ 

ENTO1W   0.16/  0.01/  0.00/  0.00/  0.02/  0.01/  0.00/  0.10/   0.30/ 

ENTW2    0.02/  0.02/  0.00/  0.00/  0.16/  0.02/  0.02/  0.04/   0.28/ 

ERIE1LE  0.00/  0.00/  0.02/  0.04/  0.20/  0.12/  0.08/  0.10/   0.56/ 

ESTO1    0.09/  0.01/  0.00/  0.00/  0.16/  0.04/  0.01/  0.06/   0.37/ 

EVVI3    0.05/  0.00/  0.00/  0.00/  0.00/  0.00/  0.01/  0.03/   0.09/ 

FCFI3    0.18/  0.00/  0.00/  0.00/  0.06/  0.30/  0.03/  0.00/   0.57/ 

FCRI3    0.11/  0.06/  0.00/  0.00/  0.31/  0.12/  0.00/  0.00/   0.60/ 

FCVP1    0.00/  0.00/  0.02/  0.02/  0.22/  0.18/  0.06/  0.24/   0.74/ 

FDLP1    0.03/  0.04/  0.00/  0.05/  0.24/  0.03/  0.01/  0.02/   0.42/ 

FDYO1    0.43/  0.01/  0.00/  0.00/  0.03/  0.07/  0.01/  0.02/   0.57/ 

FECO1    0.63/  0.01/  0.00/  0.00/  0.05/  0.04/  0.01/  0.02/   0.76/ 

FFMO1    0.21/  0.02/  0.00/  0.00/  0.03/  0.11/  0.01/  0.02/   0.40/ 

FFTK2    0.10/  0.00/  0.00/  0.00/  0.03/  0.00/  0.00/  0.03/   0.16/ 

FFYK2    0.06/  0.00/  0.00/  0.00/  0.00/  0.00/  0.03/  0.14/   0.23/ 

FFYK2N   0.00/  0.00/  0.00/  0.00/  0.05/  0.02/  0.06/  0.02/   0.15/ 

FFYK2W   0.00/  0.00/  0.00/  0.00/  0.17/  0.02/  0.06/  0.05/   0.30/ 

FINI3    0.02/  0.11/  0.00/  0.00/  0.15/  0.14/  0.03/  0.00/   0.45/ 

FLAV2    0.18/  0.05/  0.00/  0.11/  0.04/  0.06/  0.00/  0.08/   0.52/ 

FLCI3    0.11/  0.00/  0.00/  0.00/  0.07/  0.04/  0.04/  0.01/   0.27/ 

FLCN6    0.00/  0.00/  0.02/  0.02/  0.27/  0.22/  0.07/  0.16/   0.76/ 

FLRK2    0.16/  0.02/  0.00/  0.00/  0.02/  0.01/  0.00/  0.10/   0.31/ 

FODK2    0.11/  0.00/  0.00/  0.00/  0.03/  0.00/  0.00/  0.04/   0.18/ 

FOMK2    0.09/  0.01/  0.00/  0.03/  0.03/  0.03/  0.00/  0.04/   0.23/ 

