FSUS42 KALR 262331

QPSALR



.BR ALR 0627 Z DH00/DC202506262331

.B1 /DRH+6/PPQFL

.B2 /DRH+12/PPQFL

.B3 /DRH+18/PPQFL

.B4 /DRH+24/PPQFL

.B5 /DRH+30/PPQFL

.B6 /DRH+36/PPQFL

.B7 /DRH+42/PPQFL

.B8 /DRH+48/PPQFL

:

:      Quantitative Precipitation Forecast

:

:           6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr     6-hr

:           pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn     pcpn

ISPF1          M /      M /      M /      M /      M /      M /      M /      M /



:   HSA BIRMINGHAM

AKLA1     0.34 /  0.00 /  0.00 /  0.09 /  0.01 /  0.01 /  0.00 /  0.04  :  0.49  ARKADELPHIA

ARKA1     0.14 /  0.00 /  0.01 /  0.14 /  0.00 /  0.00 /  0.00 /  0.07  :  0.36  LEWIS SMITH DAM

AVLA1     0.04 /  0.00 /  0.00 /  0.03 /  0.01 /  0.00 /  0.00 /  0.01  :  0.09  BEVILL LOCK AND DAM

BLDA1     0.07 /  0.00 /  0.01 /  0.08 /  0.04 /  0.01 /  0.00 /  0.02  :  0.23  BANKHEAD LOCK AND DAM

CATA1     0.04 /  0.00 /  0.00 /  0.09 /  0.12 /  0.00 /  0.01 /  0.01  :  0.27  CATOMA CK MONTGOME

CCSA1     0.07 /  0.01 /  0.01 /  0.08 /  0.04 /  0.01 /  0.01 /  0.02  :  0.25  LOGAN MARTIN RESERV

CHGA1     0.12 /  0.03 /  0.02 /  0.15 /  0.01 /  0.06 /  0.00 /  0.11  :  0.50  CAHABA HEIGHTS

CHLA1     0.10 /  0.02 /  0.01 /  0.19 /  0.06 /  0.06 /  0.01 /  0.05  :  0.50  CHILDERSBURG

CKLA1     0.06 /  0.00 /  0.01 /  0.07 /  0.00 /  0.01 /  0.00 /  0.03  :  0.18  CENTERVILLE

CLEA1     0.15 /  0.01 /  0.01 /  0.05 /  0.02 /  0.00 /  0.01 /  0.03  :  0.28  CLEVELAND

CLTA1     0.06 /  0.01 /  0.00 /  0.18 /  0.01 /  0.04 /  0.00 /  0.04  :  0.34  LAY DAM

CRDA1     0.17 /  0.00 /  0.00 /  0.08 /  0.04 /  0.00 /  0.00 /  0.03  :  0.32  CORDOVA

CREA1     0.13 /  0.01 /  0.00 /  0.06 /  0.01 /  0.00 /  0.01 /  0.00  :  0.22  WEISS RESERVOIR

CRRA1     0.04 /  0.01 /  0.00 /  0.09 /  0.06 /  0.00 /  0.00 /  0.02  :  0.22  YATES RESERV

DLDA1     0.09 /  0.00 /  0.00 /  0.15 /  0.05 /  0.00 /  0.00 /  0.00  :  0.29  DEMPOPLIS L AND D

ELRA1     0.04 /  0.00 /  0.00 /  0.05 /  0.01 /  0.01 /  0.00 /  0.04  :  0.15  ELROD

GANA1     0.07 /  0.00 /  0.00 /  0.08 /  0.06 /  0.03 /  0.00 /  0.05  :  0.29  GAINESVILLE

GAPA1     0.08 /  0.01 /  0.00 /  0.09 /  0.02 /  0.00 /  0.01 /  0.01  :  0.22  GADSEN

GNSA1     0.04 /  0.00 /  0.00 /  0.04 /  0.02 /  0.00 /  0.00 /  0.00  :  0.10  GAINESVILLE L AND D

HMTA1     0.10 /  0.00 /  0.00 /  0.10 /  0.00 /  0.03 /  0.00 /  0.16  :  0.39  HAMILTON

LVNA1     0.06 /  0.00 /  0.00 /  0.07 /  0.02 /  0.03 /  0.00 /  0.03  :  0.21  LIVINGSTON

MCHA1     0.10 /  0.00 /  0.01 /  0.10 /  0.01 /  0.00 /  0.00 /  0.10  :  0.32  MANCHESTER

MGMA1     0.01 /  0.01 /  0.00 /  0.08 /  0.04 /  0.00 /  0.00 /  0.00  :  0.14  MONTGOMERY

MGYA1     0.03 /  0.01 /  0.00 /  0.09 /  0.07 /  0.00 /  0.01 /  0.01  :  0.22  TALLAPOOSA WATER PL

MHDA1     0.07 /  0.00 /  0.02 /  0.12 /  0.04 /  0.00 /  0.03 /  0.00  :  0.28  HARRIS DAM

MILA1     0.04 /  0.00 /  0.00 /  0.12 /  0.15 /  0.00 /  0.00 /  0.02  :  0.33  MILSTEAD

MLBA1     0.23 /  0.01 /  0.01 /  0.08 /  0.01 /  0.00 /  0.00 /  0.04  :  0.38  GARDEN CITY

MNJA1     0.04 /  0.00 /  0.00 /  0.11 /  0.00 /  0.00 /  0.00 /  0.01  :  0.16  MARION JUNCTION

RGLA1     0.09 /  0.01 /  0.00 /  0.08 /  0.01 /  0.00 /  0.01 /  0.03  :  0.23  NEELY HENRY RESER

SAMA1     0.07 /  0.00 /  0.00 /  0.06 /  0.02 /  0.00 /  0.00 /  0.00  :  0.15  SAMANTHA

SAYA1     0.23 /  0.01 /  0.01 /  0.06 /  0.02 /  0.03 /  0.00 /  0.07  :  0.43  SAYRE

SELA1     0.04 /  0.00 /  0.00 /  0.11 /  0.02 /  0.00 /  0.00 /  0.00  :  0.17  SELMA

SUTA1     0.06 /  0.00 /  0.00 /  0.09 /  0.01 /  0.00 /  0.00 /  0.01  :  0.17  SUTTLE

TCLA1     0.05 /  0.00 /  0.00 /  0.07 /  0.04 /  0.00 /  0.00 /  0.01  :  0.17  HOLT DAM

TLLA1     0.06 /  0.01 /  0.00 /  0.11 /  0.03 /  0.00 /  0.01 /  0.01  :  0.23  MARTIN RESERV

TODA1     0.06 /  0.00 /  0.00 /  0.08 /  0.01 /  0.00 /  0.00 /  0.00  :  0.15  TUSCALOOSA L AND D

TSSA1     0.04 /  0.01 /  0.00 /  0.10 /  0.03 /  0.00 /  0.01 /  0.02  :  0.21  THURLOW RESERV

TYLA1     0.03 /  0.00 /  0.00 /  0.14 /  0.06 /  0.00 /  0.00 /  0.00  :  0.23  JONES BLUFF L AND D

VRBA1     0.05 /  0.00 /  0.00 /  0.12 /  0.03 /  0.00 /  0.00 /  0.03  :  0.23  MITCHELL RESERV

WDLA1     0.06 /  0.00 /  0.00 /  0.13 /  0.07 /  0.00 /  0.03 /  0.01  :  0.30  WADLEY

WETA1     0.02 /  0.03 /  0.00 /  0.07 /  0.04 /  0.00 /  0.00 /  0.01  :  0.17  WETUMPKA

WLDA1     0.06 /  0.00 /  0.00 /  0.10 /  0.00 /  0.00 /  0.00 /  0.00  :  0.16  SELDEN L AND D

WPKA1     0.04 /  0.01 /  0.00 /  0.10 /  0.01 /  0.00 /  0.00 /  0.02  :  0.18  JORDAN DAM



:   HSA BLACKSBURG

ALTV2     0.11 /  0.00 /  0.00 /  0.19 /  0.03 /  0.01 /  0.00 /  0.00  :  0.34  ALTAVISTA

ARRN7     0.03 /  0.00 /  0.02 /  0.12 /  0.03 /  0.00 /  0.01 /  0.06  :  0.27  ARARAT RVR AT ARARAT

BASV2     0.05 /  0.00 /  0.00 /  0.30 /  0.00 /  0.00 /  0.00 /  0.00  :  0.35  BASSETT VA

BLAV2     0.15 /  0.00 /  0.06 /  0.21 /  0.01 /  0.00 /  0.00 /  0.00  :  0.43  BLKWATER R NR RKY MT

BROV2     0.04 /  0.00 /  0.02 /  0.12 /  0.06 /  0.00 /  0.00 /  0.00  :  0.24  BROOKNEAL

COPN7     0.02 /  0.00 /  0.01 /  0.14 /  0.03 /  0.00 /  0.01 /  0.04  :  0.25  FISHER RVR COPELAND

DENV2     0.02 /  0.00 /  0.02 /  0.03 /  0.05 /  0.00 /  0.00 /  0.00  :  0.12  DENNISTON

DVLV2     0.05 /  0.00 /  0.01 /  0.07 /  0.03 /  0.00 /  0.00 /  0.00  :  0.16  DANVILLE VA

EDSN7     0.08 /  0.00 /  0.01 /  0.15 /  0.00 /  0.00 /  0.00 /  0.00  :  0.24  SMITH RIVER AT EDEN

ELKN7     0.05 /  0.00 /  0.01 /  0.16 /  0.02 /  0.00 /  0.01 /  0.05  :  0.30  ELKIN

ENNN7     0.02 /  0.00 /  0.01 /  0.10 /  0.03 /  0.00 /  0.00 /  0.04  :  0.20  ENON

EVGV2     0.09 /  0.00 /  0.01 /  0.28 /  0.11 /  0.00 /  0.01 /  0.00  :  0.50  EVINGTON

FRNN7     0.15 /  0.00 /  0.05 /  0.22 /  0.02 /  0.00 /  0.00 /  0.11  :  0.55  FRANCISCO NC

HALV2     0.04 /  0.00 /  0.00 /  0.05 /  0.06 /  0.00 /  0.00 /  0.00  :  0.15  HALIFAX

HDSV2     0.11 /  0.00 /  0.01 /  0.31 /  0.01 /  0.00 /  0.00 /  0.00  :  0.44  GOOSE CK NR HUDDLEST

KERV2     0.03 /  0.00 /  0.01 /  0.06 /  0.15 /  0.00 /  0.00 /  0.00  :  0.25  J H KERR RESV

LAAV2     0.17 /  0.00 /  0.08 /  0.35 /  0.00 /  0.00 /  0.00 /  0.01  :  0.61  ROANOKE R AT LAFAYETTE

LESV2     0.05 /  0.00 /  0.00 /  0.14 /  0.01 /  0.00 /  0.00 /  0.00  :  0.20  LEESVILLE RESV

PCEV2     0.03 /  0.00 /  0.01 /  0.06 /  0.04 /  0.00 /  0.00 /  0.00  :  0.14  PACES

PTTV2     0.12 /  0.00 /  0.09 /  0.41 /  0.01 /  0.00 /  0.00 /  0.04  :  0.67  PHILPOTT RESV

RNDV2     0.04 /  0.00 /  0.01 /  0.06 /  0.18 /  0.00 /  0.00 /  0.00  :  0.29  RANDOLPH

RONV2     0.22 /  0.00 /  0.03 /  0.29 /  0.02 /  0.00 /  0.00 /  0.01  :  0.57  ROANOKE

RORN7     0.03 /  0.00 /  0.05 /  0.26 /  0.01 /  0.00 /  0.02 /  0.06  :  0.43  ROARING RIVER

SANV2     0.09 /  0.00 /  0.00 /  0.11 /  0.02 /  0.00 /  0.00 /  0.00  :  0.22  PIGG R NR SANDY LEVL

SBNV2     0.02 /  0.00 /  0.01 /  0.03 /  0.06 /  0.00 /  0.00 /  0.00  :  0.12  SOUTH BOSTON

SDRV2     0.07 /  0.00 /  0.00 /  0.06 /  0.01 /  0.00 /  0.00 /  0.00  :  0.14  DANVILLE

SMIV2     0.10 /  0.00 /  0.01 /  0.22 /  0.01 /  0.00 /  0.00 /  0.00  :  0.34  SMITH MOUNTAIN

WENN7     0.16 /  0.00 /  0.01 /  0.11 /  0.01 /  0.00 /  0.01 /  0.03  :  0.33  WENTWORTH NC

WKSN7     0.06 /  0.00 /  0.03 /  0.22 /  0.01 /  0.00 /  0.01 /  0.07  :  0.40  WILKESBORO

WLKN7     0.04 /  0.00 /  0.04 /  0.14 /  0.00 /  0.00 /  0.01 /  0.11  :  0.34  W KERR SCOTT RES



:   HSA CHARLESTON

BFYG1     0.01 /  0.00 /  0.00 /  0.02 /  0.02 /  0.00 /  0.00 /  0.00  :  0.05  BURTONS FERRY

BRIG1     0.02 /  0.00 /  0.00 /  0.02 /  0.01 /  0.00 /  0.00 /  0.00  :  0.05  MILLHAVEN

CLYG1     0.00 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.00 /  0.00  :  0.04  CLYO

CNOG1     0.01 /  0.00 /  0.00 /  0.04 /  0.01 /  0.00 /  0.00 /  0.00  :  0.06  CLAXTON

EDEG1     0.00 /  0.00 /  0.00 /  0.05 /  0.00 /  0.00 /  0.00 /  0.00  :  0.05  EDEN

GIVS1     0.00 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.00 /  0.00  :  0.04  GIVANS FERRY

JAMS1     0.00 /  0.00 /  0.00 /  0.01 /  0.00 /  0.01 /  0.00 /  0.00  :  0.02  JAMESTOWN

MDVG1     0.01 /  0.00 /  0.00 /  0.06 /  0.01 /  0.00 /  0.00 /  0.00  :  0.08  MIDVILLE

REDG1     0.01 /  0.00 /  0.00 /  0.05 /  0.01 /  0.00 /  0.00 /  0.00  :  0.07  REIDSVILLE

RFDG1     0.01 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.00 /  0.00  :  0.05  ROCKY FORD



:   HSA COLUMBIA

AGSG1     0.00 /  0.00 /  0.01 /  0.03 /  0.05 /  0.00 /  0.00 /  0.00  :  0.09  AUGUSTA 5TH STREET

AGTG1     0.01 /  0.00 /  0.00 /  0.06 /  0.04 /  0.00 /  0.00 /  0.00  :  0.11  STEVENS CREEK DAM

ALTS1     0.01 /  0.00 /  0.00 /  0.02 /  0.01 /  0.00 /  0.00 /  0.00  :  0.04  ALSTON

AUGG1     0.00 /  0.00 /  0.00 /  0.03 /  0.02 /  0.00 /  0.00 /  0.00  :  0.05  BUTLER CREEK

BLRS1     0.02 /  0.00 /  0.00 /  0.02 /  0.02 /  0.00 /  0.00 /  0.00  :  0.06  BLAIR

CEAS1     0.00 /  0.00 /  0.00 /  0.02 /  0.09 /  0.00 /  0.00 /  0.00  :  0.11  CAROLINA EASTMAN

CHAS1     0.01 /  0.00 /  0.00 /  0.03 /  0.03 /  0.00 /  0.00 /  0.00  :  0.07  CHAPPELLS

CHDS1     0.02 /  0.00 /  0.00 /  0.02 /  0.10 /  0.00 /  0.00 /  0.00  :  0.14  CLARKS HILL DAM

CHDS1UP   0.01 /  0.00 /  0.00 /  0.03 /  0.04 /  0.00 /  0.00 /  0.00  :  0.08  CLARKS HILL DAM-UPST

CHES1     0.01 /  0.01 /  0.00 /  0.09 /  0.01 /  0.00 /  0.00 /  0.01  :  0.13  CHERAW

CHPS1     0.01 /  0.00 /  0.00 /  0.05 /  0.01 /  0.00 /  0.00 /  0.00  :  0.07  LAKE GREENWOOD

CMDS1     0.01 /  0.00 /  0.00 /  0.03 /  0.04 /  0.00 /  0.00 /  0.00  :  0.08  CAMDEN

COLS1     0.01 /  0.00 /  0.00 /  0.03 /  0.08 /  0.00 /  0.00 /  0.00  :  0.12  COLUMBIA

DENS1     0.00 /  0.00 /  0.00 /  0.05 /  0.02 /  0.00 /  0.00 /  0.00  :  0.07  DENMARK

ESTS1     0.01 /  0.00 /  0.01 /  0.02 /  0.03 /  0.00 /  0.00 /  0.00  :  0.07  EASTOVER

GADS1     0.00 /  0.00 /  0.00 /  0.07 /  0.03 /  0.00 /  0.00 /  0.00  :  0.10  CONGAREE SWAMP

IRMS1     0.01 /  0.00 /  0.00 /  0.03 /  0.06 /  0.00 /  0.00 /  0.00  :  0.10  LAKE MURRAY

JACS1     0.01 /  0.00 /  0.00 /  0.03 /  0.00 /  0.00 /  0.00 /  0.00  :  0.04  JACKSON SC

MODS1     0.02 /  0.00 /  0.00 /  0.02 /  0.02 /  0.00 /  0.00 /  0.00  :  0.06  MODOC

ORBS1     0.00 /  0.00 /  0.00 /  0.02 /  0.03 /  0.00 /  0.00 /  0.00  :  0.05  ORANGEBURG

PASS1     0.01 /  0.00 /  0.00 /  0.03 /  0.02 /  0.00 /  0.00 /  0.00  :  0.06  PARR SHOALS DAM

PNVS1     0.00 /  0.00 /  0.00 /  0.03 /  0.01 /  0.00 /  0.00 /  0.00  :  0.04  LAKE MARION INFLOWS

SANS1     0.00 /  0.00 /  0.00 /  0.05 /  0.03 /  0.00 /  0.00 /  0.00  :  0.08  SANDY RUN

WATS1     0.03 /  0.00 /  0.00 /  0.03 /  0.05 /  0.00 /  0.00 /  0.00  :  0.11  LAKE WATEREE DAM

WHMS1     0.01 /  0.00 /  0.00 /  0.04 /  0.01 /  0.00 /  0.00 /  0.00  :  0.06  WHITMIRE



:   HSA GREENVILLE-SPARTANBURG

BBGS1     0.04 /  0.00 /  0.00 /  0.03 /  0.03 /  0.00 /  0.00 /  0.03  :  0.13  BLACKSBURG 4W SC

BRWN7     0.05 /  0.00 /  0.07 /  0.13 /  0.01 /  0.00 /  0.01 /  0.16  :  0.43  BRIDGEWATER RESV

BSPN7     0.03 /  0.00 /  0.01 /  0.07 /  0.01 /  0.00 /  0.00 /  0.10  :  0.22  BOILING SPRINGS

CARS1     0.04 /  0.00 /  0.00 /  0.07 /  0.03 /  0.00 /  0.00 /  0.00  :  0.14  CARLISLE

COWS1     0.03 /  0.00 /  0.00 /  0.09 /  0.02 /  0.00 /  0.00 /  0.05  :  0.19  COWPENS

CTBS1     0.04 /  0.00 /  0.00 /  0.03 /  0.05 /  0.00 /  0.00 /  0.00  :  0.12  CATAWBA

CWAN7     0.06 /  0.00 /  0.00 /  0.05 /  0.05 /  0.00 /  0.00 /  0.01  :  0.17  NORMAN RESV

DTAS1     0.02 /  0.00 /  0.00 /  0.10 /  0.02 /  0.00 /  0.00 /  0.01  :  0.15  DELTA

FOMS1     0.04 /  0.00 /  0.00 /  0.03 /  0.04 /  0.00 /  0.00 /  0.00  :  0.11  LAKE WYLIE

GSLS1     0.01 /  0.00 /  0.00 /  0.03 /  0.02 /  0.00 /  0.01 /  0.18  :  0.25  SALUDA RVR NR GRENVL

HRTG1     0.02 /  0.00 /  0.00 /  0.08 /  0.03 /  0.00 /  0.00 /  0.05  :  0.18  HARTWELL DAM

JCSS1     0.01 /  0.00 /  0.01 /  0.06 /  0.10 /  0.00 /  0.02 /  0.36  :  0.56  JOCASSEE DAM

KEOS1     0.01 /  0.00 /  0.00 /  0.10 /  0.01 /  0.00 /  0.00 /  0.11  :  0.23  KEOWEE DAM

LKSN7     0.11 /  0.00 /  0.00 /  0.06 /  0.05 /  0.00 /  0.00 /  0.01  :  0.23  LOOKOUT SHOALS RESV

LOWN7     0.06 /  0.00 /  0.00 /  0.11 /  0.07 /  0.00 /  0.00 /  0.03  :  0.27  LOWELL

MCAN7     0.03 /  0.00 /  0.00 /  0.02 /  0.01 /  0.00 /  0.00 /  0.00  :  0.06  MCADENVILLE

MCKN7     0.07 /  0.00 /  0.00 /  0.07 /  0.02 /  0.00 /  0.00 /  0.01  :  0.17  S YADKIN R MOCKSVILE

OXFN7     0.12 /  0.00 /  0.00 /  0.07 /  0.03 /  0.00 /  0.00 /  0.02  :  0.24  OXFORD RESV

RBRS1     0.02 /  0.01 /  0.00 /  0.02 /  0.08 /  0.00 /  0.00 /  0.00  :  0.13  R.B. RUSSELL DAM

RHIS1     0.03 /  0.00 /  0.00 /  0.03 /  0.02 /  0.01 /  0.00 /  0.00  :  0.09  ROCK HILL DAM

RHON7     0.05 /  0.00 /  0.03 /  0.09 /  0.00 /  0.00 /  0.01 /  0.11  :  0.29  RHODHISS RESV

RRSN7     0.04 /  0.00 /  0.00 /  0.03 /  0.06 /  0.00 /  0.00 /  0.01  :  0.14  ROARING RVR STANFLD

TIGG1     0.01 /  0.00 /  0.04 /  0.18 /  0.01 /  0.00 /  0.02 /  0.10  :  0.36  BURTON DAM

WEPS1     0.01 /  0.00 /  0.00 /  0.04 /  0.02 /  0.00 /  0.00 /  0.03  :  0.10  W. PELZER



:   HSA JACKSON

CBUM6     0.04 /  0.00 /  0.00 /  0.03 /  0.00 /  0.01 /  0.00 /  0.01  :  0.09  COLUMBUS LOCK AND DAM

CLUM6     0.05 /  0.00 /  0.00 /  0.05 /  0.01 /  0.01 /  0.00 /  0.01  :  0.13  COLUMBUS

MCNM6     0.02 /  0.00 /  0.00 /  0.10 /  0.03 /  0.01 /  0.00 /  0.08  :  0.24  MACON

TBBM6     0.04 /  0.00 /  0.00 /  0.04 /  0.00 /  0.01 /  0.00 /  0.01  :  0.10  TIBBEE



:   HSA JACKSONVILLE

ATKG1     0.00 /  0.00 /  0.00 /  0.08 /  0.04 /  0.00 /  0.00 /  0.00  :  0.12  ATKINSON

AYSG1     0.02 /  0.00 /  0.00 /  0.08 /  0.02 /  0.00 /  0.00 /  0.00  :  0.12  WAYCROSS

BAXG1     0.00 /  0.00 /  0.00 /  0.23 /  0.03 /  0.00 /  0.00 /  0.00  :  0.26  BAXLEY

BDNF1     0.00 /  0.00 /  0.00 /  0.26 /  0.05 /  0.00 /  0.00 /  0.03  :  0.34  ETONIA CREEK AT BARD

CHRG1     0.02 /  0.00 /  0.00 /  0.05 /  0.03 /  0.00 /  0.00 /  0.00  :  0.10  CHARLOTTE

DNSF1     0.00 /  0.00 /  0.00 /  0.16 /  0.12 /  0.00 /  0.00 /  0.05  :  0.33  DUNNSCREEK NEAR SAT

DOCF1     0.00 /  0.00 /  0.00 /  0.24 /  0.04 /  0.00 /  0.00 /  0.01  :  0.29  BLACK CREEK NEAR DOC

DCTG1     0.01 /  0.00 /  0.00 /  0.08 /  0.02 /  0.00 /  0.00 /  0.00  :  0.11  DOCTORTOWN

EVRG1     0.00 /  0.00 /  0.00 /  0.05 /  0.00 /  0.00 /  0.00 /  0.00  :  0.05  EVERETT CITY

FGOG1     0.01 /  0.00 /  0.00 /  0.23 /  0.04 /  0.00 /  0.00 /  0.00  :  0.28  FARGO-SUWANNEE R

FWHF1     0.11 /  0.00 /  0.01 /  0.07 /  0.00 /  0.00 /  0.02 /  0.00  :  0.21  FORT WHITE -FL

FTWF1     0.07 /  0.00 /  0.00 /  0.10 /  0.00 /  0.00 /  0.04 /  0.00  :  0.21  FT WHITE

HSPF1     0.07 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.01 /  0.00  :  0.12  HIGH SPRING- US441

LIKF1     0.08 /  0.00 /  0.00 /  0.07 /  0.04 /  0.00 /  0.00 /  0.01  :  0.20  SUWANNEE SPRINGS

MACF1     0.01 /  0.00 /  0.00 /  0.27 /  0.02 /  0.00 /  0.02 /  0.00  :  0.32  MACCLENNY

MDLF1     0.00 /  0.00 /  0.00 /  0.25 /  0.12 /  0.00 /  0.00 /  0.00  :  0.37  MIDDLEBURG-NFK BL CK

MNIG1     0.00 /  0.00 /  0.00 /  0.41 /  0.04 /  0.00 /  0.01 /  0.00  :  0.46  MONIAC

MSSF1     0.03 /  0.00 /  0.00 /  0.10 /  0.08 /  0.00 /  0.01 /  0.01  :  0.23  OCKLAWAHA RIVER AT M

OLNF1     0.03 /  0.00 /  0.00 /  0.08 /  0.01 /  0.00 /  0.02 /  0.01  :  0.15  OLENO STATE PARK

ONGF1     0.07 /  0.00 /  0.00 /  0.08 /  0.02 /  0.00 /  0.02 /  0.01  :  0.20  ORANGE CREEK AT ORAN

PALF1     0.01 /  0.00 /  0.00 /  0.13 /  0.01 /  0.00 /  0.00 /  0.00  :  0.15  ST JOHNS RIVER AT BU

PNYF1     0.00 /  0.00 /  0.00 /  0.24 /  0.15 /  0.00 /  0.00 /  0.02  :  0.41  PENNY FARMS S BL CK

SJLF1     0.00 /  0.00 /  0.01 /  0.23 /  0.03 /  0.00 /  0.00 /  0.03  :  0.30  ST JOHNS RIVER AT JA

STNG1     0.04 /  0.00 /  0.00 /  0.11 /  0.03 /  0.00 /  0.00 /  0.00  :  0.18  STATENVILLE

TREF1     0.16 /  0.00 /  0.02 /  0.12 /  0.00 /  0.02 /  0.04 /  0.00  :  0.36  THREE RIVERS ESTATES

WORF1     0.02 /  0.00 /  0.00 /  0.14 /  0.02 /  0.00 /  0.01 /  0.00  :  0.19  WORTHINGTON SPRING

WSPF1     0.04 /  0.00 /  0.00 /  0.29 /  0.10 /  0.00 /  0.01 /  0.00  :  0.44  WHITE SPRINGS



:   HSA MELBOURNE

ASTF1     0.01 /  0.00 /  0.00 /  0.09 /  0.03 /  0.01 /  0.00 /  0.02  :  0.16  ASTOR FL

CHRF1     0.01 /  0.00 /  0.00 /  0.29 /  0.03 /  0.00 /  0.00 /  0.16  :  0.49  CHRISTMAS FL

DLAF1     0.03 /  0.00 /  0.00 /  0.12 /  0.03 /  0.00 /  0.00 /  0.01  :  0.19  DELAND FL - ST JOHNS

ECNF1     0.04 /  0.00 /  0.01 /  0.21 /  0.02 /  0.00 /  0.01 /  0.13  :  0.42  ECON FL

GENF1     0.01 /  0.00 /  0.00 /  0.49 /  0.01 /  0.00 /  0.00 /  0.17  :  0.68  ST. JOHNS R. NR GENE

SNFF1     0.03 /  0.00 /  0.00 /  0.28 /  0.02 /  0.00 /  0.00 /  0.10  :  0.43  LK. MONROE-JESUP

WEKF1     0.03 /  0.00 /  0.00 /  0.13 /  0.08 /  0.00 /  0.00 /  0.03  :  0.27  WEKIVA R. FL



:   HSA MEMPHIS

ABDM6     0.12 /  0.00 /  0.00 /  0.10 /  0.00 /  0.01 /  0.01 /  0.01  :  0.25  ABERDEEN - BUTT. CK

ABEM6     0.08 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.00 /  0.00  :  0.12  ABERDEEN LOCK AND DAM

AMYM6     0.06 /  0.00 /  0.00 /  0.02 /  0.00 /  0.00 /  0.01 /  0.00  :  0.09  AMORY

BGBM6     0.04 /  0.00 /  0.00 /  0.03 /  0.01 /  0.00 /  0.01 /  0.00  :  0.09  BIGBEE

BOOM6     0.06 /  0.00 /  0.00 /  0.02 /  0.04 /  0.00 /  0.01 /  0.09  :  0.22  BOONVILLE

FULM6     0.04 /  0.00 /  0.00 /  0.01 /  0.01 /  0.00 /  0.01 /  0.01  :  0.08  FULTON

GUNM6     0.06 /  0.00 /  0.00 /  0.02 /  0.02 /  0.00 /  0.01 /  0.04  :  0.15  GUNTOWN

LKAM6     0.09 /  0.00 /  0.00 /  0.04 /  0.00 /  0.00 /  0.01 /  0.00  :  0.14  LOCK A

LKBM6     0.09 /  0.00 /  0.00 /  0.13 /  0.00 /  0.00 /  0.01 /  0.00  :  0.23  LOCK B

LKCM6     0.02 /  0.00 /  0.00 /  0.07 /  0.00 /  0.00 /  0.01 /  0.00  :  0.10  LOCK C

LKDM6     0.03 /  0.00 /  0.00 /  0.03 /  0.00 /  0.00 /  0.01 /  0.00  :  0.07  LOCK D

LKEM6     0.07 /  0.00 /  0.00 /  0.03 /  0.00 /  0.00 /  0.01 /  0.01  :  0.12  LOCK E

MRTM6     0.06 /  0.00 /  0.00 /  0.01 /  0.02 /  0.00 /  0.01 /  0.05  :  0.15  MARIETTA

NETM6     0.03 /  0.00 /  0.00 /  0.02 /  0.00 /  0.00 /  0.01 /  0.00  :  0.06  NETTLETON

NEWM6     0.07 /  0.00 /  0.00 /  0.01 /  0.01 /  0.00 /  0.01 /  0.06  :  0.16  NEW SITE

TMTM6     0.13 /  0.00 /  0.01 /  0.15 /  0.00 /  0.01 /  0.01 /  0.01  :  0.32  TREMONT

TPOM6     0.02 /  0.00 /  0.00 /  0.07 /  0.03 /  0.00 /  0.01 /  0.01  :  0.14  TUPELO



:  HSA MIAMI

KISF1     0.04 /  0.00 /  0.00 /  0.13 /  0.08 /  0.00 /  0.00 /  0.07  :  0.32  KISSIMMEE R - S65

KSEF1     0.03 /  0.01 /  0.01 /  0.11 /  0.06 /  0.00 /  0.00 /  0.05  :  0.27  KISSIMMEE R - S65E

LK1F1     0.05 /  0.00 /  0.02 /  0.08 /  0.04 /  0.00 /  0.00 /  0.04  :  0.23  PLMF1 DS-FISHEATING

LK2F1     0.07 /  0.01 /  0.01 /  0.12 /  0.07 /  0.00 /  0.00 /  0.06  :  0.34  KSEF1 DS-KISSIMMEE

LKOF1     0.13 /  0.00 /  0.00 /  0.17 /  0.03 /  0.00 /  0.00 /  0.05  :  0.38  LAKE OKEECHOBEE

PLMF1     0.06 /  0.01 /  0.02 /  0.12 /  0.02 /  0.00 /  0.00 /  0.02  :  0.25  PALMDALE FISHEATING



:   HSA MOBILE

BAKF1     0.00 /  0.00 /  0.01 /  0.19 /  0.01 /  0.00 /  0.02 /  0.17  :  0.40  UPPER BLACKWATER R

BCKA1     0.03 /  0.00 /  0.02 /  0.15 /  0.17 /  0.00 /  0.01 /  0.11  :  0.49  BARRY STEAM PLANT

BCNA1     0.03 /  0.06 /  0.01 /  0.13 /  0.07 /  0.00 /  0.02 /  0.11  :  0.43  BURNT CORN CREEK

BRPF1     0.02 /  0.00 /  0.05 /  0.21 /  0.07 /  0.01 /  0.04 /  0.20  :  0.60  BARRINE - PERDIDO R

BWMA1     0.03 /  0.10 /  0.01 /  0.17 /  0.09 /  0.00 /  0.01 /  0.11  :  0.52  BREWTON - MURDER CRE

