FSUS43 KKRF 261220

QPSKRF



.BR KRF 0626 Z DH12/DC202506261219

.B1 /DRH+6/PPQFM

.B2 /DRH+12/PPQFM

.B3 /DRH+18/PPQFM

.B4 /DRH+24/PPQFM

.B5 /DRH+24/PPDFM

:      Quantitative Precipitation Forecast

:          6-hr     6-hr     6-hr     6-hr     24hr

:          pcpn     pcpn     pcpn     pcpn     pcpn

:  *****  ABR HSA  *****

2015       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : BLHORSE

2016       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LITTLE EAGLE

2019       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : GRGRASS

2020       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : WHITEHORSE

2056       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : OAHE

2058       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : OAHE

2201       0.04 /   0.01 /   0.00 /   0.00 /   0.05  : FT PIERRE

2203       0.08 /   0.01 /   0.00 /   0.00 /   0.09  : BIG BEND RES LCL RB

2206       0.15 /   0.01 /   0.00 /   0.00 /   0.16  : FT RAND RES LCL UPR

2228       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : FT PIERRE

2250       0.14 /   0.01 /   0.00 /   0.00 /   0.15  : GANN VALLEY

2251       0.17 /   0.01 /   0.00 /   0.00 /   0.18  : PLATTE

2253       0.08 /   0.01 /   0.00 /   0.00 /   0.09  : AVON

2610       0.06 /   0.01 /   0.00 /   0.00 /   0.07  : STRATFORD WEST

2611       0.07 /   0.01 /   0.00 /   0.00 /   0.08  : STRATFORD EAST

2612       0.07 /   0.01 /   0.00 /   0.00 /   0.08  : ASHTON, SNAKE

2613       0.10 /   0.01 /   0.00 /   0.00 /   0.11  : REDFIELD, TURTLE

2614       0.08 /   0.01 /   0.00 /   0.00 /   0.09  : ASHTON, JAMES

2615       0.10 /   0.01 /   0.00 /   0.00 /   0.11  : REDFIELD, JAMES

2625       0.07 /   0.02 /   0.00 /   0.00 /   0.09  : GROTON

2629       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : FREDERICK

2630       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : ELM LAKE

2631       0.05 /   0.01 /   0.00 /   0.00 /   0.06  : ORDWAY

2632       0.13 /   0.01 /   0.00 /   0.00 /   0.14  : TULARE

2635       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : MINA LAKE

2636       0.05 /   0.01 /   0.00 /   0.00 /   0.06  : ATHOL

2637       0.04 /   0.01 /   0.00 /   0.00 /   0.05  : DEVOE

2638       0.07 /   0.01 /   0.00 /   0.00 /   0.08  : BURDETTE

2642       0.09 /   0.01 /   0.00 /   0.00 /   0.10  : FRANKFORT

2644       0.05 /   0.01 /   0.00 /   0.00 /   0.06  : ABERDEEN

2645       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : ABERDEEN

2657       0.07 /   0.01 /   0.00 /   0.00 /   0.08  : ZELL

2658       0.14 /   0.01 /   0.00 /   0.00 /   0.15  : REE HEIGHTS

2669       0.04 /   0.01 /   0.00 /   0.00 /   0.05  : OUTLET MUD LAKE

2671       0.05 /   0.01 /   0.00 /   0.00 /   0.06  : SAND LAKE

861        0.12 /   0.03 /   0.00 /   0.00 /   0.15  : WATERTOWN NORTH

875        0.11 /   0.03 /   0.00 /   0.00 /   0.14  : FLORENCE

876        0.12 /   0.03 /   0.00 /   0.00 /   0.15  : WATERTOWN

877        0.12 /   0.03 /   0.00 /   0.00 /   0.15  : WATERTOWN BROADWAY

878        0.12 /   0.03 /   0.00 /   0.00 /   0.15  : LAKE KAMPESKA

881        0.13 /   0.03 /   0.00 /   0.00 /   0.16  : KAMPESKA INLET

:  *****  BIS HSA  *****

2001       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : REGENT

2002       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : BENTLEY

2003       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HAYNES

2004       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : RALIEGH

2005       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : BREIEN

2006       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LINTON

2007       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : PORCUPINE CREEK

2008       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : FORT YATES

2009       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : BOWMAN-HALEY RES

2059       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : RALEIGH

2063       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : STRASBURG

2064       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : ZEELAND

2104       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MEDORA

2105       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WATFORD CITY

2106       0.00 /   0.01 /   0.00 /   0.01 /   0.02  : HALLIDAY

2107       0.01 /   0.01 /   0.00 /   0.01 /   0.03  : ZAP

2108       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MARSHALL

2109       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : GOLDEN VALLEY

2110       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : HAZEN

2111       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : DICKINSON RES LCL

2112       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : HEART BUTTE

2113       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LARK

2114       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : MANDAN

2117       0.01 /   0.01 /   0.00 /   0.01 /   0.03  : BEULAH

2129       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : CENTER

2130       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : BISMARCK BURNT CR

2131       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : MENOKEN

2132       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : MISSOURI R

2135       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LAKE NELSON

2151       0.00 /   0.01 /   0.03 /   0.01 /   0.05  : LITTLE MUDDY RIVER

2152       0.00 /   0.01 /   0.06 /   0.00 /   0.07  : GARRISON

2153       0.00 /   0.01 /   0.00 /   0.01 /   0.02  : WHITE EARTH R

2154       0.00 /   0.01 /   0.00 /   0.01 /   0.02  : LITTLE KNIFE R

2155       0.00 /   0.01 /   0.01 /   0.01 /   0.03  : GARRISON ABV SKUNK CR

2156       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BEAVER CR

2157       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LITTLE MO ARM

2158       0.00 /   0.01 /   0.00 /   0.01 /   0.02  : SHELL CR

2159       0.00 /   0.01 /   0.00 /   0.01 /   0.02  : GARRISON ABV DOUGLAS CR

2160       0.01 /   0.00 /   0.00 /   0.01 /   0.02  : MISSOURI R

2161       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MANNING

2162       0.01 /   0.01 /   0.00 /   0.01 /   0.03  : RICHARDTON

2163       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : PAINTED WOODS CR

2164       0.01 /   0.01 /   0.00 /   0.01 /   0.03  : TURTLE CR

2165       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LONG LAKE ABV LONG LAKE

2167       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HRADEC

2168       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HEART R

2169       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : HEART R ABV LK TSCHI

2170       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : BIG MUDDY CR

2171       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : ANTELOPE CR

2179       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : MANDAN

2181       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : NON18

2182       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : NON20

2184       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : NON21

2185       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : LONG LAKE

2186       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : NON19

2601       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : PIPESTEM RES LWR

2602       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : PIPESTEM RES LWR MID

2603       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : PIPESTEM RES MID

2604       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : PIPESTEM RES UPR MID

2605       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : PIPESTEM RES UPR

2606       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : LAMOURE

2607       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : WESTPORT

2608       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : ADRIAN

2609       0.05 /   0.01 /   0.00 /   0.00 /   0.06  : COLUMBIA

2621       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : JAMESTOWN INFLOW

2622       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : GRACE CITY

2623       0.04 /   0.01 /   0.00 /   0.00 /   0.05  : LUDDEN

2626       0.02 /   0.01 /   0.00 /   0.00 /   0.03  : KENSAL

2627       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : OAKES

2628       0.03 /   0.01 /   0.00 /   0.00 /   0.04  : OAKES

2633       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : FESSENDEN

2634       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : FESSENDEN

2641       0.01 /   0.00 /   0.00 /   0.00 /   0.01  : ROCKFORD

2660       0.01 /   0.01 /   0.00 /   0.00 /   0.02  : ARROWWOOD LAKE

3020       0.00 /   0.01 /   0.06 /   0.00 /   0.07  : WILLISTON

:  *****  BOU HSA  *****

3101       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : NORTHGATE

3130       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : WOODS LANDING

3175       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ZONE 3175

3176       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : WALDEN 

3187       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : GLENDEVY

3201       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : BLO 11 MI CANYON

3202       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : BLO TARRYALL RES

3203       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : CHEESMAN

3204       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : SO FK LOST PARK

3205       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : WIGWAM BLO CHEES

3206       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : TROUT BLO CHEES

3207       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : SO PLATTE LCL

3208       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : PINE

3209       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : NO FK SO PLATTE EAST

3210       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : CHATFIELD

3211       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LOUVIERS

3212       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : SHERIDAN ABV DAM

3213       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HENDERSON

3214       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : GREELEY, POUDRE

3215       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : KERSEY

3216       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BARNESVILLE

3217       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : MORRISON

3218       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : DENVER

3219       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : CHERRY CREEK LCL

3220       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : GOLDEN

3221       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : DERBY

3222       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ELEVEN MILE RESERVOIR

3223       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : TARRYALL RESERVOIR

3224       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : JEFFERSON

3225       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SPINNEY RESERVOIR

3226       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ABOVE SPINNEY

3227       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : TRIB ABV SPINNEY RES

3228       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ANTERO RESERVOIR

3229       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : GRANT

3230       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : LAWSON

3231       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : FRANKTOWN

3232       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : ORODELL

3233       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : COMMERCE

3234       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SHERIDAN BLO DAM

3235       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : GREELEY

3236       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : FT COLLINS, POUDRE

3237       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : LAKE ESTES

3238       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : DRAKE

3239       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : MASONVILLE

3240       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LA SALLE

3241       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : SEAMAN RESERVOIR

3242       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : LIVERMORE

3243       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : LYONS

3244       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : WATERTON

3246       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : FORT COLLINS

3247       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : LIVERMORE

3263       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WIGGINS, BIJOU CR

3270       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ENGLEWOOD

3271       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BADGER CREEK

3272       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BALZAC

3273       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : JULESBURG

3279       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WOLF CREEK

3280       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WELDONA

3281       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ROSCOE

3282       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : ELDORADO SPRINGS

3283       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ZONE 3283

3284       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LONGMONT

3285       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : FT LUPTON

3286       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : CHEYENNE

3287       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : ZONE 3287

3288       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : ZONE 3288

3289       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3289

3290       0.00 /   0.01 /   0.01 /   0.00 /   0.02  : ZONE 3290

3291       0.00 /   0.00 /   0.01 /   0.00 /   0.01  : ZONE 3291

3292       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : FT MORGAN

3293       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3293

3294       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ATWOOD

3295       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3295

3296       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3296

3297       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ZONE 3297

:  *****  BYZ HSA  *****

2101       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ALZADA

2102       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : CAMP CROOK

2103       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MARMARTH

2873       0.00 /   0.04 /   0.01 /   0.01 /   0.06  : HARLOWTON

2874       0.00 /   0.03 /   0.01 /   0.00 /   0.04  : SHAWMUT

2875       0.00 /   0.03 /   0.02 /   0.00 /   0.05  : LAVINA

2876       0.00 /   0.02 /   0.01 /   0.00 /   0.03  : ROUNDUP

2877       0.00 /   0.02 /   0.01 /   0.00 /   0.03  : MUSSELSHELL

2879       0.00 /   0.02 /   0.01 /   0.00 /   0.03  : MOSBY

2884       0.00 /   0.03 /   0.01 /   0.01 /   0.05  : MARTINSDALE ZONE 2884

2902       0.00 /   0.04 /   0.00 /   0.00 /   0.04  : LIVINGSTON - YELLOWSTONE

2903       0.00 /   0.03 /   0.00 /   0.00 /   0.03  : LIVINGSTON - SHIELDS

2904       0.00 /   0.04 /   0.00 /   0.00 /   0.04  : BIG TIMBER - BOULDER

2905       0.00 /   0.05 /   0.00 /   0.00 /   0.05  : ABSAROKEE - STILLWATER

2907       0.00 /   0.04 /   0.00 /   0.00 /   0.04  : RED LODGE - ROCK CRK

2908       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : BILLINGS

2928       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HARDIN - LTL BIGHORN

2929       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BIGHORN - BIGHORN R

2930       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : DECKER - TONGUE R

2931       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MILES CITY - TONGUE

2932       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MILES CITY - YELLOWSTONE

2937       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : RAIN, BIGHORN RES

2940       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : LOCATE - PWR R

2941       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MIZPAH - MIZPAH CRK

2942       0.00 /   0.00 /   0.01 /   0.00 /   0.01  : POWDERVILLE - PWDR R

2944       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MOORHEAD - PWDR R

2945       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ARVADA - CLEAR CREEK

2954       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MILES CITY - PUMPKIN

2955       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : HUNTLEY - PRYOR CR

2956       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ROSEBUD - ROSEBUD CR

2957       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : TONGUE RIVER RESERVOIR

2958       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BIRNEY - TONGUE R

2959       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ASHLAND - OTTER CR

2961       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ISMAY - OFALLEN CRK

2962       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ASHLAND - TONGUE R

2963       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : TERRY - YELLOWSTONE

2966       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : WYOLA - LTL BIG HORN

2967       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : MYERS - YELLOWSTONE

2968       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : FORSYTHE - YELLOWSTONE

2971       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : DAYTON - TONGUE R

2980       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : MONARCH RUNOFF ZONE

2981       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ACME RUNOFF ZONE

2982       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ACME RUNOFF ZONE

2983       0.00 /   0.00 /   0.01 /   0.00 /   0.01  : BIRNEY RUNOFF ZONE

2984       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MILES CITY RUNOFF ZONE

2990       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : BIG GOOSE CREEK ABV

2991       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : BIG GOOSE CREEK BLO

2992       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : LITTLE GOOSE AT CANYON

2993       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LITTLE GOOSE AT BRIDGE

2994       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : SHERIDAN

:  *****  CYS HSA  *****

2225       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : CRAWFORD

2231       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : BOX BUTTE RES LCL

2236       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : PINE RIDGE

2255       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : NCA5 ABV SPARKS UPR

3102       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ENCAMPMENT

3103       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SARATOGA

3108       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : LARAMIE

3109       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MEDICINE BOW

3110       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BOLE SPRINGS WEST

3113       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WHEATLAND

3128       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : FILMORE

3129       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : TWO RIVERS

3131       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : BOSLER

3132       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : LOOKOUT

3133       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : GUERNSEY

3134       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WHALEN

3135       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ABV GRAYROCKS SOUTH

3136       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : LINGLE, RAWHIDE CR

3137       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HENRY

3138       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MITCHELL

3139       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : MINATARE

3140       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BRIDGEPORT

3141       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : PUMPKIN CREEK

3142       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : LISCO

3146       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ENCAMPMENT

3147       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : GLENDO RES

3148       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ORIN SOUTH

3149       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : GLENROCK

3150       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : HANNA

3154       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SEMINOE DAM

3155       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SINCLAIR NORTH

3158       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : BRIDGEPORT

3159       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : MITCHELL

3160       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : LYMAN, HORSE CR

3177       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ZONE 3177

3178       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ZONE 3178

3179       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SINCLAIR SOUTH

3180       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3180

3181       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ELK MOUNTAIN

3182       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : BOLE SPRINGS EAST

3183       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ZONE 3183

3186       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ORIN NORTH

3188       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : ABV GRAYROCKS NORTH

3189       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : SYBILLE CREEK

3276       0.00 /   0.01 /   0.00 /   0.00 /   0.01  : BUSHNELL

3277       0.00 /   0.02 /   0.00 /   0.00 /   0.02  : SIDNEY

3278       0.00 /   0.00 /   0.00 /   0.00 /   0.00  : RALTON

:  *****  DDC HSA  *****

413        0.00 /   0.01 /   0.00 /   0.00 /   0.01  : ARNOLD LWR

414        0.01 /   0.01 /   0.00 /   0.00 /   0.02  : CEDAR BLUFF RES

415        0.01 /   0.01 /   0.00 /   0.00 /   0.02  : SCHOENCHEN

416        0.01 /   0.01 /   0.00 /   0.00 /   0.02  : HAYS

417        0.01 /   0.01 /   0.00 /   0.00 /   0.02  : HAYS MID

419        0.02 /   0.01 /   0.02 /   0.00 /   0.05  : RUSSELL SMOKY HILL

423        0.00 /   0.00 /   0.00 /   0.00 /   0.00  : WAKEENEY LWR

424        0.01 /   0.01 /   0.00 /   0.00 /   0.02  : RUSSELL SALINE UPR

:  *****  DMX HSA  *****

1604       0.13 /   0.78 /   0.02 /   0.00 /   0.93  : ATLANTIC

1605       0.11 /   0.79 /   0.02 /   0.00 /   0.92  : LEWIS EAST

1620       0.07 /   0.77 /   0.12 /   0.01 /   0.97  : BEDFORD

1623       0.06 /   0.66 /   0.17 /   0.01 /   0.90  : RAVENWOOD

1629       0.24 /   0.16 /   0.00 /   0.00 /   0.40  : PISGAH - UPPER

1631       0.29 /   0.34 /   0.00 /   0.00 /   0.63  : LOGAN UPPER

1632       0.22 /   0.43 /   0.00 /   0.00 /   0.65  : LOGAN MIDDLE

901        0.02 /   0.31 /   0.42 /   0.03 /   0.78  : MERCER

904        0.05 /   0.71 /   0.20 /   0.01 /   0.97  : STANBERRY UPR

907        0.04 /   0.72 /   0.28 /   0.02 /   1.06  : EVONA UPR EAST

933        0.07 /   0.54 /   0.11 /   0.01 /   0.73  : DAVIS CITY UPR

934        0.05 /   0.64 /   0.21 /   0.01 /   0.91  : DAVIS CITY MID

935        0.04 /   0.57 /   0.36 /   0.02 /   0.99  : DAVIS CITY LWR

947        0.06 /   0.52 /   0.19 /   0.01 /   0.78  : DAVIS CITY

948        0.04 /   0.65 /   0.24 /   0.02 /   0.95  : DAVIS CITY

951        0.02 /   0.20 /   0.43 /   0.03 /   0.68  : PROMISE CITY

952        0.02 /   0.38 /   0.29 /   0.02 /   0.71  : CHARITON

953        0.02 /   0.18 /   0.43 /   0.04 /   0.67  : RATHBUN

954        0.01 /   0.20 /   0.46 /   0.05 /   0.72  : MOULTON

:  *****  EAX HSA  *****

1612       0.08 /   0.68 /   0.17 /   0.00 /   0.93  : FAIRFAX LWR

1619       0.08 /   0.72 /   0.13 /   0.01 /   0.94  : BURLINGTON JCT

1621       0.07 /   0.74 /   0.13 /   0.01 /   0.95  : MARYVILLE

1622       0.04 /   0.43 /   0.47 /   0.02 /   0.96  : ROSENDALE

1624       0.04 /   0.38 /   0.57 /   0.03 /   1.02  : AGENCY

1625       0.03 /   0.25 /   0.66 /   0.05 /   0.99  : CASTLE CREEK

1626       0.02 /   0.22 /   0.73 /   0.07 /   1.04  : SMITHVILLE RES INF

