FSUS44 KTUA 261905

QPSTUA



.BR TUA 0626 Z DH18/DC202506261905

.B1 /DRH+6/PPQFM

.B2 /DRH+12/PPQFM

.B3 /DRH+18/PPQFM

.B4 /DRH+24/PPQFM

.B5 /DRH+30/PPQFM

.B6 /DRH+36/PPQFM

.B7 /DRH+42/PPQFM

.B8 /DRH+48/PPQFM

.B9 /DRH+54/PPQFM

.B10 /DRH+60/PPQFM

.B11 /DRH+66/PPQFM

.B12 /DRH+72/PPQFM

:

:              QUANTITATIVE PRECIPITATION FORECAST

:

:      6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR  6-HR

:      PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN  PCPN

:

:PUB

ABEC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ABEC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ABVC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ABVC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ADLC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARCC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARGC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARGC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARNC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BCHC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BONC2L 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BONC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CBAC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CBAC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CBVC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CBVC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CCAC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CCAC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CFMC2  0.00/ 0.01/ 0.01/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CHKC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CHKC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CLRC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CLVC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CLVC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CNCC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CSNC2L 0.00/ 0.00/ 0.01/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CSNC2U 0.01/ 0.00/ 0.01/ 0.01/ 0.02/ 0.01/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

DWSC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FCHC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FHAC2L 0.00/ 0.01/ 0.01/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FHAC2U 0.00/ 0.01/ 0.01/ 0.01/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FNEC2  0.00/ 0.00/ 0.01/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FSEC2L 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FSEC2U 0.00/ 0.01/ 0.02/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FWLC2  0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FWRC2L 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FWRC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

GCWC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

GCWC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HMCC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HMZC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HMZC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

JMCC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LAMC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LAMC2U 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LAPC2  0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LARC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LARC2U 0.00/ 0.00/ 0.01/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LEDC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LEDC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LMAC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LXHC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

NMIC2  0.01/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

NPTC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

NPTC2U 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PBAC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PBAC2U 0.00/ 0.01/ 0.01/ 0.00/ 0.02/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PDAC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PDLC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PGMC2  0.00/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

PGWC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PGWC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/

PNNC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PNNC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PRTC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PRTC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PTRC2  0.01/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

SALC2  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SCVC2L 0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SCVC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TBTC2  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TDDC2  0.01/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

THTC2L 0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

THTC2U 0.04/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TINC2  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TLRC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TLRC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TQLC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TQLC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

WSVC2L 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

WSVC2U 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

:

:DDC

AERK1  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

AERK1N 0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BETK1  0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BTTK1  0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

COOK1  0.01/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

DDCK1  0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

DRFK1  0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

EHTK1  0.04/ 0.01/ 0.00/ 0.00/ 0.01/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ENWK1  0.02/ 0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FRGO2  0.01/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

GCKK1  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

GTBK1  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HTRK1  0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

KENK1  0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

KIOK1  0.03/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

KNSK1  0.01/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LRDK1  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

MACK1  0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PTTK1  0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

RCNK1  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SANK1  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SYRK1  0.04/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ZENK1  0.02/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

:

:ICT

AGAK1  0.02/ 0.12/ 0.03/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/

AGSK1  0.01/ 0.07/ 0.02/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/

ALBK1  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ALMK1  0.02/ 0.08/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARCK1  0.07/ 0.07/ 0.16/ 0.02/ 0.01/ 0.24/ 0.06/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ARKK1  0.06/ 0.06/ 0.17/ 0.03/ 0.00/ 0.18/ 0.08/ 0.01/ 0.00/ 0.00/ 0.02/ 0.00/

ATOK1  0.11/ 0.28/ 0.27/ 0.03/ 0.00/ 0.00/ 0.06/ 0.01/ 0.00/ 0.00/ 0.06/ 0.00/

BIGK1  0.00/ 0.17/ 0.20/ 0.08/ 0.01/ 0.00/ 0.10/ 0.00/ 0.00/ 0.00/ 0.05/ 0.00/

BLPK1  0.00/ 0.09/ 0.05/ 0.00/ 0.02/ 0.07/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CASK1  0.02/ 0.09/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CBNK1  0.02/ 0.02/ 0.02/ 0.00/ 0.00/ 0.09/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/

CFVK1  0.00/ 0.08/ 0.15/ 0.15/ 0.02/ 0.06/ 0.23/ 0.00/ 0.00/ 0.00/ 0.06/ 0.00/

CHNK1  0.01/ 0.07/ 0.01/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CNUK1  0.07/ 0.44/ 0.32/ 0.03/ 0.02/ 0.04/ 0.02/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/

COWK1  0.01/ 0.03/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

CTWK1  0.11/ 0.17/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

DRBK1  0.01/ 0.05/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

ECLK1  0.03/ 0.18/ 0.25/ 0.11/ 0.00/ 0.02/ 0.17/ 0.00/ 0.00/ 0.00/ 0.07/ 0.00/

EDEK1  0.03/ 0.19/ 0.02/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

EDRK1  0.05/ 0.17/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/

EDWK1  0.04/ 0.10/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/

EREK1  0.03/ 0.31/ 0.34/ 0.05/ 0.01/ 0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/

FLLK1  0.06/ 0.21/ 0.11/ 0.01/ 0.01/ 0.00/ 0.15/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/

FLRK1  0.08/ 0.10/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

FRNK1  0.07/ 0.19/ 0.24/ 0.06/ 0.00/ 0.00/ 0.05/ 0.00/ 0.00/ 0.00/ 0.06/ 0.00/

GREK1  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HAVK1  0.03/ 0.12/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HCHK1  0.06/ 0.18/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HCRK1  0.05/ 0.06/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HTCK1  0.04/ 0.10/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

HTDK1  0.05/ 0.07/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

IDPK1  0.02/ 0.19/ 0.24/ 0.08/ 0.01/ 0.01/ 0.23/ 0.00/ 0.00/ 0.00/ 0.07/ 0.00/

IOLK1  0.08/ 0.45/ 0.33/ 0.01/ 0.01/ 0.09/ 0.07/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

LYNK1  0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

LYNK1B 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

MDKK1  0.01/ 0.03/ 0.02/ 0.00/ 0.00/ 0.05/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

MDKK1B 0.01/ 0.03/ 0.00/ 0.00/ 0.00/ 0.09/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

MLBK1  0.05/ 0.05/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

MULK1  0.00/ 0.11/ 0.02/ 0.01/ 0.05/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

NICK1  0.05/ 0.06/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

OSLK1  0.00/ 0.18/ 0.23/ 0.18/ 0.01/ 0.01/ 0.27/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/

OSWK1  0.00/ 0.21/ 0.27/ 0.34/ 0.01/ 0.03/ 0.37/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

OXFK1  0.02/ 0.09/ 0.09/ 0.00/ 0.05/ 0.11/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PECK1  0.01/ 0.03/ 0.02/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PLYK1  0.15/ 0.19/ 0.03/ 0.00/ 0.01/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

PPFK1  0.00/ 0.22/ 0.31/ 0.18/ 0.01/ 0.00/ 0.16/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

RAYK1  0.04/ 0.05/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SADK1  0.05/ 0.07/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SEDK1  0.03/ 0.08/ 0.01/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

SEMK1  0.05/ 0.06/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TOWK1  0.03/ 0.07/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

TRLK1  0.13/ 0.30/ 0.11/ 0.01/ 0.02/ 0.00/ 0.12/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/

WELK1  0.01/ 0.03/ 0.07/ 0.00/ 0.02/ 0.28/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

WFDK1  0.04/ 0.15/ 0.07/ 0.02/ 0.01/ 0.04/ 0.03/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

:

:TOP

AMCK1  0.07/ 0.16/ 0.07/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

BRLK1  0.23/ 0.41/ 0.19/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.03/ 0.00/

CNGK1  0.05/ 0.17/ 0.11/ 0.00/ 0.03/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

DUNK1  0.06/ 0.13/ 0.06/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

EMPK1  0.12/ 0.17/ 0.08/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

EPRK1  0.07/ 0.16/ 0.12/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

JRLK1  0.16/ 0.38/ 0.18/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

LRYK1  0.21/ 0.45/ 0.19/ 0.00/ 0.01/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.04/ 0.00/

NEOK1  0.10/ 0.22/ 0.17/ 0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

RCDK1  0.10/ 0.19/ 0.15/ 0.00/ 0.04/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/

:

:SGF

BSGM7  0.00/ 0.00/ 0.02/ 0.09/ 0.35/ 0.05/ 0.24/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/

BXTK1  0.00/ 0.07/ 0.29/ 0.20/ 0.05/ 0.01/ 0.10/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/

CHTM7  0.00/ 0.01/ 0.32/ 0.18/ 0.06/ 0.05/ 0.04/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

INCM7  0.00/ 0.00/ 0.12/ 0.15/ 0.20/ 0.01/ 0.19/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/

JOPM7  0.00/ 0.01/ 0.18/ 0.16/ 0.12/ 0.04/ 0.27/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/

LSGM7  0.00/ 0.00/ 0.02/ 0.06/ 0.32/ 0.04/ 0.36/ 0.02/ 0.01/ 0.00/ 0.00/ 0.00/

MCNK1  0.00/ 0.18/ 0.33/ 0.28/ 0.01/ 0.02/ 0.22/ 0.00/ 0.00/ 0.00/ 0.02/ 0.00/

