FSUS46 KPQR 261818

QPSPQR

:

:

:PQR QPS FILE THU JUN 26 18:18:22 GMT 2025 BY

:

:

.BR PQR 20250627 DC202506261818

.BR1     /DH00  /PPQFZ/DRH+06/PPQFZ/DRH+12/PPQFZ/DRH+18/PPQFZ

.BR2     /DRH+24/PPQFZ/DRH+30/PPQFZ/DRH+36/PPQFZ/DRH+42/PPQFZ

.BR3     /DRH+48/PPQFZ/DRH+54/PPQFZ/DRH+60/PPQFZ/DRH+66/PPQFZ

: 6 HR PRECIPITATION FORECASTS ENDING AT SPECIFIED TIME (PDT)

:       5PM/ 11PM/  5AM/ 11AM/  5PM/ 11PM/  5AM/ 11AM/  5PM/ 11PM/  5AM/ 11AM/

ALSO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

AST    0.03/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BELO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BFNO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BLAO3  0.02/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BLBO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BONO3  0.01/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BRIO3  0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BRRO3  0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BUXO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CDFO3  0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CGRO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CKSO3  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CLLO3  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CLNO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CLTO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CLVO3  0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CNFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

COTO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CRWO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CSPO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CVO    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CVOO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CWBO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DALO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DASO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DETO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DIXO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DLCO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DORO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

DSTO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

ESCO3  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

EUG    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FADO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FCLO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FLCO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FOGO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FOSO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FRNO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GBLO3  0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GDRO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GLWO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GOVO3  0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GPFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GRMO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GRPO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HCRO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HIO    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HKFW1  0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HLMO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HNYO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HODO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HOPO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HOXO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

HSKO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

JELO3  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

JFFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

JNW    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

JOJO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LABO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LAMO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LEAO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LEEO3  0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LMDO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LOPO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LSMO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MFOO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MKRO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MKZO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MMV    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MNFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MPLO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MRCO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MRFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MTHO3  0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MUDO3  0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MVLO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

NEHO3  0.03/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

NFRO3  0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

NHMO3  0.04/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

NTIO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

OKRO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

ONP    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

ORYO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

OTSO3  0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PDX    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

POBO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PRKO3  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PVRO3  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

QCCO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

REDO3  0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

RORO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

RROO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

S47    0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SAJO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SCDO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SCFO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SCMO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SCOO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SDMO3  0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SECO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SLE    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SMIO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SPB    0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SSDO3  0.03/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

STBO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

STHO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

STYO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SVIO3  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SVTO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TDWO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TIKO3  0.03/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TLOO3  0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TLYO3  0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TTD    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

UAO    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

UPSO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

VLZO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

VENO3  0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

VRNO3  0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

WATO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

WLAO3  0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

ABNW1  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BGDW1  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

BRKW1  0.04/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CASW1  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CCRW1  0.02/ 0.01/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CRSW1  0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CTHW1  0.03/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

CUGW1  0.03/ 0.02/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

FRAW1  0.05/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GRHW1  0.05/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

GYRW1  0.05/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

KAMW1  0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

KIDW1  0.02/ 0.03/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

KLS    0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

KMMW1  0.04/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LBHW1  0.03/ 0.00/ 0.01/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LKMW1  0.02/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LONW1  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LOVW1  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

LPSW1  0.03/ 0.04/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MEWW1  0.01/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MITW1  0.02/ 0.02/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

MRBW1  0.03/ 0.03/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

NASW1  0.04/ 0.00/ 0.00/ 0.02/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PETW1  0.03/ 0.02/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PLAW1  0.03/ 0.04/ 0.00/ 0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

PNKW1  0.02/ 0.02/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

RYLW1  0.03/ 0.04/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

RYMW1  0.04/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SHPW1  0.04/ 0.04/ 0.00/ 0.00/ 0.04/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SKNW1  0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SPIW1  0.04/ 0.04/ 0.00/ 0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SPLW1  0.02/ 0.02/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SPMW1  0.02/ 0.03/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SPTW1  0.04/ 0.04/ 0.00/ 0.03/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

SWDW1  0.03/ 0.02/ 0.00/ 0.00/ 0.03/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

TOTW1  0.02/ 0.00/ 0.00/ 0.00/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

VNCW1  0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

VUO    0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

WILW1  0.04/ 0.00/ 0.00/ 0.01/ 0.01/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

YALW1  0.02/ 0.01/ 0.00/ 0.00/ 0.02/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 

.END

:

:

.BR PQR 20250627 DC202506261818

.BR1     /DH00  /HZIFZ/DRH+06/HZIFZ/DRH+12/HZIFZ/DRH+18/HZIFZ

.BR2     /DRH+24/HZIFZ/DRH+30/HZIFZ/DRH+36/HZIFZ/DRH+42/HZIFZ

.BR3     /DRH+48/HZIFZ/DRH+54/HZIFZ/DRH+60/HZIFZ/DRH+66/HZIFZ

.BR4     /DRH+72/HZIFZ

SLE    11.9/ 11.9/ 11.9/ 11.7/ 11.8/ 12.6/ 13.4/ 13.7/ 13.7/ 14.2/ 14.3/ 14.4/ 14.9/ 

SPMW1  11.2/ 11.3/ 11.1/ 11.0/ 10.5/ 11.2/ 12.0/ 12.7/ 13.0/ 13.4/ 13.9/ 14.0/ 14.5/ 

AST    10.9/ 11.0/ 10.8/ 10.3/ 10.1/ 11.3/ 11.7/ 12.2/ 12.6/ 13.3/ 13.8/ 13.9/ 14.6/ 

.END

:

:

.BR PQR 20250626 DC202506261818

.BR1     /DH12 /DRD+1/TAIFZX/TAIFZN/DRD+2/TAIFZX/TAIFZN/DRD+3/TAIFZX/TAIFZN

.BR2     /DRD+4/TAIFZX/TAIFZN/DRD+5/TAIFZX/TAIFZN

:PDX     70/  57/  75/  56/  80/  57/  89/  61/  91/  62/ 

.END

