NOUS43 KARX 261639

PNSARX

IAZ008>011-018-019-029-030-MNZ079-086>088-094>096-WIZ017-029-032>034-041>044-

053>055-061-270439-



Public Information Statement

National Weather Service La Crosse WI

1139 AM CDT Thu Jun 26 2025



...PRECIPITATION REPORTS...



Location                     Amount    Time/Date                            



...Iowa...



...Allamakee County...

Postville 5.5 NE             0.61 in   0700 AM 06/26                        

Harpers Ferry 6.4 SSW        0.32 in   0700 AM 06/26                        

Monona 9.8 N                 0.31 in   0700 AM 06/26                        

3 SE Waterville              0.29 in   1107 AM 06/26                        



...Chickasaw County...

Fredericksburg 0.3 S         0.25 in   0800 AM 06/26                        

New Hampton 0.4 SW           0.11 in   0700 AM 06/26                        

New Hampton                  0.11 in   0700 AM 06/26                        

New Hampton                  0.10 in   0700 AM 06/26                        

New Hampton                  0.05 in   1117 AM 06/26                        

Ionia 2W                     0.04 in   1000 AM 06/26                        

Ionia 2W                     0.04 in   1045 AM 06/26                        



...Clayton County...

Mcgregor                     0.51 in   1124 AM 06/26                        

McGregor 6.4 WNW             0.37 in   0701 AM 06/26                        

Guttenberg Dam 10            0.30 in   0600 AM 06/26                        

Elkader 6.8 WSW              0.28 in   0600 AM 06/26                        

Strawberry Point             0.27 in   0700 AM 06/26                        

Guttenberg 0.6 N             0.21 in   0630 AM 06/26                        

Elkader 6SSW                 0.18 in   0730 AM 06/26                        

1 WSW Marquette              0.01 in   1100 AM 06/26                        



...Fayette County...

Oelwein 0.3 E                0.29 in   0700 AM 06/26                        

Oelwein 1 E                  0.26 in   0630 AM 06/26                        

Waucoma 3.2 S                0.22 in   0700 AM 06/26                        

Fayette                      0.15 in   0700 AM 06/26                        



...Floyd County...

2 NE Dougherty               0.84 in   1120 AM 06/26                        

Nora Springs 2.4 SSE         0.40 in   0700 AM 06/26                        

Charles City                 0.26 in   1119 AM 06/26                        

Nashua 2SW                   0.20 in   0600 AM 06/26                        



...Howard County...

Lime Springs 1.5 N           1.36 in   0700 AM 06/26                        

Riceville                    0.27 in   1115 AM 06/26                        

Elma                         0.20 in   0700 AM 06/26                        

Saratoga                     0.10 in   1115 AM 06/26                        



...Mitchell County...

St.Ansgar                    1.47 in   1118 AM 06/26                        

St Ansgar                    1.38 in   0630 AM 06/26                        

Stacyville                   1.29 in   1118 AM 06/26                        

Osage                        0.28 in   0700 AM 06/26                        

Osage 0.6 ENE                0.24 in   0700 AM 06/26                        

Osage 4.7 E                  0.16 in   0700 AM 06/26                        



...Winneshiek County...

Decorah                      0.23 in   1045 AM 06/26                        

7 ENE Decorah                0.17 in   0800 AM 06/26                        

Decorah 4.9SE                0.15 in   0700 AM 06/26                        

Decorah                      0.13 in   1125 AM 06/26                        

Spillville                   0.02 in   0900 AM 06/26                        

Spillville                   0.01 in   1030 AM 06/26                        



...Minnesota...



...Dodge County...

Kasson 5.7 SE                0.96 in   0900 AM 06/26                        

Pine Island 5.3 WSW          0.83 in   0700 AM 06/26                        

Claremont 4.4 NNW            0.83 in   0700 AM 06/26                        

Mantorville 1.9 ESE          0.80 in   0700 AM 06/26                        

Hayfield 0.3 SSE             0.64 in   0630 AM 06/26                        

Hayfield 0.6 WNW             0.58 in   0700 AM 06/26                        

Hayfield                     0.53 in   1117 AM 06/26                        

Hayfield 0.7 SSE             0.50 in   0629 AM 06/26                        



...Fillmore County...

Lanesboro 0.2 SSW            2.34 in   0545 AM 06/26                        

Preston 2.7 NE               2.26 in   0700 AM 06/26                        

Preston 3.2 NNE              1.87 in   0700 AM 06/26                        

Harmony 0.3 S                1.63 in   0700 AM 06/26                        

Rushford 0.9 NNW             1.45 in   0700 AM 06/26                        

Spring Valley                1.10 in   0700 AM 06/26                        

Spring Valley 0.9 NNW        1.08 in   0700 AM 06/26                        

Wykoff 3.1 NW                0.94 in   0700 AM 06/26                        

Chatfield 6.3 ESE            0.90 in   0700 AM 06/26                        

6 N Spring Valley            0.78 in   0700 AM 06/26                        

Lanesboro                    0.73 in   1030 AM 06/26                        

Chatfield 9.0 ESE            0.73 in   0700 AM 06/26                        

Mabel                        0.64 in   0655 AM 06/26                        

Preston Airport              0.31 in   1115 AM 06/26                        

1 NNW Fillmore               0.26 in   1030 AM 06/26                        



...Houston County...

Houston                      3.67 in   1118 AM 06/26                        

Caledonia 5.3 NNE            2.80 in   0618 AM 06/26                        

Houston 2.3 NNW              2.60 in   0800 AM 06/26                        

Hokah 4 NW                   2.32 in   0700 AM 06/26                        

1 ENE Mound Prairie          2.32 in   0700 AM 06/26                        

Mound Prairie                2.16 in   1000 AM 06/26                        

Mound Prairie                2.15 in   1045 AM 06/26                        

La Crescent 1.0 WSW          1.93 in   0644 AM 06/26                        

La Crescent 5.4 SW           1.70 in   0700 AM 06/26                        

Caledonia                    1.31 in   0600 AM 06/26                        

Hokah                        0.60 in   1120 AM 06/26                        

Caledonia 7.7 SE             0.35 in   0800 AM 06/26                        

Eitzen 3.8 E                 0.27 in   0800 AM 06/26                        



...Mower County...

Austin 3.7 N                 1.78 in   0800 AM 06/26                        

Lansing - Cedar River        1.36 in   1030 AM 06/26                        

Waltham 2.0 SE               1.10 in   0800 AM 06/26                        

Austin 1.5 WSW               1.03 in   0700 AM 06/26                        

Austin 3.4 WNW               1.03 in   0700 AM 06/26                        

Austin 1.9 ENE               1.02 in   0800 AM 06/26                        

Waltham 2.9 SW               0.93 in   0800 AM 06/26                        

Dobbins Creek                0.89 in   1030 AM 06/26                        

Ostrander 5.1 WNW            0.89 in   0700 AM 06/26                        

Austin 1.1 ESE               0.70 in   0700 AM 06/26                        

AUSTIN                       0.66 in   1119 AM 06/26                        

Grand Meadow                 0.60 in   0530 AM 06/26                        



...Olmsted County...

Rochester                    1.05 in   1115 AM 06/26                        

Rochester 5.1 S              0.92 in   0700 AM 06/26                        

1 W Chester                  0.88 in   0620 AM 06/26                        

Rochester 3.9 ESE            0.88 in   0730 AM 06/26                        

Rochester 8.2 SE             0.87 in   0700 AM 06/26                        

Byron 0.4 SSE                0.81 in   0700 AM 06/26                        

Rochester 4.7 ENE            0.81 in   0800 AM 06/26                        

Rochester International Airp 0.78 in   1054 AM 06/26                        

Rochester 5.8 ENE            0.76 in   0700 AM 06/26                        

Rochester 4.4 NNE            0.74 in   0700 AM 06/26                        

2 W High Forest              0.73 in   0700 AM 06/26                        

4 NNW Rochester              0.72 in   0700 AM 06/26                        

Rochester 4.2 N              0.72 in   0630 AM 06/26                        

3 ENE Rochester              0.72 in   1030 AM 06/26                        

Rochester 1.8 NNW            0.70 in   0800 AM 06/26                        

Rochester 0.2 SW             0.70 in   0700 AM 06/26                        

Byron 5.5 SE                 0.69 in   0730 AM 06/26                        

ROCHESTER                    0.68 in   1118 AM 06/26                        

Chatfield 2.7 NNW            0.67 in   0800 AM 06/26                        

Rochester 5.7 N              0.64 in   0800 AM 06/26                        

Elgin 2SSW                   0.63 in   0700 AM 06/26                        

Rochester 5.5 N              0.62 in   0915 AM 06/26                        

2 NE Rochester               0.62 in   0600 AM 06/26                        

Rochester 2.0 NNE            0.62 in   0700 AM 06/26                        

Rochester                    0.61 in   1120 AM 06/26                        

Rochester                    0.60 in   1115 AM 06/26                        

Chatfield 1.7 NE             0.60 in   0800 AM 06/26                        

Rochester 2.4 WNW            0.60 in   0800 AM 06/26                        

Rochester 3.5 NW             0.59 in   0700 AM 06/26                        

Rochester                    0.58 in   1120 AM 06/26                        

Pine Island 0.7 S            0.58 in   0748 AM 06/26                        

Stewartville 4.3 E           0.58 in   0600 AM 06/26                        

Stewartville 0.8 E           0.55 in   0700 AM 06/26                        

Rochester 2.4 WNW            0.55 in   0807 AM 06/26                        

Byron 3.6 NNE                0.53 in   0700 AM 06/26                        

Rochester-Beltline Bear Cree 0.44 in   1030 AM 06/26                        

3 N Rochester                0.44 in   1115 AM 06/26                        

Rochester                    0.43 in   1115 AM 06/26                        

Oronoco 3.3 ESE              0.39 in   0700 AM 06/26                        

Mayo Helipad                 0.35 in   1055 AM 06/26                        

1 W Oronoco                  0.33 in   1030 AM 06/26                        

Rochester 3.9 NNW            0.29 in   0800 AM 06/26                        

Rochester                    0.28 in   1115 AM 06/26                        

3 W Rochester                0.28 in   1030 AM 06/26                        

5 WSW Rochester              0.24 in   1100 AM 06/26                        

6 NNW Genoa                  0.04 in   1100 AM 06/26                        

Rochester-Cascade Creek      0.04 in   1030 AM 06/26                        



...Wabasha County...

Kellogg 0.1 N                2.13 in   0630 AM 06/26                        

Lake City 9.7 SW             1.25 in   0700 AM 06/26                        

1 N Kellogg                  1.00 in   1100 AM 06/26                        

Wabasha 6.2 WNW              0.90 in   0700 AM 06/26                        

Mazeppa 3.3 SSE              0.71 in   0800 AM 06/26                        

Lake City                    0.65 in   1120 AM 06/26                        

Zumbro Falls 3.5 SSW         0.65 in   0700 AM 06/26                        

Lake City 0.9 E              0.65 in   0800 AM 06/26                        

Lake City 0.7 SE             0.62 in   0800 AM 06/26                        

Theilman 1 SSW               0.62 in   0730 AM 06/26                        

Lake City                    0.58 in   1115 AM 06/26                        

3 ESE Mazeppa                0.21 in   1030 AM 06/26                        



...Winona County...                        

Winona 6.9 ESE               1.98 in   0700 AM 06/26                        

La Crescent 4.0 NNW          1.21 in   1115 AM 06/26                        

Winona 12.0 ESE              1.20 in   0700 AM 06/26                        

La Crescent 4.0 NNW          1.12 in   0700 AM 06/26                        

1 E Nodine                   1.01 in   0700 AM 06/26                        

Beaver                       0.98 in   1045 AM 06/26                        

3 NE Nodine                  0.97 in   1030 AM 06/26                        

Minneiska 1.1 SW             0.96 in   0700 AM 06/26                        

Altura 5w                    0.93 in   0700 AM 06/26                        

1 ESE Winona                 0.76 in   1120 AM 06/26                        

Lewiston 9.1 SSE             0.75 in   0700 AM 06/26                        

Winona 2.0 ESE               0.72 in   0830 AM 06/26                        

Winona 1.9 ESE               0.70 in   0726 AM 06/26                        

Altura 0.7 NNE               0.69 in   0700 AM 06/26                        

Whitewater State Park        0.53 in   1045 AM 06/26                        

Saint Charles 0.8 WSW        0.51 in   0700 AM 06/26                        

Winona 5.1 WSW               0.50 in   0800 AM 06/26                        

Stockton                     0.49 in   0617 AM 06/26                        

3 SW Elba                    0.43 in   1030 AM 06/26                        

Plainview                    0.39 in   1120 AM 06/26                        

Winona Municipal Airport     0.38 in   1115 AM 06/26                        

1 WSW Elba                   0.01 in   1045 AM 06/26                        



...Wisconsin...



...Adams County...

0.6 W Friendship             1.06 in   0700 AM 06/26                        

Oxford 4.3 W                 0.87 in   0800 AM 06/26                        

Nekoosa 8.0 SSE              0.68 in   0700 AM 06/26                        



...Buffalo County...

Cochrane 0.6 ESE             1.14 in   0700 AM 06/26                        

Independence 9.1 NW          1.11 in   0700 AM 06/26                        

Mondovi 12.1 SSE             1.05 in   0638 AM 06/26                        

Cochrane 4.2 NE              1.00 in   0700 AM 06/26                        



...Clark County...

Greenwood 0.6 NNW            2.04 in   0700 AM 06/26                        

Thorp 0.5 NNE                1.86 in   0515 AM 06/26                        

Thorp 10.1 S                 1.82 in   0600 AM 06/26                        

4 NNW Sidney                 1.63 in   0700 AM 06/26                        

NEILLSVILLE                  1.62 in   1119 AM 06/26                        

COLBY                        1.61 in   1117 AM 06/26                        

Owen 1E                      1.59 in   0600 AM 06/26                        

Neillsville 1W               1.20 in   1100 AM 06/26                        

Willard 6.2 W                1.20 in   0800 AM 06/26                        



...Crawford County...

Gays Mills                   0.59 in   0800 AM 06/26                        

Gays Mills 1.0 NE            0.59 in   0600 AM 06/26                        

Eastman 2.4 NNE              0.38 in   0700 AM 06/26                        

3 NNE Eastman                0.33 in   0650 AM 06/26                        

Steuben 4SE                  0.27 in   0848 AM 06/26                        

Steuben                      0.27 in   1045 AM 06/26                        

Prairie Du Chien  Airport    0.24 in   1115 AM 06/26                        

2.8 E Harpers Ferry          0.10 in   1115 AM 06/26                        



...Grant County...

Cassville 7.8 ENE            1.11 in   0700 AM 06/26                        

Stitzer 1.8 SE               0.66 in   0700 AM 06/26                        

4.3 W Lancaster              0.57 in   0800 AM 06/26                        

Lancaster                    0.44 in   1041 AM 06/26                        

Dickeyville 0.1 SW           0.41 in   0625 AM 06/26                        

Platteville                  0.39 in   1120 AM 06/26                        

4 S Muscoda                  0.28 in   0600 AM 06/26                        

Boscobel 0.2 ENE             0.25 in   0800 AM 06/26                        

Patch Grove 0.1 NNW          0.23 in   0700 AM 06/26                        

Prairie Du Chien 9.9 SE      0.22 in   0700 AM 06/26                        

Bloomington 3.5 N            0.20 in   0653 AM 06/26                        

Boscobel                     0.17 in   1103 AM 06/26                        

Muscoda 0.5 WSW              0.15 in   0711 AM 06/26                        

Platteville Municipal Airpor 0.13 in   1115 AM 06/26                        

Boscobel Airport              T in     1053 AM 06/26                        



...Jackson County...

Melrose 3.6 W                1.43 in   0700 AM 06/26                        

Black River Falls            1.34 in   0830 AM 06/26                        

Mather 3NW                   1.01 in   0700 AM 06/26                        

1 E Black River Falls        0.70 in   1115 AM 06/26                        

Black River Falls Area Airpo 0.53 in   1115 AM 06/26                        



...Juneau County...

New Lisbon                   1.62 in   1115 AM 06/26                        

NECEDAH NWR RY DAM NECEDAH 5 1.19 in   0800 AM 06/26                        

NECEDAH NWR RY DAM NECEDAH 5 1.05 in   1110 AM 06/26                        

Necedah                      0.75 in   1048 AM 06/26                        

0.6 W Necedah                0.74 in   1048 AM 06/26                        

Mauston Airport              0.70 in   1055 AM 06/26                        

1.0 E Mauston                0.41 in   0630 AM 06/26                        

Volk Field                   0.18 in   1056 AM 06/26                        



...La Crosse County...

La Crosse 1.5 SSE            2.65 in   0700 AM 06/26                        

La Crosse                    2.48 in   1108 AM 06/26                        

La Crosse 2.4 S              2.36 in   0800 AM 06/26                        

La Crosse 5.4 SE             2.00 in   0800 AM 06/26                        

La Crosse                    1.88 in   1115 AM 06/26                        

La Crosse 4NNW               1.76 in   0730 AM 06/26                        

Coon Valley 4.5 NNW          1.74 in   0700 AM 06/26                        

Onalaska 1.9 E               1.73 in   0700 AM 06/26                        

Onalaska 0.6 SW              1.55 in   0800 AM 06/26                        

Burns                        1.52 in   1118 AM 06/26                        

Bangor                       1.46 in   1120 AM 06/26                        

Onalaska                     1.33 in   1119 AM 06/26                        

La Crosse Regional Airport   1.31 in   1104 AM 06/26                        

Holmen 1.7 SSE               1.17 in   0700 AM 06/26                        



...Monroe County...

Cashton 4.8 N                1.93 in   0700 AM 06/26                        

Warrens 4.7 WSW              1.56 in   0700 AM 06/26                        

Wilton 4.2 E                 1.12 in   0700 AM 06/26                        

Tomah 7.5 SSW                1.11 in   0700 AM 06/26                        

Norwalk 4.9 NNE              1.08 in   0700 AM 06/26                        

Tomah Ranger Station 2       0.88 in   0800 AM 06/26                        

Sparta/Fort McCoy Airport    0.03 in   1055 AM 06/26                        



...Richland County...

Richland Center 4.0 N        0.41 in   0800 AM 06/26                        

Hillsboro 10.7 SW            0.40 in   0700 AM 06/26                        

Richland Center 3.9 WSW      0.21 in   0800 AM 06/26                        



...Taylor County...

Medford                      2.69 in   1115 AM 06/26                        

Westboro                     2.49 in   1115 AM 06/26                        

3 NE Lublin                  1.97 in   1114 AM 06/26                        

Medford 0.8 ENE              1.95 in   0700 AM 06/26                        

Gilman 8.2 NNW               1.88 in   0800 AM 06/26                        

Gilman                       1.63 in   1120 AM 06/26                        

Medford Airport              0.01 in   1115 AM 06/26                        



...Trempealeau County...

Ettrick 4.0 WNW              1.31 in   0715 AM 06/26                        

Galesville 1.0 NE            1.15 in   0600 AM 06/26                        

Galesville 4.7 E             1.03 in   0734 AM 06/26                        

Blair (IFLOWS)               0.86 in   0337 AM 06/26                        

Whitehall (IFLOWS)           0.86 in   0917 AM 06/26                        

2 ENE Marshland              0.84 in   1120 AM 06/26                        

Courtland 0.3 SW             0.84 in   0700 AM 06/26                        

Trempealeau 7.6 NNW          0.70 in   0639 AM 06/26                        



...Vernon County...

Stoddard 1.5 NE              1.18 in   0700 AM 06/26                        

Westby 5.8 NW                1.02 in   0700 AM 06/26                        

La Farge                     0.75 in   1115 AM 06/26                        

Westby 0.4 E                 0.75 in   0700 AM 06/26                        

Viroqua 9.3 S                0.70 in   0600 AM 06/26                        

1 SSE Cashton                0.54 in   0700 AM 06/26                        

Viroqua 0.8 ESE              0.50 in   0700 AM 06/26                        

La Farge 5.5 E               0.41 in   0700 AM 06/26                        

Genoa                        0.26 in   1112 AM 06/26                        

De Soto 5.8 NE               0.26 in   0700 AM 06/26                        

Genoa Dam 8                  0.02 in   1115 AM 06/26                        



Observations are collected from a variety of sources with varying

equipment and exposures. We thank all volunteer weather observers 

for their dedication. Not all data listed are considered official.



$$

