NOUS43 KDLH 261353

PNSDLH

MNZ010>012-018>021-025-026-033>038-WIZ001>004-006>009-270153-



Public Information Statement

National Weather Service Duluth MN

853 AM CDT Thu Jun 26 2025



...PRECIPITATION REPORTS OVER THE PAST 24 HOURS...



Below is a list of precipitation reports over the past 24 hours

across the Northland. The list is sorted by state then county

then by value. This list is preliminary and a limited quality

control has been performed. Some duplicate data may appear and

other locations may be listed more than once from different nearby

stations.



Location                     Amount    Time/Date       Lat/Lon              

--------                     ------    ---------       -------



...MINNESOTA...



...AITKIN COUNTY...

Aitkin 3.2 S                 0.89 in   0700 AM 06/26   46.48N/93.70W        

Aitkin 0.5 NW                0.76 in   0800 AM 06/26   46.54N/93.71W        

Aitkin 4.6 SSE               0.75 in   0800 AM 06/26   46.47N/93.67W        

Aitkin 6.3 ESE               0.67 in   0700 AM 06/26   46.49N/93.59W        

Aitkin 14.7 SSE              0.66 in   0700 AM 06/26   46.35N/93.54W        

McGrath 4.3 SE               0.63 in   0700 AM 06/26   46.21N/93.20W        

Isle 5.6 NNE                 0.60 in   0700 AM 06/26   46.21N/93.41W        

Rice Lake NWR RAWS           0.60 in   0752 AM 06/26   46.54N/93.29W        

0.7 N Aitkin                 0.54 in   0830 AM 06/26   46.54N/93.71W        

Tamarack 1.4 SW              0.44 in   0700 AM 06/26   46.64N/93.15W        

Tamarack 2.3 SSE             0.42 in   0523 AM 06/26   46.63N/93.10W        

McGregor 8.2 NNE             0.41 in   0600 AM 06/26   46.72N/93.25W        

Tamarack 2.5 SE              0.41 in   0700 AM 06/26   46.63N/93.09W        

7 N McGregor                 0.38 in   0700 AM 06/26   46.71N/93.29W        

1.5 N Palisade               0.37 in   0745 AM 06/26   46.73N/93.48W        

3 ESE Libby                  0.32 in   0700 AM 06/26   46.77N/93.26W        

McGregor 7.8 N               0.29 in   0700 AM 06/26   46.72N/93.28W        

McGregor 16.0 N              0.25 in   0700 AM 06/26   46.84N/93.25W        

Hill City RAWS               0.24 in   0807 AM 06/26   46.96N/93.60W        



...CARLTON COUNTY...

Moose Lake 3.6 ESE           0.84 in   0700 AM 06/26   46.42N/92.69W        

Moose Lake RAWS              0.71 in   0808 AM 06/26   46.42N/92.80W        

Moose Lake 2.8 NW            0.68 in   0700 AM 06/26   46.48N/92.80W        

Wrenshall 2.3 S              0.68 in   0700 AM 06/26   46.59N/92.38W        

Scotts Corner                0.67 in   0724 AM 06/26   46.60N/92.43W        

1.5 S Pleasant Valley        0.64 in   0745 AM 06/26   46.52N/92.39W        

Carlton 4.5 SSW              0.63 in   0800 AM 06/26   46.60N/92.46W        

Wrenshall 9.7 SSE            0.46 in   0700 AM 06/26   46.49N/92.34W        

3 E Wright                   0.42 in   0600 AM 06/26   46.68N/92.95W        

Cloquet 2.1 ESE              0.41 in   0700 AM 06/26   46.71N/92.45W        

Cloquet 3.4 ENE              0.37 in   0700 AM 06/26   46.74N/92.43W        

3.3 W Cloquet                0.36 in   0830 AM 06/26   46.70N/92.53W        

Cloquet 2.7 NNE              0.33 in   0700 AM 06/26   46.75N/92.46W        

8 W Cloquet                  0.28 in   0822 AM 06/26   46.71N/92.63W        

Esko                         0.18 in   0830 AM 06/26   46.70N/92.34W        

Cloquet Airport              0.02 in   0835 AM 06/26   46.70N/92.50W        



...CASS COUNTY...

Pillager 5.1 N               1.11 in   0700 AM 06/26   46.40N/94.46W        

Nisswa 6.9 SW                0.98 in   0730 AM 06/26   46.42N/94.39W        

Brainerd 7.8 W               0.92 in   0700 AM 06/26   46.35N/94.36W        

Motley 1.6 NNW               0.91 in   0600 AM 06/26   46.36N/94.65W        

2 N Pillager                 0.90 in   0843 AM 06/26   46.35N/94.47W        

East Gull Lake               0.88 in   0815 AM 06/26   46.41N/94.35W        

Pillager 6.8 E               0.83 in   0700 AM 06/26   46.33N/94.34W        

Lake Shore 1.8 ENE           0.81 in   0800 AM 06/26   46.52N/94.33W        

Longville 4.5 SW             0.79 in   0700 AM 06/26   46.93N/94.27W        

Pequot Lakes 8.4 W           0.72 in   0700 AM 06/26   46.57N/94.47W        

Pine River 5.3 WSW           0.54 in   0600 AM 06/26   46.69N/94.50W        

Backus 5.9 W                 0.45 in   0700 AM 06/26   46.82N/94.64W        

Pine River 8.4 N             0.45 in   0700 AM 06/26   46.84N/94.37W        

Longville 4.9 S              0.38 in   0700 AM 06/26   46.92N/94.21W        

Remer 11.5 WSW               0.38 in   0800 AM 06/26   46.97N/94.12W        

Remer 8.8 SW                 0.35 in   0600 AM 06/26   46.98N/94.07W        

Walker Community Center      0.29 in   0830 AM 06/26   47.15N/94.65W        

Federal Dam 0.3 S            0.27 in   0700 AM 06/26   47.24N/94.22W        

8 E Boy River - Chip Port No 0.26 in   0759 AM 06/26   47.18N/93.96W        

Federal Dam 3 WNW            0.24 in   0800 AM 06/26   47.25N/94.22W        

Deer River 6.5 S             0.23 in   0800 AM 06/26   47.25N/93.81W        

Federal Dam 3.8 NNW          0.19 in   0600 AM 06/26   47.29N/94.25W        

3 ESE Bena                   0.17 in   0800 AM 06/26   47.32N/94.14W        

Walker MN AWOS               0.15 in   0835 AM 06/26   47.13N/94.65W        

5.9 N Brevik                 0.13 in   0830 AM 06/26   47.17N/94.29W        

Chippewa Port No. 1          0.09 in   0759 AM 06/26   47.40N/94.36W        

2.3 SE Ball Club             0.08 in   0815 AM 06/26   47.30N/93.90W        

Cass Lake                    0.01 in   0800 AM 06/26   47.38N/94.61W        

Cass Lake DNR RAWS           0.01 in   0801 AM 06/26   47.38N/94.61W        

Walker                       0.01 in   0830 AM 06/26   47.09N/94.58W        



...COOK COUNTY...

GRAND MARAIS                 0.54 in   0837 AM 06/26   47.82N/90.11W        

Grand Marais 4.4 W           0.07 in   0700 AM 06/26   47.75N/90.44W        

Tofte 2.1 NE                 0.06 in   0700 AM 06/26   47.59N/90.80W        

Tofte 0.8 WSW                0.06 in   0800 AM 06/26   47.57N/90.85W        

Grand Marais                 0.05 in   0838 AM 06/26   47.75N/90.44W        

Hovland 2.8 WNW              0.04 in   0700 AM 06/26   47.86N/90.02W        

Grand Marais 3.8 NNE         0.04 in   0700 AM 06/26   47.81N/90.31W        

Lutsen                       0.04 in   0745 AM 06/26   47.64N/90.71W        

Schroeder                    0.04 in   0835 AM 06/26   47.47N/91.02W        

Hovland 0.1 NE               0.03 in   0700 AM 06/26   47.84N/89.97W        

Lutsen 11.8 N                0.02 in   0700 AM 06/26   47.82N/90.69W        

Bay Of Grand Marais          0.02 in   0756 AM 06/26   47.75N/90.34W        

Grand Marais 22.2 NNW        0.01 in   0600 AM 06/26   48.06N/90.53W        

Grand Portage RAWS           0.01 in   0744 AM 06/26   47.95N/89.78W        

Brule River nr Hovland       0.01 in   0745 AM 06/26   47.82N/90.05W        

Hog Creek                    0.01 in   0818 AM 06/26   47.80N/90.95W        

Grand Portage                0.01 in   0830 AM 06/26   47.97N/89.69W        

3 E Sea Gull Lake             T in     0700 AM 06/26   48.14N/90.87W        



...CROW WING COUNTY...

Brainerd 10.8 SW             1.17 in   0830 AM 06/26   46.25N/94.36W        

Nokasippi River nr. Ft. Ripl 1.05 in   0745 AM 06/26   46.20N/94.32W        

BRAINERD                     1.00 in   0835 AM 06/26   46.36N/94.20W        

Fort Ripley 0.8 N            0.99 in   0700 AM 06/26   46.18N/94.37W        

Baxter 1.7 SE                0.97 in   0658 AM 06/26   46.32N/94.26W        

Brainerd 7.7 SSE             0.93 in   0700 AM 06/26   46.25N/94.15W        

Brainerd 8.3 ESE             0.89 in   0800 AM 06/26   46.30N/94.04W        

Brainerd 7.6 NNW             0.88 in   0700 AM 06/26   46.46N/94.26W        

Brainerd 4.8 NE              0.82 in   0700 AM 06/26   46.40N/94.12W        

Deerwood 1.5 W               0.81 in   0630 AM 06/26   46.47N/93.93W        

Brainerd RAWS                0.77 in   0806 AM 06/26   46.40N/94.13W        

Deerwood 3.1 SSE             0.76 in   0700 AM 06/26   46.43N/93.88W        

Breezy Point 1.8 S           0.75 in   0700 AM 06/26   46.58N/94.23W        

Brainerd 16.2 E              0.71 in   0700 AM 06/26   46.33N/93.86W        

Aitkin 9.6 W                 0.70 in   0800 AM 06/26   46.54N/93.91W        

Deerwood 8.4 S               0.69 in   0700 AM 06/26   46.35N/93.90W        

Brainerd Airport             0.69 in   0753 AM 06/26   46.40N/94.13W        

Garrison 1.8 NW              0.68 in   0700 AM 06/26   46.32N/93.86W        

Breezy Point 1.0 SW          0.68 in   0700 AM 06/26   46.60N/94.24W        

Trommald 3.4 W               0.67 in   0700 AM 06/26   46.51N/94.09W        

Pequot Lakes 3.2 N           0.65 in   0700 AM 06/26   46.63N/94.30W        

Breezy Point 0.9 W           0.65 in   0800 AM 06/26   46.61N/94.24W        

Breezy Point 1.2 NE          0.64 in   0700 AM 06/26   46.62N/94.21W        

3.1 NE Jenkins               0.50 in   0745 AM 06/26   46.69N/94.30W        

Trommald 6.1 NW              0.48 in   0800 AM 06/26   46.56N/94.12W        

Emily 6.1 SSE                0.46 in   0700 AM 06/26   46.69N/93.90W        



...ITASCA COUNTY...

Deer River 3.7 W             0.19 in   0800 AM 06/26   47.34N/93.88W        

Grand Rapids 7.5 SE          0.17 in   0646 AM 06/26   47.14N/93.43W        

5 S La Prairie               0.17 in   0700 AM 06/26   47.14N/93.51W        

Grand Rapids 5.2 SSE         0.16 in   0700 AM 06/26   47.15N/93.50W        

KEEWATIN                     0.16 in   0840 AM 06/26   47.40N/93.08W        

Grand Rapids 6.2 SSW         0.15 in   0600 AM 06/26   47.14N/93.57W        

Marble 0.6 SSW               0.15 in   0700 AM 06/26   47.32N/93.30W        

GRAND RAPIDS                 0.15 in   0840 AM 06/26   47.22N/93.52W        

Grand Rapids Airport         0.14 in   0756 AM 06/26   47.22N/93.52W        

Coleraine 0.7 S              0.13 in   0700 AM 06/26   47.29N/93.43W        

3.8 S Swan River             0.13 in   0745 AM 06/26   47.03N/93.19W        

Grand Rapids 6.1 N           0.12 in   0700 AM 06/26   47.31N/93.55W        

Bovey 14.4 NNW               0.12 in   0800 AM 06/26   47.49N/93.51W        

Bovey 13.4 N                 0.11 in   0645 AM 06/26   47.49N/93.44W        

1.8 E Cohasset               0.09 in   0815 AM 06/26   47.25N/93.59W        

Cohasset 7.6 NNW             0.07 in   0700 AM 06/26   47.34N/93.70W        

Cutfoot RAWS                 0.07 in   0804 AM 06/26   47.54N/94.05W        

NASHWAUK                     0.07 in   0840 AM 06/26   47.53N/93.19W        

Bigfork 7.3 SW               0.05 in   0700 AM 06/26   47.67N/93.75W        

Side Lake 2.3 W              0.03 in   0652 AM 06/26   47.67N/93.06W        

Northome 8.4 ESE             0.01 in   0700 AM 06/26   47.82N/94.10W        

Big Fork R nr Bigfork        0.01 in   0800 AM 06/26   47.75N/93.78W        

Effie RAWS                   0.01 in   0807 AM 06/26   47.78N/93.65W        



...LAKE COUNTY...

1 N Knife River              0.14 in   0844 AM 06/26   46.97N/91.78W        

Two Harbors 3.6 WNW          0.13 in   0700 AM 06/26   47.04N/91.75W        

Two Harbors 4.4 NW           0.12 in   0700 AM 06/26   47.07N/91.75W        

Two Harbors 2.0 ENE          0.10 in   0530 AM 06/26   47.04N/91.64W        

Two Harbors 11.7 NE          0.09 in   0700 AM 06/26   47.13N/91.47W        

Wolf Ridge                   0.08 in   0700 AM 06/26   47.38N/91.20W        

Isabella RAWS                0.07 in   0804 AM 06/26   47.62N/91.38W        

Finland 0.1 S                0.06 in   0642 AM 06/26   47.41N/91.25W        

Silver Bay                   0.06 in   0700 AM 06/26   47.29N/91.30W        

Silver Bay 0.3 WSW           0.05 in   0623 AM 06/26   47.29N/91.28W        

Beaver R nr Beaver Bay       0.05 in   0745 AM 06/26   47.27N/91.31W        

8.4 E Babbitt                0.02 in   0830 AM 06/26   47.69N/91.76W        



...PINE COUNTY...

AUDUBON CENTER SANDSTONE 6 W 1.01 in   0600 AM 06/26   46.11N/92.99W        

Moose Lake 2.4 SE            0.80 in   0700 AM 06/26   46.42N/92.74W        

Pine City 0.7 SSW            0.73 in   0700 AM 06/26   45.82N/92.98W        

Pine City 4.2 ESE            0.67 in   0700 AM 06/26   45.80N/92.89W        

Kerrick 3.9 N                0.66 in   0700 AM 06/26   46.40N/92.59W        

Pine City 9.5 E              0.64 in   0600 AM 06/26   45.81N/92.77W        

Sandstone 0.1 WSW            0.64 in   0700 AM 06/26   46.13N/92.87W        

Brook Park 1.9 SSE           0.63 in   0700 AM 06/26   45.92N/93.06W        

Askov 5.7 E                  0.62 in   0609 AM 06/26   46.18N/92.66W        

Hinckley 5.3 NNW             0.61 in   0700 AM 06/26   46.09N/92.96W        

Finlayson 5.7 NW             0.61 in   0700 AM 06/26   46.26N/93.02W        

Sturgeon Lake 7.5 ESE        0.55 in   0700 AM 06/26   46.36N/92.67W        

Kerrick 2.4 NNW              0.50 in   0700 AM 06/26   46.37N/92.60W        

St. Croix RAWS               0.42 in   0815 AM 06/26   45.97N/92.62W        

Sandstone 15.7 E             0.40 in   0600 AM 06/26   46.13N/92.54W        

5 SE Duxbury                 0.38 in   0845 AM 06/26   46.06N/92.46W        



...ST. LOUIS COUNTY...

Proctor 1.4 S                0.60 in   0700 AM 06/26   46.72N/92.23W        

Duluth 10.2 SW               0.44 in   0800 AM 06/26   46.66N/92.23W        

Cloquet 4.5 NNE              0.39 in   0600 AM 06/26   46.78N/92.45W        

Duluth 9.6 SW                0.37 in   0500 AM 06/26   46.69N/92.26W        

Duluth 7.9 SW                0.33 in   0800 AM 06/26   46.70N/92.23W        

Duluth 7.2 WSW               0.31 in   0746 AM 06/26   46.75N/92.25W        

Duluth 5.3 SW                0.30 in   0700 AM 06/26   46.73N/92.19W        

Wright 9.2 NNE               0.30 in   0700 AM 06/26   46.79N/92.93W        

Duluth 1.2 SE                0.27 in   0450 AM 06/26   46.77N/92.09W        

Floodwood 8.8 S              0.27 in   0700 AM 06/26   46.79N/92.89W        

Duluth                       0.25 in   0600 AM 06/26   46.78N/92.13W        

Duluth 4.3 NE                0.25 in   0600 AM 06/26   46.83N/92.04W        

Duluth 6.0 NE                0.25 in   0640 AM 06/26   46.84N/92.01W        

Duluth 3.0 NE                0.25 in   0645 AM 06/26   46.82N/92.06W        

Duluth 1.7 WSW               0.25 in   0700 AM 06/26   46.77N/92.14W        

Duluth 5.6 NE                0.25 in   0700 AM 06/26   46.84N/92.01W        

Duluth 2.7 NE                0.25 in   0700 AM 06/26   46.81N/92.06W        

French River                 0.25 in   0830 AM 06/26   46.91N/91.89W        

Saginaw                      0.25 in   0832 AM 06/26   46.85N/92.47W        

Duluth 1.7 NNE               0.24 in   0700 AM 06/26   46.81N/92.10W        

Duluth 1.4 NNW               0.24 in   0701 AM 06/26   46.80N/92.11W        

DULUTH                       0.24 in   0825 AM 06/26   46.80N/92.13W        

Duluth 3.3 NNE               0.23 in   0700 AM 06/26   46.82N/92.07W        

Duluth 3.6 NE                0.23 in   0700 AM 06/26   46.83N/92.06W        

Duluth 4.6 NE                0.23 in   0720 AM 06/26   46.84N/92.05W        

Saginaw RAWS                 0.23 in   0808 AM 06/26   46.84N/92.46W        

4 NE Duluth                  0.23 in   0838 AM 06/26   46.83N/92.04W        

Duluth 1.8 NE                0.22 in   0830 AM 06/26   46.80N/92.07W        

Duluth 7.4 NNE               0.21 in   0700 AM 06/26   46.88N/92.03W        

Duluth 17.6 NNW              0.19 in   0600 AM 06/26   46.99N/92.31W        

0.5 NW Palmers               0.19 in   0745 AM 06/26   46.93N/91.86W        

Saginaw 7.6 N                0.19 in   0750 AM 06/26   46.97N/92.47W        

Cloquet River nr Burnett     0.18 in   0815 AM 06/26   46.90N/92.52W        

Duluth 7.4 N                 0.17 in   0700 AM 06/26   46.89N/92.11W        

4 NNW French River           0.17 in   0730 AM 06/26   46.97N/91.92W        

Duluth 12.1 NNW              0.16 in   0700 AM 06/26   46.94N/92.23W        

Duluth International Airport 0.16 in   0755 AM 06/26   46.85N/92.20W        

Duluth 14.2 NE               0.16 in   0830 AM 06/26   46.95N/91.94W        

Knife River 1.8 N            0.15 in   0700 AM 06/26   46.97N/91.79W        

5 NNW Knife River            0.14 in   0700 AM 06/26   47.03N/91.82W        

Duluth 15.4 NNW              0.14 in   0700 AM 06/26   46.99N/92.24W        

0.5 E Floodwood              0.14 in   0745 AM 06/26   46.93N/92.90W        

Hermantown                   0.14 in   0830 AM 06/26   46.86N/92.22W        

Mountain Iron 2.0 ESE        0.13 in   0510 AM 06/26   47.51N/92.59W        

Chisholm 0.7 NW              0.13 in   0630 AM 06/26   47.49N/92.89W        

Mountain Iron 2.9 ESE        0.13 in   0700 AM 06/26   47.51N/92.57W        

Buhl 0.8 SSW                 0.13 in   0700 AM 06/26   47.49N/92.78W        

Duluth 17.6 NNW              0.13 in   0700 AM 06/26   47.03N/92.22W        

Canyon 4.6 NNE               0.13 in   0700 AM 06/26   47.10N/92.42W        

Chisholm-Hibbing Airport     0.13 in   0753 AM 06/26   47.38N/92.83W        

Virginia 2.2 NW              0.13 in   0800 AM 06/26   47.54N/92.55W        

Hibbing RAWS                 0.13 in   0807 AM 06/26   47.39N/92.83W        

Chisholm 3.6 NW              0.12 in   0700 AM 06/26   47.53N/92.93W        

Cotton 3.5 E                 0.11 in   0600 AM 06/26   47.17N/92.40W        

1 NE Hibbing                 0.11 in   0845 AM 06/26   47.42N/92.93W        

Iron Junction 3.4 NNW        0.10 in   0330 AM 06/26   47.46N/92.63W        

Aurora 0.6 WSW               0.10 in   0700 AM 06/26   47.53N/92.25W        

Hoyt Lakes 3.1 SSW           0.10 in   0700 AM 06/26   47.52N/92.13W        

Saginaw 3.9 NNE              0.10 in   0700 AM 06/26   46.91N/92.41W        

Aurora 7.4 S                 0.10 in   0727 AM 06/26   47.42N/92.24W        

Hoyt Lakes 3.0 SSW           0.09 in   0700 AM 06/26   47.52N/92.13W        

DULUTH                       0.09 in   0830 AM 06/26   46.99N/92.21W        

Biwabik 2.2 NE               0.08 in   0600 AM 06/26   47.59N/92.29W        

Cotton 5.7 ESE               0.08 in   0630 AM 06/26   47.15N/92.36W        

Eveleth 5.2 S                0.08 in   0700 AM 06/26   47.39N/92.53W        

Eveleth                      0.08 in   0835 AM 06/26   47.29N/92.55W        

Virginia 9.2 N               0.07 in   0700 AM 06/26   47.65N/92.55W        

2.4 S Meadowlands            0.07 in   0745 AM 06/26   47.04N/92.74W        

Colvin Creek nr Hoyt Lakes   0.07 in   0745 AM 06/26   47.53N/92.00W        

Skibo RAWS                   0.07 in   0822 AM 06/26   47.49N/91.99W        

Aurora                       0.07 in   0830 AM 06/26   47.52N/92.24W        

Babbitt 4.4 N                0.06 in   0700 AM 06/26   47.71N/91.93W        

Biwabik 2.9 NNE              0.06 in   0800 AM 06/26   47.60N/92.30W        

Embarrass                    0.05 in   0600 AM 06/26   47.66N/92.20W        

Embarrass                    0.05 in   0800 AM 06/26   47.66N/92.20W        

6.0 S Brookston              0.05 in   0800 AM 06/26   46.78N/92.64W        

Superior Qd No. 2            0.05 in   0839 AM 06/26   47.66N/92.61W        

3.4 SE Little Swan           0.04 in   0745 AM 06/26   47.25N/92.81W        

3.1 SW Embarrass             0.04 in   0800 AM 06/26   47.63N/92.24W        

2.1 NW Hoyt Lakes            0.04 in   0815 AM 06/26   47.54N/92.17W        

Cook 8NE                     0.03 in   0600 AM 06/26   47.85N/92.69W        

Tower 4.6 WSW                0.03 in   0615 AM 06/26   47.79N/92.37W        

Cloquet River nr Brimson     0.03 in   0745 AM 06/26   47.26N/91.85W        

4.4 SE Babbitt               0.03 in   0800 AM 06/26   47.67N/91.86W        

Side Lake 3.4 NW             0.02 in   0700 AM 06/26   47.70N/93.06W        

3.8 E Embarrass              0.02 in   0800 AM 06/26   47.67N/92.12W        

Dunka River nr Babbitt       0.02 in   0800 AM 06/26   47.70N/91.87W        

Ely 1.8 SSW                  0.01 in   0630 AM 06/26   47.88N/91.87W        

4 S Winton                   0.01 in   0700 AM 06/26   47.87N/91.80W        

Orr 3 E                       T in     0600 AM 06/26   48.06N/92.75W        

Ely 5.2 WSW                   T in     0700 AM 06/26   47.88N/91.95W        

Ely 2.5 NW                    T in     0700 AM 06/26   47.93N/91.89W        



...WISCONSIN...



...ASHLAND COUNTY...

GLIDDEN                      0.71 in   0838 AM 06/26   46.17N/90.62W        

Glidden RAWS                 0.60 in   0830 AM 06/26   46.14N/90.59W        

Odanah                       0.25 in   0830 AM 06/26   46.60N/90.66W        

Ashland 0.5 WNW              0.23 in   0700 AM 06/26   46.58N/90.88W        

1 SW Ashland                 0.22 in   0830 AM 06/26   46.58N/90.88W        

La Pointe                    0.17 in   0830 AM 06/26   46.70N/90.80W        

1 SE Ashland                 0.09 in   0835 AM 06/26   46.58N/90.88W        

Ashland Airport              0.03 in   0812 AM 06/26   46.55N/90.92W        



...BAYFIELD COUNTY...

Mellen 18.6 SW               0.42 in   0710 AM 06/26   46.17N/90.98W        

Clam Lake 4W                 0.42 in   0710 AM 06/26   46.17N/90.98W        

Clam Lake RAWS               0.40 in   0830 AM 06/26   46.20N/90.97W        

Cable 10.2 ENE               0.39 in   0800 AM 06/26   46.26N/91.09W        

Mason 6.9 SSE                0.32 in   0700 AM 06/26   46.35N/90.99W        

Washburn 3.7 NW              0.32 in   0700 AM 06/26   46.72N/90.94W        

Washburn 0.8 N               0.32 in   0740 AM 06/26   46.69N/90.90W        

Barnes RAWS                  0.32 in   0806 AM 06/26   46.34N/91.54W        

Washburn 5.7 W               0.29 in   0700 AM 06/26   46.69N/91.01W        

Ashland 9.8 W                0.27 in   0600 AM 06/26   46.60N/91.08W        

Washburn 2.9 WSW             0.27 in   0615 AM 06/26   46.67N/90.95W        

Washburn 3.7 WSW             0.27 in   0700 AM 06/26   46.65N/90.96W        

Bayfield 1.7 SW              0.27 in   0730 AM 06/26   46.79N/90.84W        

Bayfield Fish Hatchery       0.27 in   0800 AM 06/26   46.79N/90.86W        

5 SE Iron River              0.26 in   0700 AM 06/26   46.49N/91.36W        

Washburn 0.2 NW              0.26 in   0710 AM 06/26   46.68N/90.90W        

Iron River 5.2 ESE           0.25 in   0700 AM 06/26   46.54N/91.30W        

Bayfield 1.2 N               0.25 in   0700 AM 06/26   46.83N/90.82W        

Cable                        0.25 in   0840 AM 06/26   46.24N/91.11W        

Washburn RAWS                0.22 in   0831 AM 06/26   46.59N/91.26W        

Herbster 2.8 NE              0.21 in   0447 AM 06/26   46.86N/91.22W        

1 W Bayfield                 0.20 in   0839 AM 06/26   46.81N/90.85W        

Bayfield 5.1 NNW             0.17 in   0615 AM 06/26   46.88N/90.86W        

Whittlesey Creek             0.15 in   0800 AM 06/26   46.59N/90.96W        



...BURNETT COUNTY...

7 SW Hertel                  1.26 in   0700 AM 06/26   45.73N/92.27W        

Lind RAWS                    1.09 in   0806 AM 06/26   45.74N/92.80W        

Grantsburg 0.6 SW (KWIGRANT1 0.93 in   0700 AM 06/26   45.78N/92.69W        

Siren Airport                0.73 in   0835 AM 06/26   45.82N/92.37W        

Webster 4.4 ENE              0.70 in   0700 AM 06/26   45.89N/92.27W        

Webb Lake                    0.64 in   0836 AM 06/26   46.01N/92.16W        

Oakland 9.0 ENE              0.63 in   0730 AM 06/26   45.95N/92.22W        

Danbury                      0.57 in   0830 AM 06/26   45.95N/92.31W        

St. Croix R. nr Danbury      0.35 in   0800 AM 06/26   46.08N/92.25W        



...DOUGLAS COUNTY...

Lakeside                     0.53 in   0830 AM 06/26   46.64N/91.92W        

Superior                     0.50 in   0831 AM 06/26   46.62N/92.11W        

3 W Hawthorne                0.41 in   0635 AM 06/26   46.51N/91.93W        

Solon Springs 8.1 W          0.38 in   0600 AM 06/26   46.37N/91.99W        

Poplar 7.8 SSW               0.37 in   0700 AM 06/26   46.48N/91.86W        

Gordon 10.2 ENE              0.36 in   0700 AM 06/26   46.29N/91.59W        

Maple 2.4 NNE                0.36 in   0730 AM 06/26   46.62N/91.71W        

Superior 4.3 W               0.35 in   0700 AM 06/26   46.71N/92.15W        

Superior 3.7 WNW             0.35 in   0815 AM 06/26   46.71N/92.14W        

Superior 2.0 WNW             0.33 in   0500 AM 06/26   46.71N/92.10W        

Maple 1.0 ENE                0.33 in   0700 AM 06/26   46.60N/91.70W        

Poplar 2.0 E                 0.32 in   0700 AM 06/26   46.58N/91.75W        

Poplar                       0.32 in   0830 AM 06/26   46.58N/91.75W        

2.8 NE Oliver                0.31 in   0800 AM 06/26   46.68N/92.15W        

Brule 0.1 NE                 0.30 in   0700 AM 06/26   46.55N/91.57W        

Superior Airport             0.30 in   0835 AM 06/26   46.68N/92.10W        

Solon Springs 0.5 SSE        0.28 in   0700 AM 06/26   46.34N/91.82W        

Superior 2 ENE               0.17 in   1158 PM 06/25   46.73N/92.07W        



...IRON COUNTY...

Mercer 0.4 N                 0.67 in   0800 AM 06/26   46.17N/90.06W        

Saxon 3.8 W                  0.38 in   0500 AM 06/26   46.50N/90.49W        

Pence 0.1 E                  0.32 in   0700 AM 06/26   46.42N/90.27W        

Hurley 4.1 SSE               0.28 in   0751 AM 06/26   46.39N/90.17W        

Hurley                       0.20 in   0800 AM 06/26   46.46N/90.20W        



...PRICE COUNTY...

Phillips 1.3 S               2.63 in   0600 AM 06/26   45.68N/90.40W        

Brantwood 7.4 S              2.45 in   0700 AM 06/26   45.45N/90.10W        

Brantwood 2.5 S              1.92 in   0700 AM 06/26   45.53N/90.10W        

Butternut 5.9 SW             1.35 in   0630 AM 06/26   45.97N/90.60W        

Phillips Airport             1.32 in   0835 AM 06/26   45.70N/90.40W        

Butternut 3 SW               1.26 in   0700 AM 06/26   45.98N/90.54W        

Park Falls 1.3 N             1.17 in   0700 AM 06/26   45.95N/90.45W        

Smith Rapids RAWS            1.13 in   0831 AM 06/26   45.93N/90.18W        



...SAWYER COUNTY...

Ojibwa 1.4 S                 1.31 in   0700 AM 06/26   45.78N/91.11W        

Hayward 1.0 SW               0.89 in   0700 AM 06/26   46.00N/91.49W        

Hayward 1.9 W                0.88 in   0700 AM 06/26   46.01N/91.52W        

Hayward RAWS                 0.88 in   0803 AM 06/26   46.00N/91.50W        

Hayward Airport              0.87 in   0753 AM 06/26   46.02N/91.45W        

Winter                       0.81 in   0840 AM 06/26   45.87N/91.07W        



...WASHBURN COUNTY...

Stone Lake 2.0 NW            1.72 in   0700 AM 06/26   45.86N/91.58W        

Sarona 2.5 ESE               1.53 in   0600 AM 06/26   45.70N/91.76W        

Shell Lake 4.3 SW            1.53 in   0804 AM 06/26   45.70N/91.96W        

Cumberland 7.8 N             1.52 in   0810 AM 06/26   45.65N/92.02W        

Shell Lake 1.3 SE            1.26 in   0530 AM 06/26   45.73N/91.88W        

Sarona 6.8 NE                1.25 in   0642 AM 06/26   45.77N/91.70W        

Spooner                      0.94 in   0700 AM 06/26   45.84N/91.91W        

Sarona 4.9 E                 0.81 in   0700 AM 06/26   45.72N/91.71W        

Minong RAWS                  0.38 in   0803 AM 06/26   46.14N/91.98W        



Observations are collected from a variety of sources with varying

equipment and exposures. We thank all volunteer weather observers 

for their dedication. Not all data listed are considered official.



$$



klh