NZUS99 KTBW 261313

RWRTPA

FLORIDA REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL

900 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.





  

STATION/POSITION







FLZ042-048>051-055-056-060-061-261400-

EXTRA STATIONS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Everglades Cty NOT AVBL                                               

CRYSTAL RIVER    N/A    N/A N/A N/A MISG        N/A                   

SEBRING        MOSUNNY   78  74  88 E7        30.10R                  

EGLIN AFB      MOSUNNY   76  69  78 NE7       30.07F                  

CANAVERAL      PTSUNNY   79  73  81 CALM      30.04R                  



$$

FLZ001>010-012>015-261400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   75  68  78 E8        30.08F                  

PENSACOLA NAS  PTSUNNY   78  69  73 E15       30.07F                  

MILTON NAS     PTSUNNY   74  69  85 E7        30.08F                  

CRESTVIEW      MOSUNNY   75  69  81 VRB3      30.10F                  

VALPARAISO     MOSUNNY   76  67  72 NE3       30.07F                  

PANAMA CITY    MOSUNNY   78  68  71 NE10      30.06F                  

TYNDALL AFB    SUNNY     78  68  72 E13       30.06R                  

APALACHICOLA   MOSUNNY   78  69  73 E9G21     30.08S                  



STATION/POSITION







$$

FLZ011-016>039-261400-

NORTH FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MARIANNA       PTSUNNY   74  68  81 S6        30.05F                  

TALLAHASSEE    MOSUNNY   76  67  73 SE9       30.09R                  

CROSS CITY     PTSUNNY   73  70  88 NW6       30.08F                  

GAINESVILLE    MOSUNNY   82  73  74 SW8       30.11R                  

MAYPORT NAS    PTSUNNY   87  73  62 S7        30.08R HX  94           

JACKSONVILLE   PTSUNNY   82  74  76 VRB3      30.07R                  

JAX NAS        PTSUNNY   81  73  76 S9        30.08R                  

JAX CRAIG      MOSUNNY   82  73  74 S7        30.08R                  

ST AUGUSTINE   MOSUNNY   81  77  89 S6        30.09S                  



STATION/POSITION







$$

FLZ040-043>046-052-053-057-058-063-261400-

CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OCALA          SUNNY     81  72  74 S5        30.10R                  

LEESBURG       SUNNY     81  73  76 E3        30.09R                  

SANFORD        SUNNY     82  74  76 NE5       30.08R                  

ORLANDO EXEC   MOSUNNY   82  73  74 N5        30.09R                  

ORLANDO INTL   PTSUNNY   82  73  74 NE6       30.08R                  

KISSIMMEE      MOSUNNY   80  72  76 E5        30.10R                  

WINTER HAVEN   MOSUNNY   80  72  76 NE5       30.09R                  

LAKELAND INTL  SUNNY     79  79 100 E3        30.08R                  

BARTOW         SUNNY     81  72  74 NE5       30.08R                  



$$

FLZ041-047-054-059-064-261400-

EAST CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAYTONA BEACH  MOSUNNY   82  73  74 CALM      30.09R                  

JFK SPACE CTR  PTSUNNY   81  75  83 N6        30.06R                  

TITUSVILLE     MOSUNNY   82  73  74 CALM      30.09R                  

PATRICK AFB    PTSUNNY   81  72  72 E5        30.05R                  

MELBOURNE      PTSUNNY   80  70  71 E7        30.07R                  

VERO BEACH     MOSUNNY   82  70  66 E7        30.07S                  

FT PIERCE      MOSUNNY   79  72  79 E3        30.07R                  

STUART         MOSUNNY   79  75  89 CALM      30.05S                  



STATION/POSITION







$$

FLZ042-048>051-055-056-060-061-261400-

WEST CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WINDPRES   REMARKS

BROOKSVILLE    MOSUNNY   81  73  76 CALM      30.08R                  

TAMPA          MOSUNNY   83  73  72 CALM      30.07R                  

MACDILL AFB    MOSUNNY   82  73  75 E7        30.06R                  

ST PETERSBURG  MOSUNNY   84  74  71 SE6       30.07R HX  91           

ST PET-WHITTED MOSUNNY   81  73  76 E5        30.05R                  

SARASOTA       SUNNY     80  72  76 SE5       30.05S                  

VENICE           N/A    N/A N/A N/A MISG        N/A                   



STATION/POSITION







$$

FLZ062-065-066-069-070-075>078-261400-

SOUTHWEST FLORIDA AND KEYS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PUNTA GORDA    SUNNY     81  73  76 E6        30.07R                  

FT MYERS       SUNNY     81  71  71 E3        30.04S                  

SOUTHWEST INTL SUNNY     80  74  81 E8        30.05S                  

NAPLES         SUNNY     81  72  74 E12       30.04S                  

MARATHON       PTSUNNY   79  74  84 S6        30.04R THUNDER          

KEY WEST NAS   MOSUNNY   87  75  67 SE13      30.03R HX  96           

KEY WEST INTL  PTSUNNY   84  74  71 S12       30.03R HX  91           



STATION/POSITION







$$

FLZ067-068-071>074-261400-

SOUTHEAST FLORIDA 

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

W PALM BEACH   PTSUNNY   81  72  74 NE9       30.06S                  

POMPANO BEACH  MOSUNNY   74  71  91 S5        30.06F                  

FT LAUDER-EXEC PTSUNNY   77  71  82 SE3       30.05F                  

FT LAUDERDALE  MOSUNNY   81  73  76 NE7       30.05S                  

PEMBROKE PINES MOSUNNY   83  72  69 NE9       30.06S                  

OPA LOCKA      SUNNY     83  74  74 N7        30.06S                  

MIAMI          PTSUNNY   83  74  74 VRB5      30.05F                  

WEST KENDALL   SUNNY     81  74  79 NE8       30.05S                  

HOMESTEAD      PTSUNNY   82  72  69 NE8       30.02F                  



STATION/POSITION







$$

  

