NZUS99 KTBW 261313

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

900 AM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     PTSUNNY   73  70  88 NW6       30.08F                  

Williston      MOSUNNY   80  73  79 S3        30.10R                  

Gainesville    MOSUNNY   82  73  74 SW8       30.11R                  

Ocala          SUNNY     81  72  74 S5        30.10R                  

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness        N/A     79  73  83 CALM      30.09S                  

Leesburg       SUNNY     81  73  76 E3        30.09R                  

Orlando        PTSUNNY   82  73  74 NE6       30.08R                  

Brooksville    MOSUNNY   81  73  76 CALM      30.08R                  

Zephyrhills    SUNNY     78  74  86 E5        30.09R                  

Lakeland Intl  SUNNY     79  79 100 E3        30.08R                  

Winter Haven   MOSUNNY   80  72  76 NE5       30.09R                  

Bartow         SUNNY     81  72  74 NE5       30.08R                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     MOSUNNY   83  73  72 CALM      30.07R                  

Tampa Exec     MOSUNNY   81  73  78 E3        30.08R                  

MacDill AFB    MOSUNNY   82  73  75 E7        30.06R                  

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     MOSUNNY   75  72  88 CALM      30.10R                  

Clearwater     MOSUNNY   84  74  71 SE6       30.07R                  

St Petersburg  MOSUNNY   81  73  76 E5        30.05R                  

Sarasota       SUNNY     80  72  76 SE5       30.05S                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        MOSUNNY   78  74  88 E7        30.10R                  

Punta Gorda    SUNNY     81  73  76 E6        30.07R                  

Ft Myers       SUNNY     81  71  71 E3        30.04S                  

Ft Myers-RSW   SUNNY     80  74  81 E8        30.05S                  

Naples         SUNNY     81  72  74 E12       30.04S                  



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   82  160/ 10/ 13 1016.6R

036 Bayport                84  100/  6/  8 1017.4R

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    MOSUNNY   76  67  73 SE9       30.09R                  

Daytona Beach  MOSUNNY   82  73  74 CALM      30.09R                  

Melbourne      PTSUNNY   80  70  71 E7        30.07R                  

W Palm Beach   PTSUNNY   81  72  74 NE9       30.06S                  

Miami          PTSUNNY   83  74  74 VRB5      30.05F                  

Key West       PTSUNNY   84  74  71 S12       30.03R                  

San Juan, PR   MOSUNNY   84  73  70 E15G25    30.09R                  

Cancun, MX     PTSUNNY   82  77  83 CALM      29.98R                  



  

