NZUS99 KTBW 261611

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

1200 PM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     MOSUNNY   84  73  70 VRB5      30.07S                  

Williston      MOSUNNY   86  71  60 CALM      30.09S                  

Gainesville    MOSUNNY   89  73  59 E7        30.11S HX  97           

Ocala          MOSUNNY   89  68  49 VRB7      30.09S                  

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness        N/A     88  72  58 S7        30.08F                  

Leesburg       MOSUNNY   86  71  60 VRB5      30.09F                  

Orlando        MOSUNNY   87  69  54 E8        30.09S                  

Brooksville    MOSUNNY   88  70  55 VRB7      30.08F                  

Zephyrhills    PTSUNNY   87  70  56 S7        30.10S                  

Lakeland Intl  PTSUNNY   86  75  70 E7        30.10  HX  95           

Winter Haven   MOSUNNY   88  71  57 E9        30.10F                  

Bartow         MOSUNNY   88  72  58 S9        30.10F                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     MOSUNNY   89  71  55 CALM      30.09S HX  95           

Tampa Exec     MOSUNNY   88  72  58 E5        30.10S                  

MacDill AFB    MOSUNNY   87  68  53 CALM      30.08S                  

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     MOSUNNY   86  70  58 SE6       30.12S                  

Clearwater     MOSUNNY   89  68  49 SE9       30.08S                  

St Petersburg    N/A     85  72  65 E8        30.07                   

Sarasota       MOSUNNY   87  69  54 E6        30.08S                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        PTSUNNY   86  71  60 CALM      30.09F                  

Punta Gorda    MOSUNNY   88  72  58 E8        30.09S                  

Ft Myers       MOSUNNY   88  70  55 E7        30.06F                  

Ft Myers-RSW   MOSUNNY   87  72  60 E8        30.07F                  

Naples         MOSUNNY   89  71  55 E12       30.06F HX  95           



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   82  160/  9/ 12 1018.3R

036 Bayport                80   20/  8/ 12 1018.3R

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    CLOUDY    80  71  74 VRB3      30.08R                  

Daytona Beach  PTSUNNY   87  73  62 E9        30.10R                  

Melbourne      MOSUNNY   86  70  58 E10       30.09S                  

W Palm Beach   PTSUNNY   78  72  81 NE15G28   30.11R THUNDER          

Miami          PTSUNNY   82  73  74 SE8       30.08R THUNDER          

Key West       MOSUNNY   84  76  76 SE7       30.07R                  

San Juan, PR   MOSUNNY   88  73  62 E21       30.10S HX  96           

Cancun, MX     PTSUNNY   88  77  70 NE8       29.90F HX 100           



  

