NZUS99 KTBW 261713

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

100 PM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     MOSUNNY   90  73  58 E6        30.06F HX  98           

Williston      MOSUNNY   91  69  49 S6        30.08F HX  95           

Gainesville    SUNNY     90  69  50 E3        30.10F                  

Ocala          MOSUNNY   89  69  51 VRB6      30.08F                  

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness        N/A     90  72  55 S7        30.08F HX  96           

Leesburg       MOSUNNY   88  71  57 VRB5      30.09S                  

Orlando        MOSUNNY   89  69  51 E12G18    30.08F                  

Brooksville    MOSUNNY   89  69  51 SE6       30.08S                  

Zephyrhills    PTSUNNY   87  67  50 SE8       30.09F                  

Lakeland Intl  PTSUNNY   86  75  70 NE7       30.10S HX  95           

Winter Haven   MOSUNNY   88  71  57 SE6       30.09F                  

Bartow         MOSUNNY   88  66  48 E12       30.09F                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     PTSUNNY   89  72  56 S8        30.07F HX  96           

Tampa Exec     MOSUNNY   88  70  55 SE5       30.09S                  

MacDill AFB    MOSUNNY   88  68  50 SE8       30.06F                  

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     MOSUNNY   88  68  51 SE5       30.10F                  

Clearwater     SUNNY     89  69  51 E8        30.07F                  

St Petersburg    N/A     85  72  65 NE6       30.05F                  

Sarasota       MOSUNNY   87  68  52 E5        30.07F                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        MOSUNNY   89  70  54 SE9       30.08F                  

Punta Gorda    PTSUNNY   90  71  53 NE8       30.07F HX  96           

Ft Myers       MOSUNNY   88  67  49 VRB3G16   30.06S                  

Ft Myers-RSW   CLOUDY    86  71  60 E8        30.07S                  

Naples         PTSUNNY   89  70  53 E6        30.05F                  



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   83  160/  8/ 10 1018.0F

036 Bayport                81  110/ 12/ 14 1018.0F

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    CLOUDY    83  71  67 NE6       30.08S                  

Daytona Beach  MOSUNNY   87  72  60 E9G16     30.09F                  

Melbourne      MOSUNNY   85  70  60 E10       30.09S                  

W Palm Beach   PTSUNNY   83  72  69 NE9       30.09F                  

Miami          TSTM      80  75  84 S5        30.07F                  

Key West       MOSUNNY   85  76  74 S9        30.06F                  

San Juan, PR   MOSUNNY   88  73  62 E20       30.09F HX  96           

Cancun, MX     PTSUNNY   88  75  66 SE7       29.99R HX  97           



  

