NZUS99 KTBW 262015

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

400 PM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     PTSUNNY   82  66  57 SW8       30.02F                  

Williston      PTSUNNY   85  68  56 NE9G17    30.04R                  

Gainesville    CLOUDY    90  69  50 MISG      30.06F                  

Ocala          CLOUDY    83  68  60 E17G29    30.05R THUNDER          

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness        N/A     91  72  52 SE6       30.04F HX  98           

Leesburg       PTSUNNY   77  71  82 NE12      30.08R                  

Orlando        PTSUNNY   84  70  62 SE13      30.06R                  

Brooksville    PTSUNNY   89  68  49 SE5       30.04F                  

Zephyrhills    SUNNY     90  68  49 CALM      30.05F                  

Lakeland Intl  MOSUNNY   88  72  58 NE5       30.04F                  

Winter Haven   PTSUNNY   91  67  44 E8        30.05F                  

Bartow         PTSUNNY   90  66  45 E14G21    30.05S                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     PTSUNNY   90  71  53 E6        30.03F HX  96           

Tampa Exec     MOSUNNY   88  70  55 CALM      30.04F                  

MacDill AFB    MOSUNNY   90  69  49 E6        30.02F                  

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     MOSUNNY   91  64  40 MISG      30.06F                  

Clearwater     SUNNY     92  69  47 NE8       30.03F HX  97           

St Petersburg  MOSUNNY   89  69  51 NE5       30.01F                  

Sarasota       MOSUNNY   87  72  60 W13       30.03F                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        MOSUNNY   89  73  59 SE14      30.04F HX  96           

Punta Gorda    CLOUDY    91  68  46 E5        30.03F HX  95           

Ft Myers       MOSUNNY   92  66  42 CALM      30.00F                  

Ft Myers-RSW   CLOUDY    90  70  51 E8        30.01F HX  95           

Naples         MOSUNNY   89  73  59 SW14      30.01F HX  97           



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   83  130/  5/  6 1016.8F

036 Bayport                83  130/  4/  6 1017.1F

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    PTSUNNY   83  72  69 VRB3      30.05F                  

Daytona Beach  PTSUNNY   84  72  67 E9        30.08F                  

Melbourne      PTSUNNY   80  71  74 E9        30.06F                  

W Palm Beach   PTSUNNY   84  72  67 SE12      30.05F                  

Miami          PTSUNNY   86  73  65 SE12G21   30.05F                  

Key West       SUNNY     86  76  71 SE7       30.03F HX  96           

San Juan, PR   MOSUNNY   88  73  62 E18       30.05F HX  96           

Cancun, MX     PTSUNNY   84  75  74 E17       29.97F                  



  

