NZUS99 KTBW 262015

RWRTPA

FLORIDA REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL

400 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.





  

STATION/POSITION







FLZ042-048>051-055-056-060-061-262100-

EXTRA STATIONS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Everglades Cty NOT AVBL                                               

CRYSTAL RIVER    N/A    N/A N/A N/A MISG        N/A                   

SEBRING        MOSUNNY   89  73  59 SE14      30.04F HX  96           

EGLIN AFB      MOSUNNY   90  68  47 CALM      30.06F HX  93           

CANAVERAL      PTSUNNY   85  72  65 SE10      30.03F HX  91           



$$

FLZ001>010-012>015-262100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   87  72  60 S10       30.06F HX  93           

PENSACOLA NAS  PTSUNNY   88  74  63 SE8       30.05F HX  96           

MILTON NAS     PTSUNNY   89  72  56 SE8       30.06F HX  96           

CRESTVIEW      MOSUNNY   90  70  51 E7        30.10F HX  95           

VALPARAISO     DRIZZLE   88  70  55 NE6       30.06F HX  92           

MARY ESTHER    MOSUNNY   90  71  53 VRB5      30.04F HX  97           

PANAMA CITY    PTSUNNY   87  74  64 N9        30.06F HX  95           

TYNDALL AFB    PTSUNNY   85  74  68 N7        30.05S HX  93           

APALACHICOLA   CLOUDY    85  74  69 MISG      30.05S THUNDER HX  92   



STATION/POSITION





29.2N   88.2W

28.5N   84.5W



$$

FLZ011-016>039-262100-

NORTH FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MARIANNA       PTSUNNY   84  72  67 NE9       30.06F                  

TALLAHASSEE    PTSUNNY   83  72  69 VRB3      30.05F                  

CROSS CITY     PTSUNNY   82  66  57 SW8       30.02F                  

GAINESVILLE    CLOUDY    90  69  50 MISG      30.06F HX  94           

MAYPORT NAS    MOSUNNY   91  74  57 E13       30.07F HX 100           

JACKSONVILLE   MOSUNNY   92  66  42 SE10      30.04F HX  94           

JAX NAS        PTSUNNY   90  69  50 E12       30.05F HX  94           

JAX CRAIG      MOSUNNY   89  70  53 SE10G18   30.06F HX  94           



STATION/POSITION





31.4N   80.9W

ST AUGUSTINE



$$

FLZ040-043>046-052-053-057-058-063-262100-

CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

OCALA          CLOUDY    83  68  60 E17G29    30.05R THUNDER          

LEESBURG       PTSUNNY   77  71  82 NE12      30.08R                  

SANFORD        CLOUDY    74  68  81 W12       30.08R THUNDER HAZE     

ORLANDO EXEC   PTSUNNY   85  70  60 SE14      30.06R                  

ORLANDO INTL   PTSUNNY   84  70  62 SE13      30.06R                  

KISSIMMEE      LGT RAIN  79  74  84 S6        30.07R                  

WINTER HAVEN   PTSUNNY   91  67  44 E8        30.05F HX  94           

LAKELAND INTL  MOSUNNY   88  72  58 NE5       30.04F HX  94           

BARTOW         PTSUNNY   90  66  45 E14G21    30.05S HX  92           



$$

FLZ041-047-054-059-064-262100-

EAST CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAYTONA BEACH  PTSUNNY   84  72  67 E9        30.08F                  

JFK SPACE CTR  PTSUNNY   86  70  58 SE14      30.04F HX  90           

TITUSVILLE     MOSUNNY   90  72  55 SE10      30.08S HX  96           

PATRICK AFB    PTSUNNY   84  69  61 E9        30.03F                  

MELBOURNE      PTSUNNY   80  71  74 E9        30.06F                  

VERO BEACH     MOSUNNY   83  71  67 E14       30.07F                  

FT PIERCE      MOSUNNY   83  72  69 SE15      30.06F                  

STUART         MOSUNNY   84  75  74 SE14G22   30.06S HX  92           



STATION/POSITION





28.9N   78.5W



$$

FLZ042-048>051-055-056-060-061-262100-

WEST CENTRAL FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROOKSVILLE    PTSUNNY   89  68  49 SE5       30.04F HX  93           

TAMPA          PTSUNNY   90  71  53 E6        30.03F HX  96           

MACDILL AFB    MOSUNNY   90  69  49 E6        30.02F HX  94           

ST PETERSBURG  SUNNY     92  69  47 NE8       30.03F HX  97           

ST PET-WHITTED MOSUNNY   89  69  51 NE5       30.01F HX  93           

SARASOTA       MOSUNNY   87  72  60 W13       30.03F HX  93           

VENICE           N/A    N/A N/A N/A MISG        N/A                   



STATION/POSITION





28.5N   84.5W



$$

FLZ062-065-066-069-070-075>078-262100-

SOUTHWEST FLORIDA AND KEYS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PUNTA GORDA    CLOUDY    91  68  46 E5        30.03F HX  95           

FT MYERS       MOSUNNY   92  66  42 CALM      30.00F HX  94           

SOUTHWEST INTL CLOUDY    90  70  51 E8        30.01F HX  95           

NAPLES         MOSUNNY   89  73  59 SW14      30.01F HX  97           

MARATHON       MOSUNNY   84  75  74 E10       30.04F HX  92           

KEY WEST NAS   SUNNY     90  78  68 E8        30.03F HX 104           

KEY WEST INTL  SUNNY     86  76  71 SE7       30.03F HX  96           



STATION/POSITION





SAND KEY

SOMBRERO KEY

LONG KEY



$$

FLZ067-068-071>074-262100-

SOUTHEAST FLORIDA 

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

W PALM BEACH   PTSUNNY   84  72  67 SE12      30.05F                  

POMPANO BEACH  MOSUNNY   86  74  67 S14       30.05F HX  94           

FT LAUDER-EXEC MOSUNNY   88  72  58 SE12      30.04F HX  94           

FT LAUDERDALE  PTSUNNY   85  73  67 SE13      30.04F HX  91           

PEMBROKE PINES PTSUNNY   88  71  57 SE15      30.05F HX  94           

OPA LOCKA      PTSUNNY   87  71  58 SE14      30.05F HX  93           

MIAMI          PTSUNNY   86  73  65 SE12G21   30.05F HX  93           

WEST KENDALL   MOSUNNY   84  75  74 SE13      30.04F HX  92           

HOMESTEAD      MOSUNNY   86  70  59 CALM      30.02F HX  91           



STATION/POSITION





LAKE WORTH

SETTLEMENT POINT



$$

  

