NZUS99 KTBW 262211

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

600 PM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     RAIN      79  72  78 E3        30.05R                  

Williston      CLOUDY    77  70  81 SW5       30.06S                  

Gainesville    CLOUDY    83  69  62 SE8       30.07R                  

Ocala          CLOUDY    77  70  79 CALM      30.06R                  

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness      TSTM      72  72 100 W5        30.07R                  

Leesburg       PTSUNNY   79  69  71 E7        30.05F                  

Orlando        PTSUNNY   84  68  58 SE12      30.05F THUNDER          

Brooksville    MOSUNNY   89  70  53 CALM      30.03S                  

Zephyrhills    PTSUNNY   84  69  60 SE14      30.04R                  

Lakeland Intl  PTSUNNY   82  72  69 E12       30.04S                  

Winter Haven   PTSUNNY   87  70  56 SE13      30.05S                  

Bartow         MOSUNNY   82  72  69 E6        30.04F                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     PTSUNNY   91  69  48 SE7       30.01F HX  96           

Tampa Exec     MOSUNNY   86  72  62 E12G21    30.03R                  

MacDill AFB    MOSUNNY   92  67  43 S5        30.00F HX  95           

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     DRIZZLE   81  73  78 E5        30.05S                  

Clearwater     MOSUNNY   89  71  55 E5        30.01S HX  95           

St Petersburg    N/A     89  70  53 NE5       29.99S                  

Sarasota       MOSUNNY   86  72  62 NW8       30.01F                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        MOSUNNY   82  71  69 NE6       30.04F                  

Punta Gorda    TSTM      75  72  90 S20G33    30.08R VSB 3/4          

Ft Myers       TSTM      73  70  90 SE10G24   30.04R FOG              

Ft Myers-RSW   CLOUDY    73  72  96 N5        30.06R THUNDER FOG      

Naples         MOSUNNY   82  70  66 NE6       30.01F                  



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   84              1016.5F

036 Bayport                83  190/  4/  8 1016.4S

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    PTSUNNY   84  73  69 VRB3      30.04S                  

Daytona Beach  PTSUNNY   83  68  60 VRB7      30.05F                  

Melbourne      MOSUNNY   82  70  66 SE10      30.04F                  

W Palm Beach   PTSUNNY   85  72  65 SE16G28   30.05S                  

Miami          PTSUNNY   82  73  74 SE9       30.05R                  

Key West       MOSUNNY   86  77  74 SE10      30.02S HX  97           

San Juan, PR   MOSUNNY   84  73  70 E15       30.06R                  

Cancun, MX     PTSUNNY   84  73  70 E12       29.96S                  



  

