NZUS99 KTBW 262313

RWRTBW

Regional Weather Roundup National Weather Service Ruskin Florida

700 PM EDT THU JUN 26 2025



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Cross City     RAIN      68  66  94 NE8       30.06S                  

Williston      CLOUDY    75  69  82 NE3       30.07S                  

Gainesville    CLOUDY    81  69  67 SW9       30.09R                  

Ocala          CLOUDY    78  70  76 S3        30.07R                  

Crystal River    N/A    N/A N/A N/A MISG        N/A                   

Inverness      LGT RAIN  72  72 100 CALM      30.06F                  

Leesburg       CLOUDY    79  69  71 E6        30.07R                  

Orlando        PTSUNNY   84  67  56 E12       30.05R                  

Brooksville    PTSUNNY   82  70  66 NE8       30.05R THUNDER          

Zephyrhills    SUNNY     82  71  71 NE5       30.04F                  

Lakeland Intl  MOSUNNY   82  72  69 E6        30.04S                  

Winter Haven   MOSUNNY   88  69  53 E10       30.04F                  

Bartow         MOSUNNY   86  70  58 E7        30.04S                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tampa Intl     PTSUNNY   87  70  56 N6        30.02R                  

Tampa Exec     MOSUNNY   86  72  62 SE8       30.03S                  

MacDill AFB    MOSUNNY   87  69  53 E12       30.01R                  

Peter O Knight   N/A    N/A N/A N/A MISG        N/A                   

Plant City     MOSUNNY   84  70  61 E5        30.05F                  

Clearwater     MOSUNNY   89  72  56 NW9       30.01S HX  96           

St Petersburg    N/A     88  70  55 N8        30.00R                  

Sarasota       MOSUNNY   83  71  67 E12       30.03R                  

Venice           N/A    N/A N/A N/A MISG        N/A                   

Sebring        PTSUNNY   83  73  70 N6        30.05S                  

Punta Gorda    CLOUDY    74  74 100 SE7       30.05F                  

Ft Myers       TSTM      74  70  87 S6        30.03F FOG              

Ft Myers-RSW   MOSUNNY   74  72  93 W6        30.04F                  

Naples         MOSUNNY   85  70  60 VRB5      30.03R                  



STATION/POSITION SKY/WX   TEMP WIND        PRES    VSBY

                          AIR  DIR/SP/G

                          (F)  (DEG/KT/KT) (MB)    (MI)

Sand Key                   84  120/  9/ 11 1016.4F

036 Bayport                84  130/  4/  6 1016.4S

Venice           NOT AVBL

Cedar Key        NOT AVBL



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Tallahassee    PTSUNNY   84  69  60 E22G32    30.06R                  

Daytona Beach  PTSUNNY   84  68  58 VRB5      30.07R                  

Melbourne      MOSUNNY   81  70  69 E13       30.05R                  

W Palm Beach   PTSUNNY   83  71  67 SE17      30.05S                  

Miami          PTSUNNY   82  73  74 SE12      30.05S                  

Key West       MOSUNNY   85  79  82 E13       30.02S HX  98           

San Juan, PR   PTCLDY    82  73  74 E12       30.07R                  

Cancun, MX     CLOUDY    82  73  74 E10       29.97R                  



  

