SHHW60 KMWI 262330

FWOHFO

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 23:30:45 GMT
 
Listing of Observations (Honolulu, HI)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  HFO/Zone: 752
MOLOAA 495006 250626 12 R 2  83  70  66 0 0  99  3     83  72  90  65  1 0.010
PUU LU 495007 250626 12 R 3  72  65  79 0 0 245  1     77  61  93  53  2 0.080
WAIMEA 495008 250626 12 R 3  90  64  43 0 0  99  8     90  72  81  43  0 0.000
PUU OP 495009 250626 12 R 2  77  66  70 0 0 317  7     77  64  94  70  1 0.020
MANA   495010 250626 12 R 2  87  67  53 0 0 329  9     87  70  89  53  1 0.190
Count:     5  Zone Average:  82  67  62          6  0  83  68  90  57  1 0.060
 
Zone: 753
KII    150301 250626 12 R 1  82  69  67 0 0  92 15     82  75  78  67  0 0.000
MAKUA  490301 250626 12 R 2  85  67  55 0 0 246  6     86  75  68  43  0 0.000
KAHUKU 490306 250626 12 O 2  86  67  54 0 0 132  2     86  73  84  54  0 0.000
DILLIN 490308 250626 12 O 2  87  63  45 0 0  37 10     87  68  84  45  0 0.000
PALEHU 492018 250626 12 R 3  78  60  55 0 0  51  4     78  64  95  55  0 0.000
KUAOKA 492019 250626 12 R 2  81  65  59 0 0  63 15     81  72  82  59  0 0.000
SCHOFI 499902 250626 12 O 2  81  63  55 0 0 102 11     81  65  90  52  0 0.000
SCHOFI 499908 250626 12 O 2  78  66  67 0 0 109  5     79  67  87  63  3 0.050
OAHU F 499911 250626 12 R 2  75  64  70 0 0 114 14     76  68  88  69  0 0.000
Count:     9  Zone Average:  82  65  59          9  0  82  70  84  56  0 0.006
 
Zone: 754
MOLOKA 498011 250626 12 R 2  75  59  58 0 0  54  5     75  62  83  58  0 0.000
Count:     1  Zone Average:  75  59  58          5  0  75  62  83  58  0 0.000
 
Zone: 755
KULA 1 498012 250626 12 R 2  61  53  75 0 0 304  5     64  47  95  35  0 0.000
Count:     1  Zone Average:  61  53  75          5  0  64  47  95  35  0 0.000
 
Zone: 757
HAKALA 150105 250626 12 R 2  65  54  70 0 0 120  3     65  41  96  65  2 0.070
HILINA 496009 250626 12 R 2  79  59  52 0 0  26 15     79  62  88  52  0 0.000
KEALAK 496024 250626 12 R 3  80  66  64 0 0  78 17     84  72  83  55  0 0.000
PUU WA 496026 250626 12 R 3  77  59  55 0 0 320 10     77  63  82  53  1 0.010
PUU AN 496027 250626 12 R 2  78  59  53 0 0  20 11     78  62  83  53  0 0.000
AHUMOA 496028 250626 13 R 3  64  55  73 0 0 284  6     68  49  88  45  0 0.000
PUU MA 496029 250626 13 R 3  60  54  82 0 0 300  9     69  51  82  11  0 0.000
KOHALA 496030 250626 12 R 3  78  63  62 0 0 249  7     83  68  90  46  0 0.000
KAUPUL 496031 250626 12 R 3  80  66  64 0 0 264  9     83  68  79  49  0 0.000
WAIKOL 496032 250626 12 R 2  84  62  48 0 0  41 11     86  71  71  42  0 0.000
KAPAPA 496033 250626 12 R 3  75  66  76 0 0 108 10     76  56  98  65  0 0.000
Count:    11  Zone Average:  75  60  64         10  0  77  60  86  49  0 0.007
 
 
 
End of WIMS Bulletin @ 26-JUN-25 23:30:45 GMT


