SHUS61 KMWI 261831

FWOAKQ

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 18:31:01 GMT
 
Listing of Observations (Wakefield, VA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
BLACKW 182002 250626 12 R 2  95  76  56 0 0 298  4     99  77  93  34  0 0.000
POWELL 182201 250626 13 R 2  98  74  47 0 0 134  1    101  73  93  32  0 0.000
BUCKLA 311440 250626 13 R 0  92  76  60 0 0 215  4     98  70  99  46  0 0.000
ELIZAB 311503 250626 13 R 0  94  73  51 0 0 199  2    100  70 100  47  0 0.000
GREENS 313001 250626 13 R 1  96  74  50 0 0 253  1    102  70  97  40  1 0.800
PEANUT 313040 250626 13 R 0  91  75  61 0 0 152  3     99  72  97  43  2 0.040
JOCKEY 315409 250626 13 R 0  88  80  78 0 0 123  5     97  76 100  56  0 0.000
FAPH_D 443301 250626 12 R 2  92  73  55 0 0 359  2     99  71 100  38  0 0.000
FAPH_E 443302 250626 12 R 2  93  73  53 0 0 305  3    100  71  98  36  0 0.000
FAPH_N 443303 250626 12 R 2  92  76  61 0 0 308  2     99  71  97  42  0 0.000
FAPH_S 443304 250626 12 R 2  92  73  55 0 0  70  3    100  72 100  37  0 0.000
JAMES  446801 250626 12 R 2  99  75  47 0 0  60  0    101  73 100  45  0 0.000
GREAT  449801 250626 12 R 2  94  75  55 0 0 106  3    100  70 100  45  1 0.140
BACK B 449905 250626 12 R 2  89  78  72 0 0 134  6     94  78  87  66  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 18:31:01 GMT


