SHUS61 KMWI 261916

FWOBGM

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 19:16:08 GMT
 
Listing of Observations (Binghamton, NY)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
SHERBU 300171 250626 13 R 3  62  60  95 0 0 101  0     90  61  97  51  4 0.470
SHERBU 300172 250626 13 R 6  61  59  95 0 0 209  3     61  61  96  93  5 0.520
WALTON 300251 250626 13 R 4  64  63  98 0 0 144  4     64  63  99  97  2 0.110
ANDES  300252 250626 13 R 3  62  59  92 0 0 158  3     65  62  93  90  4 0.130
JORDAN 300671 250626 13 R 3  67  63  89 0 0  89  6     67  66  93  88  5 0.110
TULLY  300672 250626 13 R 3  63  61  94 0 0  30  4     63  63  96  94  5 0.270
BOLTER 300971 250626 13 R 3  69  65  90 0 0  35  3     84  64  90  64  2 0.030
BURDET 300972 250626 13 R 3  72  68  88 0 0  12  4     75  72  88  82  0 0.000
GANG M 301011 250626 13 R 3  84  73  70 0 0 185  3     91  68 100  52  4 0.410
ADDISO 301012 250626 13 R 2  81  69  68 0 0 323  6     82  80  71  65  4 0.900
ELDRED 301051 250626 13 R 3  66  60  82 0 0  88  3     67  66  84  81  1 0.200
OWEGO  301071 250626 13 R 3  76  70  83 0 0  51  6     78  75  86  82  2 0.210
CLARYV 301112 250626 13 R 3  63  57  83 0 0  38  3     65  63  84  73  0 0.000
RIENZE 360151 250626 13 R 3  84  75  75 0 0 316  2     93  69 100  50  1 0.020
THORNH 360791 250626 13 R 3  81  70  70 0 0 219  1     91  66 100  45  3 0.310
ASHLEY 360792 250626 13 R 3  83  73  72 0 0 251  2     92  70 100  53  2 0.840
CAMP W 361031 250626 13 R 3  75  67  78 0 0 108  7     94  67 100  45  0 0.000
LOCH L 361802 250626 12 R 3  73  65  78 0 0 102  2     97  71  96  41  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 19:16:08 GMT


