SHUS61 KMWI 262002

FWOPBZ

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:02:21 GMT
 
Listing of Forecasted Observations (Pittsburgh, PA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
BLUE R 336001 250627 13 F 1  90  72  57 0 0 225  4  0  90  72  99  56   0   0
BLUE R 336001 250628 13 F 8  84  72  69 0 0 248  5  0  90  72  95  55   0   0
BLUE R 336001 250629 13 F 1  86  68  57 0 0 270  2  0  86  68 100  57   7   0
BLUE R 336001 250630 13 F 8  87  71  61 0 0 248  5  0  88  69  98  52   0   0
BLUE R 336001 250701 13 F 1  83  68  62 0 0 293  5  0  88  70  99  59   0   0
BLUE R 336001 250702 13 F 1  83  62  50 0 0 293  4  0  84  64  95  50   0   0
BLUE R 336001 250703 13 F 1  84  62  48 0 0 315  4  0  84  63  91  48   0   0
MERREL 337302 250627 13 F 2  89  74  62 0 0 203  3  0  91  71 100  55   0   0
MERREL 337302 250628 13 F 8  85  73  69 0 0 248  4  0  90  70 100  58   0   0
MERREL 337302 250629 13 F 1  86  70  60 0 0 248  2  0  86  68 100  60   8   0
MERREL 337302 250630 13 F 1  87  71  61 0 0 225  3  0  88  68 100  56   0   0
MERREL 337302 250701 13 F 2  82  70  69 0 0 270  4  0  88  69 100  58   0   0
MERREL 337302 250702 13 F 1  84  63  50 0 0 270  3  0  84  64 100  50   0   0
MERREL 337302 250703 13 F 1  85  62  47 0 0 315  3  0  85  63  96  47   0   0
MORAIN 360191 250627 13 F 2  86  74  69 0 0 203  4  0  89  69 100  60   0   0
MORAIN 360191 250628 13 F 8  82  74  79 0 0 270  4  0  87  69 100  67   6   0
MORAIN 360191 250629 13 F 1  82  69  65 0 0 293  2  0  83  64 100  65   7   0
MORAIN 360191 250630 13 F 2  86  71  63 0 0 225  4  0  86  66  98  62   0   0
MORAIN 360191 250701 13 F 2  80  70  72 0 0 270  5  0  87  68 100  62   0   0
MORAIN 360191 250702 13 F 1  82  65  57 0 0 270  5  0  82  62  98  57   0   0
MORAIN 360191 250703 13 F 1  81  61  51 0 0 315  4  0  82  61  95  51   0   0
YELLOW 360631 250627 13 F 8  82  74  77 0 0 180  4  0  89  71  94  59   0   0
YELLOW 360631 250628 13 F 8  84  73  70 0 0 248  6  0  84  69  95  70   6   0
YELLOW 360631 250629 13 F 1  82  68  64 0 0 293  3  0  84  67 100  64   7   0
YELLOW 360631 250630 13 F 1  85  70  61 0 0 225  4  0  85  68  94  61   0   0
YELLOW 360631 250701 13 F 2  79  70  75 0 0 270  6  0  86  69  96  59   0   0
YELLOW 360631 250702 13 F 1  80  62  56 0 0 270  6  0  81  64  95  56   0   0
YELLOW 360631 250703 13 F 1  80  60  52 0 0 293  5  0  81  62  91  52   0   0
ALLEGH 361002 250627 13 F 8  83  71  68 0 0 180  3  0  88  67 100  55   0   0
ALLEGH 361002 250628 13 F 8  80  70  74 0 0 248  3  0  83  66 100  68   6   0
ALLEGH 361002 250629 13 F 1  82  64  55 0 0 270  2  0  82  61 100  55   7   0
ALLEGH 361002 250630 13 F 1  86  68  56 0 0 225  2  0  86  63  99  54   0   0
ALLEGH 361002 250701 13 F 1  79  65  64 0 0 270  3  0  86  66  99  55   0   0
ALLEGH 361002 250702 13 F 1  81  60  49 0 0 270  3  0  81  59 100  49   0   0
ALLEGH 361002 250703 13 F 1  80  56  44 0 0 293  2  0  81  57  98  44   0   0
QUARRY 361291 250627 13 F 8  77  70  80 0 0 180  4  0  84  69  97  61   0   0
QUARRY 361291 250628 13 F 8  80  70  72 0 0 248  5  0  81  67 100  70   7   0
QUARRY 361291 250629 13 F 1  78  66  68 0 0 293  3  0  81  66 100  66   8   0
QUARRY 361291 250630 13 F 1  81  67  63 0 0 225  4  0  82  66  95  62   0   0
QUARRY 361291 250701 13 F 2  76  68  78 0 0 270  6  0  83  67  97  61   0   0
QUARRY 361291 250702 13 F 1  76  60  59 0 0 293  6  0  77  62  96  58   0   0
QUARRY 361291 250703 13 F 1  77  59  55 0 0 293  5  0  78  60  92  54   0   0
HILLCR 460101 250627 13 F 2  87  72  62 0 0 203  4  0  90  71  99  55   0   0
HILLCR 460101 250628 13 F 8  83  71  69 0 0 248  6  0  88  70  97  59   0   0
HILLCR 460101 250629 13 F 1  84  67  58 0 0 270  2  0  84  67 100  58   7   0
HILLCR 460101 250630 13 F 2  87  69  57 0 0 225  5  0  87  68  96  57   0   0
HILLCR 460101 250701 13 F 2  81  67  64 0 0 293  6  0  87  70  95  57  10   0
HILLCR 460101 250702 13 F 1  82  62  51 0 0 270  6  0  82  63  95  51   0   0
HILLCR 460101 250703 13 F 1  83  60  47 0 0 315  5  0  83  62  93  47   0   0
KINGWO 460901 250627 13 F 8  84  72  68 0 0 248  2  0  87  68 100  59   0   0
KINGWO 460901 250628 13 F 8  82  71  70 0 0 248  4  0  84  68 100  65   7   0
KINGWO 460901 250629 13 F 1  81  69  67 0 0 270  3  0  84  67 100  65   6   0
KINGWO 460901 250630 13 F 1  84  69  62 0 0 248  4  0  84  66  98  61   0   0
KINGWO 460901 250701 13 F 2  78  69  76 0 0 270  5  0  85  67  99  59   0   0
KINGWO 460901 250702 13 F 1  79  61  56 0 0 293  4  0  80  63 100  55   0   0
KINGWO 460901 250703 13 F 1  81  61  51 0 0 315  4  0  81  61  96  51   0   0
WVU RE 460902 250627 13 F 8  80  70  74 0 0 248  2  0  85  70  96  62   0   0
WVU RE 460902 250628 13 F 8  79  69  73 0 0 248  4  0  82  69  96  69   7   0
WVU RE 460902 250629 13 F 1  78  67  69 0 0 270  2  0  81  67  99  69   6   0
WVU RE 460902 250630 13 F 1  81  68  65 0 0 225  3  0  81  67  94  65   0   0
WVU RE 460902 250701 13 F 2  76  68  78 0 0 270  5  0  82  68  95  63   0   0
WVU RE 460902 250702 13 F 1  76  60  58 0 0 293  4  0  77  64  97  58   0   0
WVU RE 460902 250703 13 F 1  77  59  54 0 0 315  3  0  78  61  91  54   0   0
DAVIS  462601 250627 13 F 8  78  69  76 0 0 135  3  0  82  64 100  64   0   0
DAVIS  462601 250628 13 F 8  79  67  69 0 0 270  5  0  80  63 100  68   5   0
DAVIS  462601 250629 13 F 1  77  66  71 0 0 270  4  0  81  63 100  66   6   0
DAVIS  462601 250630 13 F 1  79  67  67 0 0 225  4  0  80  62 100  65   0   0
DAVIS  462601 250701 13 F 2  75  67  77 0 0 270  6  0  81  64  97  64   0   0
DAVIS  462601 250702 13 F 1  76  59  57 0 0 293  6  0  77  60 100  56   0   0
DAVIS  462601 250703 13 F 1  77  59  54 0 0 315  5  0  78  57  97  53   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:02:21 GMT


