SHUS61 KMWI 262020

FWOBTV

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:20:48 GMT
 
Listing of Observations (Burlington, VT)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
SARANA 300193 250626 13 R 3  63  49  61 0 0 168  3     64  61  68  60  0 0.000
SCHROO 300311 250626 13 R 3  68  52  57 0 0  81  3     88  58  94  51  0 0.000
MT. VA 300312 250626 13 R 3  62  50  66 0 0  43  4     83  51  98  50  0 0.000
ESSEX  300313 250626 13 R 3  66  53  64 0 0 358  8     67  66  65  59  0 0.000
NEWCOM 300314 250626 13 R 3  63  54  73 0 0 128  1     63  63  74  65  0 0.000
WHITEF 300315 250626 13 R 3  60  50  72 0 0 142  1     60  59  74  71  0 0.000
GABRIE 300331 250626 13 R 3  62  46  56 0 0  59  9     62  61  61  55  0 0.000
MALONE 300332 250626 13 R 3  63  51  66 0 0  74  8     64  62  66  63  0 0.000
TUPPER 300333 250626 13 R 3  65  53  66 0 0  69  3     65  64  67  61  0 0.000
WANAKE 300891 250626 13 R 3  66  56  71 0 0  64  0     83  56  97  58  0 0.000
EDWARD 300893 250626 13 R 3  66  56  71 0 0  17  5     67  66  71  69  0 0.000
HAMMON 300894 250626 13 R 3  67  52  60 0 0  36  5     67  66  62  60  0 0.000
LOUISV 300895 250626 13 R 3  65  49  57 0 0  58  7     66  65  58  54  0 0.000
NULHEG 430402 250626 13 R 3  68  53  59 0 0 231  0     84  51  94  40  0 0.000
ESSEX  430501 250626 13 R 3  68  57  70 0 0 306  3     86  59  85  40  4 0.070
ELMORE 430601 250626 13 R 3  65  54  70 0 0  51  2     83  54  95  45  1 0.010
MT. TA 431301 250626 13 R 3  66  61  84 0 0  81  1     88  60  99  52  1 0.010
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:20:49 GMT


