SHUS62 KMWI 261831

FWORAH

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 18:31:02 GMT
 
Listing of Observations (Raleigh/Durham, NC)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
OXFORD 310841 250626 13 R 0  91  75  60 0 0 238  4     95  72  98  58  2 0.040
WARREN 311001 250626 13 R 2  95  75  53 0 0 157  2    100  71  95  45  2 0.120
NC A S 312342 250626 13 R 0  90  73  59 0 0 159  4     96  70 100  43  5 0.670
DUKE F 312501 250626 13 R 1  91  72  54 0 0 190  4     96  72  99  51  0 0.000
HORACE 312541 250626 13 R 0  89  72  59 0 0 281  5     94  73  97  56  0 0.000
N DURH 312640 250626 13 R 0  93  71  49 0 0 232  2     98  73  97  48  0 0.000
BUTNER 312641 250626 13 R 0  90  73  59 0 0 255  7     94  71  91  51  0 0.000
UPPER  312940 250626 13 R 0  90  76  65 0 0 197  5     99  71 100  43  1 0.350
LEXING 314602 250626 13 R 0  93  71  50 0 0 205  2     98  69  93  44  0 0.000
SILER  314840 250626 13 R 0  88  76  68 0 0 240  4     94  71  96  54  0 0.000
NC FIR 314891 250626 13 R 3  93  74  55 0 0 157  5     99  70  97  40  2 0.170
LAKE W 314941 250626 13 R 0  89  76  66 0 0 211  5     93  71 100  59  2 0.380
REEDY  314942 250626 13 R 0  90  72  57 0 0 180  2     95  69 100  52  2 0.480
N STAN 316941 250626 13 R 0  87  71  61 0 0 179  3    100  68  98  43  0 0.000
TROY   317001 250626 13 R 0  93  73  54 0 0 159  0    100  69  94  46  0 0.000
SANDHI 317040 250626 13 R 0  86  70  61 0 0 254  5     98  69  98  46  0 0.000
CENT C 317441 250626 13 R 0  89  74  63 0 0 240  3     94  71 100  56  0 0.000
DAQ CL 317442 250626 13 R 0  92  74  57 0 0 149  1     93  69 100  53  0 0.000
NC FIR 317491 250626 13 R 1  96  75  52 0 0 222  3    101  73  90  43  0 0.000
FINCH' 317501 250626 13 R 0  92  79  66 0 0 228  3    101  71 100  47  4 1.740
CHERRY 317540 250626 13 R 0  88  77  72 0 0 222  5     96  71 100  56  3 1.430
ANSON  318142 250626 13 R 0  90  70  52 0 0 162  2    101  68 100  43  1 0.260
ROCKIN 318202 250626 13 R 2  94  65  39 0 0 275  3    101  69  95  39  2 0.030
HORSES 318203 250626 13 R 1  91  72  55 0 0 143  4     98  69  98  47  3 0.390
HAMLET 318242 250626 13 R 0  91  69  49 0 0 268  6    102  68 100  36  0 0.000
FORT B 318503 250626 13 R 1  93  74  55 0 0 211  2     99  69  99  39  3 0.520
HORTIC 318640 250626 13 R 0  86  74  68 0 0 230  5     97  69 100  48  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 18:31:02 GMT


