SHUS62 KMWI 261958

FWOFFC

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 19:58:12 GMT
 
Listing of Observations (Atlanta, GA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
ARMUCH 090201 250626 13 R 2  88  71  58 0 0 341  3     94  70  96  53  1 0.010
COHUTT 090402 250626 13 R 2  85  69  59 0 0  53  4     94  71  89  56  2 0.500
TOCCOA 090601 250626 13 R 2  84  69  61 0 0  19  4     91  63  97  55  1 0.020
BRASST 090701 250626 13 R 2  83  69  64 0 0 325  3     88  65  83  53  0 0.000
DAWSON 091101 250626 13 R 2  92  72  53 0 0 330  1     98  70  92  44  0 0.000
DALLAS 092201 250626 13 R 3  85  70  61 0 0 353  3     97  70  96  44  3 0.300
WATKIN 092702 250626 13 R 2  90  68  49 0 0 310  4     98  71  87  37  0 0.000
NEWNAN 092901 250626 13 R 3  83  70  65 0 0  79  2     99  68 100  45  1 0.120
WASHIN 093501 250626 13 R 2  90  70  53 0 0 113  4     99  70  91  40  1 0.020
MILLED 093601 250626 13 R 2  91  67  46 0 0  59  1    101  71  96  42  0 0.000
OCONEE 093701 250626 13 R 2  89  70  55 0 0 115  2     99  70  90  46  0 0.000
BRENDE 094301 250626 13 R 2  90  67  47 0 0 180  2     99  70  95  42  1 0.020
LOUISV 094501 250626 13 R 2  90  68  50 0 0  40  1    100  70  95  39  3 0.240
OAKLAN 095101 250626 13 R 2  83  70  67 0 0 220  6     98  68  97  41  3 0.200
COCHRA 095301 250626 13 R 2  89  68  51 0 0  53  2     99  69  99  42  5 1.250
AMERIC 095501 250626 13 R 3  83  70  66 0 0  76  3     99  70  97  39  7 0.920
BYROMV 095701 250626 13 R 2  86  70  60 0 0 110  5    101  70  98  36  8 1.920
MCRAE  096201 250626 13 R 2  90  70  53 0 0 102  5    100  69  99  41  5 1.020
 
 
 
End of WIMS Bulletin @ 26-JUN-25 19:58:12 GMT


