SHUS62 KMWI 262027

FWOJAX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:27:59 GMT
 
Listing of Observations (Jacksonville, FL)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
SUWANN 081201 250626 13 R 3  91  67  47 0 0  97  6     98  74  91  40  0 0.000
OLUSTE 081301 250626 13 R 3  92  73  55 0 0 186  4     97  72  92  44  0 0.000
EDDY T 081302 250626 12 R 2  93  73  53 0 0 109  3     97  72  99  44  0 0.000
JAX DI 081501 250626 13 R 2  93  67  43 0 0  20  1     98  73  94  40  0 0.000
CENTRA 083501 250626 13 R 3  82  68  63 0 0 183  7     96  70  93  38  0 0.000
LAKE G 083502 250626 13 R 2  93  65  41 0 0 141  3     97  70  96  35  0 0.000
INDIAN 083503 250626 13 R 2  96  61  32 0 0  71  1     99  69  96  28  0 0.000
BAXLEY 097701 250626 13 R 2  91  70  52 0 0  65  3    100  70  97  42  2 0.100
STERLI 098801 250626 13 R 2  91  70  52 0 0 116  3     97  74  92  46  0 0.000
WAYCRO 099701 250626 13 R 2  91  74  59 0 0  99  5     98  72  83  43  0 0.000
OKEFEN 099801 250626 13 R 2  93  70  48 0 0  95  3     97  74  97  44  0 0.000
OKEFEN 099802 250626 13 R 2  89  71  57 0 0 102  2     96  73  93  48  0 0.000
OKE-NW 099803 250626 13 R 2  92  71  51 0 0  88  2     97  72  91  47  0 0.000
STAFFO 099902 250626 13 R 2  88  73  62 0 0 135  4     91  73  94  54  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:27:59 GMT


