SHUS63 KMWI 262029

FWOTOP

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:29:01 GMT
 
Listing of Observations (Topeka, KS)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
SCANDI 140801 250626 13 R 3  84  70  65 0 0 273  4     90  70  96  52  1 0.340
WASHIN 140901 250626 13 R 3  85  69  60 0 0 198  7     92  71  90  44  0 0.000
HIAWAT 141201 250626 13 R 2  88  71  58 0 0 190  7     91  72  88  48  0 0.000
CLAY   142101 250626 13 R 1  88  71  58 0 0 207 10     91  73  87  47  0 0.000
ASHLAN 142201 250626 13 R 1  88  70  56 0 0 196 10     91  74  80  46  0 0.000
MANHAT 142202 250626 13 R 2  88  70  56 0 0 186  9     91  75  79  47  0 0.000
ROCKY  142203 250626 13 R 1  87  71  61 0 0 204 10     90  76  81  50  0 0.000
ROCK S 143501 250626 13 R 2  87  69  56 0 0 226  8     90  72  85  46  0 0.000
ROSSVI 143902 250626 13 R 1  89  72  58 0 0 220 11     90  72  90  52  0 0.000
SILVER 143903 250626 13 R 2  88  70  56 0 0 190 11     90  74  84  47  0 0.000
CORNIN 144908 250626 13 R 2  88  70  57 0 0 215 15     91  73  87  49  0 0.000
OVERBR 145501 250626 13 R 2  88  68  53 0 0 193 12     92  72  86  45  0 0.000
OTTAWA 145601 250626 13 R 2  90  68  49 0 0 182 13     93  74  82  39  0 0.000
OSKALO 148101 250626 13 R 2  88  69  54 0 0 204 13     90  73  87  48  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:29:01 GMT


