SHUS63 KMWI 262102

FWOTOP

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:02:57 GMT
 
Listing of Forecasted Observations (Topeka, KS)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
SCANDI 140801 250627 13 F 1  86  68  57 0 0 158  5  0  87  66 100  55   0   0
SCANDI 140801 250628 13 F 1  92  69  48 0 0 180 10  0  92  69  97  47   0   0
SCANDI 140801 250629 13 F 1  90  68  50 0 0 180  6  0  94  71  90  41   0   0
SCANDI 140801 250630 13 F 1  83  68  61 0 0  45  8  0  91  68 100  45   0   0
SCANDI 140801 250701 13 F 1  83  63  52 0 0 135  7  0  84  65 100  49   0   0
SCANDI 140801 250702 13 F 1  84  65  53 0 0 158  9  0  85  65  97  46   0   0
WASHIN 140901 250627 13 F 1  86  66  53 0 0 158  4  0  86  66 100  53   0   0
WASHIN 140901 250628 13 F 1  91  67  46 0 0 180  9  0  92  69  97  45   0   0
WASHIN 140901 250629 13 F 1  89  66  47 0 0 180  6  0  94  72  87  40   0   0
WASHIN 140901 250630 13 F 1  84  65  53 0 0  45  6  0  90  67 100  44   0   0
WASHIN 140901 250701 13 F 1  84  62  48 0 0 113  6  0  85  64 100  46   0   0
WASHIN 140901 250702 13 F 1  85  62  47 0 0 158  7  0  85  64  97  41   0   0
HIAWAT 141201 250627 13 F 1  86  67  55 0 0 180  4  0  87  67  90  55   0   0
HIAWAT 141201 250628 13 F 1  89  68  51 0 0 180  7  0  90  70  87  50   0   0
HIAWAT 141201 250629 13 F 1  87  69  56 0 0 203  6  0  91  74  79  45   0   0
HIAWAT 141201 250630 13 F 1  83  67  59 0 0  23  5  0  88  70  87  52   0   0
HIAWAT 141201 250701 13 F 1  83  62  50 0 0  68  4  0  84  65  87  49   0   0
HIAWAT 141201 250702 13 F 1  83  62  50 0 0 158  5  0  85  66  81  45   0   0
CLAY   142101 250627 13 F 1  88  69  54 0 0 158  5  0  88  67  97  52   0   0
CLAY   142101 250628 13 F 1  92  68  46 0 0 180 10  0  92  71  90  45   0   0
CLAY   142101 250629 13 F 1  89  66  48 0 0 203  7  0  94  73  82  41   0   0
CLAY   142101 250630 13 F 2  85  66  54 0 0  45  8  0  91  68  97  44   0   0
CLAY   142101 250701 13 F 1  84  62  48 0 0 113  7  0  86  66  97  46   0   0
CLAY   142101 250702 13 F 1  86  62  46 0 0 158  8  0  86  65  93  42   0   0
ASHLAN 142201 250627 13 F 1  88  70  57 0 0 180  5  0  89  68  97  54   0   0
ASHLAN 142201 250628 13 F 1  91  69  50 0 0 180  8  0  92  71  90  49   0   0
ASHLAN 142201 250629 13 F 1  90  69  51 0 0 203  6  0  93  74  84  44   0   0
ASHLAN 142201 250630 13 F 1  85  69  59 0 0  45  6  0  90  69 100  49   0   0
ASHLAN 142201 250701 13 F 1  84  63  51 0 0  90  5  0  86  66 100  51   0   0
ASHLAN 142201 250702 13 F 1  86  65  50 0 0 158  6  0  86  66  90  46   0   0
MANHAT 142202 250627 13 F 1  88  70  56 0 0 180  5  0  88  68 100  55   0   0
MANHAT 142202 250628 13 F 1  91  69  49 0 0 180  7  0  92  71  90  47   0   0
MANHAT 142202 250629 13 F 1  89  67  50 0 0 203  5  0  93  74  84  44   0   0
MANHAT 142202 250630 13 F 1  85  67  55 0 0  45  6  0  90  70  93  49   0   0
MANHAT 142202 250701 13 F 1  84  62  49 0 0  90  5  0  85  67  97  49   0   0
MANHAT 142202 250702 13 F 1  85  63  48 0 0 158  6  0  85  66  90  46   0   0
ROCKY  142203 250627 13 F 1  87  69  56 0 0 180  5  0  88  68 100  54   0   0
ROCKY  142203 250628 13 F 1  91  69  49 0 0 180  8  0  92  71  90  46   0   0
ROCKY  142203 250629 13 F 1  89  67  50 0 0 203  5  0  93  74  84  43   0   0
ROCKY  142203 250630 13 F 1  85  67  55 0 0  45  6  0  90  70  93  49   0   0
ROCKY  142203 250701 13 F 1  84  62  49 0 0  90  5  0  85  67  93  49   0   0
ROCKY  142203 250702 13 F 1  85  63  48 0 0 158  6  0  85  66  90  45   0   0
ROCK S 143501 250627 13 F 1  88  69  55 0 0 180  5  0  89  68 100  54   0   0
ROCK S 143501 250628 13 F 1  91  67  47 0 0 180  9  0  91  71  90  45   0   0
ROCK S 143501 250629 13 F 1  88  68  53 0 0 203  7  0  93  73  84  43   0   0
ROCK S 143501 250630 13 F 2  84  67  57 0 0  45  5  0  90  68 100  49   0   0
ROCK S 143501 250701 13 F 1  83  63  52 0 0  90  6  0  86  66 100  51   0   0
ROCK S 143501 250702 13 F 1  84  63  50 0 0 158  7  0  85  65  97  46   0   0
ROSSVI 143902 250627 13 F 1  88  73  62 0 0 203  5  0  90  68 100  59   0   0
ROSSVI 143902 250628 13 F 1  91  72  55 0 0 180  9  0  91  71  97  52   0   0
ROSSVI 143902 250629 13 F 1  89  72  59 0 0 203  6  0  92  74  88  49   0   0
ROSSVI 143902 250630 13 F 2  85  71  64 0 0  45  6  0  90  69 100  56   0   0
ROSSVI 143902 250701 13 F 1  84  66  56 0 0  90  5  0  86  66 100  53   0   0
ROSSVI 143902 250702 13 F 1  86  66  53 0 0 158  6  0  86  66  93  50   0   0
SILVER 143903 250627 13 F 1  88  71  59 0 0 203  5  0  91  69 100  54   0   0
SILVER 143903 250628 13 F 1  91  71  53 0 0 180  8  0  92  72  97  51   0   0
SILVER 143903 250629 13 F 1  89  72  58 0 0 203  7  0  93  74  88  47   0   0
SILVER 143903 250630 13 F 2  85  70  63 0 0  45  6  0  90  70  97  54   0   0
SILVER 143903 250701 13 F 1  85  66  54 0 0  90  5  0  87  66 100  50   0   0
SILVER 143903 250702 13 F 1  86  66  52 0 0 158  6  0  87  66  97  46   0   0
CORNIN 144908 250627 13 F 1  85  69  60 0 0 180  4  0  87  67  97  59   0   0
CORNIN 144908 250628 13 F 1  89  69  53 0 0 180  7  0  89  70  90  52   0   0
CORNIN 144908 250629 13 F 1  87  69  57 0 0 203  5  0  91  73  84  47   0   0
CORNIN 144908 250630 13 F 1  82  67  62 0 0  45  5  0  88  68  93  52   0   0
CORNIN 144908 250701 13 F 1  82  62  52 0 0  90  5  0  83  65  93  51   0   0
CORNIN 144908 250702 13 F 1  83  63  51 0 0 158  6  0  83  65  87  48   0   0
OVERBR 145501 250627 13 F 1  86  71  63 0 0 225  7  0  90  70  97  54   0   0
OVERBR 145501 250628 13 F 1  90  71  55 0 0 180  9  0  90  72  93  54   0   0
OVERBR 145501 250629 13 F 2  87  72  62 0 0 203  8  0  91  74  87  50   0   0
OVERBR 145501 250630 13 F 2  84  70  64 0 0  45  5  0  88  70  97  57   0   0
OVERBR 145501 250701 13 F 1  84  67  57 0 0  90  6  0  85  67  97  57   0   0
OVERBR 145501 250702 13 F 1  84  66  55 0 0 158  6  0  85  66  97  53   0   0
OTTAWA 145601 250627 13 F 2  86  71  63 0 0 203  7  0  90  71  93  54   0   0
OTTAWA 145601 250628 13 F 1  89  71  56 0 0 203  7  0  90  72  93  54   0   0
OTTAWA 145601 250629 13 F 2  86  71  63 0 0 203  7  0  91  73  90  50   0   0
OTTAWA 145601 250630 13 F 2  84  70  65 0 0  23  4  0  86  71  97  61   0   0
OTTAWA 145601 250701 13 F 1  84  67  57 0 0  90  5  0  85  67 100  57   0   0
OTTAWA 145601 250702 13 F 1  84  66  55 0 0 158  5  0  85  66  97  53   0   0
OSKALO 148101 250627 13 F 1  86  71  63 0 0 225  5  0  89  69  97  57   0   0
OSKALO 148101 250628 13 F 1  90  71  54 0 0 180  6  0  90  72  93  54   0   0
OSKALO 148101 250629 13 F 2  87  71  61 0 0 203  6  0  91  74  87  50   0   0
OSKALO 148101 250630 13 F 2  84  70  63 0 0  23  4  0  87  70  97  59   0   0
OSKALO 148101 250701 13 F 1  84  63  51 0 0  68  4  0  84  67  97  51   0   0
OSKALO 148101 250702 13 F 1  84  66  55 0 0 158  4  0  85  66  97  50   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:02:57 GMT


