SHUS64 KMWI 261935

FWOOHX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 19:35:39 GMT
 
Listing of Observations (Nashville, TN)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
LAFAYE 400501 250626 13 R 2  58  50  77 0 0 240  1     62  39 100  72  0 0.000
PICKET 400801 250626 13 R 2  86  74  68 0 0 267  2     93  73  95  54  0 0.000
BURNS  402102 250626 13 R 3  85  71  64 0 0 180  1     96  73  95  50  0 0.000
CROSSV 405001 250626 13 R 2  88  71  58 0 0 282  2     92  68  99  48  1 0.060
MERIWE 406401 250626 13 R 2  89  76  67 0 0 305  3     97  70 100  50  5 1.580
LEWISB 406601 250626 13 R 2  85  73  68 0 0  80  3     96  69 100  50  3 0.410
BLEDSO 407102 250626 13 R 2  86  70  61 0 0 320  2     90  68 100  56  1 0.040
SHILOH 408302 250626 13 R 3  86  74  68 0 0 276  1     98  74  97  46  0 0.000
ARNOLD 408901 250626 13 R 2  91  75  60 0 0 338  1     99  71 100  46  1 0.710
PRENTI 409201 250626 13 R 2  84  71  67 0 0 310  1     91  68  98  49  1 0.070
 
 
 
End of WIMS Bulletin @ 26-JUN-25 19:35:39 GMT


