SHUS64 KMWI 262035

FWOSHV

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Shreveport, LA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CLARKS 410401 250626 13 R 2  88  70  56 0 0 182  6     91  71  97  51  0 0.000
TEXARK 410501 250626 13 R 1  92  71  52 0 0 146  3     92  69 100  52  0 0.000
LINDEN 411102 250626 13 R 2  89  71  56 0 0 159  3     90  70  99  56  1 0.050
GILMER 411401 250626 13 R 1  87  71  60 0 0 193  6     90  71 100  57  0 0.000
TYLER  411701 250626 12 O 1  88  71  57 0 0 183  6     88  72 100  57  0 0.000
CADDO  411901 250626 13 R 1  91  72  54 0 0 174  1     92  69  99  54  0 0.000
HENDER 412202 250626 13 R 2  86  73  67 0 0 175  5     89  71 100  66  3 0.170
LUMBER 412801 250626 13 R 1  89  71  57 0 0 153  4     89  71 100  57 14 0.370
SABINE 412901 250626 13 R 2  90  73  59 0 0 244  1     92  71  98  53  0 0.000
ZAVALL 413503 250626 13 R 3  87  76  72 0 0 110  0     91  70  98  56  0 0.000
LUFKIN 413509 250626 13 R 3  87  74  66 0 0 128  4     90  72  97  57  2 0.260
SABINE 413701 250626 13 R 2  90  72  57 0 0  77  4     91  71  99  57  0 0.000
COLDSP 414201 250626 13 R 3  90  74  60 0 0 121  2     92  72 100  58  1 0.160
NWS Office:  SHV/Zone: 840
CANEY  160401 250626 12 R 2  93  73  54 0 0 159  2     94  71  97  50  0 0.000
NATCHI 161803 250626 12 R 3  90  72  57 0 0 305  3     95  70  98  45  0 0.000
GUM SP 161902 250626 12 R 3  90  71  54 0 0 168  1     95  73  96  49  0 0.000
VERNON 162302 250626 12 R 3  91  72  54 0 0  81  3     95  70  98  46  2 0.060
DOVE F 162303 250626 12 R 2  91  73  57 0 0  45  3     94  68 100  50  2 0.410
EVANGE 162401 250626 12 R 2  92  71  52 0 0  34  3     93  71  98  50  0 0.000
CATAHO 162502 250626 12 R 2  91  74  58 0 0 190  5     94  72  98  45  0 0.000
Count:     7  Zone Average:  91  72  55          3  0  94  71  98  48  1 0.067
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


