SHUS64 KMWI 262035

FWOHGX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Houston/Galveston, TX)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
RATCLI 413302 250626 13 R 1  90  71  55 0 0 260  4     90  71 100  55  3 0.500
EASTER 413901 250626 12 O 1  82  75  79 0 0 270  6     88  75  93  68  4 0.220
HUNTSV 414102 250626 13 R 1  90  74  60 0 0 132  4     90  71 100  60  3 0.900
COLDSP 414201 250626 13 R 3  90  74  60 0 0 121  2     92  72 100  58  1 0.160
CONROE 415109 250626 13 R 3  90  80  73 0 0  59  1     91  72 100  56  1 0.340
DAYTON 415201 250626 13 R 2  90  74  60 0 0 128  5     91  74 100  60  0 0.000
ANAHUA 416099 250626 13 R 1  89  74  63 0 0 138 11     90  75  99  63  0 0.000
SAN BE 418302 250626 13 R 1  89  77  69 0 0 280 10     89  79  83  69  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


